Median rent today
—
— vs 30d ago
Available now
224
147 30d ago
Total units tracked
228
Avg days listed before lease
16.0 days
Based on 49 units leased in the last 30 days
Floor Plan Availability
Plan 1
1 bed / 1 bath · 565 sqft
1 available
Plan 2
1 bed / 1 bath · 587 sqft
54 available
Plan 3
1 bed / 1 bath · 595 sqft
1 available
Plan 4
1 bed / 1 bath · 724 sqft
2 available
Plan 5
1 bed / 1 bath · 728 sqft
1 available
Plan 6
1 bed / 1 bath · 752 sqft
5 available
Plan 7
1 bed / 1 bath · 754 sqft
4 available
Plan 8
1 bed / 1 bath · 764 sqft
5 available
Plan 9
1 bed / 1 bath · 773 sqft
3 available
Plan 10
1 bed / 1 bath · 831 sqft
36 available
Plan 11
1 bed / 1 bath · 850 sqft
22 available
Plan 12
1 bed / 1 bath · 900 sqft
3 available
Plan 13
2 bed / 2 bath · 974 sqft
2 available
Plan 15
2 bed / 2 bath · 994 sqft
2 available
Plan 16
2 bed / 2 bath · 998 sqft
4 available
Plan 18
2 bed / 2 bath · 1,042 sqft
3 available
Plan 19
2 bed / 2 bath · 1,063 sqft
21 available
Plan 21
2 bed / 1 bath · 1,093 sqft
6 available
Plan 22
2 bed / 2 bath · 1,113 sqft
1 available
Plan 23
2 bed / 2 bath · 1,117 sqft
1 available
Plan 24
2 bed / 2 bath · 1,136 sqft
23 available
Plan 25
2 bed / 2 bath · 1,185 sqft
2 available
Plan 26
2 bed / 2 bath · 1,207 sqft
2 available
Plan 27
2 bed / 2 bath · 1,256 sqft
14 available
Plan 28
3 bed / 2 bath · 1,463 sqft
2 available
Available Units
| Floor Plan | Bed/Bath | Sqft | Unit | 13mo | 18mo | Move-in | $/sqft | Status |
|---|---|---|---|---|---|---|---|---|
| Plan 8 | 1/1 | 764 | 1127 | $2,905 | — | Jul 2 | $3.80 | Available |
| Plan 7 | 1/1 | 754 | 1133 | $2,895 | — | Jun 25 | $3.84 | Available |
| Plan 9 | 1/1 | 773 | 1616 | $3,090 | — | Jun 8 | $4.00 | Available |
| Plan 6 | 1/1 | 752 | 1635 | $2,835 | — | Jul 24 | $3.77 | Available |
| Plan 6 | 1/1 | 752 | 1731 | $2,805 | — | Aug 24 | $3.73 | Available |
| Plan 7 | 1/1 | 754 | 1823 | $2,910 | — | Jun 26 | $3.86 | Available |
| Plan 8 | 1/1 | 764 | 1827 | $2,920 | — | Jun 21 | $3.82 | Available |
| Plan 6 | 1/1 | 752 | 1931 | $2,830 | — | Jul 10 | $3.76 | Available |
| Plan 4 | 1/1 | 724 | 1936 | $2,780 | — | Jun 8 | $3.84 | Available |
| Plan 9 | 1/1 | 773 | 2016 | $3,075 | — | Jun 8 | $3.98 | Available |
| Plan 8 | 1/1 | 764 | 2127 | $2,850 | — | Jun 8 | $3.73 | Available |
| Plan 6 | 1/1 | 752 | 235 | $2,830 | — | Jul 8 | $3.76 | Available |
| Plan 7 | 1/1 | 754 | 2536 | $2,935 | — | Jun 13 | $3.89 | Available |
| Plan 7 | 1/1 | 754 | 2636 | $2,895 | — | Aug 11 | $3.84 | Available |
| Plan 8 | 1/1 | 764 | 3137 | $2,930 | — | Jul 5 | $3.84 | Available |
| Plan 5 | 1/1 | 728 | 315 | $2,995 | — | Jun 8 | $4.11 | Available |
| Plan 9 | 1/1 | 773 | 316 | $3,045 | — | Jun 8 | $3.94 | Available |
| Plan 4 | 1/1 | 724 | 322 | $2,855 | — | Jun 15 | $3.94 | Available |
| Plan 3 | 1/1 | 595 | 328 | $2,765 | — | Jun 8 | $4.65 | Available |
| Plan 2 | 1/1 | 587 | 4124 | $2,995 | $2,995 | Jun 8 | $5.10 | Available |
| Plan 2 | 1/1 | 587 | 4125 | $2,945 | $2,945 | Jun 8 | $5.02 | Available |
| Plan 10 | 1/1 | 831 | 4126 | $3,345 | $3,345 | Jun 8 | $4.03 | Available |
| Plan 11 | 1/1 | 850 | 4131 | $3,350 | $3,350 | Jun 8 | $3.94 | Available |
| Plan 2 | 1/1 | 587 | 4134 | $3,020 | $3,020 | Jun 8 | $5.14 | Available |
| Plan 2 | 1/1 | 587 | 4135 | $3,020 | $3,020 | Jun 8 | $5.14 | Available |
| Plan 10 | 1/1 | 831 | 4223 | $3,345 | $3,345 | Jun 8 | $4.03 | Available |
| Plan 2 | 1/1 | 587 | 4224 | $3,020 | $3,020 | Jun 8 | $5.14 | Available |
| Plan 2 | 1/1 | 587 | 4225 | $2,995 | $2,995 | Jun 8 | $5.10 | Available |
| Plan 2 | 1/1 | 587 | 4234 | $3,095 | $3,095 | Jun 8 | $5.27 | Available |
| Plan 2 | 1/1 | 587 | 4235 | $3,020 | $3,020 | Jun 8 | $5.14 | Available |
| Plan 11 | 1/1 | 850 | 4238 | $3,350 | $3,350 | Jun 8 | $3.94 | Available |
| Plan 6 | 1/1 | 752 | 431 | $2,805 | — | Aug 7 | $3.73 | Available |
| Plan 10 | 1/1 | 831 | 4323 | $3,345 | $3,345 | Jun 8 | $4.03 | Available |
| Plan 2 | 1/1 | 587 | 4324 | $2,995 | $2,995 | Jun 8 | $5.10 | Available |
| Plan 2 | 1/1 | 587 | 4325 | $2,995 | $2,995 | Jun 8 | $5.10 | Available |
| Plan 11 | 1/1 | 850 | 4331 | $3,525 | $3,525 | Jun 8 | $4.15 | Available |
| Plan 2 | 1/1 | 587 | 4334 | $3,070 | $3,070 | Jun 8 | $5.23 | Available |
| Plan 2 | 1/1 | 587 | 4335 | $3,070 | $3,070 | Jun 8 | $5.23 | Available |
| Plan 10 | 1/1 | 831 | 4423 | $3,345 | $3,345 | Jun 8 | $4.03 | Available |
| Plan 2 | 1/1 | 587 | 4424 | $2,945 | $2,945 | Jun 8 | $5.02 | Available |
| Plan 2 | 1/1 | 587 | 4425 | $2,995 | $2,995 | Jun 8 | $5.10 | Available |
| Plan 2 | 1/1 | 587 | 4434 | $3,020 | $3,020 | Jun 8 | $5.14 | Available |
| Plan 2 | 1/1 | 587 | 4435 | $3,020 | $3,020 | Jun 8 | $5.14 | Available |
| Plan 11 | 1/1 | 850 | 4438 | $3,400 | $3,400 | Jun 8 | $4.00 | Available |
| Plan 11 | 1/1 | 850 | 4521 | $3,325 | $3,325 | Jun 8 | $3.91 | Available |
| Plan 2 | 1/1 | 587 | 4524 | $2,945 | $2,945 | Jun 8 | $5.02 | Available |
| Plan 2 | 1/1 | 587 | 4534 | $2,970 | $2,970 | Jun 8 | $5.06 | Available |
| Plan 2 | 1/1 | 587 | 4535 | $2,970 | $2,970 | Jun 8 | $5.06 | Available |
| Plan 10 | 1/1 | 831 | 4536 | $3,370 | $3,370 | Jun 8 | $4.06 | Available |
| Plan 2 | 1/1 | 587 | 4724 | $2,895 | $2,895 | Jun 8 | $4.93 | Available |
| Plan 10 | 1/1 | 831 | 4726 | $3,295 | $3,295 | Jun 8 | $3.97 | Available |
| Plan 11 | 1/1 | 850 | 4728 | $3,400 | $3,400 | Jun 8 | $4.00 | Available |
| Plan 10 | 1/1 | 831 | 4733 | $3,370 | $3,370 | Jun 8 | $4.06 | Available |
| Plan 2 | 1/1 | 587 | 4734 | $2,970 | $2,970 | Jun 8 | $5.06 | Available |
| Plan 2 | 1/1 | 587 | 4735 | $2,970 | $2,970 | Jun 8 | $5.06 | Available |
| Plan 11 | 1/1 | 850 | 4738 | $3,525 | $3,525 | Jun 8 | $4.15 | Available |
| Plan 11 | 1/1 | 850 | 4921 | $3,400 | $3,400 | Jun 8 | $4.00 | Available |
| Plan 2 | 1/1 | 587 | 4924 | $2,945 | $2,945 | Jun 8 | $5.02 | Available |
| Plan 2 | 1/1 | 587 | 4925 | $2,895 | $2,895 | Jun 8 | $4.93 | Available |
| Plan 10 | 1/1 | 831 | 4926 | $3,295 | $3,295 | Jun 8 | $3.97 | Available |
| Plan 11 | 1/1 | 850 | 4931 | $3,475 | $3,475 | Jun 8 | $4.09 | Available |
| Plan 10 | 1/1 | 831 | 4933 | $3,370 | $3,370 | Jun 8 | $4.06 | Available |
| Plan 2 | 1/1 | 587 | 4934 | $2,970 | $2,970 | Jun 8 | $5.06 | Available |
| Plan 2 | 1/1 | 587 | 4935 | $2,970 | $2,970 | Jun 8 | $5.06 | Available |
| Plan 10 | 1/1 | 831 | 4936 | $3,370 | $3,370 | Jun 8 | $4.06 | Available |
| Plan 10 | 1/1 | 831 | 5123 | $3,295 | $3,295 | Jun 8 | $3.97 | Available |
| Plan 2 | 1/1 | 587 | 5124 | $2,795 | $2,795 | Jun 8 | $4.76 | Available |
| Plan 2 | 1/1 | 587 | 5125 | $2,945 | $2,945 | Jun 8 | $5.02 | Available |
| Plan 10 | 1/1 | 831 | 5126 | $3,295 | $3,295 | Jun 8 | $3.97 | Available |
| Plan 11 | 1/1 | 850 | 5128 | $3,325 | $3,325 | Jun 8 | $3.91 | Available |
| Plan 10 | 1/1 | 831 | 5133 | $3,370 | $3,370 | Jun 8 | $4.06 | Available |
| Plan 2 | 1/1 | 587 | 5134 | $2,970 | $2,970 | Jun 8 | $5.06 | Available |
| Plan 2 | 1/1 | 587 | 5135 | $2,970 | $2,970 | Jun 8 | $5.06 | Available |
| Plan 10 | 1/1 | 831 | 5136 | $3,370 | $3,370 | Jun 8 | $4.06 | Available |
| Plan 11 | 1/1 | 850 | 5138 | $3,400 | $3,400 | Jun 8 | $4.00 | Available |
| Plan 10 | 1/1 | 831 | 5223 | $3,345 | $3,345 | Jun 10 | $4.03 | Available |
| Plan 2 | 1/1 | 587 | 5224 | $2,945 | $2,945 | Jun 10 | $5.02 | Available |
| Plan 2 | 1/1 | 587 | 5225 | $2,995 | $2,995 | Jun 10 | $5.10 | Available |
| Plan 10 | 1/1 | 831 | 5226 | $3,345 | $3,345 | Jun 10 | $4.03 | Available |
| Plan 11 | 1/1 | 850 | 5228 | $3,325 | $3,325 | Jun 10 | $3.91 | Available |
| Plan 10 | 1/1 | 831 | 5233 | $3,420 | $3,420 | Jun 10 | $4.12 | Available |
| Plan 2 | 1/1 | 587 | 5234 | $3,020 | $3,020 | Jun 10 | $5.14 | Available |
| Plan 2 | 1/1 | 587 | 5235 | $3,020 | $3,020 | Jun 10 | $5.14 | Available |
| Plan 10 | 1/1 | 831 | 5236 | $3,420 | $3,420 | Jun 10 | $4.12 | Available |
| Plan 11 | 1/1 | 850 | 5238 | $3,400 | $3,400 | Jun 10 | $4.00 | Available |
| Plan 11 | 1/1 | 850 | 5421 | $3,310 | $3,310 | Jun 8 | $3.89 | Available |
| Plan 10 | 1/1 | 831 | 5423 | $3,345 | $3,345 | Jun 8 | $4.03 | Available |
| Plan 2 | 1/1 | 587 | 5424 | $2,995 | $2,995 | Jun 8 | $5.10 | Available |
| Plan 2 | 1/1 | 587 | 5425 | $2,945 | $2,945 | Jun 8 | $5.02 | Available |
| Plan 10 | 1/1 | 831 | 5426 | $3,345 | $3,345 | Jun 8 | $4.03 | Available |
| Plan 2 | 1/1 | 587 | 5434 | $3,020 | $3,020 | Jun 8 | $5.14 | Available |
| Plan 2 | 1/1 | 587 | 5435 | $3,020 | $3,020 | Jun 8 | $5.14 | Available |
| Plan 12 | 1/1 | 900 | 6118 | $3,745 | $3,745 | Jun 10 | $4.16 | Available |
| Plan 10 | 1/1 | 831 | 6123 | $3,345 | $3,345 | Jun 10 | $4.03 | Available |
| Plan 2 | 1/1 | 587 | 6124 | $2,995 | $2,995 | Jun 10 | $5.10 | Available |
| Plan 2 | 1/1 | 587 | 6125 | $2,995 | $2,995 | Jun 10 | $5.10 | Available |
| Plan 10 | 1/1 | 831 | 6126 | $3,345 | $3,345 | Jun 10 | $4.03 | Available |
| Plan 11 | 1/1 | 850 | 6128 | $3,375 | $3,375 | Jun 10 | $3.97 | Available |
| Plan 10 | 1/1 | 831 | 6133 | $3,420 | $3,420 | Jun 10 | $4.12 | Available |
| Plan 2 | 1/1 | 587 | 6134 | $3,070 | $3,070 | Jun 10 | $5.23 | Available |
| Plan 2 | 1/1 | 587 | 6135 | $3,070 | $3,070 | Jun 10 | $5.23 | Available |
| Plan 10 | 1/1 | 831 | 6136 | $3,420 | $3,420 | Jun 10 | $4.12 | Available |
| Plan 11 | 1/1 | 850 | 6138 | $3,450 | $3,450 | Jun 10 | $4.06 | Available |
| Plan 12 | 1/1 | 900 | 6311 | $3,695 | $3,695 | Jun 10 | $4.11 | Available |
| Plan 11 | 1/1 | 850 | 6321 | $3,275 | $3,275 | Jun 10 | $3.85 | Available |
| Plan 10 | 1/1 | 831 | 6323 | $3,345 | $3,345 | Jun 10 | $4.03 | Available |
| Plan 2 | 1/1 | 587 | 6324 | $2,995 | $2,995 | Jun 10 | $5.10 | Available |
| Plan 2 | 1/1 | 587 | 6325 | $2,945 | $2,945 | Jun 10 | $5.02 | Available |
| Plan 10 | 1/1 | 831 | 6326 | $3,345 | $3,345 | Jun 10 | $4.03 | Available |
| Plan 11 | 1/1 | 850 | 6331 | $3,350 | $3,350 | Jun 10 | $3.94 | Available |
| Plan 10 | 1/1 | 831 | 6333 | $3,420 | $3,420 | Jun 10 | $4.12 | Available |
| Plan 2 | 1/1 | 587 | 6334 | $3,020 | $3,020 | Jun 10 | $5.14 | Available |
| Plan 2 | 1/1 | 587 | 6335 | $3,020 | $3,020 | Jun 10 | $5.14 | Available |
| Plan 10 | 1/1 | 831 | 6336 | $3,420 | $3,420 | Jun 10 | $4.12 | Available |
| Plan 1 | 1/1 | 565 | 635 | $2,695 | — | Jun 8 | $4.77 | Available |
| Plan 11 | 1/1 | 850 | 6421 | $3,375 | $3,375 | Jun 10 | $3.97 | Available |
| Plan 10 | 1/1 | 831 | 6423 | $3,345 | $3,345 | Jun 10 | $4.03 | Available |
| Plan 2 | 1/1 | 587 | 6424 | $2,995 | $2,995 | Jun 10 | $5.10 | Available |
| Plan 2 | 1/1 | 587 | 6425 | $2,995 | $2,995 | Jun 10 | $5.10 | Available |
| Plan 10 | 1/1 | 831 | 6426 | $3,345 | $3,345 | Jun 10 | $4.03 | Available |
| Plan 11 | 1/1 | 850 | 6431 | $3,450 | $3,450 | Jun 10 | $4.06 | Available |
| Plan 10 | 1/1 | 831 | 6433 | $3,420 | $3,420 | Jun 10 | $4.12 | Available |
| Plan 2 | 1/1 | 587 | 6434 | $3,070 | $3,070 | Jun 10 | $5.23 | Available |
| Plan 2 | 1/1 | 587 | 6435 | $3,070 | $3,070 | Jun 10 | $5.23 | Available |
| Plan 10 | 1/1 | 831 | 6436 | $3,420 | $3,420 | Jun 10 | $4.12 | Available |
| Plan 12 | 1/1 | 900 | 6511 | $3,745 | $3,745 | Jun 10 | $4.16 | Available |
| Plan 11 | 1/1 | 850 | 6521 | $3,325 | $3,325 | Jun 10 | $3.91 | Available |
| Plan 10 | 1/1 | 831 | 6523 | $3,420 | $3,420 | Jun 10 | $4.12 | Available |
| Plan 2 | 1/1 | 587 | 6524 | $3,070 | $3,070 | Jun 10 | $5.23 | Available |
| Plan 2 | 1/1 | 587 | 6525 | $3,020 | $3,020 | Jun 10 | $5.14 | Available |
| Plan 10 | 1/1 | 831 | 6526 | $3,420 | $3,420 | Jun 10 | $4.12 | Available |
| Plan 11 | 1/1 | 850 | 6531 | $3,400 | $3,400 | Jun 10 | $4.00 | Available |
| Plan 10 | 1/1 | 831 | 6533 | $3,495 | $3,495 | Jun 10 | $4.21 | Available |
| Plan 2 | 1/1 | 587 | 6534 | $3,095 | $3,095 | Jun 10 | $5.27 | Available |
| Plan 2 | 1/1 | 587 | 6535 | $3,095 | $3,095 | Jun 10 | $5.27 | Available |
| Plan 10 | 1/1 | 831 | 6536 | $3,495 | $3,495 | Jun 10 | $4.21 | Available |
| Plan 8 | 1/1 | 764 | 827 | $2,920 | — | Jun 8 | $3.82 | Available |
| Plan 22 | 2/2 | 1,113 | 1612 | $3,825 | — | Jun 11 | $3.44 | Available |
| Plan 16 | 2/2 | 998 | 1632 | $3,525 | — | Jul 7 | $3.53 | Available |
| Plan 16 | 2/2 | 998 | 1922 | $3,500 | — | Jul 14 | $3.51 | Available |
| Plan 16 | 2/2 | 998 | 1932 | $3,550 | — | Jun 16 | $3.56 | Available |
| Plan 18 | 2/2 | 1,042 | 1937 | $3,655 | — | Jul 11 | $3.51 | Available |
| Plan 16 | 2/2 | 998 | 2032 | $3,510 | — | Jul 9 | $3.52 | Available |
| Plan 13 | 2/2 | 974 | 2131 | $3,515 | — | Jun 30 | $3.61 | Available |
| Plan 15 | 2/2 | 994 | 2522 | $3,495 | — | Jul 10 | $3.52 | Available |
| Plan 26 | 2/2 | 1,207 | 2811 | $4,375 | — | Jun 20 | $3.62 | Available |
| Plan 23 | 2/2 | 1,117 | 317 | $3,900 | — | Jun 20 | $3.49 | Available |
| Plan 24 | 2/2 | 1,136 | 4128 | $4,095 | $4,095 | Jun 8 | $3.60 | Available |
| Plan 24 | 2/2 | 1,136 | 4221 | $4,095 | $4,095 | Jun 8 | $3.60 | Available |
| Plan 18 | 2/2 | 1,042 | 423 | $3,580 | — | Jun 8 | $3.44 | Available |
| Plan 24 | 2/2 | 1,136 | 4231 | $4,170 | $4,170 | Jun 8 | $3.67 | Available |
| Plan 19 | 2/2 | 1,063 | 4327 | $4,085 | $4,085 | Jun 8 | $3.84 | Available |
| Plan 27 | 2/2 | 1,256 | 4332 | $4,435 | $4,435 | Jun 8 | $3.53 | Available |
| Plan 19 | 2/2 | 1,063 | 4337 | $4,085 | $4,085 | Jun 8 | $3.84 | Available |
| Plan 24 | 2/2 | 1,136 | 4338 | $4,295 | $4,295 | Jun 8 | $3.78 | Available |
| Plan 18 | 2/2 | 1,042 | 437 | $3,620 | — | Jul 10 | $3.47 | Available |
| Plan 19 | 2/2 | 1,063 | 4422 | $3,960 | $3,960 | Jun 8 | $3.73 | Available |
| Plan 24 | 2/2 | 1,136 | 4431 | $4,170 | $4,170 | Jun 8 | $3.67 | Available |
| Plan 19 | 2/2 | 1,063 | 4432 | $4,035 | $4,035 | Jun 8 | $3.80 | Available |
| Plan 21 | 2/1 | 1,093 | 4512 | $4,145 | $4,145 | Jun 8 | $3.79 | Available |
| Plan 19 | 2/2 | 1,063 | 4527 | $4,085 | $4,085 | Jun 8 | $3.84 | Available |
| Plan 24 | 2/2 | 1,136 | 4528 | $4,220 | $4,220 | Jun 8 | $3.71 | Available |
| Plan 27 | 2/2 | 1,256 | 4532 | $4,360 | $4,360 | Jun 8 | $3.47 | Available |
| Plan 19 | 2/2 | 1,063 | 4537 | $4,160 | $4,160 | Jun 8 | $3.91 | Available |
| Plan 24 | 2/2 | 1,136 | 4538 | $4,295 | $4,295 | Jun 8 | $3.78 | Available |
| Plan 21 | 2/1 | 1,093 | 4717 | $4,220 | $4,220 | Jun 8 | $3.86 | Available |
| Plan 24 | 2/2 | 1,136 | 4721 | $4,170 | $4,170 | Jun 8 | $3.67 | Available |
| Plan 19 | 2/2 | 1,063 | 4722 | $4,085 | $4,085 | Jun 8 | $3.84 | Available |
| Plan 27 | 2/2 | 1,256 | 4727 | $4,510 | $4,510 | Jun 8 | $3.59 | Available |
| Plan 24 | 2/2 | 1,136 | 4731 | $4,295 | $4,295 | Jun 8 | $3.78 | Available |
| Plan 19 | 2/2 | 1,063 | 4732 | $4,160 | $4,160 | Jun 8 | $3.91 | Available |
| Plan 27 | 2/2 | 1,256 | 4737 | $4,585 | $4,585 | Jun 8 | $3.65 | Available |
| Plan 21 | 2/1 | 1,093 | 4912 | $4,220 | $4,220 | Jun 8 | $3.86 | Available |
| Plan 19 | 2/2 | 1,063 | 4927 | $4,085 | $4,085 | Jun 8 | $3.84 | Available |
| Plan 24 | 2/2 | 1,136 | 4928 | $4,220 | $4,220 | Jun 8 | $3.71 | Available |
| Plan 27 | 2/2 | 1,256 | 4932 | $4,585 | $4,585 | Jun 8 | $3.65 | Available |
| Plan 19 | 2/2 | 1,063 | 4937 | $4,160 | $4,160 | Jun 8 | $3.91 | Available |
| Plan 26 | 2/2 | 1,207 | 511 | $4,375 | — | Jul 20 | $3.62 | Available |
| Plan 24 | 2/2 | 1,136 | 5121 | $4,220 | $4,220 | Jun 8 | $3.71 | Available |
| Plan 27 | 2/2 | 1,256 | 5127 | $4,285 | $4,285 | Jun 8 | $3.41 | Available |
| Plan 24 | 2/2 | 1,136 | 5131 | $4,295 | $4,295 | Jun 8 | $3.78 | Available |
| Plan 19 | 2/2 | 1,063 | 5132 | $4,160 | $4,160 | Jun 8 | $3.91 | Available |
| Plan 27 | 2/2 | 1,256 | 5137 | $4,360 | $4,360 | Jun 8 | $3.47 | Available |
| Plan 25 | 2/2 | 1,185 | 5211 | $4,525 | $4,525 | Jun 10 | $3.82 | Available |
| Plan 21 | 2/1 | 1,093 | 5217 | $4,145 | $4,145 | Jun 10 | $3.79 | Available |
| Plan 24 | 2/2 | 1,136 | 5221 | $4,145 | $4,145 | Jun 10 | $3.65 | Available |
| Plan 19 | 2/2 | 1,063 | 5222 | $4,010 | $4,010 | Jun 10 | $3.77 | Available |
| Plan 24 | 2/2 | 1,136 | 5231 | $4,220 | $4,220 | Jun 10 | $3.71 | Available |
| Plan 19 | 2/2 | 1,063 | 5232 | $4,085 | $4,085 | Jun 10 | $3.84 | Available |
| Plan 27 | 2/2 | 1,256 | 5237 | $4,360 | $4,360 | Jun 10 | $3.47 | Available |
| Plan 19 | 2/2 | 1,063 | 5427 | $3,995 | $3,995 | Jun 8 | $3.76 | Available |
| Plan 19 | 2/2 | 1,063 | 5437 | $4,070 | $4,070 | Jun 10 | $3.83 | Available |
| Plan 24 | 2/2 | 1,136 | 5438 | $4,205 | $4,205 | Jun 8 | $3.70 | Available |
| Plan 24 | 2/2 | 1,136 | 6121 | $4,145 | $4,145 | Jun 10 | $3.65 | Available |
| Plan 19 | 2/2 | 1,063 | 6122 | $4,010 | $4,010 | Jun 10 | $3.77 | Available |
| Plan 27 | 2/2 | 1,256 | 6127 | $4,285 | $4,285 | Jun 10 | $3.41 | Available |
| Plan 24 | 2/2 | 1,136 | 6131 | $4,220 | $4,220 | Jun 10 | $3.71 | Available |
| Plan 19 | 2/2 | 1,063 | 6132 | $4,085 | $4,085 | Jun 10 | $3.84 | Available |
| Plan 27 | 2/2 | 1,256 | 6137 | $4,360 | $4,360 | Jun 10 | $3.47 | Available |
| Plan 21 | 2/1 | 1,093 | 6312 | $4,095 | $4,095 | Jun 10 | $3.75 | Available |
| Plan 27 | 2/2 | 1,256 | 6322 | $4,235 | $4,235 | Jun 10 | $3.37 | Available |
| Plan 19 | 2/2 | 1,063 | 6327 | $3,960 | $3,960 | Jun 10 | $3.73 | Available |
| Plan 24 | 2/2 | 1,136 | 6328 | $4,095 | $4,095 | Jun 10 | $3.60 | Available |
| Plan 27 | 2/2 | 1,256 | 6332 | $4,310 | $4,310 | Jun 10 | $3.43 | Available |
| Plan 19 | 2/2 | 1,063 | 6337 | $4,035 | $4,035 | Jun 10 | $3.80 | Available |
| Plan 24 | 2/2 | 1,136 | 6338 | $4,170 | $4,170 | Jun 10 | $3.67 | Available |
| Plan 25 | 2/2 | 1,185 | 6418 | $4,525 | $4,525 | Jun 10 | $3.82 | Available |
| Plan 19 | 2/2 | 1,063 | 6427 | $4,010 | $4,010 | Jun 10 | $3.77 | Available |
| Plan 24 | 2/2 | 1,136 | 6428 | $4,145 | $4,145 | Jun 10 | $3.65 | Available |
| Plan 27 | 2/2 | 1,256 | 6432 | $4,360 | $4,360 | Jun 10 | $3.47 | Available |
| Plan 19 | 2/2 | 1,063 | 6437 | $4,085 | $4,085 | Jun 10 | $3.84 | Available |
| Plan 24 | 2/2 | 1,136 | 6438 | $4,220 | $4,220 | Jun 10 | $3.71 | Available |
| Plan 21 | 2/1 | 1,093 | 6512 | $4,145 | $4,145 | Jun 10 | $3.79 | Available |
| Plan 24 | 2/2 | 1,136 | 6528 | $4,145 | $4,145 | Jun 10 | $3.65 | Available |
| Plan 27 | 2/2 | 1,256 | 6532 | $4,510 | $4,510 | Jun 10 | $3.59 | Available |
| Plan 24 | 2/2 | 1,136 | 6538 | $4,220 | $4,220 | Jun 10 | $3.71 | Available |
| Plan 15 | 2/2 | 994 | 722 | $3,495 | — | Jun 8 | $3.52 | Available |
| Plan 13 | 2/2 | 974 | 821 | $3,490 | — | Jun 28 | $3.58 | Available |
| Plan 28 | 3/2 | 1,463 | 6221 | $6,495 | — | Jun 10 | $4.44 | Available |
| Plan 28 | 3/2 | 1,463 | 6222 | $6,495 | — | Jun 10 | $4.44 | Available |
| Plan 2 | 1/1 | 587 | 4725 | — | — | — | — | Unavailable |
| Plan 13 | 2/2 | 974 | 2621 | — | — | — | — | Unavailable |
| Plan 18 | 2/2 | 1,042 | 427 | — | — | — | — | Unavailable |
| Plan 24 | 2/2 | 1,136 | 5428 | — | — | — | — | Unavailable |
Price History (12-month lease)
Available Units Over Time
Seasonality
Cheapest historically: Mar · Most expensive: May