Median rent today
$3,755
+12.3% vs 30d ago
Available now
160
186 30d ago
Total units tracked
160
Avg days listed before lease
13.5 days
Based on 60 units leased in the last 30 days
Floor Plan Availability
Plan 1
1 bed / 1 bath · 565 sqft
1 available
12mo avg: $3,010
Plan 2
1 bed / 1 bath · 587 sqft
41 available
Plan 3
1 bed / 1 bath · 595 sqft
2 available
12mo avg: $3,030 ($3,015 – $3,045)
Plan 4
1 bed / 1 bath · 724 sqft
2 available
12mo avg: $3,215
Plan 5
1 bed / 1 bath · 728 sqft
1 available
12mo avg: $3,440
Plan 6
1 bed / 1 bath · 752 sqft
2 available
12mo avg: $3,185 ($3,165 – $3,205)
Plan 7
1 bed / 1 bath · 754 sqft
2 available
12mo avg: $3,368 ($3,355 – $3,380)
Plan 8
1 bed / 1 bath · 764 sqft
3 available
12mo avg: $3,352 ($3,345 – $3,360)
Plan 10
1 bed / 1 bath · 831 sqft
26 available
Plan 11
1 bed / 1 bath · 850 sqft
17 available
Plan 12
1 bed / 1 bath · 900 sqft
1 available
Plan 13
2 bed / 2 bath · 974 sqft
1 available
12mo avg: $3,815
Plan 15
2 bed / 2 bath · 994 sqft
5 available
12mo avg: $3,770 ($3,755 – $3,795)
Plan 14
2 bed / 1 bath · 994 sqft
2 available
12mo avg: $3,965 ($3,940 – $3,990)
Plan 16
2 bed / 2 bath · 998 sqft
1 available
12mo avg: $3,930
Plan 17
2 bed / 2 bath · 1,008 sqft
1 available
12mo avg: $4,160
Plan 18
2 bed / 2 bath · 1,042 sqft
4 available
12mo avg: $4,101 ($4,050 – $4,135)
Plan 19
2 bed / 2 bath · 1,063 sqft
10 available
Plan 21
2 bed / 1 bath · 1,093 sqft
2 available
Plan 24
2 bed / 2 bath · 1,136 sqft
18 available
Plan 25
2 bed / 2 bath · 1,185 sqft
2 available
Plan 27
2 bed / 2 bath · 1,256 sqft
11 available
Plan 28
3 bed / 2 bath · 1,463 sqft
5 available
Available Units
| Floor Plan | Bed/Bath | Sqft | Unit | 6mo | 9mo | 12mo | 13mo | 18mo | Move-in | $/sqft | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Plan 6 | 1/1 | 752 | 1721 | $3,990 | $3,420 | $3,165 | $2,850 | $2,995 | Sep 16 | $4.21 | Available |
| Plan 3 | 1/1 | 595 | 238 | $3,840 | $3,290 | $3,045 | $2,740 | $2,880 | Sep 18 | $5.12 | Available |
| Plan 8 | 1/1 | 764 | 2527 | $3,920 | $3,620 | $3,350 | $3,200 | $3,170 | Oct 10 | $4.38 | Available |
| Plan 7 | 1/1 | 754 | 2533 | $3,960 | $3,655 | $3,380 | $3,230 | $3,200 | Oct 13 | $4.48 | Available |
| Plan 8 | 1/1 | 764 | 2537 | $4,235 | $3,630 | $3,360 | $3,025 | $3,180 | Sep 23 | $4.40 | Available |
| Plan 7 | 1/1 | 754 | 2636 | $4,230 | $3,625 | $3,355 | $3,020 | $3,175 | Sep 8 | $4.45 | Available |
| Plan 8 | 1/1 | 764 | 2637 | $3,915 | $3,615 | $3,345 | $3,195 | $3,165 | Oct 25 | $4.38 | Available |
| Plan 3 | 1/1 | 595 | 2938 | $3,805 | $3,260 | $3,015 | $2,715 | $2,855 | Sep 16 | $5.07 | Available |
| Plan 5 | 1/1 | 728 | 315 | $4,335 | $3,715 | $3,440 | $3,095 | $3,250 | Sep 8 | $4.73 | Available |
| Plan 4 | 1/1 | 724 | 322 | $4,055 | $3,475 | $3,215 | $2,895 | $3,040 | Sep 8 | $4.44 | Available |
| Plan 4 | 1/1 | 724 | 326 | $4,055 | $3,475 | $3,215 | $2,895 | $3,040 | Sep 11 | $4.44 | Available |
| Plan 6 | 1/1 | 752 | 335 | $4,040 | $3,465 | $3,205 | $2,885 | $3,030 | Sep 23 | $4.26 | Available |
| Plan 11 | 1/1 | 850 | 4131 | — | — | — | $3,710 | $3,370 | Sep 8 | $4.36 | Available |
| Plan 2 | 1/1 | 587 | 4134 | — | — | — | $3,160 | $2,870 | Sep 8 | $5.38 | Available |
| Plan 2 | 1/1 | 587 | 4135 | — | — | — | $3,160 | $2,870 | Sep 8 | $5.38 | Available |
| Plan 2 | 1/1 | 587 | 4234 | — | — | — | $3,240 | $2,945 | Sep 8 | $5.52 | Available |
| Plan 2 | 1/1 | 587 | 4325 | — | — | — | $3,130 | $2,845 | Sep 8 | $5.33 | Available |
| Plan 11 | 1/1 | 850 | 4331 | — | — | — | $3,900 | $3,545 | Sep 8 | $4.59 | Available |
| Plan 2 | 1/1 | 587 | 4334 | — | — | — | $3,215 | $2,920 | Sep 8 | $5.48 | Available |
| Plan 2 | 1/1 | 587 | 4335 | — | — | — | $3,215 | $2,920 | Sep 8 | $5.48 | Available |
| Plan 12 | 1/1 | 900 | 4418 | — | — | — | $3,895 | $3,895 | Oct 10 | $4.33 | Available |
| Plan 10 | 1/1 | 831 | 4423 | — | — | — | $3,685 | $3,350 | Sep 8 | $4.43 | Available |
| Plan 2 | 1/1 | 587 | 4434 | — | — | — | $3,160 | $2,870 | Sep 8 | $5.38 | Available |
| Plan 11 | 1/1 | 850 | 4438 | — | — | — | $3,765 | $3,420 | Sep 8 | $4.43 | Available |
| Plan 11 | 1/1 | 850 | 4521 | — | — | — | $3,680 | $3,345 | Sep 8 | $4.33 | Available |
| Plan 2 | 1/1 | 587 | 4534 | — | — | — | $3,105 | $2,820 | Sep 8 | $5.29 | Available |
| Plan 2 | 1/1 | 587 | 4535 | — | — | — | $3,105 | $2,820 | Sep 8 | $5.29 | Available |
| Plan 11 | 1/1 | 850 | 4728 | — | — | — | $3,765 | $3,420 | Sep 8 | $4.43 | Available |
| Plan 2 | 1/1 | 587 | 4735 | — | — | — | $3,105 | $2,820 | Sep 8 | $5.29 | Available |
| Plan 11 | 1/1 | 850 | 4921 | — | — | — | $3,765 | $3,420 | Sep 8 | $4.43 | Available |
| Plan 10 | 1/1 | 831 | 4933 | — | — | — | $3,715 | $3,375 | Sep 8 | $4.47 | Available |
| Plan 2 | 1/1 | 587 | 4934 | — | — | — | $3,105 | $2,820 | Sep 8 | $5.29 | Available |
| Plan 2 | 1/1 | 587 | 4935 | — | — | — | $3,105 | $2,820 | Sep 8 | $5.29 | Available |
| Plan 10 | 1/1 | 831 | 4936 | — | — | — | $3,715 | $3,375 | Sep 8 | $4.47 | Available |
| Plan 11 | 1/1 | 850 | 5128 | — | — | — | $3,680 | $3,345 | Sep 8 | $4.33 | Available |
| Plan 10 | 1/1 | 831 | 5133 | — | — | — | $3,715 | $3,375 | Sep 8 | $4.47 | Available |
| Plan 2 | 1/1 | 587 | 5134 | — | — | — | $3,105 | $2,820 | Sep 8 | $5.29 | Available |
| Plan 2 | 1/1 | 587 | 5135 | — | — | — | $3,105 | $2,820 | Sep 8 | $5.29 | Available |
| Plan 11 | 1/1 | 850 | 5138 | — | — | — | $3,765 | $3,420 | Sep 8 | $4.43 | Available |
| Plan 10 | 1/1 | 831 | 5223 | — | — | — | $3,685 | $3,350 | Sep 8 | $4.43 | Available |
| Plan 2 | 1/1 | 587 | 5224 | — | — | — | $3,075 | $2,795 | Sep 8 | $5.24 | Available |
| Plan 2 | 1/1 | 587 | 5225 | — | — | — | $3,130 | $2,845 | Sep 8 | $5.33 | Available |
| Plan 10 | 1/1 | 831 | 5226 | — | — | — | $3,685 | $3,350 | Sep 8 | $4.43 | Available |
| Plan 10 | 1/1 | 831 | 5233 | — | — | — | $3,770 | $3,425 | Sep 8 | $4.54 | Available |
| Plan 2 | 1/1 | 587 | 5234 | — | — | — | $3,160 | $2,870 | Sep 8 | $5.38 | Available |
| Plan 2 | 1/1 | 587 | 5235 | — | — | — | $3,160 | $2,870 | Sep 8 | $5.38 | Available |
| Plan 10 | 1/1 | 831 | 5236 | — | — | — | $3,770 | $3,425 | Sep 8 | $4.54 | Available |
| Plan 11 | 1/1 | 850 | 5238 | — | — | — | $3,765 | $3,420 | Sep 8 | $4.43 | Available |
| Plan 2 | 1/1 | 587 | 5424 | — | — | — | $3,130 | $2,845 | Sep 8 | $5.33 | Available |
| Plan 2 | 1/1 | 587 | 5425 | — | — | — | $3,075 | $2,795 | Sep 8 | $5.24 | Available |
| Plan 10 | 1/1 | 831 | 5426 | — | — | — | $3,685 | $3,350 | Sep 8 | $4.43 | Available |
| Plan 2 | 1/1 | 587 | 5434 | — | — | — | $3,160 | $2,870 | Sep 8 | $5.38 | Available |
| Plan 2 | 1/1 | 587 | 5435 | — | — | — | $3,160 | $2,870 | Sep 8 | $5.38 | Available |
| Plan 10 | 1/1 | 831 | 5723 | — | — | — | $3,685 | $3,350 | Sep 8 | $4.43 | Available |
| Plan 2 | 1/1 | 587 | 5724 | — | — | — | $3,075 | $2,795 | Sep 8 | $5.24 | Available |
| Plan 2 | 1/1 | 587 | 5725 | — | — | — | $3,130 | $2,845 | Sep 8 | $5.33 | Available |
| Plan 10 | 1/1 | 831 | 5726 | — | — | — | $3,685 | $3,350 | Sep 8 | $4.43 | Available |
| Plan 11 | 1/1 | 850 | 5728 | — | — | — | $3,680 | $3,345 | Sep 8 | $4.33 | Available |
| Plan 2 | 1/1 | 587 | 5734 | — | — | — | $3,160 | $2,870 | Sep 8 | $5.38 | Available |
| Plan 2 | 1/1 | 587 | 5735 | — | — | — | $3,160 | $2,870 | Sep 8 | $5.38 | Available |
| Plan 10 | 1/1 | 831 | 5736 | — | — | — | $3,770 | $3,425 | Sep 8 | $4.54 | Available |
| Plan 11 | 1/1 | 850 | 5738 | — | — | — | $3,765 | $3,420 | Sep 8 | $4.43 | Available |
| Plan 11 | 1/1 | 850 | 5921 | — | — | — | $3,680 | $3,345 | Sep 8 | $4.33 | Available |
| Plan 10 | 1/1 | 831 | 5923 | — | — | — | $3,685 | $3,350 | Sep 8 | $4.43 | Available |
| Plan 2 | 1/1 | 587 | 5924 | — | — | — | $3,130 | $2,845 | Sep 8 | $5.33 | Available |
| Plan 10 | 1/1 | 831 | 5926 | — | — | — | $3,685 | $3,350 | Sep 8 | $4.43 | Available |
| Plan 11 | 1/1 | 850 | 5931 | — | — | — | $3,765 | $3,420 | Sep 8 | $4.43 | Available |
| Plan 10 | 1/1 | 831 | 5933 | — | — | — | $3,770 | $3,425 | Sep 8 | $4.54 | Available |
| Plan 2 | 1/1 | 587 | 5934 | — | — | — | $3,160 | $2,870 | Sep 8 | $5.38 | Available |
| Plan 2 | 1/1 | 587 | 5935 | — | — | — | $3,160 | $2,870 | Sep 8 | $5.38 | Available |
| Plan 10 | 1/1 | 831 | 6123 | — | — | — | $3,685 | $3,350 | Sep 8 | $4.43 | Available |
| Plan 2 | 1/1 | 587 | 6124 | — | — | — | $3,130 | $2,845 | Sep 8 | $5.33 | Available |
| Plan 2 | 1/1 | 587 | 6125 | — | — | — | $3,130 | $2,845 | Sep 8 | $5.33 | Available |
| Plan 10 | 1/1 | 831 | 6126 | — | — | — | $3,685 | $3,350 | Sep 8 | $4.43 | Available |
| Plan 10 | 1/1 | 831 | 6133 | — | — | — | $3,770 | $3,425 | Sep 8 | $4.54 | Available |
| Plan 2 | 1/1 | 587 | 6134 | — | — | — | $3,215 | $2,920 | Sep 8 | $5.48 | Available |
| Plan 2 | 1/1 | 587 | 6135 | — | — | — | $3,215 | $2,920 | Sep 8 | $5.48 | Available |
| Plan 10 | 1/1 | 831 | 6136 | — | — | — | $3,770 | $3,425 | Sep 8 | $4.54 | Available |
| Plan 11 | 1/1 | 850 | 6138 | — | — | — | $3,820 | $3,470 | Sep 8 | $4.49 | Available |
| Plan 2 | 1/1 | 587 | 6324 | — | — | — | $3,130 | $2,845 | Sep 8 | $5.33 | Available |
| Plan 10 | 1/1 | 831 | 6326 | — | — | — | $3,685 | $3,350 | Sep 8 | $4.43 | Available |
| Plan 10 | 1/1 | 831 | 6333 | — | — | — | $3,770 | $3,425 | Sep 8 | $4.54 | Available |
| Plan 2 | 1/1 | 587 | 6334 | — | — | — | $3,160 | $2,870 | Sep 8 | $5.38 | Available |
| Plan 2 | 1/1 | 587 | 6335 | — | — | — | $3,160 | $2,870 | Sep 8 | $5.38 | Available |
| Plan 10 | 1/1 | 831 | 6336 | — | — | — | $3,770 | $3,425 | Sep 8 | $4.54 | Available |
| Plan 11 | 1/1 | 850 | 6421 | — | — | — | $3,735 | $3,395 | Sep 8 | $4.39 | Available |
| Plan 10 | 1/1 | 831 | 6423 | — | — | — | $3,685 | $3,350 | Sep 8 | $4.43 | Available |
| Plan 2 | 1/1 | 587 | 6424 | — | — | — | $3,130 | $2,845 | Sep 8 | $5.33 | Available |
| Plan 2 | 1/1 | 587 | 6425 | — | — | — | $3,130 | $2,845 | Sep 8 | $5.33 | Available |
| Plan 10 | 1/1 | 831 | 6433 | — | — | — | $3,770 | $3,425 | Sep 8 | $4.54 | Available |
| Plan 2 | 1/1 | 587 | 6434 | — | — | — | $3,215 | $2,920 | Sep 8 | $5.48 | Available |
| Plan 10 | 1/1 | 831 | 6436 | — | — | — | $3,770 | $3,425 | Sep 8 | $4.54 | Available |
| Plan 11 | 1/1 | 850 | 6521 | — | — | — | $3,680 | $3,345 | Sep 8 | $4.33 | Available |
| Plan 2 | 1/1 | 587 | 6524 | — | — | — | $3,215 | $2,920 | Sep 8 | $5.48 | Available |
| Plan 2 | 1/1 | 587 | 6525 | — | — | — | $3,160 | $2,870 | Sep 8 | $5.38 | Available |
| Plan 10 | 1/1 | 831 | 6526 | — | — | — | $3,770 | $3,425 | Sep 8 | $4.54 | Available |
| Plan 11 | 1/1 | 850 | 6531 | — | — | — | $3,765 | $3,420 | Sep 8 | $4.43 | Available |
| Plan 1 | 1/1 | 565 | 925 | $3,795 | $3,255 | $3,010 | $2,710 | $2,850 | Sep 8 | $5.33 | Available |
| Plan 14 | 2/1 | 994 | 1118 | $5,020 | $4,460 | $3,940 | $3,715 | $3,905 | Oct 20 | $3.96 | Available |
| Plan 15 | 2/2 | 994 | 122 | $4,605 | $4,075 | $3,755 | $3,755 | $3,720 | Sep 17 | $3.78 | Available |
| Plan 15 | 2/2 | 994 | 132 | $4,615 | $4,085 | $3,765 | $3,765 | $3,730 | Sep 29 | $3.79 | Available |
| Plan 18 | 2/2 | 1,042 | 1427 | $5,060 | $4,475 | $4,125 | $4,125 | $4,085 | Oct 1 | $3.96 | Available |
| Plan 15 | 2/2 | 994 | 1822 | $4,655 | $4,120 | $3,795 | $3,795 | $3,760 | Sep 8 | $3.82 | Available |
| Plan 16 | 2/2 | 998 | 2022 | $4,820 | $4,265 | $3,930 | $3,930 | $3,895 | Sep 8 | $3.94 | Available |
| Plan 18 | 2/2 | 1,042 | 233 | $4,970 | $4,395 | $4,050 | $4,050 | $4,015 | Sep 8 | $3.89 | Available |
| Plan 18 | 2/2 | 1,042 | 237 | $5,020 | $4,440 | $4,095 | $4,095 | $4,055 | Sep 16 | $3.93 | Available |
| Plan 18 | 2/2 | 1,042 | 337 | $5,070 | $4,485 | $4,135 | $4,135 | $4,095 | Sep 25 | $3.97 | Available |
| Plan 25 | 2/2 | 1,185 | 4211 | — | — | — | $5,165 | $4,695 | Sep 21 | $4.36 | Available |
| Plan 24 | 2/2 | 1,136 | 4231 | — | — | — | $4,590 | $4,170 | Sep 8 | $4.04 | Available |
| Plan 27 | 2/2 | 1,256 | 4332 | — | — | — | $5,000 | $4,545 | Sep 8 | $3.98 | Available |
| Plan 24 | 2/2 | 1,136 | 4338 | — | — | — | $4,725 | $4,295 | Sep 8 | $4.16 | Available |
| Plan 25 | 2/2 | 1,185 | 4411 | — | — | — | $5,165 | $4,695 | Oct 13 | $4.36 | Available |
| Plan 24 | 2/2 | 1,136 | 4431 | — | — | — | $4,590 | $4,170 | Sep 8 | $4.04 | Available |
| Plan 21 | 2/1 | 1,093 | 4512 | — | — | — | $4,615 | $4,195 | Sep 8 | $4.22 | Available |
| Plan 19 | 2/2 | 1,063 | 4527 | — | — | — | $4,530 | $4,115 | Sep 8 | $4.26 | Available |
| Plan 24 | 2/2 | 1,136 | 4528 | — | — | — | $4,645 | $4,220 | Sep 8 | $4.09 | Available |
| Plan 27 | 2/2 | 1,256 | 4532 | — | — | — | $4,920 | $4,470 | Sep 8 | $3.92 | Available |
| Plan 19 | 2/2 | 1,063 | 4537 | — | — | — | $4,610 | $4,190 | Sep 8 | $4.34 | Available |
| Plan 24 | 2/2 | 1,136 | 4538 | — | — | — | $4,725 | $4,295 | Sep 8 | $4.16 | Available |
| Plan 21 | 2/1 | 1,093 | 4717 | — | — | — | $4,700 | $4,270 | Sep 8 | $4.30 | Available |
| Plan 19 | 2/2 | 1,063 | 4722 | — | — | — | $4,530 | $4,115 | Sep 8 | $4.26 | Available |
| Plan 27 | 2/2 | 1,256 | 4727 | — | — | — | $5,085 | $4,620 | Sep 8 | $4.05 | Available |
| Plan 19 | 2/2 | 1,063 | 4732 | — | — | — | $4,610 | $4,190 | Sep 8 | $4.34 | Available |
| Plan 27 | 2/2 | 1,256 | 4737 | — | — | — | $5,165 | $4,695 | Sep 8 | $4.11 | Available |
| Plan 19 | 2/2 | 1,063 | 4927 | — | — | — | $4,530 | $4,115 | Sep 8 | $4.26 | Available |
| Plan 27 | 2/2 | 1,256 | 4932 | — | — | — | $5,165 | $4,695 | Sep 8 | $4.11 | Available |
| Plan 19 | 2/2 | 1,063 | 4937 | — | — | — | $4,610 | $4,190 | Sep 8 | $4.34 | Available |
| Plan 24 | 2/2 | 1,136 | 5121 | — | — | — | $4,645 | $4,220 | Sep 8 | $4.09 | Available |
| Plan 24 | 2/2 | 1,136 | 5131 | — | — | — | $4,725 | $4,295 | Sep 8 | $4.16 | Available |
| Plan 27 | 2/2 | 1,256 | 5137 | — | — | — | $4,920 | $4,470 | Sep 8 | $3.92 | Available |
| Plan 24 | 2/2 | 1,136 | 5231 | — | — | — | $4,645 | $4,220 | Sep 8 | $4.09 | Available |
| Plan 24 | 2/2 | 1,136 | 5428 | — | — | — | $4,545 | $4,130 | Sep 8 | $4.00 | Available |
| Plan 19 | 2/2 | 1,063 | 5437 | — | — | — | $4,510 | $4,100 | Sep 8 | $4.24 | Available |
| Plan 24 | 2/2 | 1,136 | 5438 | — | — | — | $4,630 | $4,205 | Sep 8 | $4.08 | Available |
| Plan 24 | 2/2 | 1,136 | 5721 | — | — | — | $4,560 | $4,145 | Sep 8 | $4.01 | Available |
| Plan 24 | 2/2 | 1,136 | 5731 | — | — | — | $4,645 | $4,220 | Sep 8 | $4.09 | Available |
| Plan 19 | 2/2 | 1,063 | 5732 | — | — | — | $4,530 | $4,115 | Sep 8 | $4.26 | Available |
| Plan 27 | 2/2 | 1,256 | 5737 | — | — | — | $4,920 | $4,470 | Sep 8 | $3.92 | Available |
| Plan 24 | 2/2 | 1,136 | 5928 | — | — | — | $4,560 | $4,145 | Sep 8 | $4.01 | Available |
| Plan 27 | 2/2 | 1,256 | 5932 | — | — | — | $4,920 | $4,470 | Sep 8 | $3.92 | Available |
| Plan 19 | 2/2 | 1,063 | 5937 | — | — | — | $4,530 | $4,115 | Sep 8 | $4.26 | Available |
| Plan 24 | 2/2 | 1,136 | 5938 | — | — | — | $4,645 | $4,220 | Sep 8 | $4.09 | Available |
| Plan 24 | 2/2 | 1,136 | 6121 | — | — | — | $4,560 | $4,145 | Sep 8 | $4.01 | Available |
| Plan 24 | 2/2 | 1,136 | 6131 | — | — | — | $4,645 | $4,220 | Sep 8 | $4.09 | Available |
| Plan 27 | 2/2 | 1,256 | 6137 | — | — | — | $4,920 | $4,470 | Sep 8 | $3.92 | Available |
| Plan 24 | 2/2 | 1,136 | 6328 | — | — | — | $4,505 | $4,095 | Sep 8 | $3.97 | Available |
| Plan 27 | 2/2 | 1,256 | 6332 | — | — | — | $4,865 | $4,420 | Sep 8 | $3.87 | Available |
| Plan 19 | 2/2 | 1,063 | 6337 | — | — | — | $4,475 | $4,065 | Sep 8 | $4.21 | Available |
| Plan 24 | 2/2 | 1,136 | 6428 | — | — | — | $4,560 | $4,145 | Sep 8 | $4.01 | Available |
| Plan 27 | 2/2 | 1,256 | 6432 | — | — | — | $4,920 | $4,470 | Sep 8 | $3.92 | Available |
| Plan 17 | 2/2 | 1,008 | 712 | $5,100 | $4,510 | $4,160 | $4,160 | $4,120 | Sep 12 | $4.13 | Available |
| Plan 14 | 2/1 | 994 | 818 | $4,890 | $4,325 | $3,990 | $3,990 | $3,950 | Sep 17 | $4.01 | Available |
| Plan 15 | 2/2 | 994 | 822 | $4,605 | $4,075 | $3,755 | $3,755 | $3,720 | Sep 16 | $3.78 | Available |
| Plan 13 | 2/2 | 974 | 831 | $4,675 | $4,135 | $3,815 | $3,815 | $3,775 | Sep 8 | $3.92 | Available |
| Plan 15 | 2/2 | 994 | 932 | $4,815 | $4,280 | $3,780 | $3,565 | $3,745 | Oct 9 | $3.80 | Available |
| Plan 28 | 3/2 | 1,463 | 5522 | — | — | — | $6,595 | $5,995 | Sep 8 | $4.51 | Available |
| Plan 28 | 3/2 | 1,463 | 5621 | — | — | — | $6,595 | $5,995 | Sep 8 | $4.51 | Available |
| Plan 28 | 3/2 | 1,463 | 5622 | — | — | — | $6,595 | $5,995 | Sep 8 | $4.51 | Available |
| Plan 28 | 3/2 | 1,463 | 5821 | — | — | — | $6,595 | $5,995 | Sep 8 | $4.51 | Available |
| Plan 28 | 3/2 | 1,463 | 6221 | — | — | — | $6,595 | $5,995 | Sep 8 | $4.51 | Available |
Price History (12-month lease)
Available Units Over Time
Seasonality
Cheapest historically: Mar · Most expensive: Sep