Median rent today
$3,250
+0.2% vs 30d ago
Available now
209
243 30d ago
Total units tracked
213
Avg days listed before lease
15.9 days
Based on 64 units leased in the last 30 days
Floor Plan Availability
Plan 1
1 bed / 1 bath · 565 sqft
2 available
12mo avg: $2,840 ($2,695 – $2,985)
Plan 2
1 bed / 1 bath · 587 sqft
52 available
Plan 3
1 bed / 1 bath · 595 sqft
3 available
12mo avg: $2,967 ($2,940 – $2,995)
Plan 4
1 bed / 1 bath · 724 sqft
2 available
12mo avg: $2,953 ($2,765 – $3,140)
Plan 5
1 bed / 1 bath · 728 sqft
1 available
12mo avg: $3,310
Plan 6
1 bed / 1 bath · 752 sqft
3 available
12mo avg: $2,818 ($2,695 – $3,040)
Plan 7
1 bed / 1 bath · 754 sqft
1 available
12mo avg: $2,960
Plan 8
1 bed / 1 bath · 764 sqft
3 available
12mo avg: $3,187 ($3,170 – $3,200)
Plan 9
1 bed / 1 bath · 773 sqft
3 available
12mo avg: $3,243 ($3,215 – $3,265)
Plan 10
1 bed / 1 bath · 831 sqft
35 available
Plan 11
1 bed / 1 bath · 850 sqft
23 available
Plan 12
1 bed / 1 bath · 900 sqft
1 available
Plan 13
2 bed / 2 bath · 974 sqft
4 available
12mo avg: $3,515 ($3,405 – $3,770)
Plan 15
2 bed / 2 bath · 994 sqft
5 available
12mo avg: $3,531 ($3,450 – $3,770)
Plan 16
2 bed / 2 bath · 998 sqft
2 available
12mo avg: $3,768 ($3,565 – $3,970)
Plan 17
2 bed / 2 bath · 1,008 sqft
1 available
12mo avg: $3,870
Plan 19
2 bed / 2 bath · 1,063 sqft
18 available
Plan 21
2 bed / 1 bath · 1,093 sqft
5 available
Plan 24
2 bed / 2 bath · 1,136 sqft
22 available
Plan 25
2 bed / 2 bath · 1,185 sqft
1 available
Plan 26
2 bed / 2 bath · 1,207 sqft
1 available
12mo avg: $4,880
Plan 27
2 bed / 2 bath · 1,256 sqft
14 available
Plan 28
3 bed / 2 bath · 1,463 sqft
7 available
Available Units
| Floor Plan | Bed/Bath | Sqft | Unit | 6mo | 9mo | 12mo | 13mo | 18mo | Move-in | $/sqft | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Plan 8 | 1/1 | 764 | 1227 | $3,715 | $3,285 | $3,170 | $2,855 | $3,000 | Jul 28 | $4.15 | Available |
| Plan 6 | 1/1 | 752 | 1635 | $3,560 | $3,150 | $3,040 | $2,735 | $2,875 | Jul 23 | $4.04 | Available |
| Plan 4 | 1/1 | 724 | 1936 | $3,875 | $3,320 | $2,765 | $3,070 | $2,905 | Aug 2 | $3.82 | Available |
| Plan 9 | 1/1 | 773 | 2016 | $3,825 | $3,385 | $3,265 | $2,940 | $3,090 | Jul 23 | $4.22 | Available |
| Plan 9 | 1/1 | 773 | 2216 | $3,805 | $3,365 | $3,250 | $2,925 | $3,075 | Jul 28 | $4.20 | Available |
| Plan 6 | 1/1 | 752 | 225 | $3,810 | $3,265 | $2,720 | $3,020 | $2,860 | Aug 5 | $3.62 | Available |
| Plan 3 | 1/1 | 595 | 238 | $3,775 | $3,235 | $2,995 | $2,695 | $2,830 | Sep 18 | $5.03 | Available |
| Plan 8 | 1/1 | 764 | 2527 | $3,735 | $3,305 | $3,190 | $2,870 | $3,015 | Jul 27 | $4.18 | Available |
| Plan 7 | 1/1 | 754 | 2636 | $4,145 | $3,555 | $2,960 | $3,290 | $3,110 | Aug 11 | $3.93 | Available |
| Plan 3 | 1/1 | 595 | 2934 | $3,475 | $3,075 | $2,965 | $2,670 | $2,805 | Jul 23 | $4.98 | Available |
| Plan 8 | 1/1 | 764 | 3137 | $3,745 | $3,315 | $3,200 | $2,880 | $3,025 | Jul 23 | $4.19 | Available |
| Plan 5 | 1/1 | 728 | 315 | $3,875 | $3,430 | $3,310 | $2,980 | $3,130 | Jul 23 | $4.55 | Available |
| Plan 9 | 1/1 | 773 | 316 | $3,765 | $3,330 | $3,215 | $2,895 | $3,040 | Jul 23 | $4.16 | Available |
| Plan 4 | 1/1 | 724 | 322 | $3,675 | $3,250 | $3,140 | $2,825 | $2,970 | Jul 23 | $4.34 | Available |
| Plan 3 | 1/1 | 595 | 328 | $3,440 | $3,045 | $2,940 | $2,645 | $2,780 | Jul 23 | $4.94 | Available |
| Plan 2 | 1/1 | 587 | 4124 | — | — | — | $2,895 | $2,895 | Jul 23 | $4.93 | Available |
| Plan 11 | 1/1 | 850 | 4131 | — | — | — | $3,370 | $3,370 | Jul 23 | $3.96 | Available |
| Plan 2 | 1/1 | 587 | 4134 | — | — | — | $2,920 | $2,920 | Jul 23 | $4.97 | Available |
| Plan 2 | 1/1 | 587 | 4135 | — | — | — | $2,920 | $2,920 | Jul 23 | $4.97 | Available |
| Plan 6 | 1/1 | 752 | 421 | $3,775 | $3,235 | $2,695 | $2,995 | $2,830 | Aug 9 | $3.58 | Available |
| Plan 2 | 1/1 | 587 | 4224 | — | — | — | $2,920 | $2,920 | Jul 23 | $4.97 | Available |
| Plan 2 | 1/1 | 587 | 4225 | — | — | — | $2,895 | $2,895 | Jul 23 | $4.93 | Available |
| Plan 2 | 1/1 | 587 | 4234 | — | — | — | $2,995 | $2,995 | Jul 23 | $5.10 | Available |
| Plan 2 | 1/1 | 587 | 4235 | — | — | — | $2,920 | $2,920 | Jul 23 | $4.97 | Available |
| Plan 11 | 1/1 | 850 | 4238 | — | — | — | $3,370 | $3,370 | Jul 23 | $3.96 | Available |
| Plan 2 | 1/1 | 587 | 4324 | — | — | — | $2,895 | $2,895 | Jul 23 | $4.93 | Available |
| Plan 2 | 1/1 | 587 | 4325 | — | — | — | $2,895 | $2,895 | Jul 23 | $4.93 | Available |
| Plan 11 | 1/1 | 850 | 4331 | — | — | — | $3,545 | $3,545 | Jul 23 | $4.17 | Available |
| Plan 2 | 1/1 | 587 | 4334 | — | — | — | $2,970 | $2,970 | Jul 23 | $5.06 | Available |
| Plan 2 | 1/1 | 587 | 4335 | — | — | — | $2,970 | $2,970 | Jul 23 | $5.06 | Available |
| Plan 10 | 1/1 | 831 | 4423 | — | — | — | $3,345 | $3,345 | Jul 23 | $4.03 | Available |
| Plan 2 | 1/1 | 587 | 4424 | — | — | — | $2,845 | $2,845 | Jul 23 | $4.85 | Available |
| Plan 2 | 1/1 | 587 | 4425 | — | — | — | $2,895 | $2,895 | Jul 23 | $4.93 | Available |
| Plan 2 | 1/1 | 587 | 4434 | — | — | — | $2,920 | $2,920 | Jul 23 | $4.97 | Available |
| Plan 11 | 1/1 | 850 | 4438 | — | — | — | $3,420 | $3,420 | Jul 23 | $4.02 | Available |
| Plan 11 | 1/1 | 850 | 4521 | — | — | — | $3,345 | $3,345 | Jul 23 | $3.94 | Available |
| Plan 10 | 1/1 | 831 | 4523 | — | — | — | $3,295 | $3,295 | Jul 23 | $3.97 | Available |
| Plan 2 | 1/1 | 587 | 4524 | — | — | — | $2,845 | $2,845 | Jul 23 | $4.85 | Available |
| Plan 2 | 1/1 | 587 | 4534 | — | — | — | $2,870 | $2,870 | Jul 23 | $4.89 | Available |
| Plan 2 | 1/1 | 587 | 4535 | — | — | — | $2,870 | $2,870 | Jul 23 | $4.89 | Available |
| Plan 11 | 1/1 | 850 | 4728 | — | — | — | $3,420 | $3,420 | Jul 23 | $4.02 | Available |
| Plan 10 | 1/1 | 831 | 4733 | — | — | — | $3,370 | $3,370 | Jul 23 | $4.06 | Available |
| Plan 2 | 1/1 | 587 | 4734 | — | — | — | $2,870 | $2,870 | Jul 23 | $4.89 | Available |
| Plan 2 | 1/1 | 587 | 4735 | — | — | — | $2,870 | $2,870 | Jul 23 | $4.89 | Available |
| Plan 11 | 1/1 | 850 | 4738 | — | — | — | $3,545 | $3,545 | Jul 23 | $4.17 | Available |
| Plan 11 | 1/1 | 850 | 4921 | — | — | — | $3,420 | $3,420 | Jul 23 | $4.02 | Available |
| Plan 2 | 1/1 | 587 | 4924 | — | — | — | $2,845 | $2,845 | Jul 23 | $4.85 | Available |
| Plan 11 | 1/1 | 850 | 4931 | — | — | — | $3,495 | $3,495 | Jul 23 | $4.11 | Available |
| Plan 10 | 1/1 | 831 | 4933 | — | — | — | $3,370 | $3,370 | Jul 23 | $4.06 | Available |
| Plan 2 | 1/1 | 587 | 4934 | — | — | — | $2,870 | $2,870 | Jul 23 | $4.89 | Available |
| Plan 2 | 1/1 | 587 | 4935 | — | — | — | $2,870 | $2,870 | Jul 23 | $4.89 | Available |
| Plan 10 | 1/1 | 831 | 4936 | — | — | — | $3,370 | $3,370 | Jul 23 | $4.06 | Available |
| Plan 10 | 1/1 | 831 | 5123 | — | — | — | $3,295 | $3,295 | Jul 23 | $3.97 | Available |
| Plan 11 | 1/1 | 850 | 5128 | — | — | — | $3,345 | $3,345 | Jul 23 | $3.94 | Available |
| Plan 10 | 1/1 | 831 | 5133 | — | — | — | $3,370 | $3,370 | Jul 23 | $4.06 | Available |
| Plan 2 | 1/1 | 587 | 5134 | — | — | — | $2,870 | $2,870 | Jul 23 | $4.89 | Available |
| Plan 2 | 1/1 | 587 | 5135 | — | — | — | $2,870 | $2,870 | Jul 23 | $4.89 | Available |
| Plan 11 | 1/1 | 850 | 5138 | — | — | — | $3,420 | $3,420 | Jul 23 | $4.02 | Available |
| Plan 10 | 1/1 | 831 | 5223 | — | — | — | $3,345 | $3,345 | Jul 23 | $4.03 | Available |
| Plan 2 | 1/1 | 587 | 5224 | — | — | — | $2,845 | $2,845 | Jul 23 | $4.85 | Available |
| Plan 2 | 1/1 | 587 | 5225 | — | — | — | $2,895 | $2,895 | Jul 23 | $4.93 | Available |
| Plan 10 | 1/1 | 831 | 5226 | — | — | — | $3,345 | $3,345 | Jul 23 | $4.03 | Available |
| Plan 10 | 1/1 | 831 | 5233 | — | — | — | $3,420 | $3,420 | Jul 23 | $4.12 | Available |
| Plan 2 | 1/1 | 587 | 5234 | — | — | — | $2,920 | $2,920 | Jul 23 | $4.97 | Available |
| Plan 2 | 1/1 | 587 | 5235 | — | — | — | $2,920 | $2,920 | Jul 23 | $4.97 | Available |
| Plan 10 | 1/1 | 831 | 5236 | — | — | — | $3,420 | $3,420 | Jul 23 | $4.12 | Available |
| Plan 11 | 1/1 | 850 | 5238 | — | — | — | $3,420 | $3,420 | Jul 23 | $4.02 | Available |
| Plan 11 | 1/1 | 850 | 5421 | — | — | — | $3,330 | $3,330 | Jul 23 | $3.92 | Available |
| Plan 10 | 1/1 | 831 | 5423 | — | — | — | $3,345 | $3,345 | Jul 23 | $4.03 | Available |
| Plan 2 | 1/1 | 587 | 5424 | — | — | — | $2,895 | $2,895 | Jul 23 | $4.93 | Available |
| Plan 2 | 1/1 | 587 | 5425 | — | — | — | $2,845 | $2,845 | Jul 23 | $4.85 | Available |
| Plan 10 | 1/1 | 831 | 5426 | — | — | — | $3,345 | $3,345 | Jul 23 | $4.03 | Available |
| Plan 2 | 1/1 | 587 | 5434 | — | — | — | $2,920 | $2,920 | Jul 23 | $4.97 | Available |
| Plan 2 | 1/1 | 587 | 5435 | — | — | — | $2,920 | $2,920 | Jul 23 | $4.97 | Available |
| Plan 12 | 1/1 | 900 | 5718 | — | — | — | $3,985 | $3,985 | Jul 23 | $4.43 | Available |
| Plan 10 | 1/1 | 831 | 5723 | — | — | — | $3,345 | $3,345 | Jul 23 | $4.03 | Available |
| Plan 2 | 1/1 | 587 | 5724 | — | — | — | $2,845 | $2,845 | Jul 23 | $4.85 | Available |
| Plan 2 | 1/1 | 587 | 5725 | — | — | — | $2,895 | $2,895 | Jul 23 | $4.93 | Available |
| Plan 10 | 1/1 | 831 | 5726 | — | — | — | $3,345 | $3,345 | Jul 23 | $4.03 | Available |
| Plan 11 | 1/1 | 850 | 5728 | — | — | — | $3,345 | $3,345 | Jul 23 | $3.94 | Available |
| Plan 2 | 1/1 | 587 | 5734 | — | — | — | $2,920 | $2,920 | Jul 23 | $4.97 | Available |
| Plan 2 | 1/1 | 587 | 5735 | — | — | — | $2,920 | $2,920 | Jul 23 | $4.97 | Available |
| Plan 10 | 1/1 | 831 | 5736 | — | — | — | $3,420 | $3,420 | Jul 23 | $4.12 | Available |
| Plan 11 | 1/1 | 850 | 5738 | — | — | — | $3,420 | $3,420 | Jul 23 | $4.02 | Available |
| Plan 11 | 1/1 | 850 | 5921 | — | — | — | $3,345 | $3,345 | Jul 23 | $3.94 | Available |
| Plan 10 | 1/1 | 831 | 5923 | — | — | — | $3,345 | $3,345 | Jul 23 | $4.03 | Available |
| Plan 2 | 1/1 | 587 | 5924 | — | — | — | $2,895 | $2,895 | Jul 23 | $4.93 | Available |
| Plan 2 | 1/1 | 587 | 5925 | — | — | — | $2,845 | $2,845 | Jul 23 | $4.85 | Available |
| Plan 10 | 1/1 | 831 | 5926 | — | — | — | $3,345 | $3,345 | Jul 23 | $4.03 | Available |
| Plan 11 | 1/1 | 850 | 5931 | — | — | — | $3,420 | $3,420 | Jul 23 | $4.02 | Available |
| Plan 10 | 1/1 | 831 | 5933 | — | — | — | $3,420 | $3,420 | Jul 23 | $4.12 | Available |
| Plan 2 | 1/1 | 587 | 5934 | — | — | — | $2,920 | $2,920 | Jul 23 | $4.97 | Available |
| Plan 2 | 1/1 | 587 | 5935 | — | — | — | $2,920 | $2,920 | Jul 23 | $4.97 | Available |
| Plan 10 | 1/1 | 831 | 5936 | — | — | — | $3,420 | $3,420 | Jul 23 | $4.12 | Available |
| Plan 10 | 1/1 | 831 | 6123 | — | — | — | $3,345 | $3,345 | Jul 23 | $4.03 | Available |
| Plan 2 | 1/1 | 587 | 6124 | — | — | — | $2,895 | $2,895 | Jul 23 | $4.93 | Available |
| Plan 2 | 1/1 | 587 | 6125 | — | — | — | $2,895 | $2,895 | Jul 23 | $4.93 | Available |
| Plan 10 | 1/1 | 831 | 6126 | — | — | — | $3,345 | $3,345 | Jul 23 | $4.03 | Available |
| Plan 10 | 1/1 | 831 | 6133 | — | — | — | $3,420 | $3,420 | Jul 23 | $4.12 | Available |
| Plan 2 | 1/1 | 587 | 6134 | — | — | — | $2,970 | $2,970 | Jul 23 | $5.06 | Available |
| Plan 2 | 1/1 | 587 | 6135 | — | — | — | $2,970 | $2,970 | Jul 23 | $5.06 | Available |
| Plan 10 | 1/1 | 831 | 6136 | — | — | — | $3,420 | $3,420 | Jul 23 | $4.12 | Available |
| Plan 11 | 1/1 | 850 | 6138 | — | — | — | $3,470 | $3,470 | Jul 23 | $4.08 | Available |
| Plan 11 | 1/1 | 850 | 6321 | — | — | — | $3,295 | $3,295 | Jul 23 | $3.88 | Available |
| Plan 10 | 1/1 | 831 | 6323 | — | — | — | $3,345 | $3,345 | Jul 23 | $4.03 | Available |
| Plan 2 | 1/1 | 587 | 6324 | — | — | — | $2,895 | $2,895 | Jul 23 | $4.93 | Available |
| Plan 10 | 1/1 | 831 | 6326 | — | — | — | $3,345 | $3,345 | Jul 23 | $4.03 | Available |
| Plan 11 | 1/1 | 850 | 6331 | — | — | — | $3,370 | $3,370 | Jul 23 | $3.96 | Available |
| Plan 10 | 1/1 | 831 | 6333 | — | — | — | $3,420 | $3,420 | Jul 23 | $4.12 | Available |
| Plan 2 | 1/1 | 587 | 6334 | — | — | — | $2,920 | $2,920 | Jul 23 | $4.97 | Available |
| Plan 2 | 1/1 | 587 | 6335 | — | — | — | $2,920 | $2,920 | Jul 23 | $4.97 | Available |
| Plan 10 | 1/1 | 831 | 6336 | — | — | — | $3,420 | $3,420 | Jul 23 | $4.12 | Available |
| Plan 11 | 1/1 | 850 | 6421 | — | — | — | $3,395 | $3,395 | Jul 23 | $3.99 | Available |
| Plan 10 | 1/1 | 831 | 6423 | — | — | — | $3,345 | $3,345 | Jul 23 | $4.03 | Available |
| Plan 2 | 1/1 | 587 | 6424 | — | — | — | $2,895 | $2,895 | Jul 23 | $4.93 | Available |
| Plan 2 | 1/1 | 587 | 6425 | — | — | — | $2,895 | $2,895 | Jul 23 | $4.93 | Available |
| Plan 10 | 1/1 | 831 | 6433 | — | — | — | $3,420 | $3,420 | Jul 23 | $4.12 | Available |
| Plan 2 | 1/1 | 587 | 6434 | — | — | — | $2,970 | $2,970 | Jul 23 | $5.06 | Available |
| Plan 10 | 1/1 | 831 | 6436 | — | — | — | $3,420 | $3,420 | Jul 23 | $4.12 | Available |
| Plan 11 | 1/1 | 850 | 6521 | — | — | — | $3,345 | $3,345 | Jul 23 | $3.94 | Available |
| Plan 10 | 1/1 | 831 | 6523 | — | — | — | $3,420 | $3,420 | Jul 23 | $4.12 | Available |
| Plan 2 | 1/1 | 587 | 6524 | — | — | — | $2,970 | $2,970 | Jul 23 | $5.06 | Available |
| Plan 2 | 1/1 | 587 | 6525 | — | — | — | $2,920 | $2,920 | Jul 23 | $4.97 | Available |
| Plan 10 | 1/1 | 831 | 6526 | — | — | — | $3,420 | $3,420 | Jul 23 | $4.12 | Available |
| Plan 11 | 1/1 | 850 | 6531 | — | — | — | $3,420 | $3,420 | Jul 23 | $4.02 | Available |
| Plan 10 | 1/1 | 831 | 6533 | — | — | — | $3,495 | $3,495 | Jul 23 | $4.21 | Available |
| Plan 10 | 1/1 | 831 | 6536 | — | — | — | $3,495 | $3,495 | Jul 23 | $4.21 | Available |
| Plan 1 | 1/1 | 565 | 734 | $3,775 | $3,235 | $2,695 | $2,995 | $2,830 | Aug 25 | $4.77 | Available |
| Plan 1 | 1/1 | 565 | 824 | $3,495 | $3,090 | $2,985 | $2,685 | $2,820 | Jul 28 | $5.28 | Available |
| Plan 15 | 2/2 | 994 | 122 | $4,855 | $3,985 | $3,465 | $3,500 | $3,640 | Sep 17 | $3.49 | Available |
| Plan 13 | 2/2 | 974 | 1821 | $4,860 | $4,165 | $3,470 | $3,470 | $3,645 | Aug 16 | $3.56 | Available |
| Plan 15 | 2/2 | 994 | 1822 | $4,910 | $4,210 | $3,505 | $3,505 | $3,685 | Aug 9 | $3.53 | Available |
| Plan 16 | 2/2 | 998 | 2022 | $4,995 | $4,280 | $3,565 | $3,565 | $3,745 | Sep 1 | $3.57 | Available |
| Plan 16 | 2/2 | 998 | 2032 | $5,005 | $4,290 | $3,970 | $3,575 | $3,755 | Jul 23 | $3.98 | Available |
| Plan 15 | 2/2 | 994 | 2132 | $4,830 | $4,140 | $3,450 | $3,450 | $3,625 | Aug 10 | $3.47 | Available |
| Plan 13 | 2/2 | 974 | 2421 | $4,770 | $4,090 | $3,405 | $3,405 | $3,580 | Aug 24 | $3.50 | Available |
| Plan 15 | 2/2 | 994 | 2522 | $4,755 | $4,075 | $3,770 | $3,395 | $3,565 | Jul 23 | $3.79 | Available |
| Plan 15 | 2/2 | 994 | 3122 | $4,855 | $4,160 | $3,465 | $3,465 | $3,640 | Aug 10 | $3.49 | Available |
| Plan 24 | 2/2 | 1,136 | 4231 | — | — | — | $4,170 | $4,170 | Jul 23 | $3.67 | Available |
| Plan 19 | 2/2 | 1,063 | 4327 | — | — | — | $4,105 | $4,105 | Jul 23 | $3.86 | Available |
| Plan 27 | 2/2 | 1,256 | 4332 | — | — | — | $4,495 | $4,495 | Jul 23 | $3.58 | Available |
| Plan 24 | 2/2 | 1,136 | 4338 | — | — | — | $4,295 | $4,295 | Jul 23 | $3.78 | Available |
| Plan 24 | 2/2 | 1,136 | 4431 | — | — | — | $4,170 | $4,170 | Jul 23 | $3.67 | Available |
| Plan 19 | 2/2 | 1,063 | 4432 | — | — | — | $4,055 | $4,055 | Jul 23 | $3.81 | Available |
| Plan 21 | 2/1 | 1,093 | 4512 | — | — | — | $4,145 | $4,145 | Jul 23 | $3.79 | Available |
| Plan 19 | 2/2 | 1,063 | 4527 | — | — | — | $4,105 | $4,105 | Jul 23 | $3.86 | Available |
| Plan 24 | 2/2 | 1,136 | 4528 | — | — | — | $4,220 | $4,220 | Jul 23 | $3.71 | Available |
| Plan 27 | 2/2 | 1,256 | 4532 | — | — | — | $4,420 | $4,420 | Jul 23 | $3.52 | Available |
| Plan 19 | 2/2 | 1,063 | 4537 | — | — | — | $4,180 | $4,180 | Jul 23 | $3.93 | Available |
| Plan 24 | 2/2 | 1,136 | 4538 | — | — | — | $4,295 | $4,295 | Jul 23 | $3.78 | Available |
| Plan 21 | 2/1 | 1,093 | 4717 | — | — | — | $4,220 | $4,220 | Jul 23 | $3.86 | Available |
| Plan 24 | 2/2 | 1,136 | 4721 | — | — | — | $4,170 | $4,170 | Jul 23 | $3.67 | Available |
| Plan 19 | 2/2 | 1,063 | 4722 | — | — | — | $4,105 | $4,105 | Jul 23 | $3.86 | Available |
| Plan 27 | 2/2 | 1,256 | 4727 | — | — | — | $4,570 | $4,570 | Jul 23 | $3.64 | Available |
| Plan 19 | 2/2 | 1,063 | 4732 | — | — | — | $4,180 | $4,180 | Jul 23 | $3.93 | Available |
| Plan 27 | 2/2 | 1,256 | 4737 | — | — | — | $4,645 | $4,645 | Jul 23 | $3.70 | Available |
| Plan 21 | 2/1 | 1,093 | 4912 | — | — | — | $4,220 | $4,220 | Jul 23 | $3.86 | Available |
| Plan 19 | 2/2 | 1,063 | 4927 | — | — | — | $4,105 | $4,105 | Jul 23 | $3.86 | Available |
| Plan 24 | 2/2 | 1,136 | 4928 | — | — | — | $4,220 | $4,220 | Jul 23 | $3.71 | Available |
| Plan 27 | 2/2 | 1,256 | 4932 | — | — | — | $4,645 | $4,645 | Jul 23 | $3.70 | Available |
| Plan 19 | 2/2 | 1,063 | 4937 | — | — | — | $4,180 | $4,180 | Jul 23 | $3.93 | Available |
| Plan 26 | 2/2 | 1,207 | 511 | $6,155 | $5,275 | $4,880 | $4,395 | $4,615 | Jul 26 | $4.04 | Available |
| Plan 24 | 2/2 | 1,136 | 5121 | — | — | — | $4,220 | $4,220 | Jul 23 | $3.71 | Available |
| Plan 27 | 2/2 | 1,256 | 5127 | — | — | — | $4,345 | $4,345 | Jul 23 | $3.46 | Available |
| Plan 24 | 2/2 | 1,136 | 5131 | — | — | — | $4,295 | $4,295 | Jul 23 | $3.78 | Available |
| Plan 19 | 2/2 | 1,063 | 5132 | — | — | — | $4,180 | $4,180 | Jul 23 | $3.93 | Available |
| Plan 27 | 2/2 | 1,256 | 5137 | — | — | — | $4,420 | $4,420 | Jul 23 | $3.52 | Available |
| Plan 21 | 2/1 | 1,093 | 5217 | — | — | — | $4,145 | $4,145 | Jul 23 | $3.79 | Available |
| Plan 24 | 2/2 | 1,136 | 5221 | — | — | — | $4,145 | $4,145 | Jul 23 | $3.65 | Available |
| Plan 19 | 2/2 | 1,063 | 5222 | — | — | — | $4,030 | $4,030 | Jul 23 | $3.79 | Available |
| Plan 24 | 2/2 | 1,136 | 5231 | — | — | — | $4,220 | $4,220 | Jul 23 | $3.71 | Available |
| Plan 19 | 2/2 | 1,063 | 5232 | — | — | — | $4,105 | $4,105 | Jul 23 | $3.86 | Available |
| Plan 27 | 2/2 | 1,256 | 5237 | — | — | — | $4,420 | $4,420 | Jul 23 | $3.52 | Available |
| Plan 24 | 2/2 | 1,136 | 5428 | — | — | — | $4,130 | $4,130 | Jul 23 | $3.64 | Available |
| Plan 19 | 2/2 | 1,063 | 5437 | — | — | — | $4,090 | $4,090 | Jul 23 | $3.85 | Available |
| Plan 24 | 2/2 | 1,136 | 5438 | — | — | — | $4,205 | $4,205 | Jul 23 | $3.70 | Available |
| Plan 21 | 2/1 | 1,093 | 5717 | — | — | — | $4,145 | $4,145 | Jul 23 | $3.79 | Available |
| Plan 24 | 2/2 | 1,136 | 5721 | — | — | — | $4,145 | $4,145 | Jul 23 | $3.65 | Available |
| Plan 24 | 2/2 | 1,136 | 5731 | — | — | — | $4,220 | $4,220 | Jul 23 | $3.71 | Available |
| Plan 19 | 2/2 | 1,063 | 5732 | — | — | — | $4,105 | $4,105 | Jul 23 | $3.86 | Available |
| Plan 27 | 2/2 | 1,256 | 5737 | — | — | — | $4,420 | $4,420 | Jul 23 | $3.52 | Available |
| Plan 19 | 2/2 | 1,063 | 5927 | — | — | — | $4,030 | $4,030 | Jul 23 | $3.79 | Available |
| Plan 24 | 2/2 | 1,136 | 5928 | — | — | — | $4,145 | $4,145 | Jul 23 | $3.65 | Available |
| Plan 27 | 2/2 | 1,256 | 5932 | — | — | — | $4,420 | $4,420 | Jul 23 | $3.52 | Available |
| Plan 19 | 2/2 | 1,063 | 5937 | — | — | — | $4,105 | $4,105 | Jul 23 | $3.86 | Available |
| Plan 24 | 2/2 | 1,136 | 5938 | — | — | — | $4,220 | $4,220 | Jul 23 | $3.71 | Available |
| Plan 25 | 2/2 | 1,185 | 6111 | — | — | — | $4,540 | $4,540 | Jul 23 | $3.83 | Available |
| Plan 24 | 2/2 | 1,136 | 6121 | — | — | — | $4,145 | $4,145 | Jul 23 | $3.65 | Available |
| Plan 19 | 2/2 | 1,063 | 6122 | — | — | — | $4,030 | $4,030 | Jul 23 | $3.79 | Available |
| Plan 24 | 2/2 | 1,136 | 6131 | — | — | — | $4,220 | $4,220 | Jul 23 | $3.71 | Available |
| Plan 27 | 2/2 | 1,256 | 6137 | — | — | — | $4,420 | $4,420 | Jul 23 | $3.52 | Available |
| Plan 13 | 2/2 | 974 | 631 | $4,785 | $4,100 | $3,415 | $3,415 | $3,590 | Aug 2 | $3.51 | Available |
| Plan 27 | 2/2 | 1,256 | 6322 | — | — | — | $4,295 | $4,295 | Jul 23 | $3.42 | Available |
| Plan 24 | 2/2 | 1,136 | 6328 | — | — | — | $4,095 | $4,095 | Jul 23 | $3.60 | Available |
| Plan 27 | 2/2 | 1,256 | 6332 | — | — | — | $4,370 | $4,370 | Jul 23 | $3.48 | Available |
| Plan 19 | 2/2 | 1,063 | 6337 | — | — | — | $4,055 | $4,055 | Jul 23 | $3.81 | Available |
| Plan 27 | 2/2 | 1,256 | 6432 | — | — | — | $4,420 | $4,420 | Jul 23 | $3.52 | Available |
| Plan 19 | 2/2 | 1,063 | 6437 | — | — | — | $4,105 | $4,105 | Jul 23 | $3.86 | Available |
| Plan 24 | 2/2 | 1,136 | 6438 | — | — | — | $4,220 | $4,220 | Jul 23 | $3.71 | Available |
| Plan 24 | 2/2 | 1,136 | 6528 | — | — | — | $4,145 | $4,145 | Jul 23 | $3.65 | Available |
| Plan 17 | 2/2 | 1,008 | 712 | $5,420 | $4,455 | $3,870 | $3,910 | $4,065 | Sep 12 | $3.84 | Available |
| Plan 13 | 2/2 | 974 | 821 | $4,755 | $4,075 | $3,770 | $3,395 | $3,565 | Jul 23 | $3.87 | Available |
| Plan 28 | 3/2 | 1,463 | 5521 | — | — | — | $7,125 | $6,505 | Jul 23 | $4.87 | Available |
| Plan 28 | 3/2 | 1,463 | 5522 | — | — | — | $7,125 | $6,505 | Jul 23 | $4.87 | Available |
| Plan 28 | 3/2 | 1,463 | 5621 | — | — | — | $7,125 | $6,505 | Jul 23 | $4.87 | Available |
| Plan 28 | 3/2 | 1,463 | 5821 | — | — | — | $7,125 | $6,505 | Jul 23 | $4.87 | Available |
| Plan 28 | 3/2 | 1,463 | 6021 | — | — | — | $7,125 | $6,505 | Jul 23 | $4.87 | Available |
| Plan 28 | 3/2 | 1,463 | 6022 | — | — | — | $7,125 | $6,505 | Jul 23 | $4.87 | Available |
| Plan 28 | 3/2 | 1,463 | 6221 | — | — | — | $7,125 | $6,505 | Jul 23 | $4.87 | Available |
| Plan 10 | 1/1 | 831 | 4126 | — | — | — | — | — | — | — | Unavailable |
| Plan 6 | 1/1 | 752 | 431 | — | — | — | — | — | — | — | Unavailable |
| Plan 20 | 2/2 | 1,075 | 2528 | — | — | — | — | — | — | — | Unavailable |
| Plan 28 | 3/2 | 1,463 | 5822 | — | — | — | — | — | — | — | Unavailable |
Price History (12-month lease)
Available Units Over Time
Seasonality
Cheapest historically: Mar · Most expensive: May