Irvine Company Apartments
Compare pricing across 114 communities. Updated daily. See market report →
Market pulse · Jun 9
Full report →Available
3,787
113 communities
Median 1 bed
$4,010
+33.6%
Median 2 bed
$4,900
+34.1%
114
Communities
1,382
Floor Plans
11,804
Units Tracked
104
Snapshots
| Community | City | Min Rent | Max Rent | $/sqft | Beds | Sqft | Available |
|---|---|---|---|---|---|---|---|
| Aliso Town Center | Aliso Viejo | $2,610 | $3,445 | $2.76 | 1–2 | 685–944 | 13 |
| Amalfi | Tustin | $2,650 | $3,875 | $2.19 | 0–2 | 552–1,208 | 33 |
| Ambrose | Irvine | $2,650 | $4,135 | $2.57 | 0–2 | 504–1,031 | 18 |
| Anacapa | Irvine | $2,920 | $3,860 | $2.42 | 1–2 | 756–1,208 | 19 |
| Arcadia at Stonecrest Village | Mission Valley | $2,625 | $3,675 | $1.75 | 1–3 | 641–1,503 | 4 |
| Avella | Irvine | $2,695 | $6,495 | $1.84 | 1–3 | 565–1,463 | 220 |
| Baypointe | Newport Beach | $3,570 | $4,740 | $2.87 | 1–2 | 787–1,243 | 20 |
| Baywood | Newport Beach | $2,785 | $5,545 | $1.71 | 1–3 | 829–1,632 | 20 |
| Berkeley & Columbia Court | Irvine | $2,780 | $4,005 | $2.63 | 1–2 | 688–1,058 | 14 |
| Bordeaux | Newport Beach | $3,295 | $5,925 | $1.89 | 1–3 | 504–1,748 | 7 |
| Brittany | Irvine | $2,500 | $4,550 | $1.70 | 1–3 | 663–1,468 | 31 |
| Cedar Creek | Irvine | $2,525 | $3,095 | $2.65 | 1–2 | 691–953 | 9 |
| Centerpointe at Irvine Spectrum | Irvine | $2,625 | $4,050 | $1.78 | 0–2 | 725–1,471 | 28 |
| Cherry Orchard | Sunnyvale | $3,920 | $7,570 | $2.65 | 1–3 | 761–1,479 | 5 |
| Colonnade at The Market Place | Irvine | $2,990 | $5,285 | $1.68 | 1–3 | 625–1,775 | 176 |
| Colony at Fashion Island® | Newport Beach | $4,420 | $6,270 | $2.86 | 1–2 | 1,008–1,546 | 11 |
| Crescent Village | San Jose | $3,080 | $5,265 | $1.95 | 0–3 | 583–1,579 | 91 |
| Cross Creek | Irvine | $2,895 | $3,870 | $2.53 | 2–3 | 953–1,144 | 11 |
| Cypress Village | Irvine | $2,535 | $4,475 | $2.03 | 1–2 | 553–1,249 | 114 |
| Dartmouth Court | Irvine | $2,960 | $3,955 | $2.83 | 1–2 | 590–1,045 | 24 |
| Deerfield | Irvine | $2,345 | $2,880 | $1.97 | 0–3 | 610–1,193 | 11 |
| Del Rio | Mission Valley | $2,385 | $4,605 | $1.77 | 1–3 | 726–1,346 | 12 |
| Esperanza | Irvine | $2,475 | $3,795 | $2.13 | 1–2 | 601–1,162 | 23 |
| Estancia | Irvine | $2,650 | $3,630 | $2.22 | 1–3 | 684–1,193 | 24 |
| Franklin Street | Redwood City | $4,080 | $5,610 | $2.54 | 1–2 | 827–1,604 | 5 |
| Gateway | Orange | $2,565 | $4,805 | $1.75 | 0–2 | 544–1,468 | 77 |
| Harborview | Downtown San Diego | $2,235 | $3,075 | $2.23 | 0–2 | 500–1,003 | 17 |
| Harvard & Cornell Court | Irvine | $2,595 | $4,875 | $2.26 | 1–3 | 687–1,147 | 9 |
| La Jolla Palms | La Jolla | $2,755 | $2,755 | $1.94 | 1–2 | 842–1,418 | 1 |
| Las Flores | Rancho Santa Margarita | $2,485 | $3,765 | $2.20 | 1–2 | 728–1,131 | 29 |
| Las Palmas | Irvine | $2,490 | $3,400 | $2.64 | 1–2 | 548–942 | 46 |
| Los Olivos at Irvine Spectrum | Irvine | $2,575 | $4,700 | $2.00 | 1–2 | 565–1,285 | 86 |
| Marbella | Carlsbad | $3,370 | $3,390 | $2.72 | 1–3 | 667–1,240 | 2 |
| Meridian at The Market Place | Irvine | $2,300 | $3,845 | $1.94 | 0–2 | 370–1,186 | 245 |
| Mirasol | Irvine | $2,630 | $3,745 | $1.83 | 1–2 | 763–1,440 | 21 |
| Monte Vista | Mission Valley | $2,265 | $2,265 | $1.58 | 1–3 | 646–1,437 | 1 |
| Monticello | Santa Clara | $3,650 | $5,310 | $2.63 | 0–2 | 704–1,390 | 26 |
| Newport Bluffs | Newport Beach | $3,010 | $6,260 | $2.04 | 0–3 | 549–1,474 | 53 |
| Newport North | Newport Beach | $2,660 | $5,075 | $2.04 | 1–3 | 711–1,306 | 23 |
| Newport Ridge® | Newport Beach | $3,430 | $4,400 | $2.97 | 1–2 | 796–1,155 | 20 |
| North Park | San Jose | $2,975 | $7,040 | $1.83 | 0–3 | 529–1,625 | 75 |
| Northwood Park | Irvine | $2,400 | $3,085 | $2.01 | 1–3 | 668–1,192 | 9 |
| Northwood Place | Irvine | $2,430 | $3,895 | $2.07 | 1–3 | 740–1,173 | 30 |
| Oak Glen | Irvine | $2,500 | $3,300 | $2.68 | 1–2 | 542–932 | 28 |
| Pacifica Place at Irvine Spectrum | Irvine | $2,300 | $3,840 | $2.09 | 0–2 | 453–1,102 | 163 |
| Pacific View | Carlsbad | $2,815 | $3,800 | $2.04 | 1–3 | 662–1,378 | 7 |
| Palmeras | Irvine | $2,450 | $3,775 | $2.02 | 0–2 | 618–1,215 | 30 |
| Park Place | Irvine | $2,600 | $4,600 | $1.55 | 0–2 | 621–1,681 | 99 |
| Park West | Irvine | $2,425 | $4,055 | $1.83 | 1–3 | 795–1,325 | 82 |
| Parkwood | Irvine | $2,565 | $3,990 | $2.08 | 1–3 | 749–1,231 | 22 |
| Portola Court | Irvine | $2,635 | $5,095 | $1.90 | 1–3 | 655–1,388 | 27 |
| Portola Place | Irvine | $2,595 | $4,005 | $2.03 | 1–3 | 692–1,281 | 15 |
| Promenade at Irvine Spectrum | Irvine | $2,750 | $5,250 | $1.56 | 0–2 | 609–1,768 | 238 |
| Promontory Point | Newport Beach | $3,885 | $5,885 | $2.46 | 1–2 | 795–1,579 | 31 |
| Rancho Alisal | Tustin | $2,695 | $3,795 | $2.51 | 1–3 | 741–1,075 | 22 |
| Rancho Maderas | Tustin | $2,620 | $3,420 | $2.41 | 1–2 | 611–1,089 | 14 |
| Rancho Mariposa | Tustin | $2,430 | $3,355 | $2.17 | 1–2 | 583–1,121 | 11 |
| Rancho Monterey | Tustin | $2,660 | $3,510 | $2.26 | 1–2 | 745–1,176 | 30 |
| Rancho Santa Fe | Tustin | $3,410 | $4,395 | $2.59 | 2–3 | 1,041–1,316 | 14 |
| Rancho Tierra | Tustin | $3,030 | $4,265 | $2.31 | 2–3 | 995–1,310 | 7 |
| Redwood Place | Sunnyvale | $4,015 | $6,825 | $2.84 | 1–3 | 563–1,416 | 33 |
| River View | San Jose | $3,305 | $5,195 | $2.26 | 0–2 | 468–1,462 | 43 |
| San Carlo Villa | Irvine | $3,090 | $4,725 | $2.29 | 2–3 | 964–1,349 | 14 |
| San Leon Villa | Irvine | $2,610 | $3,830 | $2.18 | 1–3 | 751–1,198 | 16 |
| San Marco | Irvine | $2,465 | $4,115 | $1.96 | 1–3 | 687–1,255 | 27 |
| San Marino Villa | Irvine | $2,495 | $4,140 | $2.03 | 1–3 | 716–1,230 | 13 |
| San Mateo | Irvine | $2,340 | $3,655 | $2.31 | 0–2 | 504–1,013 | 16 |
| San Paulo | Irvine | $2,655 | $5,335 | $1.84 | 1–3 | 699–1,446 | 15 |
| San Remo Villa | Irvine | $2,760 | $3,590 | $2.21 | 1–2 | 713–1,250 | 13 |
| Santa Clara Apartment Homes | Irvine | $2,650 | $3,480 | $2.44 | 1–2 | 752–1,084 | 13 |
| Santa Clara Square | Santa Clara | $3,720 | $6,330 | $2.05 | 0–2 | 608–1,816 | 101 |
| Santa Maria | Irvine | $3,330 | $4,655 | $2.51 | 2–3 | 1,043–1,326 | 18 |
| Santa Rosa | Irvine | $2,695 | $5,035 | $1.74 | 1–3 | 701–1,545 | 35 |
| Seascape | Carlsbad | $2,820 | $3,740 | $2.97 | 1–2 | 670–950 | 12 |
| Serrano | Irvine | $2,560 | $3,120 | $2.49 | 1–2 | 560–1,030 | 44 |
| Shadow Oaks | Irvine | $3,725 | $4,950 | $2.34 | 2–3 | 1,121–1,589 | 7 |
| Sierra Vista | Tustin | $2,295 | $3,680 | $2.11 | 0–2 | 503–1,090 | 14 |
| Solana | Irvine | $3,025 | $4,480 | $2.04 | 1–3 | 1,043–1,482 | 18 |
| Solazzo | La Jolla | $3,005 | $3,905 | $2.95 | 1–2 | 620–1,020 | 12 |
| Somerset | Irvine | $2,705 | $4,335 | $2.15 | 1–2 | 684–1,258 | 21 |
| Sonoma at Oak Creek | Irvine | $3,450 | $4,375 | $2.43 | 2–3 | 1,068–1,417 | 9 |
| Stanford Court | Irvine | $2,415 | $3,505 | $2.35 | 1–2 | 687–1,029 | 15 |
| The Enclave at South Coast | Costa Mesa | $2,825 | $4,755 | $1.89 | 0–2 | 577–1,496 | 34 |
| The Hamptons | Cupertino | $3,770 | $6,015 | $2.64 | 1–3 | 756–1,428 | 12 |
| The Park at Irvine Spectrum | Irvine | $2,400 | $3,750 | $1.66 | 0–2 | 391–1,445 | 98 |
| The Village at Irvine Spectrum | Irvine | $2,500 | $5,000 | $1.54 | 0–2 | 370–1,628 | 100 |
| The Village Mission Valley | Mission Valley | $2,425 | $3,550 | $1.59 | 1–3 | 620–1,522 | 23 |
| The Villas of Renaissance | La Jolla | $2,720 | $3,555 | $2.02 | 0–3 | 493–1,348 | 5 |
| Torrey Hills | Carmel Valley | — | — | — | 0–3 | 445–1,255 | 0 |
| Torrey Ridge | Carmel Valley | $3,035 | $4,920 | $1.91 | 1–3 | 538–1,593 | 11 |
| Torrey Villas | Carmel Valley | $4,160 | $4,160 | $2.86 | 1–3 | 762–1,454 | 1 |
| Turtle Ridge® | Newport Beach | $2,845 | $5,000 | $2.17 | 1–2 | 560–1,312 | 16 |
| Turtle Rock Canyon | Irvine | $3,675 | $5,005 | $2.81 | 1–3 | 830–1,309 | 5 |
| Turtle Rock Vista | Irvine | $2,705 | $4,120 | $1.86 | 1–3 | 760–1,455 | 16 |
| Villa Coronado | Irvine | $2,595 | $3,500 | $2.20 | 1–2 | 728–1,178 | 34 |
| Villas at Bair Island | Redwood City | $4,630 | $4,630 | $3.27 | 1–3 | 768–1,416 | 1 |
| Villas at Playa Vista - Malibu | Playa Vista | $3,765 | $5,595 | $2.78 | 1–2 | 885–1,352 | 20 |
| Villas at Playa Vista - Montecito | Playa Vista | $4,090 | $6,870 | $2.66 | 1–2 | 938–1,537 | 12 |
| Villas at Playa Vista - Sausalito | Playa Vista | $3,610 | $5,545 | $2.93 | 1–2 | 736–1,230 | 26 |
| Villas Fashion Island | Newport Beach | $5,035 | $8,530 | $3.09 | 1–3 | 904–1,630 | 31 |
| Villa Siena | Irvine | $2,650 | $4,750 | $1.91 | 0–3 | 554–1,386 | 78 |
| Vista Bella | Aliso Viejo | $2,515 | $3,415 | $2.24 | 1–2 | 581–1,124 | 10 |
| Vista Real | Mission Viejo | $2,680 | $4,325 | $2.03 | 1–3 | 774–1,323 | 11 |
| Westview at Irvine Spectrum | Irvine | $2,725 | $4,225 | $2.09 | 0–2 | 734–1,302 | 41 |
| Westwood | La Jolla | $2,525 | $3,345 | $2.48 | 1–2 | 550–1,017 | 4 |
| Windwood Glen | Irvine | $2,735 | $3,150 | $2.55 | 1–3 | 639–1,071 | 9 |
| Windwood Knoll | Irvine | $2,525 | $3,725 | $2.01 | 1–3 | 747–1,258 | 13 |
| Woodbridge Pines | Irvine | $2,715 | $3,710 | $2.16 | 1–3 | 797–1,257 | 10 |
| Woodbridge Villas | Irvine | $2,480 | $3,775 | $2.15 | 1–3 | 705–1,153 | 8 |
| Woodbridge Willows | Irvine | $2,650 | $2,760 | $2.10 | 1–3 | 838–1,264 | 6 |
| Woodbury™ Court | Irvine | $2,700 | $3,635 | $2.55 | 1–2 | 653–1,060 | 26 |
| Woodbury™ Lane | Irvine | $2,765 | $3,565 | $2.27 | 1–2 | 763–1,218 | 21 |
| Woodbury™ Place | Irvine | $3,595 | $4,590 | $3.02 | 1–2 | 810–1,191 | 17 |
| Woodbury™ Square | Irvine | $2,540 | $3,210 | $2.56 | 1–2 | 551–992 | 26 |
Reduced today
- Crescent Village · Unit 14101 bed · 774 sqft$3,320$370 · -10.0%
- North Park · Unit 11492 bed · 1,243 sqft$4,530$275 · -5.7%
- Monticello · Unit 2292 bed · 1,389 sqft$5,100$240 · -4.5%
- Monticello · Unit 4202 bed · 1,168 sqft$5,105$240 · -4.5%
Just listed
- Solazzo · Unit 3502 bed · 968 sqft$4,015New listing
- The Village Mission Valley · Unit 12222 bed · 1,038 sqft$3,355New listing
- North Park · Unit 2522 bed · 991 sqft$4,345New listing
- Monte Vista · Unit 05351 bed · 711 sqft$2,265New listing
- Westwood · Unit 1512 bed · 1,012 sqft$3,245New listing
- Solazzo · Unit 3921 bed · 718 sqft$3,020New listing
- The Village Mission Valley · Unit 01021 bed · 654 sqft$2,480New listing
- The Village Mission Valley · Unit 12432 bed · 1,168 sqft$3,450New listing