Irvine Company Apartments
Compare pricing across 114 communities. Updated daily. See market report →
Market pulse · Sep 9
Full report →Available
3,412
113 communities
Median 1 bed
$3,300
+3.9%
Median 2 bed
$4,160
+5.1%
114
Communities
1,405
Floor Plans
17,840
Units Tracked
196
Snapshots
| Community | City | Min Rent | Max Rent | $/sqft | Beds | Sqft | Available |
|---|---|---|---|---|---|---|---|
| Aliso Town Center | Aliso Viejo | $2,990 | $3,350 | $3.17 | 1–2 | 685–944 | 5 |
| Amalfi | Tustin | $2,700 | $3,835 | $2.24 | 0–2 | 552–1,208 | 29 |
| Ambrose | Irvine | $4,345 | $4,395 | $4.21 | 0–2 | 504–1,031 | 2 |
| Anacapa | Irvine | $2,950 | $4,095 | $2.44 | 1–2 | 756–1,208 | 19 |
| Arcadia at Stonecrest Village | Mission Valley | $2,580 | $4,295 | $1.72 | 1–3 | 641–1,503 | 12 |
| Avella | Irvine | $2,710 | $5,995 | $1.85 | 1–3 | 565–1,463 | 160 |
| Baypointe | Newport Beach | $3,595 | $4,895 | $2.89 | 1–2 | 787–1,243 | 14 |
| Baywood | Newport Beach | $3,565 | $4,635 | $2.18 | 1–3 | 829–1,632 | 15 |
| Berkeley & Columbia Court | Irvine | $3,895 | $4,070 | $3.68 | 1–2 | 688–1,058 | 6 |
| Bordeaux | Newport Beach | $4,665 | $6,480 | $2.67 | 1–3 | 504–1,748 | 6 |
| Brittany | Irvine | $2,800 | $4,600 | $1.91 | 1–3 | 663–1,468 | 23 |
| Cedar Creek | Irvine | $3,075 | $3,340 | $3.23 | 1–2 | 691–953 | 4 |
| Centerpointe at Irvine Spectrum | Irvine | $3,150 | $4,155 | $2.14 | 0–2 | 725–1,471 | 40 |
| Cherry Orchard | Sunnyvale | $5,055 | $5,490 | $3.42 | 1–3 | 761–1,479 | 6 |
| Colonnade at The Market Place | Irvine | $3,025 | $5,085 | $1.70 | 1–3 | 629–1,775 | 66 |
| Colony at Fashion Island® | Newport Beach | $4,950 | $6,995 | $3.20 | 1–2 | 1,008–1,546 | 9 |
| Crescent Village | San Jose | $2,905 | $7,160 | $1.84 | 0–3 | 574–1,579 | 98 |
| Cross Creek | Irvine | $3,320 | $4,060 | $2.90 | 2–3 | 953–1,144 | 2 |
| Cypress Village | Irvine | $2,610 | $4,655 | $2.09 | 1–2 | 553–1,249 | 90 |
| Dartmouth Court | Irvine | $3,080 | $4,065 | $2.95 | 1–2 | 590–1,045 | 8 |
| Deerfield | Irvine | $2,510 | $3,955 | $2.10 | 0–3 | 610–1,193 | 13 |
| Del Rio | Mission Valley | $2,465 | $3,345 | $1.83 | 1–3 | 726–1,346 | 13 |
| Esperanza | Irvine | $2,760 | $4,095 | $2.38 | 1–2 | 601–1,162 | 23 |
| Estancia | Irvine | $2,645 | $4,295 | $2.22 | 1–3 | 684–1,193 | 14 |
| Franklin Street | Redwood City | $5,115 | $6,325 | $3.19 | 1–2 | 827–1,604 | 5 |
| Gateway | Orange | $2,520 | $4,830 | $1.72 | 0–2 | 544–1,468 | 61 |
| Harborview | Downtown San Diego | $2,195 | $2,630 | $2.19 | 0–2 | 500–1,003 | 18 |
| Harvard & Cornell Court | Irvine | $3,910 | $5,095 | $3.41 | 1–3 | 687–1,147 | 4 |
| La Jolla Palms | La Jolla | — | — | — | 1–2 | 842–1,418 | 0 |
| Las Flores | Rancho Santa Margarita | $2,560 | $3,800 | $2.26 | 1–2 | 728–1,131 | 31 |
| Las Palmas | Irvine | $2,595 | $3,440 | $2.75 | 1–2 | 548–942 | 35 |
| Los Olivos at Irvine Spectrum | Irvine | $2,675 | $4,850 | $2.08 | 1–2 | 565–1,285 | 93 |
| Marbella | Carlsbad | $3,275 | $4,380 | $2.64 | 1–3 | 667–1,240 | 6 |
| Meridian at The Market Place | Irvine | $2,340 | $4,285 | $1.97 | 0–2 | 384–1,186 | 272 |
| Mirasol | Irvine | $2,835 | $3,650 | $1.97 | 1–2 | 763–1,440 | 17 |
| Monte Vista | Mission Valley | $2,445 | $4,175 | $1.70 | 1–3 | 646–1,437 | 8 |
| Monticello | Santa Clara | $3,870 | $5,565 | $2.78 | 0–2 | 704–1,390 | 47 |
| Newport Bluffs | Newport Beach | $3,330 | $5,840 | $2.26 | 0–3 | 549–1,474 | 44 |
| Newport North | Newport Beach | $3,435 | $5,345 | $2.63 | 1–3 | 711–1,306 | 23 |
| Newport Ridge® | Newport Beach | $3,435 | $4,665 | $2.97 | 1–2 | 796–1,155 | 25 |
| North Park | San Jose | $3,035 | $6,380 | $1.87 | 0–3 | 529–1,625 | 115 |
| Northwood Park | Irvine | $2,505 | $4,335 | $2.10 | 1–3 | 668–1,192 | 6 |
| Northwood Place | Irvine | $2,595 | $4,265 | $2.21 | 1–3 | 740–1,173 | 16 |
| Oak Glen | Irvine | $2,665 | $3,400 | $2.86 | 1–2 | 542–932 | 11 |
| Pacifica Place at Irvine Spectrum | Irvine | $2,295 | $3,870 | $2.08 | 0–2 | 385–1,102 | 245 |
| Pacific View | Carlsbad | $3,015 | $4,935 | $2.19 | 1–3 | 662–1,378 | 16 |
| Palmeras | Irvine | $2,695 | $3,835 | $2.22 | 0–2 | 618–1,215 | 28 |
| Park Place | Irvine | $2,975 | $4,700 | $1.77 | 0–2 | 640–1,681 | 29 |
| Park West | Irvine | $2,645 | $4,035 | $2.00 | 1–3 | 795–1,325 | 36 |
| Parkwood | Irvine | $2,550 | $3,995 | $2.07 | 1–3 | 749–1,231 | 10 |
| Portola Court | Irvine | $2,695 | $4,995 | $1.94 | 1–3 | 655–1,388 | 32 |
| Portola Place | Irvine | $2,755 | $4,155 | $2.15 | 1–3 | 692–1,281 | 22 |
| Promenade at Irvine Spectrum | Irvine | $2,600 | $6,275 | $1.44 | 0–2 | 609–1,804 | 312 |
| Promontory Point | Newport Beach | $4,055 | $5,075 | $2.57 | 1–2 | 795–1,579 | 15 |
| Rancho Alisal | Tustin | $2,620 | $3,995 | $2.44 | 1–3 | 741–1,075 | 15 |
| Rancho Maderas | Tustin | $2,735 | $3,485 | $2.51 | 1–2 | 611–1,089 | 8 |
| Rancho Mariposa | Tustin | $2,450 | $3,400 | $2.19 | 1–2 | 583–1,121 | 14 |
| Rancho Monterey | Tustin | $2,795 | $3,705 | $2.38 | 1–2 | 745–1,176 | 22 |
| Rancho Santa Fe | Tustin | $3,495 | $4,450 | $2.66 | 2–3 | 1,041–1,316 | 20 |
| Rancho Tierra | Tustin | $3,195 | $4,235 | $2.44 | 2–3 | 995–1,310 | 12 |
| Redwood Place | Sunnyvale | $3,665 | $7,390 | $2.59 | 1–3 | 563–1,416 | 44 |
| River View | San Jose | $3,250 | $5,010 | $2.22 | 0–2 | 468–1,462 | 48 |
| San Carlo Villa | Irvine | $3,400 | $4,390 | $2.52 | 2–3 | 964–1,349 | 17 |
| San Leon Villa | Irvine | $2,610 | $4,045 | $2.18 | 1–3 | 751–1,198 | 12 |
| San Marco | Irvine | $2,785 | $4,195 | $2.22 | 1–3 | 687–1,255 | 18 |
| San Marino Villa | Irvine | $2,590 | $4,220 | $2.11 | 1–3 | 716–1,230 | 6 |
| San Mateo | Irvine | $2,460 | $3,595 | $2.43 | 0–2 | 504–1,013 | 13 |
| San Paulo | Irvine | $2,525 | $4,410 | $1.75 | 1–3 | 699–1,446 | 13 |
| San Remo Villa | Irvine | $2,680 | $3,585 | $2.14 | 1–2 | 713–1,250 | 10 |
| Santa Clara Apartment Homes | Irvine | $2,975 | $3,640 | $2.74 | 1–2 | 752–1,084 | 19 |
| Santa Clara Square | Santa Clara | $3,700 | $7,120 | $2.04 | 0–2 | 608–1,816 | 58 |
| Santa Maria | Irvine | $3,520 | $4,310 | $2.65 | 2–3 | 1,043–1,326 | 10 |
| Santa Rosa | Irvine | $2,670 | $4,970 | $1.73 | 1–3 | 701–1,545 | 25 |
| Seascape | Carlsbad | $3,340 | $3,890 | $3.52 | 1–2 | 670–950 | 6 |
| Serrano | Irvine | $2,640 | $3,550 | $2.56 | 1–2 | 560–1,030 | 38 |
| Shadow Oaks | Irvine | $3,865 | $5,175 | $2.43 | 2–3 | 1,121–1,589 | 6 |
| Sierra Vista | Tustin | $2,465 | $3,645 | $2.26 | 0–2 | 503–1,090 | 9 |
| Solana | Irvine | $3,050 | $4,480 | $2.06 | 1–3 | 1,043–1,482 | 22 |
| Solazzo | La Jolla | $3,155 | $3,245 | $3.09 | 1–2 | 620–1,020 | 4 |
| Somerset | Irvine | $2,845 | $4,295 | $2.26 | 1–2 | 684–1,258 | 20 |
| Sonoma at Oak Creek | Irvine | $3,600 | $4,550 | $2.54 | 2–3 | 1,068–1,417 | 11 |
| Stanford Court | Irvine | $3,840 | $3,965 | $3.73 | 1–2 | 707–1,029 | 5 |
| The Enclave at South Coast | Costa Mesa | $2,670 | $4,030 | $1.78 | 0–2 | 577–1,496 | 50 |
| The Hamptons | Cupertino | $3,905 | $5,255 | $2.73 | 1–3 | 756–1,428 | 10 |
| The Park at Irvine Spectrum | Irvine | $2,525 | $3,875 | $1.75 | 0–2 | 391–1,445 | 82 |
| The Village at Irvine Spectrum | Irvine | $2,515 | $4,850 | $1.57 | 0–2 | 370–1,604 | 69 |
| The Village Mission Valley | Mission Valley | $2,470 | $4,785 | $1.53 | 1–3 | 657–1,613 | 17 |
| The Villas of Renaissance | La Jolla | $2,975 | $3,740 | $2.21 | 0–3 | 493–1,348 | 9 |
| Torrey Hills | Carmel Valley | $3,185 | $3,515 | $2.54 | 0–3 | 445–1,255 | 3 |
| Torrey Ridge | Carmel Valley | $2,925 | $5,520 | $1.84 | 1–3 | 538–1,593 | 23 |
| Torrey Villas | Carmel Valley | $3,085 | $4,020 | $2.12 | 1–3 | 762–1,454 | 7 |
| Turtle Ridge® | Irvine | $3,375 | $5,045 | $2.57 | 1–2 | 560–1,312 | 13 |
| Turtle Rock Canyon | Irvine | $3,520 | $5,020 | $2.69 | 1–3 | 830–1,309 | 15 |
| Turtle Rock Vista | Irvine | $3,630 | $4,695 | $2.49 | 1–3 | 760–1,455 | 8 |
| Villa Coronado | Irvine | $2,815 | $3,955 | $2.39 | 1–2 | 728–1,178 | 30 |
| Villas at Bair Island | Redwood City | $5,575 | $6,780 | $3.94 | 1–3 | 768–1,416 | 6 |
| Villas at Playa Vista - Malibu | Playa Vista | $4,225 | $6,910 | $3.13 | 1–2 | 885–1,352 | 21 |
| Villas at Playa Vista - Montecito | Playa Vista | $4,295 | $8,075 | $2.79 | 1–2 | 938–1,537 | 12 |
| Villas at Playa Vista - Sausalito | Playa Vista | $3,685 | $5,685 | $3.00 | 1–2 | 736–1,230 | 30 |
| Villas Fashion Island | Newport Beach | $5,090 | $11,715 | $3.12 | 1–3 | 904–1,630 | 27 |
| Villa Siena | Irvine | $2,660 | $4,550 | $1.92 | 0–3 | 554–1,386 | 49 |
| Vista Bella | Aliso Viejo | $2,745 | $3,520 | $2.44 | 1–2 | 581–1,124 | 14 |
| Vista Real | Mission Viejo | $3,435 | $4,660 | $2.60 | 1–3 | 774–1,323 | 9 |
| Westview at Irvine Spectrum | Irvine | $2,825 | $4,110 | $2.17 | 0–2 | 734–1,302 | 33 |
| Westwood | La Jolla | $2,750 | $3,505 | $2.70 | 1–2 | 550–1,017 | 4 |
| Windwood Glen | Irvine | $2,505 | $3,850 | $2.34 | 1–3 | 639–1,071 | 9 |
| Windwood Knoll | Irvine | $2,610 | $3,020 | $2.07 | 1–3 | 747–1,258 | 8 |
| Woodbridge Pines | Irvine | $2,550 | $4,805 | $2.03 | 1–3 | 797–1,257 | 8 |
| Woodbridge Villas | Irvine | $2,590 | $3,985 | $2.25 | 1–3 | 705–1,153 | 11 |
| Woodbridge Willows | Irvine | $3,100 | $4,725 | $2.45 | 1–3 | 838–1,264 | 4 |
| Woodbury™ Court | Irvine | $2,695 | $3,415 | $2.54 | 1–2 | 653–1,060 | 19 |
| Woodbury™ Lane | Irvine | $2,835 | $3,995 | $2.33 | 1–2 | 763–1,218 | 17 |
| Woodbury™ Place | Irvine | $3,835 | $4,305 | $3.22 | 1–2 | 810–1,191 | 18 |
| Woodbury™ Square | Irvine | $2,590 | $3,350 | $2.61 | 1–2 | 551–992 | 13 |
Reduced today
- The Village at Irvine Spectrum · Unit 53082 bed · 1,104 sqft$3,725$410 · -9.9%
- The Village at Irvine Spectrum · Unit 52272 bed · 1,079 sqft$3,485$385 · -9.9%
- The Village at Irvine Spectrum · Unit 53332 bed · 1,104 sqft$3,425$380 · -10.0%
- The Village at Irvine Spectrum · Unit 51052 bed · 1,104 sqft$3,400$375 · -9.9%
- The Village at Irvine Spectrum · Unit 52232 bed · 1,104 sqft$3,350$370 · -9.9%
- Gateway · Unit 10241 bed · 666 sqft$3,235$360 · -10.0%
- Gateway · Unit 10541 bed · 862 sqft$3,165$350 · -10.0%
- Gateway · Unit 30481 bed · 862 sqft$3,025$335 · -10.0%
Just listed
- Rancho Alisal · Unit 6023 bed · 1,075 sqft$4,235New listing
- Del Rio · Unit 2101 bed · 726 sqft$2,740New listing
- Los Olivos at Irvine Spectrum · Unit 212042 bed · 1,085 sqft$4,120New listing