Irvine Company Apartments
Compare pricing across 114 communities. Updated daily. See market report →
Market pulse · Jul 24
Full report →Available
3,670
113 communities
Median 1 bed
$3,070
+3.0%
Median 2 bed
$3,910
+6.0%
114
Communities
1,405
Floor Plans
15,256
Units Tracked
150
Snapshots
| Community | City | Min Rent | Max Rent | $/sqft | Beds | Sqft | Available |
|---|---|---|---|---|---|---|---|
| Aliso Town Center | Aliso Viejo | $2,770 | $3,470 | $2.93 | 1–2 | 685–944 | 9 |
| Amalfi | Tustin | $2,550 | $3,950 | $2.11 | 0–2 | 552–1,208 | 36 |
| Ambrose | Irvine | $2,620 | $4,115 | $2.54 | 0–2 | 504–1,031 | 6 |
| Anacapa | Irvine | $2,850 | $4,535 | $2.36 | 1–2 | 756–1,208 | 24 |
| Arcadia at Stonecrest Village | Mission Valley | $3,565 | $4,175 | $2.37 | 1–3 | 641–1,503 | 8 |
| Avella | Irvine | $2,645 | $6,195 | $1.81 | 0–3 | 0–1,463 | 205 |
| Baypointe | Newport Beach | $3,515 | $4,755 | $2.83 | 1–2 | 787–1,243 | 21 |
| Baywood | Newport Beach | $2,845 | $4,915 | $1.74 | 1–3 | 829–1,632 | 17 |
| Berkeley & Columbia Court | Irvine | $2,780 | $4,025 | $2.63 | 1–2 | 688–1,058 | 16 |
| Bordeaux | Newport Beach | $3,415 | $6,330 | $1.95 | 1–3 | 504–1,748 | 12 |
| Brittany | Irvine | $2,625 | $4,600 | $1.79 | 1–3 | 663–1,468 | 24 |
| Cedar Creek | Irvine | $2,450 | $3,200 | $2.57 | 1–2 | 691–953 | 10 |
| Centerpointe at Irvine Spectrum | Irvine | $2,625 | $4,085 | $1.78 | 0–2 | 725–1,471 | 44 |
| Cherry Orchard | Sunnyvale | $5,310 | $7,360 | $3.59 | 1–3 | 761–1,479 | 5 |
| Colonnade at The Market Place | Irvine | $3,070 | $4,690 | $1.73 | 1–3 | 625–1,775 | 103 |
| Colony at Fashion Island® | Newport Beach | $5,070 | $6,650 | $3.28 | 1–2 | 1,008–1,546 | 6 |
| Crescent Village | San Jose | $2,940 | $7,330 | $0.38 | 0–3 | 0–7,664 | 73 |
| Cross Creek | Irvine | $3,055 | $3,065 | $2.67 | 2–3 | 953–1,144 | 2 |
| Cypress Village | Irvine | $2,545 | $4,615 | $2.04 | 0–2 | 0–1,249 | 108 |
| Dartmouth Court | Irvine | $2,725 | $3,895 | $2.61 | 1–2 | 590–1,045 | 28 |
| Deerfield | Irvine | $2,340 | $4,000 | $1.96 | 0–3 | 610–1,193 | 11 |
| Del Rio | Mission Valley | $2,460 | $4,385 | $1.83 | 1–3 | 726–1,346 | 7 |
| Esperanza | Irvine | $2,645 | $3,695 | $2.28 | 0–2 | 0–1,162 | 16 |
| Estancia | Irvine | $2,635 | $4,275 | $2.21 | 1–3 | 684–1,193 | 29 |
| Franklin Street | Redwood City | $4,085 | $5,665 | $2.55 | 0–2 | 0–1,604 | 5 |
| Gateway | Orange | $2,470 | $4,930 | $1.68 | 0–2 | 544–1,468 | 77 |
| Harborview | Downtown San Diego | $2,400 | $3,185 | $2.39 | 0–2 | 0–1,006 | 15 |
| Harvard & Cornell Court | Irvine | $2,830 | $4,965 | $2.47 | 1–3 | 687–1,147 | 16 |
| La Jolla Palms | La Jolla | $2,935 | $3,710 | $2.07 | 1–2 | 842–1,418 | 5 |
| Las Flores | Rancho Santa Margarita | $2,515 | $3,950 | $2.22 | 1–2 | 728–1,131 | 31 |
| Las Palmas | Irvine | $2,580 | $3,225 | $2.74 | 1–2 | 548–942 | 41 |
| Los Olivos at Irvine Spectrum | Irvine | $2,640 | $4,800 | $2.05 | 0–2 | 0–1,285 | 88 |
| Marbella | Carlsbad | $3,675 | $4,360 | $2.96 | 1–3 | 667–1,240 | 3 |
| Meridian at The Market Place | Irvine | $2,300 | $4,285 | $1.94 | 0–2 | 384–1,186 | 288 |
| Mirasol | Irvine | $2,775 | $3,690 | $1.93 | 1–2 | 763–1,440 | 14 |
| Monte Vista | Mission Valley | $2,425 | $4,330 | $1.69 | 1–3 | 646–1,437 | 6 |
| Monticello | Santa Clara | $3,910 | $5,630 | $2.81 | 0–2 | 0–1,390 | 29 |
| Newport Bluffs | Newport Beach | $3,040 | $6,250 | $2.06 | 0–3 | 549–1,474 | 46 |
| Newport North | Newport Beach | $3,195 | $4,495 | $2.45 | 1–3 | 711–1,306 | 26 |
| Newport Ridge® | Newport Beach | $3,210 | $4,695 | $2.78 | 1–2 | 796–1,155 | 27 |
| North Park | San Jose | $3,080 | $6,360 | $1.90 | 0–3 | 0–1,625 | 79 |
| Northwood Park | Irvine | $2,450 | $3,990 | $2.06 | 1–3 | 668–1,192 | 6 |
| Northwood Place | Irvine | $2,440 | $4,025 | $2.08 | 1–3 | 740–1,173 | 18 |
| Oak Glen | Irvine | $2,510 | $3,325 | $2.69 | 1–2 | 542–932 | 30 |
| Pacifica Place at Irvine Spectrum | Irvine | $2,295 | $3,870 | $2.08 | 0–2 | 337–1,102 | 207 |
| Pacific View | Carlsbad | $3,055 | $5,030 | $2.22 | 1–3 | 633–1,378 | 17 |
| Palmeras | Irvine | $2,695 | $3,795 | $2.22 | 0–2 | 618–1,215 | 26 |
| Park Place | Irvine | $2,500 | $4,075 | $1.49 | 0–2 | 640–1,681 | 81 |
| Park West | Irvine | $2,510 | $3,965 | $1.89 | 1–3 | 795–1,325 | 35 |
| Parkwood | Irvine | $2,645 | $3,940 | $2.15 | 1–3 | 749–1,231 | 15 |
| Portola Court | Irvine | $2,635 | $5,995 | $1.90 | 1–3 | 655–1,388 | 29 |
| Portola Place | Irvine | $2,630 | $4,500 | $2.05 | 1–3 | 692–1,281 | 17 |
| Promenade at Irvine Spectrum | Irvine | $2,670 | $5,970 | $1.51 | 0–2 | 609–1,768 | 319 |
| Promontory Point | Newport Beach | $3,945 | $5,235 | $2.50 | 0–2 | 0–1,579 | 24 |
| Rancho Alisal | Tustin | $2,650 | $3,810 | $2.47 | 1–3 | 741–1,075 | 16 |
| Rancho Maderas | Tustin | $2,630 | $3,390 | $2.42 | 1–2 | 611–1,089 | 13 |
| Rancho Mariposa | Tustin | $2,395 | $3,445 | $2.14 | 1–2 | 583–1,121 | 13 |
| Rancho Monterey | Tustin | $2,795 | $3,470 | $2.38 | 1–2 | 745–1,176 | 19 |
| Rancho Santa Fe | Tustin | $3,395 | $4,480 | $2.58 | 2–3 | 1,041–1,316 | 18 |
| Rancho Tierra | Tustin | $3,120 | $3,260 | $2.38 | 2–3 | 995–1,310 | 15 |
| Redwood Place | Sunnyvale | $3,955 | $6,930 | $2.79 | 1–3 | 563–1,416 | 45 |
| River View | San Jose | $3,570 | $5,130 | $0.13 | 0–2 | 468–27,337 | 47 |
| San Carlo Villa | Irvine | $3,195 | $4,720 | $2.37 | 2–3 | 964–1,349 | 27 |
| San Leon Villa | Irvine | $2,725 | $3,040 | $2.27 | 1–3 | 751–1,198 | 4 |
| San Marco | Irvine | $2,615 | $4,150 | $2.08 | 1–3 | 687–1,255 | 15 |
| San Marino Villa | Irvine | $2,465 | $4,120 | $2.00 | 1–3 | 716–1,230 | 9 |
| San Mateo | Irvine | $2,335 | $3,575 | $2.31 | 0–2 | 504–1,013 | 14 |
| San Paulo | Irvine | $2,605 | $5,030 | $1.80 | 1–3 | 699–1,446 | 13 |
| San Remo Villa | Irvine | $2,550 | $3,460 | $2.04 | 1–2 | 713–1,250 | 11 |
| Santa Clara Apartment Homes | Irvine | $2,850 | $3,660 | $2.63 | 1–2 | 752–1,084 | 15 |
| Santa Clara Square | Santa Clara | $3,765 | $7,325 | $0.13 | 0–2 | 608–28,845 | 79 |
| Santa Maria | Irvine | $3,520 | $4,455 | $2.65 | 2–3 | 1,043–1,326 | 10 |
| Santa Rosa | Irvine | $2,775 | $5,085 | $1.80 | 1–3 | 701–1,545 | 26 |
| Seascape | Carlsbad | $2,770 | $3,495 | $2.92 | 1–2 | 670–950 | 6 |
| Serrano | Irvine | $2,520 | $3,225 | $2.45 | 1–2 | 560–1,030 | 39 |
| Shadow Oaks | Irvine | $3,825 | $4,995 | $2.41 | 2–3 | 1,121–1,589 | 7 |
| Sierra Vista | Tustin | $2,335 | $3,385 | $2.14 | 0–2 | 503–1,090 | 24 |
| Solana | Irvine | $3,145 | $4,490 | $2.12 | 1–3 | 1,043–1,482 | 16 |
| Solazzo | La Jolla | $3,045 | $3,750 | $2.99 | 1–2 | 620–1,020 | 6 |
| Somerset | Irvine | $2,725 | $4,350 | $2.17 | 1–2 | 684–1,258 | 24 |
| Sonoma at Oak Creek | Irvine | $3,600 | $4,400 | $2.54 | 2–3 | 1,068–1,417 | 7 |
| Stanford Court | Irvine | $2,825 | $3,600 | $2.75 | 1–2 | 687–1,029 | 10 |
| The Enclave at South Coast | Costa Mesa | $2,760 | $4,350 | $1.84 | 0–2 | 577–1,496 | 48 |
| The Hamptons | Cupertino | $3,895 | $4,910 | $2.73 | 1–3 | 756–1,428 | 5 |
| The Park at Irvine Spectrum | Irvine | $2,395 | $3,870 | $1.66 | 0–2 | 0–1,445 | 66 |
| The Village at Irvine Spectrum | Irvine | $2,230 | $4,975 | $0.42 | 0–2 | 0–5,257 | 107 |
| The Village Mission Valley | Mission Valley | $2,515 | $3,525 | $0.93 | 0–3 | 0–2,701 | 8 |
| The Villas of Renaissance | La Jolla | $3,470 | $3,690 | $2.57 | 0–3 | 493–1,348 | 4 |
| Torrey Hills | Carmel Valley | $3,125 | $3,620 | $2.49 | 0–3 | 445–1,255 | 3 |
| Torrey Ridge | Carmel Valley | $3,020 | $5,120 | $1.90 | 1–3 | 538–1,593 | 14 |
| Torrey Villas | Carmel Valley | $3,350 | $4,840 | $2.30 | 1–3 | 762–1,454 | 7 |
| Turtle Ridge® | Newport Beach | $2,695 | $4,990 | $2.05 | 1–2 | 560–1,312 | 26 |
| Turtle Rock Canyon | Irvine | $3,545 | $4,555 | $2.71 | 0–3 | 0–1,309 | 7 |
| Turtle Rock Vista | Irvine | $2,680 | $4,395 | $1.84 | 1–3 | 760–1,455 | 5 |
| Villa Coronado | Irvine | $2,695 | $3,605 | $2.29 | 1–2 | 728–1,178 | 20 |
| Villas at Bair Island | Redwood City | — | — | — | 1–3 | 768–1,416 | 0 |
| Villas at Playa Vista - Malibu | Playa Vista | $4,095 | $6,995 | $3.03 | 1–2 | 885–1,352 | 17 |
| Villas at Playa Vista - Montecito | Playa Vista | $4,350 | $7,795 | $2.83 | 1–2 | 938–1,537 | 9 |
| Villas at Playa Vista - Sausalito | Playa Vista | $3,720 | $5,730 | $3.02 | 1–2 | 736–1,230 | 27 |
| Villas Fashion Island | Newport Beach | $5,095 | $8,795 | $3.13 | 1–3 | 904–1,630 | 31 |
| Villa Siena | Irvine | $2,440 | $4,220 | $1.76 | 0–3 | 554–1,386 | 63 |
| Vista Bella | Aliso Viejo | $2,720 | $3,650 | $2.42 | 1–2 | 581–1,124 | 15 |
| Vista Real | Mission Viejo | $2,610 | $4,375 | $1.97 | 1–3 | 774–1,323 | 9 |
| Westview at Irvine Spectrum | Irvine | $2,775 | $4,290 | $2.13 | 0–2 | 734–1,302 | 31 |
| Westwood | La Jolla | $2,645 | $3,375 | $2.60 | 1–2 | 550–1,017 | 6 |
| Windwood Glen | Irvine | $2,575 | $3,720 | $2.40 | 1–3 | 639–1,074 | 10 |
| Windwood Knoll | Irvine | $2,495 | $3,085 | $1.76 | 1–4 | 747–1,420 | 11 |
| Woodbridge Pines | Irvine | $2,630 | $3,265 | $2.09 | 1–3 | 797–1,257 | 16 |
| Woodbridge Villas | Irvine | $2,555 | $4,025 | $2.00 | 1–4 | 705–1,275 | 11 |
| Woodbridge Willows | Irvine | $2,620 | $4,200 | $2.07 | 1–3 | 838–1,264 | 10 |
| Woodbury™ Court | Irvine | $2,695 | $3,340 | $2.54 | 1–2 | 640–1,060 | 28 |
| Woodbury™ Lane | Irvine | $2,765 | $4,095 | $2.27 | 1–2 | 763–1,218 | 22 |
| Woodbury™ Place | Irvine | $3,740 | $4,450 | $3.14 | 1–2 | 810–1,191 | 18 |
| Woodbury™ Square | Irvine | $2,550 | $3,195 | $2.57 | 1–2 | 551–992 | 27 |
Reduced today
- Santa Clara Square · Unit 4391 bed · 1,816 sqft$7,325$810 · -10.0%
- Santa Clara Square · Unit 4241 bed · 1,143 sqft$6,000$660 · -9.9%
- River View · Unit 7291 bed · 1,023 sqft$5,130$565 · -9.9%
- Santa Clara Square · Unit 5091 bed · 900 sqft$4,660$515 · -9.9%
- Santa Clara Square · Unit 4171 bed · 900 sqft$4,410$490 · -10.0%
- Turtle Ridge® · Unit 5142 bed · 1,245 sqft$4,395$485 · -9.9%
- Santa Clara Square · Unit 1571 bed · 944 sqft$4,400$485 · -9.9%
- Santa Clara Square · Unit 2151 bed · 788 sqft$4,220$465 · -9.9%
Just listed
- Ambrose · Unit 2532 bed · 976 sqft$4,055New listing
- Ambrose · Unit 2082 bed · 1,031 sqft$3,990New listing
- Cross Creek · Unit 0152 bed · 953 sqft$3,055New listing
- Baywood · Unit 04572 bed · 1,172 sqft$3,515New listing
- Northwood Place · Unit 12072 bed · 993 sqft$2,915New listing
- Parkwood · Unit 21D1 bed · 749 sqft$2,995New listing
- Park West · Unit 09A2 bed · 1,140 sqft$3,205New listing
- Rancho Monterey · Unit 3452 bed · 1,079 sqft$3,440New listing