Median rent today
$3,148
-5.3% vs 30d ago
Available now
40
29 30d ago
Total units tracked
41
Avg days listed before lease
15.8 days
Based on 19 units leased in the last 30 days
Floor Plan Availability
Plan 1
1 bed / 1 bath · 663 sqft
5 available
12mo avg: $2,580 ($2,550 – $2,600)
Plan 2
1 bed / 1 bath · 734 sqft
7 available
12mo avg: $2,671 ($2,650 – $2,700)
Plan 4
1 bed / 1 bath · 840 sqft
4 available
12mo avg: $2,949 ($2,900 – $3,045)
Plan 3
1 bed / 1 bath · 846 sqft
4 available
12mo avg: $2,856 ($2,850 – $2,875)
Plan 7
1 bed / 2 bath · 1,248 sqft
3 available
12mo avg: $3,483 ($3,450 – $3,500)
Plan 8
2 bed / 2 bath · 1,019 sqft
3 available
12mo avg: $3,287 ($3,250 – $3,325)
Plan 9
2 bed / 2 bath · 1,021 sqft
2 available
12mo avg: $3,325
Plan 12
2 bed / 2 bath · 1,127 sqft
1 available
12mo avg: $3,500
Plan 14
2 bed / 2 bath · 1,131 sqft
2 available
12mo avg: $3,265 ($3,255 – $3,275)
Plan 15
2 bed / 2 bath · 1,156 sqft
1 available
12mo avg: $3,475
Plan 16
2 bed / 2 bath · 1,194 sqft
2 available
12mo avg: $3,763 ($3,750 – $3,775)
Plan 13
2 bed / 2 bath · 1,244 sqft
1 available
12mo avg: $3,900
Plan 21
2 bed / 2.5 bath · 1,248 sqft
1 available
12mo avg: $3,750
Plan 22
2 bed / 2 bath · 1,293 sqft
1 available
12mo avg: $3,800
Plan 20
2 bed / 2 bath · 1,332 sqft
1 available
12mo avg: $3,500
Plan 24
3 bed / 2 bath · 1,348 sqft
1 available
12mo avg: $4,150
Plan 25
3 bed / 2 bath · 1,468 sqft
1 available
12mo avg: $4,500
Available Units
| Floor Plan | Bed/Bath | Sqft | Unit | 6mo | 9mo | 11mo | 12mo | 18mo | Move-in | $/sqft | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Plan 2 | 1/1 | 730 | 104 | $3,745 | $2,945 | $2,675 | $2,675 | $2,810 | Jun 14 | $3.66 | Available |
| Plan 3 | 1/1 | 846 | 128 | $3,885 | $3,310 | $2,905 | $2,875 | $3,020 | Jul 10 | $3.40 | Available |
| Plan 4 | 1/1 | 840 | 161 | $4,115 | $3,505 | $3,080 | $3,045 | $3,200 | Jul 3 | $3.63 | Available |
| Plan 4 | 1/1 | 840 | 202 | $3,915 | $3,335 | $2,930 | $2,900 | $3,045 | Jul 6 | $3.45 | Available |
| Plan 1 | 1/1 | 663 | 205 | $3,510 | $2,990 | $2,630 | $2,600 | $2,730 | Jul 3 | $3.92 | Available |
| Plan 2 | 1/1 | 730 | 230 | $3,615 | $3,080 | $2,705 | $2,675 | $2,810 | Jul 10 | $3.66 | Available |
| Plan 3 | 1/1 | 846 | 234 | $3,705 | $3,280 | $3,025 | $2,850 | $2,995 | May 22 | $3.37 | Available |
| Plan 3 | 1/1 | 846 | 241 | $3,990 | $3,135 | $2,850 | $2,850 | $2,995 | Jun 27 | $3.37 | Available |
| Plan 4 | 1/1 | 840 | 305 | $3,985 | $3,395 | $2,980 | $2,950 | $3,100 | Jul 6 | $3.51 | Available |
| Plan 2 | 1/1 | 730 | 306 | $3,745 | $2,945 | $2,675 | $2,675 | $2,810 | Jun 29 | $3.66 | Available |
| Plan 4 | 1/1 | 840 | 337 | $3,915 | $3,335 | $2,930 | $2,900 | $3,045 | Jul 5 | $3.45 | Available |
| Plan 1 | 1/1 | 663 | 428 | $3,315 | $2,935 | $2,705 | $2,550 | $2,680 | May 22 | $3.85 | Available |
| Plan 2 | 1/1 | 730 | 430 | $3,480 | $3,080 | $2,840 | $2,675 | $2,810 | May 31 | $3.66 | Available |
| Plan 3 | 1/1 | 846 | 435 | $3,705 | $3,280 | $3,025 | $2,850 | $2,995 | May 22 | $3.37 | Available |
| Plan 2 | 1/1 | 730 | 438 | $3,445 | $3,050 | $2,810 | $2,650 | $2,785 | May 24 | $3.63 | Available |
| Plan 2 | 1/1 | 738 | 457 | $3,445 | $3,050 | $2,810 | $2,650 | $2,785 | May 22 | $3.59 | Available |
| Plan 1 | 1/1 | 663 | 511 | $3,570 | $2,805 | $2,550 | $2,550 | $2,680 | Jun 24 | $3.85 | Available |
| Plan 1 | 1/1 | 663 | 528 | $3,640 | $2,860 | $2,600 | $2,600 | $2,730 | Jun 7 | $3.92 | Available |
| Plan 1 | 1/1 | 663 | 529 | $3,640 | $2,860 | $2,600 | $2,600 | $2,730 | Jun 22 | $3.92 | Available |
| Plan 2 | 1/1 | 730 | 530 | $3,510 | $3,105 | $2,865 | $2,700 | $2,835 | May 22 | $3.70 | Available |
| Plan 7 | 1/2 | 1,248 | 638 | $4,485 | $3,970 | $3,660 | $3,450 | $3,625 | May 22 | $2.76 | Available |
| Plan 7 | 1/2 | 1,248 | 645 | $4,900 | $3,850 | $3,500 | $3,500 | $3,675 | Jun 19 | $2.80 | Available |
| Plan 7 | 1/2 | 1,248 | 660 | $4,900 | $3,850 | $3,500 | $3,500 | $3,675 | Jun 19 | $2.80 | Available |
| Plan 8 | 2/2 | 1,019 | 155 | $4,275 | $3,945 | $3,320 | $3,285 | $3,450 | Jul 27 | $3.22 | Available |
| Plan 14 | 2/2 | 1,131 | 217 | $4,560 | $3,585 | $3,255 | $3,255 | $3,420 | Jun 24 | $2.88 | Available |
| Plan 8 | 2/2 | 1,019 | 222 | $4,655 | $3,660 | $3,325 | $3,325 | $3,495 | Jun 30 | $3.26 | Available |
| Plan 15 | 2/2 | 1,156 | 358 | $4,865 | $3,825 | $3,475 | $3,475 | $3,650 | Jun 17 | $3.01 | Available |
| Plan 14 | 2/2 | 1,131 | 421 | $4,260 | $3,930 | $3,640 | $3,275 | $3,440 | May 22 | $2.90 | Available |
| Plan 9 | 2/2 | 1,021 | 450 | $4,325 | $3,990 | $3,695 | $3,325 | $3,495 | May 24 | $3.26 | Available |
| Plan 8 | 2/2 | 1,019 | 508 | $4,225 | $3,900 | $3,610 | $3,250 | $3,415 | May 22 | $3.19 | Available |
| Plan 9 | 2/2 | 1,021 | 526 | $4,655 | $3,660 | $3,360 | $3,325 | $3,495 | Aug 9 | $3.26 | Available |
| Plan 22 | 2/2 | 1,233 | 652 | $4,940 | $4,560 | $4,220 | $3,800 | $3,990 | May 22 | $3.08 | Available |
| Plan 20 | 2/2 | 1,332 | 708 | $4,550 | $4,200 | $3,885 | $3,500 | $3,675 | May 30 | $2.63 | Available |
| Plan 13 | 2/2 | 1,244 | 834 | $5,070 | $4,680 | $3,940 | $3,900 | $4,095 | Jul 6 | $3.14 | Available |
| Plan 12 | 2/2 | 1,127 | 836 | $4,550 | $4,200 | $3,885 | $3,500 | $3,675 | May 22 | $3.11 | Available |
| Plan 21 | 2/2.5 | 1,248 | 855 | $5,250 | $4,125 | $3,750 | $3,750 | $3,940 | Jun 5 | $3.00 | Available |
| Plan 16 | 2/2 | 1,194 | 908 | $4,875 | $4,500 | $4,165 | $3,750 | $3,940 | May 22 | $3.14 | Available |
| Plan 16 | 2/2 | 1,194 | 918 | $4,910 | $4,530 | $3,815 | $3,775 | $3,965 | Jul 7 | $3.16 | Available |
| Plan 25 | 3/2 | 1,468 | 917 | $6,300 | $5,175 | $4,770 | $4,500 | $4,725 | Jun 20 | $3.07 | Available |
| Plan 24 | 3/2 | 1,348 | 939 | $5,395 | $4,980 | $4,195 | $4,150 | $4,360 | Jul 16 | $3.08 | Available |
Price History (12-month lease)
Available Units Over Time
Seasonality
Cheapest historically: May · Most expensive: Feb