← All Communities
Centerpointe at Irvine Spectrum
Irvine — 7725 Gateway
51 units available · 0–2 beds · 725–1,471 sqft
Median rent today
—
— vs 30d ago
Available now
50
44 30d ago
Total units tracked
51
Avg days listed before lease
15.3 days
Based on 23 units leased in the last 30 days
Floor Plan Availability
Plan A
0 bed / 1 bath · 725 sqft
5 available
Plan B
1 bed / 1 bath · 814 sqft
1 available
Plan C
1 bed / 1 bath · 851 sqft
17 available
Plan E
1 bed / 1 bath · 971 sqft
4 available
Plan F
1 bed / 1 bath · 1,029 sqft
4 available
Plan G
2 bed / 2 bath · 1,148 sqft
14 available
Plan H
2 bed / 2 bath · 1,235 sqft
5 available
Plan J
2 bed / 2 bath · 1,471 sqft
1 available
Available Units
| Floor Plan | Bed/Bath | Sqft | Unit | 17mo | Move-in | $/sqft | Status |
|---|---|---|---|---|---|---|---|
| Plan A | 0/1 | 725 | 1234 | — | Nov 10 | — | Available |
| Plan A | 0/1 | 725 | 1342 | $2,795 | Oct 26 | $3.86 | Available |
| Plan A | 0/1 | 725 | 1350 | — | Nov 28 | — | Available |
| Plan A | 0/1 | 725 | 1410 | $2,875 | Oct 29 | $3.97 | Available |
| Plan A | 0/1 | 725 | 4448 | — | Nov 12 | — | Available |
| Plan B | 1/1 | 814 | 1216 | — | Nov 10 | — | Available |
| Plan C | 1/1 | 851 | 1228 | — | Nov 6 | — | Available |
| Plan C | 1/1 | 851 | 1231 | — | Nov 10 | — | Available |
| Plan C | 1/1 | 851 | 1256 | — | Oct 26 | — | Available |
| Plan C | 1/1 | 851 | 1357 | — | Dec 7 | — | Available |
| Plan C | 1/1 | 851 | 1367 | — | Oct 26 | — | Available |
| Plan C | 1/1 | 851 | 1431 | — | Oct 26 | — | Available |
| Plan C | 1/1 | 851 | 1463 | — | Nov 7 | — | Available |
| Plan F | 1/1 | 1,029 | 1528 | — | Nov 22 | — | Available |
| Plan E | 1/1 | 971 | 2218 | — | Oct 26 | — | Available |
| Plan C | 1/1 | 851 | 2225 | — | Oct 26 | — | Available |
| Plan C | 1/1 | 851 | 2257 | — | Nov 21 | — | Available |
| Plan C | 1/1 | 851 | 2352 | — | Nov 10 | — | Available |
| Plan C | 1/1 | 851 | 2355 | — | Oct 26 | — | Available |
| Plan C | 1/1 | 851 | 2449 | — | Oct 26 | — | Available |
| Plan E | 1/1 | 971 | 2469 | — | Oct 26 | — | Available |
| Plan F | 1/1 | 1,029 | 2556 | — | Dec 10 | — | Available |
| Plan C | 1/1 | 851 | 3217 | — | Nov 3 | — | Available |
| Plan C | 1/1 | 851 | 3313 | — | Oct 28 | — | Available |
| Plan C | 1/1 | 851 | 3373 | — | Oct 26 | — | Available |
| Plan C | 1/1 | 851 | 3434 | — | Nov 25 | — | Available |
| Plan E | 1/1 | 971 | 3442 | — | Oct 28 | — | Available |
| Plan F | 1/1 | 1,029 | 3516 | — | Oct 26 | — | Available |
| Plan C | 1/1 | 851 | 4205 | — | Nov 25 | — | Available |
| Plan E | 1/1 | 971 | 4351 | — | Nov 28 | — | Available |
| Plan F | 1/1 | 1,029 | 4520 | — | Nov 11 | — | Available |
| Plan G | 2/2 | 1,148 | 1206 | — | Nov 5 | — | Available |
| Plan G | 2/2 | 1,148 | 1230 | — | Nov 28 | — | Available |
| Plan H | 2/2 | 1,235 | 1324 | $4,050 | Oct 26 | $3.28 | Available |
| Plan G | 2/2 | 1,148 | 1351 | — | Dec 17 | — | Available |
| Plan G | 2/2 | 1,148 | 1354 | — | Nov 12 | — | Available |
| Plan G | 2/2 | 1,148 | 2246 | — | Dec 7 | — | Available |
| Plan G | 2/2 | 1,148 | 2334 | $3,675 | Oct 26 | $3.20 | Available |
| Plan G | 2/2 | 1,148 | 2346 | — | Nov 23 | — | Available |
| Plan H | 2/2 | 1,235 | 2407 | — | Nov 28 | — | Available |
| Plan H | 2/2 | 1,235 | 2453 | $3,975 | Oct 26 | $3.22 | Available |
| Plan J | 2/2 | 1,471 | 2542 | $4,850 | Oct 26 | $3.30 | Available |
| Plan G | 2/2 | 1,148 | 3145 | $3,695 | Oct 26 | $3.22 | Available |
| Plan G | 2/2 | 1,148 | 3157 | — | Nov 30 | — | Available |
| Plan G | 2/2 | 1,148 | 3248 | $3,750 | Oct 26 | $3.27 | Available |
| Plan G | 2/2 | 1,148 | 3446 | $3,715 | Oct 26 | $3.24 | Available |
| Plan H | 2/2 | 1,235 | 3479 | $4,050 | Oct 26 | $3.28 | Available |
| Plan G | 2/2 | 1,148 | 4202 | $3,750 | Oct 26 | $3.27 | Available |
| Plan G | 2/2 | 1,148 | 4317 | $3,625 | Oct 26 | $3.16 | Available |
| Plan H | 2/2 | 1,235 | 4328 | — | Dec 23 | — | Available |
| Plan G | 2/2 | 1,148 | 4402 | — | Nov 24 | — | Available |
Price History (12-month lease)
Available Units Over Time
Seasonality
Cheapest historically: May · Most expensive: Sep