← All Communities
Colonnade at The Market Place
Irvine — 3000 Marketplace Dr
66 units available · 1–3 beds · 629–1,775 sqft
Median rent today
—
— vs 30d ago
Available now
66
85 30d ago
Total units tracked
67
Avg days listed before lease
13.8 days
Based on 38 units leased in the last 30 days
Floor Plan Availability
1
1 bed / 1 bath · 630 sqft
14 available
2
1 bed / 1 bath · 630 sqft
5 available
Plan 3
1 bed / 1 bath · 743 sqft
12 available
Plan 9
1 bed / 1 bath · 751 sqft
1 available
Plan 7
1 bed / 1 bath · 794 sqft
1 available
Plan 5
1 bed / 1 bath · 853 sqft
13 available
Plan 22
2 bed / 2 bath · 958 sqft
2 available
20
2 bed / 2 bath · 975 sqft
12 available
Plan 23
2 bed / 2 bath · 996 sqft
1 available
Plan 24
2 bed / 2 bath · 1,234 sqft
4 available
Plan 25
2 bed / 2 bath · 1,340 sqft
1 available
Available Units
| Floor Plan | Bed/Bath | Sqft | Unit | 18mo | Move-in | $/sqft | Status |
|---|---|---|---|---|---|---|---|
| Plan 5 | 1/1 | 853 | 3117 | $3,340 | Sep 8 | $3.92 | Available |
| Plan 5 | 1/1 | 852 | 3125 | $3,340 | Sep 8 | $3.92 | Available |
| 2 | 1/1 | 713 | 3126 | $3,175 | Sep 8 | $4.45 | Available |
| 1 | 1/1 | 631 | 3127 | $3,070 | Sep 8 | $4.87 | Available |
| 2 | 1/1 | 713 | 3133 | $3,175 | Sep 8 | $4.45 | Available |
| 2 | 1/1 | 758 | 3138 | $3,125 | Sep 18 | $4.12 | Available |
| Plan 3 | 1/1 | 804 | 3139 | $3,220 | Sep 8 | $4.00 | Available |
| 2 | 1/1 | 710 | 3140 | $3,125 | Sep 8 | $4.40 | Available |
| Plan 3 | 1/1 | 742 | 3154 | $3,220 | Sep 8 | $4.34 | Available |
| Plan 3 | 1/1 | 743 | 3156 | $3,220 | Sep 8 | $4.33 | Available |
| Plan 3 | 1/1 | 743 | 3164 | $3,220 | Sep 8 | $4.33 | Available |
| Plan 5 | 1/1 | 855 | 3165 | $3,340 | Sep 8 | $3.91 | Available |
| Plan 3 | 1/1 | 748 | 3166 | $3,220 | Sep 8 | $4.30 | Available |
| 1 | 1/1 | 629 | 3167 | $3,220 | Sep 8 | $5.12 | Available |
| 1 | 1/1 | 630 | 3170 | $3,220 | Sep 8 | $5.11 | Available |
| Plan 3 | 1/1 | 741 | 3182 | $3,220 | Sep 8 | $4.35 | Available |
| Plan 3 | 1/1 | 741 | 3185 | $3,220 | Oct 11 | $4.35 | Available |
| Plan 5 | 1/1 | 852 | 3215 | $3,295 | Sep 8 | $3.87 | Available |
| Plan 5 | 1/1 | 853 | 3217 | $3,295 | Sep 8 | $3.86 | Available |
| 1 | 1/1 | 631 | 3227 | $3,025 | Sep 14 | $4.79 | Available |
| Plan 5 | 1/1 | 853 | 3249 | $3,295 | Sep 8 | $3.86 | Available |
| 2 | 1/1 | 732 | 3262 | $3,205 | Sep 8 | $4.38 | Available |
| Plan 5 | 1/1 | 855 | 3265 | $3,295 | Sep 8 | $3.85 | Available |
| 1 | 1/1 | 629 | 3267 | $3,175 | Sep 8 | $5.05 | Available |
| 1 | 1/1 | 630 | 3270 | $3,175 | Sep 8 | $5.04 | Available |
| 1 | 1/1 | 629 | 3367 | $3,175 | Sep 8 | $5.05 | Available |
| Plan 3 | 1/1 | 747 | 3372 | $3,175 | Sep 10 | $4.25 | Available |
| Plan 5 | 1/1 | 849 | 3413 | $3,340 | Sep 8 | $3.93 | Available |
| Plan 5 | 1/1 | 852 | 3415 | $3,340 | Sep 8 | $3.92 | Available |
| Plan 5 | 1/1 | 853 | 3417 | $3,340 | Sep 8 | $3.92 | Available |
| Plan 3 | 1/1 | 742 | 3454 | $3,270 | Sep 8 | $4.41 | Available |
| 1 | 1/1 | 629 | 3467 | $3,270 | Sep 8 | $5.20 | Available |
| 1 | 1/1 | 630 | 3470 | $3,270 | Sep 8 | $5.19 | Available |
| Plan 9 | 1/1 | 751 | 3486 | $3,360 | Sep 8 | $4.47 | Available |
| Plan 3 | 1/1 | 741 | 3512 | $3,320 | Sep 8 | $4.48 | Available |
| Plan 5 | 1/1 | 849 | 3513 | $3,490 | Sep 8 | $4.11 | Available |
| Plan 5 | 1/1 | 852 | 3515 | $3,490 | Sep 8 | $4.10 | Available |
| 1 | 1/1 | 676 | 3518 | $3,220 | Sep 8 | $4.76 | Available |
| Plan 7 | 1/1 | 793 | 3519 | $3,845 | Sep 8 | $4.85 | Available |
| Plan 3 | 1/1 | 743 | 3543 | $3,320 | Sep 8 | $4.47 | Available |
| Plan 5 | 1/1 | 853 | 3549 | $3,490 | Sep 8 | $4.09 | Available |
| Plan 3 | 1/1 | 742 | 3554 | $3,420 | Sep 8 | $4.61 | Available |
| 1 | 1/1 | 658 | 3563 | $3,320 | Sep 8 | $5.05 | Available |
| 1 | 1/1 | 629 | 3567 | $3,520 | Sep 8 | $5.60 | Available |
| 1 | 1/1 | 698 | 3578 | $3,420 | Sep 8 | $4.90 | Available |
| 1 | 1/1 | 692 | 3589 | $3,320 | Oct 13 | $4.80 | Available |
| Plan 25 | 2/2 | 1,340 | 3120 | $5,085 | Oct 14 | $3.79 | Available |
| Plan 24 | 2/2 | 1,255 | 3141 | $4,690 | Sep 8 | $3.74 | Available |
| 20 | 2/2 | 999 | 3151 | $4,055 | Sep 8 | $4.06 | Available |
| Plan 24 | 2/2 | 1,287 | 3187 | $4,740 | Sep 8 | $3.68 | Available |
| 20 | 2/2 | 1,024 | 3230 | $3,835 | Sep 8 | $3.75 | Available |
| Plan 22 | 2/2 | 958 | 3231 | $3,795 | Sep 8 | $3.96 | Available |
| 20 | 2/2 | 1,070 | 3232 | $3,835 | Sep 8 | $3.58 | Available |
| 20 | 2/2 | 987 | 3240 | $3,835 | Sep 8 | $3.89 | Available |
| Plan 24 | 2/2 | 1,255 | 3241 | $4,645 | Sep 8 | $3.70 | Available |
| 20 | 2/2 | 999 | 3251 | $4,010 | Sep 8 | $4.01 | Available |
| Plan 24 | 2/2 | 1,323 | 3320 | $4,595 | Sep 8 | $3.47 | Available |
| 20 | 2/2 | 989 | 3333 | $3,885 | Oct 8 | $3.93 | Available |
| 20 | 2/2 | 987 | 3340 | $3,835 | Sep 8 | $3.89 | Available |
| 20 | 2/2 | 1,073 | 3423 | $3,930 | Sep 8 | $3.66 | Available |
| 20 | 2/2 | 1,024 | 3430 | $3,930 | Sep 8 | $3.84 | Available |
| 20 | 2/2 | 998 | 3444 | $3,980 | Sep 8 | $3.99 | Available |
| 20 | 2/2 | 999 | 3451 | $4,105 | Sep 8 | $4.11 | Available |
| Plan 23 | 2/2 | 1,093 | 3521 | $4,200 | Sep 8 | $3.84 | Available |
| Plan 22 | 2/2 | 958 | 3531 | $3,990 | Sep 8 | $4.16 | Available |
| 20 | 2/2 | 989 | 3533 | $4,180 | Sep 8 | $4.23 | Available |
| 1 | 1/1 | 652 | 3480 | — | — | — | Unavailable |
Price History (12-month lease)
No price history available yet.
Available Units Over Time
Seasonality
Not enough history to show seasonality yet.