Median rent today
$3,615
— vs 30d ago
Available now
101
112 30d ago
Total units tracked
104
Avg days listed before lease
12.6 days
Based on 73 units leased in the last 30 days
Floor Plan Availability
Veneto - Plan 1
1 bed / 1 bath · 795 sqft
16 available
12mo avg: $2,958 ($2,570 – $3,625)
Veneto - Plan 2
1 bed / 1 bath · 810 sqft
17 available
12mo avg: $3,405 ($3,005 – $4,915)
Murano - Plan 7
2 bed / 2 bath · 1,021 sqft
14 available
12mo avg: $3,704 ($3,440 – $3,850)
Veneto - Plan 3
2 bed / 2 bath · 1,080 sqft
18 available
12mo avg: $3,663 ($2,995 – $4,370)
Veneto - Plan 4
2 bed / 2 bath · 1,097 sqft
19 available
12mo avg: $3,767 ($3,070 – $4,910)
Veneto - Plan 5
2 bed / 2 bath · 1,131 sqft
5 available
12mo avg: $4,000 ($3,675 – $4,875)
Veneto - Plan 6
2 bed / 2 bath · 1,156 sqft
8 available
12mo avg: $3,867 ($3,770 – $3,975)
Available Units
| Floor Plan | Bed/Bath | Sqft | Unit | 6mo | 9mo | 12mo | 18mo | Move-in | $/sqft | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| Veneto - Plan 2 | 1/1 | 703 | 0111 | $3,830 | $3,285 | $3,040 | $2,875 | Aug 10 | $4.32 | Available |
| Veneto - Plan 2 | 1/1 | 810 | 0121 | $3,875 | $3,580 | $3,160 | $3,130 | Jul 7 | $3.90 | Available |
| Veneto - Plan 1 | 1/1 | 553 | 0124 | $3,720 | $3,055 | $2,950 | $2,790 | Jul 7 | $5.33 | Available |
| Veneto - Plan 1 | 1/1 | 592 | 0224 | $3,635 | $2,855 | $2,885 | $2,725 | Jul 14 | $4.87 | Available |
| Veneto - Plan 2 | 1/1 | 703 | 0321 | $3,825 | $3,280 | $3,035 | $2,870 | Aug 19 | $4.32 | Available |
| Veneto - Plan 1 | 1/1 | 592 | 0328 | $3,635 | $2,855 | $2,885 | $2,725 | Jul 16 | $4.87 | Available |
| Veneto - Plan 2 | 1/1 | 810 | 0525 | $4,210 | $3,610 | $3,190 | $3,160 | Aug 14 | $3.94 | Available |
| Veneto - Plan 2 | 1/1 | 703 | 0535 | $3,790 | $2,980 | $3,005 | $2,845 | Jul 16 | $4.27 | Available |
| Veneto - Plan 2 | 1/1 | 810 | 0625 | $3,910 | $3,610 | $3,190 | $3,160 | Jul 15 | $3.94 | Available |
| Veneto - Plan 2 | 1/1 | 810 | 0721 | $3,875 | $3,580 | $3,160 | $3,130 | Jul 12 | $3.90 | Available |
| Veneto - Plan 2 | 1/1 | 744 | 0836 | $3,915 | $3,215 | $3,105 | $2,935 | Jul 23 | $4.17 | Available |
| Veneto - Plan 2 | 1/1 | 744 | 0923 | $3,950 | $3,245 | $3,135 | $2,965 | Jul 7 | $4.21 | Available |
| Veneto - Plan 2 | 1/1 | 744 | 0938 | $3,935 | $3,235 | $3,120 | $2,955 | Jul 12 | $4.19 | Available |
| Veneto - Plan 1 | 1/1 | 592 | 1024 | $3,635 | $3,115 | $2,885 | $2,725 | Aug 11 | $4.87 | Available |
| Veneto - Plan 1 | 1/1 | 553 | 1124 | $3,720 | $3,055 | $2,655 | $2,790 | Sep 4 | $4.80 | Available |
| Veneto - Plan 2 | 1/1 | 810 | 1221 | $4,210 | $3,610 | $3,190 | $3,160 | Aug 24 | $3.94 | Available |
| Veneto - Plan 1 | 1/1 | 553 | 1224 | $3,720 | $3,055 | $2,950 | $2,790 | Jul 7 | $5.33 | Available |
| Veneto - Plan 1 | 1/1 | 592 | 1238 | $3,600 | $3,085 | $2,855 | $2,700 | Aug 4 | $4.82 | Available |
| Veneto - Plan 1 | 1/1 | 592 | 1324 | $3,635 | $2,855 | $2,885 | $2,725 | Jul 25 | $4.87 | Available |
| Veneto - Plan 2 | 1/1 | 810 | 1325 | $4,210 | $3,610 | $3,190 | $3,160 | Sep 1 | $3.94 | Available |
| Veneto - Plan 2 | 1/1 | 744 | 1326 | $3,950 | $3,245 | $3,135 | $2,965 | Jul 7 | $4.21 | Available |
| Veneto - Plan 1 | 1/1 | 771 | 1526 | $4,155 | $3,560 | $3,145 | $3,115 | Aug 27 | $4.08 | Available |
| Veneto - Plan 2 | 1/1 | 744 | 1721 | $3,935 | $3,235 | $3,120 | $2,955 | Jul 21 | $4.19 | Available |
| Veneto - Plan 1 | 1/1 | 592 | 1724 | $3,635 | $2,855 | $2,885 | $2,725 | Jul 14 | $4.87 | Available |
| Veneto - Plan 2 | 2/2.5 | 1,172 | 219 | $5,640 | $4,770 | $4,600 | $4,555 | Jul 16 | $3.92 | Available |
| Veneto - Plan 1 | 1/1 | 592 | 2234 | $3,600 | $2,830 | $2,855 | $2,700 | Jul 25 | $4.82 | Available |
| Veneto - Plan 1 | 1/1.5 | 809 | 226 | $5,075 | $4,170 | $3,625 | $3,810 | Jul 18 | $4.48 | Available |
| Veneto - Plan 1 | 1/1 | 592 | 2334 | $3,600 | $3,085 | $2,855 | $2,700 | Aug 5 | $4.82 | Available |
| Veneto - Plan 1 | 1/1 | 592 | 2734 | $3,600 | $2,960 | $2,570 | $2,700 | Sep 8 | $4.34 | Available |
| Veneto - Plan 1 | 1/1 | 592 | 3138 | $3,600 | $3,085 | $2,855 | $2,700 | Aug 17 | $4.82 | Available |
| Veneto - Plan 2 | 2/2.5 | 1,172 | 604 | $6,195 | $4,870 | $4,915 | $4,650 | Aug 14 | $4.19 | Available |
| Veneto - Plan 2 | 2/2.5 | 1,172 | 614 | $5,640 | $4,770 | $4,600 | $4,555 | Jul 24 | $3.92 | Available |
| Veneto - Plan 1 | 1/1.5 | 809 | 919 | $5,035 | $4,135 | $3,595 | $3,775 | Jul 7 | $4.44 | Available |
| Murano - Plan 7 | 2/2 | 1,021 | 0137 | $4,475 | $3,785 | $3,820 | $3,615 | Jul 29 | $3.74 | Available |
| Veneto - Plan 6 | 2/2 | 1,156 | 0212 | $5,565 | $4,770 | $3,975 | $4,175 | Aug 28 | $3.44 | Available |
| Murano - Plan 7 | 2/2 | 1,021 | 0223 | $4,505 | $3,815 | $3,850 | $3,640 | Jul 19 | $3.77 | Available |
| Veneto - Plan 3 | 1/1 | 721 | 0336 | $3,775 | $3,235 | $2,995 | $2,830 | Aug 24 | $4.15 | Available |
| Veneto - Plan 4 | 2/2 | 982 | 0431 | $4,755 | $4,075 | $3,600 | $3,565 | Jul 20 | $3.67 | Available |
| Veneto - Plan 3 | 1/1 | 721 | 0532 | $3,815 | $3,270 | $3,025 | $2,865 | Aug 7 | $4.20 | Available |
| Veneto - Plan 5 | 2/2 | 922 | 0532 | $4,680 | $4,160 | $3,850 | $3,640 | Aug 12 | $4.18 | Available |
| Veneto - Plan 4 | 2/2 | 1,109 | 0533 | $5,070 | $4,345 | $3,620 | $3,805 | Jul 13 | $3.26 | Available |
| Veneto - Plan 5 | 2/2 | 958 | 0718 | $5,015 | $4,300 | $3,795 | $3,760 | Jul 29 | $3.96 | Available |
| Veneto - Plan 6 | 2/2 | 1,156 | 0722 | $5,455 | $4,675 | $3,895 | $4,090 | Jul 9 | $3.37 | Available |
| Veneto - Plan 3 | 2/2 | 1,080 | 0824 | $5,145 | $4,410 | $3,675 | $3,860 | Jul 18 | $3.40 | Available |
| Murano - Plan 7 | 2/2 | 1,021 | 0829 | $4,680 | $4,160 | $3,465 | $3,640 | Aug 6 | $3.39 | Available |
| Veneto - Plan 4 | 2/2 | 933 | 0837 | $4,775 | $4,095 | $3,615 | $3,585 | Jul 7 | $3.87 | Available |
| Murano - Plan 7 | 2/2 | 1,021 | 0927 | $4,495 | $3,805 | $3,840 | $3,630 | Aug 1 | $3.76 | Available |
| Veneto - Plan 4 | 2/2 | 1,109 | 1033 | $5,110 | $4,380 | $3,650 | $3,835 | Jul 18 | $3.29 | Available |
| Veneto - Plan 3 | 1/1 | 909 | 1227 | $4,530 | $3,885 | $3,595 | $3,400 | Aug 17 | $3.95 | Available |
| Murano - Plan 7 | 2/2 | 1,021 | 1227 | $4,505 | $3,815 | $3,850 | $3,640 | Jul 25 | $3.77 | Available |
| Veneto - Plan 4 | 1/1 | 791 | 1316 | $4,300 | $3,685 | $3,410 | $3,225 | Aug 24 | $4.31 | Available |
| Murano - Plan 7 | 2/2 | 1,021 | 1323 | $4,505 | $3,815 | $3,850 | $3,640 | Jul 31 | $3.77 | Available |
| Veneto - Plan 4 | 2/2 | 1,109 | 1333 | $5,070 | $4,345 | $3,620 | $3,805 | Jul 11 | $3.26 | Available |
| Veneto - Plan 4 | 2/2 | 1,109 | 1337 | $5,070 | $4,345 | $3,620 | $3,805 | Jul 25 | $3.26 | Available |
| Veneto - Plan 3 | 1/1 | 909 | 1422 | $4,530 | $3,885 | $3,595 | $3,400 | Aug 24 | $3.95 | Available |
| Veneto - Plan 4 | 2/2 | 1,109 | 1433 | $5,070 | $4,345 | $3,620 | $3,805 | Jul 18 | $3.26 | Available |
| Veneto - Plan 3 | 2/2 | 1,080 | 1434 | $5,090 | $4,365 | $3,635 | $3,820 | Jul 7 | $3.37 | Available |
| Veneto - Plan 6 | 2/2 | 948 | 1532 | $4,455 | $3,770 | $3,805 | $3,600 | Jul 24 | $4.01 | Available |
| Veneto - Plan 4 | 2/2 | 933 | 1537 | $4,585 | $4,075 | $3,770 | $3,565 | Aug 11 | $4.04 | Available |
| Veneto - Plan 3 | 2/2 | 1,080 | 1538 | $5,110 | $4,380 | $3,650 | $3,835 | Aug 14 | $3.38 | Available |
| Murano - Plan 7 | 2/2 | 1,021 | 1623 | $4,505 | $3,815 | $3,850 | $3,640 | Jul 14 | $3.77 | Available |
| Murano - Plan 7 | 2/2 | 1,021 | 1633 | $4,645 | $4,130 | $3,440 | $3,615 | Aug 14 | $3.37 | Available |
| Veneto - Plan 4 | 2/2 | 933 | 1727 | $4,775 | $4,095 | $3,615 | $3,585 | Jul 10 | $3.87 | Available |
| Veneto - Plan 4 | 2/2 | 933 | 1737 | $4,585 | $3,735 | $3,395 | $3,565 | Sep 5 | $3.64 | Available |
| Murano - Plan 7 | 2/2 | 1,021 | 1827 | $4,680 | $4,160 | $3,465 | $3,640 | Aug 12 | $3.39 | Available |
| Veneto - Plan 6 | 2/2 | 1,156 | 1832 | $5,510 | $4,725 | $3,935 | $4,135 | Aug 3 | $3.40 | Available |
| Veneto - Plan 5 | 2/2 | 922 | 1837 | $4,855 | $4,160 | $3,675 | $3,640 | Jul 16 | $3.99 | Available |
| Veneto - Plan 6 | 2/2 | 1,156 | 1912 | $5,565 | $4,770 | $3,975 | $4,175 | Jul 7 | $3.44 | Available |
| Veneto - Plan 6 | 2/2 | 948 | 1922 | $4,435 | $3,755 | $3,790 | $3,585 | Jul 18 | $4.00 | Available |
| Murano - Plan 7 | 2/2 | 1,021 | 1923 | $4,680 | $4,160 | $3,465 | $3,640 | Aug 6 | $3.39 | Available |
| Veneto - Plan 4 | 2/2 | 1,084 | 1923 | $5,105 | $4,375 | $3,645 | $3,830 | Aug 14 | $3.36 | Available |
| Murano - Plan 7 | 2/2 | 1,021 | 2023 | $4,505 | $3,815 | $3,850 | $3,640 | Jul 17 | $3.77 | Available |
| Veneto - Plan 6 | 2/2 | 948 | 2028 | $4,435 | $3,755 | $3,790 | $3,585 | Jul 7 | $4.00 | Available |
| Veneto - Plan 4 | 2/2 | 1,084 | 2037 | $5,070 | $4,345 | $3,620 | $3,805 | Jul 23 | $3.34 | Available |
| Veneto - Plan 3 | 2/2 | 1,162 | 212 | $5,360 | $4,535 | $4,370 | $4,330 | Jul 18 | $3.76 | Available |
| Veneto - Plan 3 | 2/2 | 1,080 | 2128 | $5,145 | $4,410 | $3,675 | $3,860 | Jul 7 | $3.40 | Available |
| Veneto - Plan 4 | 1/1 | 791 | 2216 | $4,300 | $3,380 | $3,410 | $3,225 | Jul 23 | $4.31 | Available |
| Veneto - Plan 5 | 2/2 | 958 | 2218 | $5,020 | $4,305 | $3,805 | $3,765 | Jul 18 | $3.97 | Available |
| Veneto - Plan 4 | 2/2 | 1,084 | 2233 | $5,035 | $4,315 | $3,595 | $3,775 | Jul 7 | $3.32 | Available |
| Murano - Plan 7 | 2/2 | 1,021 | 2433 | $4,645 | $4,130 | $3,440 | $3,615 | Aug 7 | $3.37 | Available |
| Veneto - Plan 3 | 1/1 | 721 | 2622 | $3,795 | $3,255 | $3,010 | $2,850 | Aug 2 | $4.17 | Available |
| Veneto - Plan 3 | 1/1 | 721 | 2626 | $3,795 | $2,985 | $3,010 | $2,850 | Jul 25 | $4.17 | Available |
| Murano - Plan 7 | 2/2 | 1,021 | 2633 | $4,475 | $3,785 | $3,820 | $3,615 | Jul 30 | $3.74 | Available |
| Veneto - Plan 4 | 1/1 | 791 | 2712 | $4,300 | $3,535 | $3,070 | $3,225 | Sep 9 | $3.88 | Available |
| Veneto - Plan 3 | 1/1 | 721 | 2732 | $3,775 | $2,965 | $2,995 | $2,830 | Jul 26 | $4.15 | Available |
| Murano - Plan 7 | 2/2 | 1,021 | 2927 | $4,505 | $3,815 | $3,850 | $3,640 | Jul 16 | $3.77 | Available |
| Veneto - Plan 3 | 2/2 | 1,162 | 302 | $5,360 | $4,535 | $4,370 | $4,330 | Jul 23 | $3.76 | Available |
| Veneto - Plan 6 | 2/2 | 948 | 3038 | $4,415 | $3,735 | $3,770 | $3,565 | Aug 1 | $3.98 | Available |
| Veneto - Plan 3 | 2/2 | 1,162 | 307 | $5,360 | $4,535 | $4,370 | $4,330 | Jul 22 | $3.76 | Available |
| Veneto - Plan 3 | 1/1 | 721 | 3126 | $3,795 | $2,985 | $3,010 | $2,850 | Jul 30 | $4.17 | Available |
| Veneto - Plan 4 | 2/2 | 1,219 | 313 | $6,155 | $4,835 | $4,880 | $4,615 | Aug 10 | $4.00 | Available |
| Veneto - Plan 3 | 2/2 | 1,162 | 319 | $5,360 | $4,535 | $4,370 | $4,330 | Jul 7 | $3.76 | Available |
| Veneto - Plan 5 | 2/2.5 | 1,249 | 412 | $5,975 | $5,055 | $4,875 | $4,825 | Jul 20 | $3.90 | Available |
| Veneto - Plan 3 | 2/2 | 1,162 | 417 | $5,195 | $4,395 | $4,235 | $4,195 | Jul 7 | $3.64 | Available |
| Veneto - Plan 3 | 2/2 | 1,162 | 523 | $5,325 | $4,505 | $4,345 | $4,300 | Jul 24 | $3.74 | Available |
| Veneto - Plan 4 | 2/2 | 1,219 | 609 | $6,190 | $4,865 | $4,910 | $4,645 | Aug 21 | $4.03 | Available |
| Veneto - Plan 4 | 2/2 | 1,219 | 910 | $6,190 | $4,865 | $4,910 | $4,645 | Aug 2 | $4.03 | Available |
| Veneto - Plan 2 | 1/1 | 715 | 0211 | — | — | — | — | — | — | Unavailable |
| Veneto - Plan 1 | 1/1 | 592 | 1928 | — | — | — | — | — | — | Unavailable |
| Veneto - Plan 2 | 1/1 | 810 | 2025 | — | — | — | — | — | — | Unavailable |
| Veneto - Plan 2 | 1/1 | 703 | 2321 | — | — | — | — | — | — | Unavailable |
| Veneto - Plan 2 | 1/1 | 703 | 2625 | — | — | — | — | — | — | Unavailable |
| Veneto - Plan 1 | 1/1.5 | 809 | 831 | — | — | — | — | — | — | Unavailable |
Price History (12-month lease)
Available Units Over Time
Seasonality
Cheapest historically: Apr · Most expensive: Jul