← All Communities
Del Rio
Mission Valley — 2288 Fenton Pkwy
12 units available · 1–3 beds · 726–1,346 sqft
Median rent today
$3,233
+16.4% vs 30d ago
Available now
12
12 30d ago
Total units tracked
16
Avg days listed before lease
3.2 days
Based on 61 units leased in the last 30 days
Floor Plan Availability
Plan A
1 bed / 1 bath · 726 sqft
3 available
12mo avg: $2,540
Plan B
1 bed / 1 bath · 808 sqft
2 available
12mo avg: $2,635 ($2,575 – $2,695)
Plan C
1 bed / 1 bath · 1,002 sqft
1 available
12mo avg: $3,085
Plan D
2 bed / 2 bath · 973 sqft
1 available
12mo avg: $3,435
Plan E
2 bed / 2 bath · 1,131 sqft
2 available
12mo avg: $3,388 ($3,380 – $3,395)
Plan F
3 bed / 2 bath · 1,346 sqft
3 available
12mo avg: $4,495 ($4,415 – $4,655)
Available Units
| Floor Plan | Bed/Bath | Sqft | Unit | 6mo | 9mo | 12mo | 18mo | Move-in | $/sqft | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| Plan B | 1/1 | 808 | 104 | $3,505 | $3,235 | $2,695 | $2,830 | Jul 24 | $3.34 | Available |
| Plan B | 1/1 | 808 | 213 | $3,350 | $3,090 | $2,575 | $2,705 | Jul 30 | $3.19 | Available |
| Plan C | 1/1 | 1,002 | 306 | $4,015 | $3,705 | $3,085 | $3,240 | Jul 7 | $3.08 | Available |
| Plan A | 1/1 | 726 | 308 | $3,305 | $3,050 | $2,540 | $2,670 | Jul 18 | $3.50 | Available |
| Plan A | 1/1 | 726 | 310 | $3,305 | $3,050 | $2,540 | $2,670 | Jul 14 | $3.50 | Available |
| Plan A | 1/1 | 726 | 314 | $3,305 | $3,050 | $2,540 | $2,670 | Jul 11 | $3.50 | Available |
| Plan D | 2/2 | 973 | 216 | $4,215 | $3,890 | $3,435 | $3,405 | Jul 19 | $3.53 | Available |
| Plan E | 2/2 | 1,131 | 303 | $4,145 | $3,825 | $3,380 | $3,345 | Jul 25 | $2.99 | Available |
| Plan E | 2/2 | 1,131 | 304 | $4,160 | $3,840 | $3,395 | $3,360 | Jul 18 | $3.00 | Available |
| Plan F | 3/2 | 1,346 | 102 | $6,520 | $5,355 | $4,655 | $4,890 | Jul 7 | $3.46 | Available |
| Plan F | 3/2 | 1,346 | 218 | $6,185 | $5,080 | $4,415 | $4,640 | Jul 11 | $3.28 | Available |
| Plan F | 3/2 | 1,346 | 218 | $6,185 | $5,080 | $4,415 | $4,640 | Jul 17 | $3.28 | Available |
| Plan A | 1/1 | 726 | 210 | — | — | — | — | — | — | Unavailable |
| Plan A | 1/1 | 726 | 310 | — | — | — | — | — | — | Unavailable |
| Plan E | 2/2 | 1,131 | 215 | — | — | — | — | — | — | Unavailable |
| Plan E | 2/2 | 1,131 | 307 | — | — | — | — | — | — | Unavailable |
Price History (12-month lease)
Available Units Over Time
Seasonality
Cheapest historically: Feb · Most expensive: Apr