← All Communities
The Enclave at South Coast
Costa Mesa — 400 Enclave Cir
50 units available · 0–2 beds · 577–1,496 sqft
Median rent today
$3,558
-2.9% vs 30d ago
Available now
50
57 30d ago
Total units tracked
52
Avg days listed before lease
15.1 days
Based on 37 units leased in the last 30 days
Floor Plan Availability
Plan 1
0 bed / 1 bath · 617 sqft
1 available
12mo avg: $2,965
Plan 6
1 bed / 1 bath · 705 sqft
2 available
12mo avg: $3,188 ($3,100 – $3,275)
Plan 9
1 bed / 1 bath · 729 sqft
5 available
12mo avg: $3,262 ($3,140 – $3,350)
Plan 11
1 bed / 1 bath · 737 sqft
5 available
12mo avg: $2,923 ($2,795 – $3,105)
Plan 12
1 bed / 1 bath · 748 sqft
2 available
12mo avg: $3,418 ($3,410 – $3,425)
Plan 8
1 bed / 1 bath · 758 sqft
1 available
12mo avg: $3,300
Plan 13
1 bed / 1 bath · 765 sqft
1 available
12mo avg: $3,435
Plan 15
1 bed / 1 bath · 883 sqft
1 available
12mo avg: $3,675
Plan 16
1 bed / 1 bath · 895 sqft
4 available
12mo avg: $3,558 ($3,295 – $3,645)
Plan 17
2 bed / 1 bath · 884 sqft
1 available
12mo avg: $3,735
Plan 19
2 bed / 2 bath · 992 sqft
1 available
12mo avg: $3,385
Plan 18
2 bed / 2 bath · 992 sqft
4 available
12mo avg: $3,588 ($3,450 – $3,660)
Plan 20
2 bed / 2 bath · 999 sqft
4 available
12mo avg: $3,616 ($3,555 – $3,780)
Plan 22
2 bed / 2 bath · 1,021 sqft
2 available
12mo avg: $3,910 ($3,795 – $4,025)
Plan 21
2 bed / 2 bath · 1,026 sqft
6 available
12mo avg: $3,737 ($3,535 – $3,830)
Plan 23
2 bed / 2 bath · 1,099 sqft
7 available
12mo avg: $3,559 ($3,395 – $3,690)
Plan 24
2 bed / 2 bath · 1,148 sqft
1 available
12mo avg: $3,930
Plan 25
2 bed / 2 bath · 1,258 sqft
2 available
12mo avg: $4,130 ($3,985 – $4,275)
Available Units
| Floor Plan | Bed/Bath | Sqft | Unit | 6mo | 9mo | 12mo | 18mo | Move-in | $/sqft | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| Plan 1 | 0/1 | 617 | 308 | $3,740 | $2,670 | $2,965 | $2,805 | Oct 3 | $4.81 | Available |
| Plan 11 | 1/1 | 837 | 105 | $3,805 | $2,925 | $2,925 | $3,075 | Sep 16 | $3.49 | Available |
| Plan 12 | 1/1 | 740 | 106 | $4,435 | $3,410 | $3,410 | $3,585 | Sep 8 | $4.61 | Available |
| Plan 13 | 1/1 | 765 | 106 | $4,470 | $3,435 | $3,435 | $3,610 | Sep 21 | $4.49 | Available |
| Plan 11 | 1/1 | 837 | 107 | $4,095 | $3,365 | $3,105 | $3,075 | Oct 14 | $3.71 | Available |
| Plan 16 | 1/1 | 879 | 201 | $4,810 | $3,955 | $3,645 | $3,610 | Oct 12 | $4.15 | Available |
| Plan 9 | 1/1 | 727 | 202 | $4,085 | $3,140 | $3,140 | $3,300 | Sep 14 | $4.32 | Available |
| Plan 6 | 1/1 | 702 | 204 | $4,030 | $3,100 | $3,100 | $3,255 | Sep 8 | $4.42 | Available |
| Plan 11 | 1/1 | 719 | 205 | $3,755 | $2,885 | $2,885 | $3,030 | Sep 8 | $4.01 | Available |
| Plan 12 | 1/1 | 740 | 206 | $4,525 | $3,715 | $3,425 | $3,395 | Oct 12 | $4.63 | Available |
| Plan 6 | 1/1 | 714 | 206 | $4,260 | $3,275 | $3,275 | $3,440 | Sep 8 | $4.59 | Available |
| Plan 9 | 1/1 | 727 | 207 | $4,400 | $3,615 | $3,330 | $3,300 | Oct 29 | $4.58 | Available |
| Plan 16 | 1/1 | 879 | 207 | $4,810 | $3,955 | $3,645 | $3,610 | Oct 12 | $4.15 | Available |
| Plan 16 | 1/1 | 879 | 207 | $4,810 | $3,955 | $3,645 | $3,610 | Oct 18 | $4.15 | Available |
| Plan 9 | 1/1 | 727 | 211 | $4,400 | $3,615 | $3,330 | $3,300 | Oct 7 | $4.58 | Available |
| Plan 16 | 1/1 | 879 | 301 | $4,285 | $3,295 | $3,295 | $3,460 | Sep 8 | $3.75 | Available |
| Plan 15 | 1/1 | 825 | 301 | $4,780 | $3,675 | $3,675 | $3,860 | Sep 8 | $4.45 | Available |
| Plan 9 | 1/1 | 727 | 302 | $4,110 | $3,160 | $3,160 | $3,320 | Sep 8 | $4.35 | Available |
| Plan 11 | 1/1 | 719 | 304 | $3,635 | $2,795 | $2,795 | $2,935 | Sep 8 | $3.89 | Available |
| Plan 8 | 1/1 | 802 | 305 | $4,290 | $3,300 | $3,300 | $3,465 | Sep 8 | $4.11 | Available |
| Plan 11 | 1/1 | 710 | 305 | $3,780 | $2,905 | $2,905 | $3,055 | Sep 13 | $4.09 | Available |
| Plan 9 | 1/1 | 727 | 307 | $4,425 | $3,635 | $3,350 | $3,320 | Oct 10 | $4.61 | Available |
| Plan 22 | 2/2 | 1,021 | 101 | $4,935 | $4,175 | $3,795 | $3,985 | Sep 8 | $3.72 | Available |
| Plan 23 | 2/2 | 1,088 | 104 | $4,630 | $3,920 | $3,560 | $3,740 | Sep 12 | $3.27 | Available |
| Plan 23 | 2/2 | 1,088 | 105 | $4,800 | $4,060 | $3,690 | $3,875 | Sep 11 | $3.39 | Available |
| Plan 23 | 2/2 | 1,130 | 109 | $4,820 | $3,785 | $3,650 | $3,615 | Nov 1 | $3.23 | Available |
| Plan 22 | 2/2 | 1,021 | 109 | $5,235 | $4,430 | $4,025 | $4,230 | Sep 8 | $3.94 | Available |
| Plan 18 | 2/2 | 969 | 202 | $4,655 | $3,940 | $3,580 | $3,760 | Sep 18 | $3.69 | Available |
| Plan 19 | 2/2 | 992 | 204 | $4,405 | $3,725 | $3,385 | $3,555 | Sep 16 | $3.41 | Available |
| Plan 23 | 2/2 | 1,096 | 204 | $4,415 | $3,735 | $3,395 | $3,565 | Sep 8 | $3.10 | Available |
| Plan 21 | 2/2 | 1,014 | 205 | $4,635 | $3,925 | $3,565 | $3,745 | Sep 27 | $3.52 | Available |
| Plan 20 | 2/2 | 999 | 208 | $4,625 | $3,915 | $3,555 | $3,735 | Sep 12 | $3.56 | Available |
| Plan 25 | 2/2 | 1,233 | 208 | $5,645 | $4,435 | $4,275 | $4,235 | Oct 11 | $3.47 | Available |
| Plan 20 | 2/2 | 999 | 301 | $4,635 | $3,925 | $3,565 | $3,745 | Oct 1 | $3.57 | Available |
| Plan 25 | 2/2 | 1,233 | 301 | $5,185 | $4,385 | $3,985 | $4,185 | Sep 8 | $3.23 | Available |
| Plan 18 | 2/2 | 994 | 302 | $4,830 | $3,795 | $3,660 | $3,625 | Oct 8 | $3.68 | Available |
| Plan 21 | 2/2 | 1,014 | 303 | $4,600 | $3,890 | $3,535 | $3,715 | Sep 10 | $3.49 | Available |
| Plan 21 | 2/2 | 1,014 | 303 | $5,055 | $3,975 | $3,830 | $3,795 | Oct 10 | $3.78 | Available |
| Plan 24 | 2/2 | 1,148 | 303 | $5,110 | $4,325 | $3,930 | $4,130 | Sep 8 | $3.42 | Available |
| Plan 17 | 2/1 | 877 | 304 | $4,860 | $4,110 | $3,735 | $3,925 | Sep 20 | $4.26 | Available |
| Plan 18 | 2/2 | 992 | 304 | $4,830 | $3,795 | $3,660 | $3,625 | Oct 12 | $3.69 | Available |
| Plan 23 | 2/2 | 1,093 | 305 | $4,605 | $3,895 | $3,540 | $3,720 | Sep 8 | $3.24 | Available |
| Plan 18 | 2/2 | 994 | 305 | $4,485 | $3,795 | $3,450 | $3,625 | Sep 8 | $3.47 | Available |
| Plan 21 | 2/2 | 1,160 | 305 | $5,055 | $3,975 | $3,830 | $3,795 | Oct 5 | $3.30 | Available |
| Plan 21 | 2/2 | 1,006 | 307 | $5,055 | $3,975 | $3,830 | $3,795 | Oct 13 | $3.81 | Available |
| Plan 20 | 2/2 | 999 | 308 | $4,635 | $3,925 | $3,565 | $3,745 | Sep 8 | $3.57 | Available |
| Plan 20 | 2/2 | 999 | 308 | $4,995 | $3,925 | $3,780 | $3,745 | Oct 8 | $3.78 | Available |
| Plan 23 | 2/2 | 1,093 | 309 | $4,690 | $3,970 | $3,605 | $3,790 | Sep 10 | $3.30 | Available |
| Plan 23 | 2/2 | 1,093 | 309 | $4,515 | $3,820 | $3,470 | $3,645 | Sep 8 | $3.17 | Available |
| Plan 21 | 2/2 | 1,006 | 309 | $5,055 | $3,975 | $3,830 | $3,795 | Oct 7 | $3.81 | Available |
| Plan 16 | 1/1 | 879 | 307 | — | — | — | — | — | — | Unavailable |
| Plan 25 | 2/2 | 1,309 | 205 | — | — | — | — | — | — | Unavailable |
Price History (12-month lease)
Available Units Over Time
Seasonality
Cheapest historically: May · Most expensive: Jul