Median rent today
$3,270
+8.6% vs 30d ago
Available now
23
15 30d ago
Total units tracked
23
Avg days listed before lease
8.6 days
Based on 5 units leased in the last 30 days
Floor Plan Availability
Plan A
1 bed / 1 bath · 650 sqft
3 available
12mo avg: $2,980 ($2,760 – $3,115)
Plan C
1 bed / 1 bath · 706 sqft
1 available
12mo avg: $3,250
Plan E
1 bed / 1 bath · 720 sqft
3 available
12mo avg: $3,210 ($3,140 – $3,270)
Plan D
1 bed / 1 bath · 738 sqft
3 available
12mo avg: $3,218 ($2,965 – $3,365)
Plan B
1 bed / 1 bath · 745 sqft
1 available
12mo avg: $2,865
Plan G
2 bed / 1 bath · 858 sqft
4 available
12mo avg: $3,269 ($3,165 – $3,475)
Plan H
2 bed / 2 bath · 1,011 sqft
2 available
12mo avg: $3,603 ($3,560 – $3,645)
Plan I
2 bed / 2 bath · 1,069 sqft
1 available
12mo avg: $3,975
Plan J
2 bed / 2 bath · 1,072 sqft
4 available
12mo avg: $3,651 ($3,480 – $3,745)
Plan L
2 bed / 2 bath · 1,162 sqft
1 available
12mo avg: $4,095
Available Units
| Floor Plan | Bed/Bath | Sqft | Unit | 6mo | 9mo | 10mo | 12mo | 18mo | Move-in | $/sqft | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Plan C | 1/1 | 706 | 02303 | $4,095 | $3,220 | $3,250 | $3,250 | $3,075 | Sep 14 | $4.60 | Available |
| Plan E | 1/1 | 719 | 06307 | $3,955 | $3,110 | $3,140 | $3,140 | $2,970 | Sep 16 | $4.37 | Available |
| Plan E | 1/1 | 736 | 07103 | $4,125 | $3,240 | $3,270 | $3,270 | $3,095 | Sep 8 | $4.44 | Available |
| Plan A | 1/1 | 601 | 07205 | $3,930 | $3,090 | $3,115 | $3,115 | $2,950 | Sep 16 | $5.18 | Available |
| Plan D | 1/1 | 738 | 08312 | $4,195 | $3,295 | $3,325 | $3,325 | $3,145 | Sep 8 | $4.51 | Available |
| Plan D | 1/1 | 738 | 09212 | $3,855 | $3,560 | $2,965 | $2,965 | $3,115 | Oct 5 | $4.02 | Available |
| Plan D | 1/1 | 738 | 10301 | $4,245 | $3,335 | $3,365 | $3,365 | $3,185 | Sep 16 | $4.56 | Available |
| Plan E | 1/1 | 719 | 12211 | $4,060 | $3,190 | $3,220 | $3,220 | $3,045 | Sep 8 | $4.48 | Available |
| Plan A | 1/1 | 709 | 12306 | $3,865 | $3,040 | $3,065 | $3,065 | $2,900 | Sep 8 | $4.32 | Available |
| Plan B | 1/1 | 703 | 13207 | $3,725 | $3,440 | $2,865 | $2,865 | $3,010 | Oct 13 | $4.08 | Available |
| Plan A | 1/1 | 709 | 13305 | $3,590 | $3,315 | $2,760 | $2,760 | $2,900 | Oct 6 | $3.89 | Available |
| Plan G | 2/1 | 865 | 06301 | $4,275 | $3,640 | $3,165 | $3,165 | $3,325 | Oct 10 | $3.66 | Available |
| Plan G | 2/1 | 849 | 08203 | $4,585 | $3,275 | $3,475 | $3,475 | $3,440 | Sep 8 | $4.09 | Available |
| Plan G | 2/1 | 849 | 08210 | $4,375 | $3,730 | $3,240 | $3,240 | $3,405 | Oct 3 | $3.82 | Available |
| Plan H | 2/2 | 990 | 09206 | $4,810 | $3,435 | $3,645 | $3,645 | $3,610 | Sep 12 | $3.68 | Available |
| Plan L | 2/2 | 1,162 | 10109 | $5,530 | $4,710 | $4,095 | $4,095 | $4,300 | Oct 10 | $3.52 | Available |
| Plan H | 2/2 | 990 | 10307 | $4,700 | $3,355 | $3,560 | $3,560 | $3,525 | Sep 8 | $3.60 | Available |
| Plan G | 2/1 | 849 | 10310 | $4,315 | $3,675 | $3,195 | $3,195 | $3,355 | Oct 10 | $3.76 | Available |
| Plan J | 2/2 | 1,081 | 11309 | $4,945 | $3,530 | $3,745 | $3,745 | $3,710 | Sep 8 | $3.46 | Available |
| Plan J | 2/2 | 1,064 | 12310 | $4,895 | $3,495 | $3,705 | $3,705 | $3,670 | Sep 8 | $3.48 | Available |
| Plan J | 2/2 | 1,070 | 14211 | $4,700 | $4,005 | $3,480 | $3,480 | $3,655 | Oct 27 | $3.25 | Available |
| Plan I | 2/2 | 1,069 | 15102 | $5,250 | $3,750 | $3,975 | $3,975 | $3,940 | Sep 8 | $3.72 | Available |
| Plan J | 2/2 | 1,070 | 15202 | $4,855 | $3,465 | $3,675 | $3,675 | $3,640 | Sep 8 | $3.43 | Available |
Price History (12-month lease)
Available Units Over Time
Seasonality
Cheapest historically: Jun · Most expensive: Sep