← All Communities
Gateway
Orange — 299 N State College Blvd
61 units available · 0–2 beds · 544–1,468 sqft
Median rent today
$3,565
+1.1% vs 30d ago
Available now
61
67 30d ago
Total units tracked
61
Avg days listed before lease
9.9 days
Based on 60 units leased in the last 30 days
Floor Plan Availability
Plan 1
0 bed / 1 bath · 618 sqft
4 available
12mo avg: $2,545 ($2,520 – $2,560)
Plan 7
1 bed / 1 bath · 666 sqft
1 available
12mo avg: $3,235
Plan 3
1 bed / 1 bath · 724 sqft
1 available
12mo avg: $3,325
Plan 4
1 bed / 1 bath · 729 sqft
14 available
12mo avg: $2,983 ($2,875 – $3,035)
Plan 5
1 bed / 1 bath · 744 sqft
1 available
12mo avg: $3,160
Plan 6
1 bed / 1 bath · 745 sqft
2 available
12mo avg: $2,955 ($2,930 – $2,980)
Plan 8
1 bed / 1 bath · 860 sqft
2 available
12mo avg: $3,260 ($3,250 – $3,270)
Plan 9
1 bed / 1 bath · 862 sqft
4 available
12mo avg: $3,281 ($3,025 – $3,495)
Plan 13
1 bed / 1 bath · 973 sqft
2 available
12mo avg: $3,565
Plan 15
2 bed / 2 bath · 1,071 sqft
1 available
12mo avg: $3,880
Plan 16
2 bed / 2 bath · 1,077 sqft
1 available
12mo avg: $3,805
Plan 17
2 bed / 2 bath · 1,093 sqft
10 available
12mo avg: $3,940 ($3,880 – $4,080)
Plan 18
2 bed / 2 bath · 1,110 sqft
2 available
12mo avg: $3,983 ($3,970 – $3,995)
Plan 19
2 bed / 2 bath · 1,111 sqft
8 available
12mo avg: $3,881 ($3,770 – $3,960)
Plan 20
2 bed / 2 bath · 1,143 sqft
4 available
12mo avg: $4,239 ($4,060 – $4,345)
Plan 21
2 bed / 2 bath · 1,208 sqft
1 available
12mo avg: $4,095
Plan 24
2 bed / 2 bath · 1,468 sqft
3 available
12mo avg: $5,238 ($5,040 – $5,365)
Available Units
| Floor Plan | Bed/Bath | Sqft | Unit | 6mo | 9mo | 12mo | 18mo | Move-in | $/sqft | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| Plan 1 | 0/1 | 618 | 1039 | $3,560 | $2,925 | $2,540 | $2,670 | Oct 28 | $4.11 | Available |
| Plan 1 | 0/1 | 618 | 2010 | $3,530 | $2,900 | $2,520 | $2,650 | Oct 13 | $4.08 | Available |
| Plan 1 | 0/1 | 618 | 4025 | $3,585 | $2,945 | $2,560 | $2,690 | Oct 29 | $4.14 | Available |
| Plan 1 | 0/1 | 618 | 4074 | $3,330 | $3,330 | $2,560 | $2,690 | Sep 8 | $4.14 | Available |
| Plan 4 | 1/1 | 729 | 1011 | $3,465 | $3,065 | $2,960 | $2,800 | Sep 8 | $4.06 | Available |
| Plan 7 | 1/1 | 666 | 1024 | $4,210 | $3,725 | $3,235 | $3,400 | Sep 8 | $4.86 | Available |
| Plan 9 | 1/1 | 862 | 1054 | $4,115 | $3,640 | $3,165 | $3,325 | Sep 27 | $3.67 | Available |
| Plan 6 | 1/1 | 745 | 1071 | $3,875 | $3,430 | $2,980 | $3,130 | Sep 13 | $4.00 | Available |
| Plan 3 | 1/1 | 724 | 1073 | $3,895 | $3,445 | $3,325 | $3,145 | Sep 30 | $4.59 | Available |
| Plan 4 | 1/1 | 729 | 1089 | $3,480 | $3,080 | $2,970 | $2,810 | Sep 8 | $4.07 | Available |
| Plan 13 | 1/1 | 973 | 2028 | $4,175 | $3,695 | $3,565 | $3,375 | Oct 1 | $3.66 | Available |
| Plan 4 | 1/1 | 729 | 2033 | $3,375 | $2,985 | $2,885 | $2,725 | Sep 8 | $3.96 | Available |
| Plan 8 | 1/1 | 860 | 2051 | $4,095 | $3,510 | $3,250 | $3,075 | Oct 23 | $3.78 | Available |
| Plan 4 | 1/1 | 729 | 2054 | $3,495 | $3,090 | $2,985 | $2,820 | Sep 8 | $4.09 | Available |
| Plan 9 | 1/1 | 862 | 2054 | $4,335 | $3,715 | $3,440 | $3,250 | Oct 19 | $3.99 | Available |
| Plan 6 | 1/1 | 745 | 2056 | $3,810 | $3,370 | $2,930 | $3,080 | Sep 25 | $3.93 | Available |
| Plan 9 | 1/1 | 862 | 2061 | $4,405 | $3,775 | $3,495 | $3,305 | Oct 19 | $4.05 | Available |
| Plan 13 | 1/1 | 973 | 2077 | $4,495 | $3,855 | $3,565 | $3,375 | Oct 9 | $3.66 | Available |
| Plan 4 | 1/1 | 729 | 3023 | $3,525 | $3,120 | $3,010 | $2,850 | Sep 8 | $4.13 | Available |
| Plan 4 | 1/1 | 729 | 3033 | $3,780 | $3,240 | $3,000 | $2,835 | Oct 19 | $4.12 | Available |
| Plan 4 | 1/1 | 729 | 3043 | $3,795 | $3,255 | $3,010 | $2,850 | Oct 3 | $4.13 | Available |
| Plan 9 | 1/1 | 862 | 3048 | $3,935 | $3,480 | $3,025 | $3,180 | Sep 8 | $3.51 | Available |
| Plan 4 | 1/1 | 729 | 3050 | $3,780 | $3,240 | $3,000 | $2,835 | Oct 15 | $4.12 | Available |
| Plan 8 | 1/1 | 860 | 3051 | $4,125 | $3,535 | $3,270 | $3,095 | Oct 14 | $3.80 | Available |
| Plan 4 | 1/1 | 729 | 3053 | $3,510 | $3,105 | $3,000 | $2,835 | Sep 8 | $4.12 | Available |
| Plan 4 | 1/1 | 729 | 3059 | $3,370 | $2,980 | $2,875 | $2,720 | Sep 8 | $3.94 | Available |
| Plan 5 | 1/1 | 744 | 3063 | $3,985 | $3,415 | $3,160 | $2,990 | Oct 10 | $4.25 | Available |
| Plan 4 | 1/1 | 729 | 4031 | $3,760 | $3,225 | $2,985 | $2,820 | Oct 7 | $4.09 | Available |
| Plan 4 | 1/1 | 729 | 4056 | $3,825 | $3,280 | $3,035 | $2,870 | Oct 11 | $4.16 | Available |
| Plan 4 | 1/1 | 729 | 4062 | $3,825 | $3,280 | $3,035 | $2,870 | Oct 3 | $4.16 | Available |
| Plan 4 | 1/1 | 729 | 4078 | $3,530 | $3,125 | $3,015 | $2,855 | Sep 30 | $4.14 | Available |
| Plan 19 | 2/2 | 1,111 | 1009 | $4,725 | $4,200 | $3,885 | $3,675 | Oct 16 | $3.50 | Available |
| Plan 18 | 2/2 | 1,110 | 1020 | $4,650 | $4,115 | $3,970 | $3,755 | Sep 8 | $3.58 | Available |
| Plan 17 | 2/2 | 1,093 | 1022 | $4,580 | $4,050 | $3,910 | $3,700 | Sep 11 | $3.58 | Available |
| Plan 17 | 2/2 | 1,093 | 1048 | $4,755 | $4,225 | $3,910 | $3,700 | Nov 1 | $3.58 | Available |
| Plan 19 | 2/2 | 1,111 | 1052 | $4,725 | $4,200 | $3,885 | $3,675 | Oct 13 | $3.50 | Available |
| Plan 19 | 2/2 | 1,111 | 1067 | $4,725 | $4,200 | $3,885 | $3,675 | Oct 4 | $3.50 | Available |
| Plan 17 | 2/2 | 1,093 | 1070 | $4,780 | $4,230 | $4,080 | $3,860 | Sep 8 | $3.73 | Available |
| Plan 17 | 2/2 | 1,093 | 1107 | $4,760 | $4,210 | $4,065 | $3,845 | Sep 20 | $3.72 | Available |
| Plan 19 | 2/2 | 1,111 | 2043 | $4,415 | $3,905 | $3,770 | $3,565 | Sep 8 | $3.39 | Available |
| Plan 20 | 2/2 | 1,143 | 2055 | $5,200 | $4,620 | $4,275 | $4,045 | Oct 14 | $3.74 | Available |
| Plan 19 | 2/2 | 1,111 | 2063 | $4,525 | $4,005 | $3,865 | $3,655 | Sep 29 | $3.48 | Available |
| Plan 20 | 2/2 | 1,143 | 2072 | $4,755 | $4,205 | $4,060 | $3,840 | Sep 8 | $3.55 | Available |
| Plan 19 | 2/2 | 1,111 | 2083 | $4,525 | $4,005 | $3,865 | $3,655 | Sep 8 | $3.48 | Available |
| Plan 20 | 2/2 | 1,143 | 2086 | $5,005 | $4,430 | $4,275 | $4,045 | Sep 13 | $3.74 | Available |
| Plan 16 | 2/2 | 1,077 | 2125 | $4,625 | $4,110 | $3,805 | $3,600 | Oct 11 | $3.53 | Available |
| Plan 19 | 2/2 | 1,111 | 3053 | $4,605 | $4,075 | $3,930 | $3,720 | Sep 17 | $3.54 | Available |
| Plan 15 | 2/2 | 1,071 | 3060 | $4,545 | $4,020 | $3,880 | $3,670 | Sep 22 | $3.62 | Available |
| Plan 17 | 2/2 | 1,093 | 3061 | $4,755 | $4,225 | $3,910 | $3,700 | Oct 13 | $3.58 | Available |
| Plan 21 | 2/2 | 1,208 | 3081 | $4,975 | $4,425 | $4,095 | $3,870 | Oct 12 | $3.39 | Available |
| Plan 17 | 2/2 | 1,093 | 3081 | $4,560 | $4,035 | $3,895 | $3,685 | Sep 11 | $3.56 | Available |
| Plan 17 | 2/2 | 1,093 | 3087 | $4,570 | $4,045 | $3,905 | $3,695 | Sep 15 | $3.57 | Available |
| Plan 17 | 2/2 | 1,093 | 4010 | $4,545 | $4,020 | $3,880 | $3,670 | Sep 14 | $3.55 | Available |
| Plan 24 | 2/2 | 1,468 | 4019 | $6,765 | $5,555 | $5,365 | $5,075 | Nov 30 | $3.65 | Available |
| Plan 18 | 2/2 | 1,110 | 4050 | $4,855 | $4,315 | $3,995 | $3,775 | Oct 2 | $3.60 | Available |
| Plan 20 | 2/2 | 1,143 | 4066 | $5,280 | $4,695 | $4,345 | $4,110 | Oct 14 | $3.80 | Available |
| Plan 24 | 2/2 | 1,468 | 4070 | $6,215 | $5,500 | $5,310 | $5,020 | Sep 23 | $3.62 | Available |
| Plan 17 | 2/2 | 1,093 | 4080 | $4,760 | $4,230 | $3,915 | $3,705 | Oct 14 | $3.58 | Available |
| Plan 24 | 2/2 | 1,468 | 4081 | $5,905 | $5,225 | $5,040 | $4,770 | Sep 8 | $3.43 | Available |
| Plan 19 | 2/2 | 1,111 | 4096 | $4,635 | $4,100 | $3,960 | $3,745 | Sep 17 | $3.56 | Available |
| Plan 17 | 2/2 | 1,093 | 4110 | $4,605 | $4,075 | $3,930 | $3,720 | Sep 15 | $3.60 | Available |
Price History (12-month lease)
Available Units Over Time
Seasonality
Cheapest historically: Jun · Most expensive: Sep