← All Communities
Los Olivos at Irvine Spectrum
Irvine — 310 Gitano
94 units available · 1–2 beds · 565–1,285 sqft
Median rent today
$3,263
-2.0% vs 30d ago
Available now
92
108 30d ago
Total units tracked
97
Avg days listed before lease
12.3 days
Based on 95 units leased in the last 30 days
Floor Plan Availability
Posare - Plan F
1 bed / 1 bath · 565 sqft
2 available
12mo avg: $2,930 ($2,915 – $2,945)
Soggiorno - Plan A
1 bed / 1 bath · 589 sqft
9 available
12mo avg: $2,874 ($2,650 – $2,945)
Soggiorno - Plan C
1 bed / 1 bath · 730 sqft
5 available
12mo avg: $3,102 ($2,900 – $3,195)
Soggiorno - Plan B
1 bed / 1 bath · 733 sqft
14 available
12mo avg: $3,045 ($2,775 – $3,140)
Posare - Plan G
1 bed / 1 bath · 754 sqft
6 available
12mo avg: $3,077 ($2,875 – $3,220)
Posare - Plan H
1 bed / 1 bath · 756 sqft
5 available
12mo avg: $3,082 ($2,800 – $3,220)
Villetta - Plan R
1 bed / 1 bath · 807 sqft
7 available
12mo avg: $3,349 ($3,275 – $3,390)
Villetta - Plan S
1 bed / 1 bath · 815 sqft
5 available
12mo avg: $3,167 ($2,950 – $3,330)
Santuario - Plan 1
1 bed / 1 bath · 829 sqft
3 available
12mo avg: $3,340 ($3,330 – $3,360)
Santuario - Plan 2
1 bed / 1 bath · 880 sqft
2 available
12mo avg: $3,258 ($3,100 – $3,415)
Santuario - Plan 3
1 bed / 1 bath · 944 sqft
2 available
12mo avg: $3,553 ($3,525 – $3,580)
Soggiorno - Plan D
2 bed / 2 bath · 904 sqft
3 available
12mo avg: $3,533 ($3,400 – $3,775)
Posare - Plan I
2 bed / 2 bath · 973 sqft
4 available
12mo avg: $3,576 ($3,350 – $3,830)
Posare - Plan J
2 bed / 2 bath · 992 sqft
2 available
12mo avg: $3,408 ($3,400 – $3,415)
Soggiorno - Plan E
2 bed / 2 bath · 1,043 sqft
4 available
12mo avg: $3,616 ($3,500 – $3,915)
Posare - Plan L
2 bed / 2 bath · 1,075 sqft
1 available
12mo avg: $3,550
Villetta - Plan U
2 bed / 2 bath · 1,085 sqft
9 available
12mo avg: $3,907 ($3,600 – $4,055)
Villetta - Plan T
2 bed / 2 bath · 1,090 sqft
1 available
12mo avg: $4,055
Villetta - Plan W
2 bed / 2 bath · 1,171 sqft
5 available
12mo avg: $3,780 ($3,750 – $3,825)
Santuario - Plan 4
2 bed / 2 bath · 1,174 sqft
1 available
12mo avg: $4,195
Santuario - Plan 5
2 bed / 2 bath · 1,244 sqft
2 available
12mo avg: $3,925 ($3,875 – $3,975)
Domicilio - Plan Q
2 bed / 2 bath · 1,285 sqft
2 available
12mo avg: $4,650
Available Units
| Floor Plan | Bed/Bath | Sqft | Unit | 6mo | 9mo | 12mo | 14mo | 18mo | Move-in | $/sqft | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Villetta - Plan R | 1/1 | 831 | 10105 | $3,965 | $3,660 | $3,390 | $3,050 | $3,205 | May 22 | $4.08 | Available |
| Soggiorno - Plan C | 1/1 | 730 | 10107 | $4,060 | $3,480 | $2,900 | $2,930 | $3,045 | Jul 10 | $3.97 | Available |
| Posare - Plan G | 1/1 | 754 | 10203 | $3,885 | $3,330 | $3,085 | $2,775 | $2,915 | Jun 17 | $4.09 | Available |
| Posare - Plan G | 1/1 | 754 | 10206 | $3,610 | $3,330 | $3,085 | $2,775 | $2,915 | May 22 | $4.09 | Available |
| Santuario - Plan 3 | 1/1 | 957 | 11202 | $4,445 | $3,810 | $3,525 | $3,175 | $3,335 | Jun 24 | $3.68 | Available |
| Santuario - Plan 2 | 1/1 | 880 | 11203 | $4,000 | $3,690 | $3,415 | $3,075 | $3,230 | May 22 | $3.88 | Available |
| Santuario - Plan 1 | 1/1 | 829 | 11309 | $3,935 | $3,630 | $3,360 | $3,025 | $3,180 | May 22 | $4.05 | Available |
| Santuario - Plan 3 | 1/1 | 924 | 12102 | $4,195 | $3,870 | $3,580 | $3,225 | $3,390 | May 22 | $3.87 | Available |
| Santuario - Plan 1 | 1/1 | 829 | 12209 | $3,900 | $3,600 | $3,330 | $3,000 | $3,150 | May 22 | $4.02 | Available |
| Santuario - Plan 1 | 1/1 | 829 | 13207 | $3,900 | $3,600 | $3,330 | $3,000 | $3,150 | May 22 | $4.02 | Available |
| Santuario - Plan 2 | 1/1 | 880 | 13314 | $4,340 | $3,720 | $3,100 | $3,135 | $3,255 | Jul 6 | $3.52 | Available |
| Soggiorno - Plan B | 1/1 | 705 | 14104 | $3,885 | $3,330 | $3,085 | $2,775 | $2,915 | Jun 18 | $4.38 | Available |
| Soggiorno - Plan C | 1/1 | 766 | 14107 | $3,740 | $3,450 | $3,195 | $2,875 | $3,020 | May 31 | $4.17 | Available |
| Villetta - Plan S | 1/1 | 815 | 14204 | $4,130 | $3,540 | $2,950 | $2,980 | $3,100 | Jul 10 | $3.62 | Available |
| Soggiorno - Plan A | 1/1 | 589 | 14205 | $3,415 | $3,150 | $2,915 | $2,625 | $2,760 | May 22 | $4.95 | Available |
| Villetta - Plan R | 1/1 | 791 | 14205 | $4,270 | $3,660 | $3,390 | $3,050 | $3,205 | Jun 22 | $4.29 | Available |
| Villetta - Plan R | 1/1 | 791 | 15105 | $3,835 | $3,540 | $3,275 | $2,950 | $3,100 | May 22 | $4.14 | Available |
| Soggiorno - Plan A | 1/1 | 589 | 15205 | $3,675 | $3,150 | $2,915 | $2,625 | $2,760 | Jun 25 | $4.95 | Available |
| Posare - Plan H | 1/1 | 756 | 15301 | $3,675 | $3,390 | $3,140 | $2,825 | $2,970 | May 22 | $4.15 | Available |
| Posare - Plan F | 1/1 | 565 | 16204 | $3,675 | $3,150 | $2,915 | $2,625 | $2,760 | Jun 16 | $5.16 | Available |
| Posare - Plan G | 1/1 | 754 | 16306 | $3,640 | $3,360 | $3,110 | $2,800 | $2,940 | May 22 | $4.12 | Available |
| Villetta - Plan R | 1/1 | 791 | 17105 | $3,965 | $3,660 | $3,390 | $3,050 | $3,205 | May 22 | $4.29 | Available |
| Posare - Plan H | 1/1 | 756 | 17108 | $4,060 | $3,480 | $3,220 | $2,900 | $3,045 | Jun 2 | $4.26 | Available |
| Villetta - Plan S | 1/1 | 815 | 18204 | $4,130 | $3,540 | $2,950 | $2,980 | $3,100 | Jul 29 | $3.62 | Available |
| Soggiorno - Plan B | 1/1 | 747 | 19302 | $3,885 | $3,330 | $3,085 | $2,775 | $2,915 | Jun 13 | $4.13 | Available |
| Villetta - Plan R | 1/1 | 791 | 20205 | $3,965 | $3,660 | $3,390 | $3,050 | $3,205 | May 22 | $4.29 | Available |
| Villetta - Plan R | 1/1 | 791 | 20302 | $4,130 | $3,540 | $3,275 | $2,950 | $3,100 | Jun 10 | $4.14 | Available |
| Soggiorno - Plan B | 1/1 | 705 | 20304 | $3,575 | $3,300 | $3,055 | $2,750 | $2,890 | May 22 | $4.33 | Available |
| Soggiorno - Plan B | 1/1 | 705 | 20308 | $3,640 | $3,360 | $3,110 | $2,800 | $2,940 | May 22 | $4.41 | Available |
| Soggiorno - Plan B | 1/1 | 750 | 2108 | $3,640 | $3,360 | $3,110 | $2,800 | $2,940 | May 22 | $4.15 | Available |
| Soggiorno - Plan A | 1/1 | 589 | 2201 | $3,350 | $3,090 | $2,860 | $2,575 | $2,705 | May 22 | $4.86 | Available |
| Villetta - Plan R | 1/1 | 791 | 22105 | $3,900 | $3,600 | $3,330 | $3,000 | $3,150 | May 22 | $4.21 | Available |
| Villetta - Plan S | 1/1 | 815 | 22204 | $4,130 | $3,540 | $3,275 | $2,950 | $3,100 | Jun 7 | $4.02 | Available |
| Posare - Plan H | 1/1 | 756 | 2301 | $3,920 | $3,360 | $2,800 | $2,830 | $2,940 | Jul 6 | $3.70 | Available |
| Soggiorno - Plan B | 1/1 | 705 | 23108 | $3,610 | $3,330 | $3,085 | $2,775 | $2,915 | May 24 | $4.38 | Available |
| Soggiorno - Plan C | 1/1 | 766 | 24107 | $4,025 | $3,450 | $3,195 | $2,875 | $3,020 | Jun 21 | $4.17 | Available |
| Soggiorno - Plan B | 1/1 | 747 | 25304 | $3,850 | $3,300 | $3,055 | $2,750 | $2,890 | Jun 18 | $4.09 | Available |
| Soggiorno - Plan A | 1/1 | 589 | 25305 | $3,445 | $3,180 | $2,945 | $2,650 | $2,785 | May 22 | $5.00 | Available |
| Posare - Plan G | 1/1 | 754 | 3206 | $3,610 | $3,330 | $3,085 | $2,775 | $2,915 | May 22 | $4.09 | Available |
| Soggiorno - Plan C | 1/1 | 721 | 3303 | $3,575 | $3,300 | $3,055 | $2,750 | $2,890 | May 22 | $4.24 | Available |
| Soggiorno - Plan B | 1/1 | 747 | 3304 | $3,885 | $3,330 | $2,775 | $2,805 | $2,915 | Jul 6 | $3.71 | Available |
| Soggiorno - Plan B | 1/1 | 723 | 4204 | $3,575 | $3,300 | $3,055 | $2,750 | $2,890 | May 22 | $4.23 | Available |
| Posare - Plan H | 1/1 | 756 | 5201 | $3,640 | $3,360 | $3,110 | $2,800 | $2,940 | May 22 | $4.11 | Available |
| Soggiorno - Plan A | 1/1 | 589 | 5201 | $3,380 | $3,120 | $2,890 | $2,600 | $2,730 | May 22 | $4.91 | Available |
| Villetta - Plan S | 1/1 | 827 | 5304 | $4,200 | $3,600 | $3,330 | $3,000 | $3,150 | Jun 3 | $4.03 | Available |
| Soggiorno - Plan A | 1/1 | 589 | 5305 | $3,710 | $3,180 | $2,650 | $2,680 | $2,785 | Jul 11 | $4.50 | Available |
| Soggiorno - Plan B | 1/1 | 705 | 5308 | $3,920 | $3,360 | $3,110 | $2,800 | $2,940 | Jun 26 | $4.41 | Available |
| Villetta - Plan S | 1/1 | 827 | 5308 | $4,200 | $3,600 | $3,330 | $3,000 | $3,150 | Jun 3 | $4.03 | Available |
| Posare - Plan G | 1/1 | 770 | 6203 | $4,025 | $3,450 | $2,875 | $2,905 | $3,020 | Jul 5 | $3.73 | Available |
| Posare - Plan H | 1/1 | 805 | 6301 | $3,675 | $3,390 | $3,140 | $2,825 | $2,970 | May 22 | $3.90 | Available |
| Posare - Plan F | 1/1 | 565 | 6305 | $3,710 | $3,180 | $2,945 | $2,650 | $2,785 | Jun 7 | $5.21 | Available |
| Posare - Plan G | 1/1 | 770 | 6306 | $3,770 | $3,480 | $3,220 | $2,900 | $3,045 | May 22 | $4.18 | Available |
| Soggiorno - Plan C | 1/1 | 766 | 7103 | $3,990 | $3,420 | $3,165 | $2,850 | $2,995 | Jun 16 | $4.13 | Available |
| Soggiorno - Plan B | 1/1 | 747 | 7204 | $3,920 | $3,360 | $2,800 | $2,830 | $2,940 | Jul 10 | $3.75 | Available |
| Soggiorno - Plan B | 1/1 | 747 | 7304 | $3,640 | $3,360 | $3,110 | $2,800 | $2,940 | May 22 | $4.16 | Available |
| Soggiorno - Plan A | 1/1 | 589 | 8202 | $3,350 | $3,090 | $2,860 | $2,575 | $2,705 | May 22 | $4.86 | Available |
| Soggiorno - Plan B | 1/1 | 747 | 8204 | $3,675 | $3,390 | $3,140 | $2,825 | $2,970 | May 22 | $4.20 | Available |
| Soggiorno - Plan A | 1/1 | 589 | 8305 | $3,445 | $3,180 | $2,945 | $2,650 | $2,785 | May 22 | $5.00 | Available |
| Soggiorno - Plan A | 1/1 | 589 | 8306 | $3,380 | $3,120 | $2,890 | $2,600 | $2,730 | May 22 | $4.91 | Available |
| Soggiorno - Plan B | 1/1 | 723 | 9207 | $3,575 | $3,300 | $3,055 | $2,750 | $2,890 | May 26 | $4.23 | Available |
| Santuario - Plan 5 | 2/2 | 1,217 | 11105 | $5,425 | $4,650 | $3,875 | $3,875 | $4,070 | Jun 22 | $3.18 | Available |
| Posare - Plan L | 2/2 | 1,075 | 11302 | $4,970 | $4,260 | $3,550 | $3,550 | $3,730 | Jun 28 | $3.30 | Available |
| Villetta - Plan U | 2/2 | 1,081 | 1203 | $4,970 | $4,260 | $3,945 | $3,550 | $3,730 | May 22 | $3.65 | Available |
| Soggiorno - Plan D | 2/2 | 949 | 1205 | $4,760 | $4,080 | $3,775 | $3,400 | $3,570 | May 22 | $3.98 | Available |
| Santuario - Plan 4 | 2/2 | 1,174 | 12313 | $5,285 | $4,530 | $4,195 | $3,775 | $3,965 | May 22 | $3.57 | Available |
| Santuario - Plan 5 | 2/2 | 1,214 | 13116 | $5,565 | $4,770 | $3,975 | $3,975 | $4,175 | Jul 3 | $3.27 | Available |
| Soggiorno - Plan E | 2/2 | 1,036 | 13201 | $4,900 | $4,200 | $3,500 | $3,500 | $3,675 | Jun 19 | $3.38 | Available |
| Posare - Plan I | 2/2 | 973 | 16302 | $4,725 | $4,050 | $3,750 | $3,375 | $3,545 | May 22 | $3.85 | Available |
| Domicilio - Plan Q | 2/2 | 1,285 | 164 | $6,510 | $5,580 | $4,650 | $4,650 | $4,885 | Jul 20 | $3.62 | Available |
| Posare - Plan J | 2/2 | 988 | 17201 | $4,760 | $4,080 | $3,400 | $3,400 | $3,570 | Jul 8 | $3.44 | Available |
| Posare - Plan I | 2/2 | 973 | 17202 | $4,830 | $4,140 | $3,830 | $3,450 | $3,625 | May 22 | $3.94 | Available |
| Villetta - Plan U | 2/2 | 1,081 | 17206 | $5,110 | $4,380 | $4,055 | $3,650 | $3,835 | May 22 | $3.75 | Available |
| Villetta - Plan U | 2/2 | 1,081 | 17303 | $5,075 | $4,350 | $4,025 | $3,625 | $3,810 | May 22 | $3.72 | Available |
| Villetta - Plan T | 2/2 | 1,090 | 17306 | $5,110 | $4,380 | $4,055 | $3,650 | $3,835 | May 22 | $3.72 | Available |
| Posare - Plan I | 2/2 | 973 | 18308 | $4,725 | $4,050 | $3,375 | $3,375 | $3,545 | Jun 16 | $3.47 | Available |
| Villetta - Plan W | 2/2 | 1,171 | 20105 | $5,285 | $4,530 | $3,775 | $3,775 | $3,965 | Jun 4 | $3.22 | Available |
| Soggiorno - Plan D | 2/2 | 949 | 20201 | $4,760 | $4,080 | $3,400 | $3,400 | $3,570 | Jun 24 | $3.58 | Available |
| Villetta - Plan U | 2/2 | 1,085 | 20201 | $5,075 | $4,350 | $4,025 | $3,625 | $3,810 | May 28 | $3.71 | Available |
| Villetta - Plan W | 2/2 | 1,166 | 20202 | $5,250 | $4,500 | $3,750 | $3,750 | $3,940 | Jun 10 | $3.22 | Available |
| Villetta - Plan W | 2/2 | 1,166 | 20302 | $5,285 | $4,530 | $3,775 | $3,775 | $3,965 | Jul 26 | $3.24 | Available |
| Villetta - Plan W | 2/2 | 1,171 | 21205 | $5,285 | $4,530 | $3,775 | $3,775 | $3,965 | Jul 10 | $3.22 | Available |
| Soggiorno - Plan E | 2/2 | 1,043 | 21206 | $4,935 | $4,230 | $3,915 | $3,525 | $3,705 | May 22 | $3.75 | Available |
| Villetta - Plan U | 2/2 | 1,085 | 22303 | $5,040 | $4,320 | $3,600 | $3,600 | $3,780 | Jul 24 | $3.32 | Available |
| Villetta - Plan U | 2/2 | 1,081 | 3206 | $5,005 | $4,290 | $3,970 | $3,575 | $3,755 | May 22 | $3.67 | Available |
| Villetta - Plan U | 2/2 | 1,081 | 3306 | $5,040 | $4,320 | $4,000 | $3,600 | $3,780 | May 22 | $3.70 | Available |
| Villetta - Plan U | 2/2 | 1,081 | 4204 | $4,970 | $4,260 | $3,945 | $3,550 | $3,730 | May 22 | $3.65 | Available |
| Soggiorno - Plan E | 2/2 | 1,036 | 4302 | $4,935 | $4,230 | $3,525 | $3,525 | $3,705 | Jun 26 | $3.40 | Available |
| Posare - Plan I | 2/2 | 973 | 5207 | $4,690 | $4,020 | $3,350 | $3,350 | $3,520 | Jun 6 | $3.44 | Available |
| Villetta - Plan U | 2/2 | 1,122 | 5301 | $5,040 | $4,320 | $3,600 | $3,600 | $3,780 | Jun 19 | $3.21 | Available |
| Posare - Plan J | 2/2 | 988 | 5308 | $4,785 | $4,100 | $3,415 | $3,415 | $3,590 | Jul 9 | $3.46 | Available |
| Villetta - Plan W | 2/2 | 1,166 | 6102 | $5,355 | $4,590 | $3,825 | $3,825 | $4,020 | Jun 28 | $3.28 | Available |
| Domicilio - Plan Q | 2/2 | 1,285 | 674 | $6,510 | $5,580 | $4,650 | $4,650 | $4,885 | Jul 25 | $3.62 | Available |
| Soggiorno - Plan E | 2/2 | 1,036 | 7302 | $4,935 | $4,230 | $3,525 | $3,525 | $3,705 | Jul 6 | $3.40 | Available |
| Soggiorno - Plan D | 2/2 | 1,005 | 7303 | $4,795 | $4,110 | $3,425 | $3,425 | $3,600 | Jun 15 | $3.41 | Available |
Price History (12-month lease)
Available Units Over Time
Seasonality
Cheapest historically: May · Most expensive: Mar