← All Communities
Meridian at The Market Place
Irvine — 1100 Bryan Ave
272 units available · 0–2 beds · 384–1,186 sqft
Median rent today
—
— vs 30d ago
Available now
272
310 30d ago
Total units tracked
274
Avg days listed before lease
11.9 days
Based on 93 units leased in the last 30 days
Floor Plan Availability
1
0 bed / 1 bath · 431 sqft
100 available
2
0 bed / 1 bath · 457 sqft
62 available
Plan 4
0 bed / 1 bath · 499 sqft
4 available
Plan 5
0 bed / 1 bath · 555 sqft
4 available
Plan 3 - BMR
0 bed / 1 bath · 647 sqft
1 available
Plan 10
0 bed / 1 bath · 768 sqft
1 available
Plan 11
1 bed / 1 bath · 656 sqft
4 available
23
2 bed / 2 bath · 948 sqft
1 available
Plan 20
2 bed / 1 bath · 949 sqft
13 available
Plan 22
2 bed / 2 bath · 965 sqft
79 available
Plan 21
2 bed / 1 bath · 968 sqft
1 available
Plan 24 - BMR
2 bed / 2 bath · 1,186 sqft
2 available
Available Units
| Floor Plan | Bed/Bath | Sqft | Unit | 14mo | 18mo | Move-in | $/sqft | Status |
|---|---|---|---|---|---|---|---|---|
| 2 | 0/1 | 438 | 1140 | $2,795 | $2,540 | Sep 8 | $6.38 | Available |
| 1 | 0/1 | 386 | 1143 | $2,640 | $2,400 | Sep 8 | $6.84 | Available |
| 1 | 0/1 | 430 | 1144 | $2,640 | $2,400 | Sep 8 | $6.14 | Available |
| 1 | 0/1 | 419 | 1145 | $2,640 | $2,400 | Sep 8 | $6.30 | Available |
| 2 | 0/1 | 442 | 1146 | $2,795 | $2,540 | Sep 8 | $6.32 | Available |
| 1 | 0/1 | 389 | 1147 | $2,640 | $2,400 | Sep 8 | $6.79 | Available |
| 1 | 0/1 | 385 | 1151 | $2,640 | $2,400 | Sep 8 | $6.86 | Available |
| 2 | 0/1 | 438 | 1164 | $2,795 | $2,540 | Sep 8 | $6.38 | Available |
| 2 | 0/1 | 438 | 1215 | $2,685 | $2,440 | Sep 8 | $6.13 | Available |
| 1 | 0/1 | 385 | 1223 | $2,615 | $2,375 | Sep 8 | $6.79 | Available |
| 1 | 0/1 | 385 | 1224 | $2,615 | $2,375 | Sep 8 | $6.79 | Available |
| 1 | 0/1 | 385 | 1225 | $2,615 | $2,375 | Sep 8 | $6.79 | Available |
| 1 | 0/1 | 385 | 1260 | $2,615 | $2,375 | Sep 8 | $6.79 | Available |
| 1 | 0/1 | 389 | 1262 | $2,640 | $2,400 | Sep 8 | $6.79 | Available |
| 1 | 0/1 | 389 | 1322 | $2,615 | $2,375 | Sep 8 | $6.72 | Available |
| 1 | 0/1 | 385 | 1324 | $2,615 | $2,375 | Sep 8 | $6.79 | Available |
| 1 | 0/1 | 385 | 1325 | $2,615 | $2,375 | Sep 8 | $6.79 | Available |
| 1 | 0/1 | 389 | 1348 | $2,615 | $2,375 | Sep 8 | $6.72 | Available |
| 1 | 0/1 | 385 | 1350 | $2,615 | $2,375 | Sep 8 | $6.79 | Available |
| 1 | 0/1 | 385 | 1353 | $2,615 | $2,375 | Sep 8 | $6.79 | Available |
| 1 | 0/1 | 385 | 1355 | $2,640 | $2,400 | Sep 8 | $6.86 | Available |
| 1 | 0/1 | 385 | 1356 | $2,615 | $2,375 | Sep 8 | $6.79 | Available |
| 1 | 0/1 | 385 | 1357 | $2,615 | $2,375 | Sep 8 | $6.79 | Available |
| 1 | 0/1 | 386 | 1380 | $2,615 | $2,375 | Sep 15 | $6.77 | Available |
| 1 | 0/1 | 401 | 1381 | $2,615 | $2,375 | Sep 15 | $6.52 | Available |
| 1 | 0/1 | 390 | 1421 | $2,640 | $2,400 | Sep 8 | $6.77 | Available |
| 1 | 0/1 | 389 | 1422 | $2,640 | $2,400 | Sep 8 | $6.79 | Available |
| 1 | 0/1 | 385 | 1423 | $2,640 | $2,400 | Sep 8 | $6.86 | Available |
| 1 | 0/1 | 385 | 1424 | $2,640 | $2,400 | Sep 8 | $6.86 | Available |
| 1 | 0/1 | 385 | 1436 | $2,640 | $2,400 | Sep 8 | $6.86 | Available |
| 2 | 0/1 | 439 | 1440 | $2,740 | $2,490 | Sep 8 | $6.24 | Available |
| 1 | 0/1 | 389 | 1448 | $2,640 | $2,400 | Sep 13 | $6.79 | Available |
| 1 | 0/1 | 385 | 1450 | $2,640 | $2,400 | Sep 8 | $6.86 | Available |
| 1 | 0/1 | 384 | 1451 | $2,585 | $2,350 | Sep 8 | $6.73 | Available |
| 1 | 0/1 | 385 | 1453 | $2,640 | $2,400 | Sep 8 | $6.86 | Available |
| 1 | 0/1 | 389 | 1462 | $2,640 | $2,400 | Sep 8 | $6.79 | Available |
| 2 | 0/1 | 438 | 1478 | $2,740 | $2,490 | Sep 8 | $6.26 | Available |
| 1 | 0/1 | 385 | 1490 | $2,615 | $2,375 | Sep 8 | $6.79 | Available |
| 2 | 0/1 | 439 | 1527 | $2,795 | $2,540 | Sep 8 | $6.37 | Available |
| 1 | 0/1 | 386 | 1543 | $2,640 | $2,400 | Sep 8 | $6.84 | Available |
| 2 | 0/1 | 441 | 1564 | $2,850 | $2,590 | Sep 8 | $6.46 | Available |
| 1 | 0/1 | 386 | 1580 | $2,670 | $2,425 | Sep 8 | $6.92 | Available |
| 1 | 0/1 | 431 | 2202 | $2,350 | $2,350 | Oct 3 | $5.45 | Available |
| 1 | 0/1 | 431 | 2208 | $2,350 | $2,350 | Oct 3 | $5.45 | Available |
| 1 | 0/1 | 431 | 2212 | $2,350 | $2,350 | Oct 3 | $5.45 | Available |
| Plan 5 | 0/1 | 555 | 2214 | $2,705 | $2,705 | Oct 3 | $4.87 | Available |
| 1 | 0/1 | 431 | 2216 | $2,350 | $2,350 | Oct 3 | $5.45 | Available |
| 1 | 0/1 | 431 | 2221 | $2,350 | $2,350 | Oct 3 | $5.45 | Available |
| 2 | 0/1 | 457 | 2224 | $2,490 | $2,490 | Oct 3 | $5.45 | Available |
| 1 | 0/1 | 431 | 2225 | $2,350 | $2,350 | Oct 3 | $5.45 | Available |
| 1 | 0/1 | 431 | 2226 | $2,350 | $2,350 | Oct 3 | $5.45 | Available |
| 2 | 0/1 | 457 | 2227 | $2,490 | $2,490 | Oct 3 | $5.45 | Available |
| 1 | 0/1 | 431 | 2232 | $2,585 | $2,350 | Sep 8 | $6.00 | Available |
| 2 | 0/1 | 457 | 2233 | $2,770 | $2,515 | Sep 8 | $6.06 | Available |
| 1 | 0/1 | 431 | 2234 | $2,615 | $2,375 | Sep 8 | $6.07 | Available |
| 2 | 0/1 | 457 | 2237 | $2,770 | $2,515 | Sep 8 | $6.06 | Available |
| 1 | 0/1 | 431 | 2243 | $2,615 | $2,375 | Sep 8 | $6.07 | Available |
| 1 | 0/1 | 431 | 2249 | $2,615 | $2,375 | Sep 8 | $6.07 | Available |
| 1 | 0/1 | 431 | 2251 | $2,615 | $2,375 | Sep 8 | $6.07 | Available |
| 1 | 0/1 | 431 | 2253 | $2,615 | $2,375 | Sep 8 | $6.07 | Available |
| 2 | 0/1 | 457 | 2263 | $2,770 | $2,515 | Sep 8 | $6.06 | Available |
| 2 | 0/1 | 457 | 2267 | $2,770 | $2,515 | Sep 8 | $6.06 | Available |
| 1 | 0/1 | 431 | 2271 | $2,615 | $2,375 | Sep 8 | $6.07 | Available |
| 2 | 0/1 | 457 | 2280 | $2,740 | $2,490 | Sep 8 | $6.00 | Available |
| 2 | 0/1 | 457 | 2283 | $2,740 | $2,490 | Sep 8 | $6.00 | Available |
| 2 | 0/1 | 457 | 2287 | $2,740 | $2,490 | Sep 8 | $6.00 | Available |
| 1 | 0/1 | 431 | 2304 | $2,340 | $2,340 | Oct 3 | $5.43 | Available |
| 1 | 0/1 | 431 | 2306 | $2,340 | $2,340 | Oct 3 | $5.43 | Available |
| 1 | 0/1 | 431 | 2308 | $2,340 | $2,340 | Oct 3 | $5.43 | Available |
| Plan 4 | 0/1 | 499 | 2312 | $2,665 | $2,665 | Oct 3 | $5.34 | Available |
| 1 | 0/1 | 431 | 2317 | $2,340 | $2,340 | Oct 3 | $5.43 | Available |
| 1 | 0/1 | 431 | 2321 | $2,390 | $2,390 | Oct 3 | $5.55 | Available |
| Plan 10 | 0/1 | 768 | 2322 | $2,960 | $2,960 | Oct 2 | $3.85 | Available |
| 2 | 0/1 | 457 | 2323 | $2,530 | $2,530 | Oct 3 | $5.54 | Available |
| 2 | 0/1 | 457 | 2324 | $2,530 | $2,530 | Oct 3 | $5.54 | Available |
| 1 | 0/1 | 431 | 2326 | $2,390 | $2,390 | Oct 3 | $5.55 | Available |
| 2 | 0/1 | 457 | 2328 | $2,505 | $2,505 | Oct 2 | $5.48 | Available |
| 2 | 0/1 | 457 | 2337 | $2,730 | $2,480 | Sep 8 | $5.97 | Available |
| 1 | 0/1 | 431 | 2341 | $2,575 | $2,340 | Sep 8 | $5.97 | Available |
| 1 | 0/1 | 431 | 2346 | $2,605 | $2,365 | Sep 8 | $6.04 | Available |
| 1 | 0/1 | 431 | 2347 | $2,605 | $2,365 | Sep 8 | $6.04 | Available |
| 2 | 0/1 | 457 | 2363 | $2,730 | $2,480 | Sep 8 | $5.97 | Available |
| 1 | 0/1 | 431 | 2372 | $2,605 | $2,365 | Sep 8 | $6.04 | Available |
| 1 | 0/1 | 431 | 2373 | $2,605 | $2,365 | Sep 8 | $6.04 | Available |
| 2 | 0/1 | 457 | 2380 | $2,730 | $2,480 | Sep 8 | $5.97 | Available |
| 2 | 0/1 | 457 | 2381 | $2,730 | $2,480 | Sep 8 | $5.97 | Available |
| 2 | 0/1 | 457 | 2383 | $2,730 | $2,480 | Sep 8 | $5.97 | Available |
| 2 | 0/1 | 457 | 2387 | $2,730 | $2,480 | Sep 8 | $5.97 | Available |
| 2 | 0/1 | 457 | 2388 | $2,730 | $2,480 | Sep 8 | $5.97 | Available |
| 1 | 0/1 | 431 | 2390 | $2,605 | $2,365 | Sep 8 | $6.04 | Available |
| 1 | 0/1 | 431 | 2401 | $2,625 | $2,385 | Sep 8 | $6.09 | Available |
| 1 | 0/1 | 431 | 2402 | $2,385 | $2,385 | Oct 3 | $5.53 | Available |
| 1 | 0/1 | 431 | 2404 | $2,385 | $2,385 | Oct 3 | $5.53 | Available |
| 2 | 0/1 | 457 | 2407 | $2,525 | $2,525 | Oct 3 | $5.53 | Available |
| 1 | 0/1 | 431 | 2408 | $2,385 | $2,385 | Oct 3 | $5.53 | Available |
| Plan 4 | 0/1 | 499 | 2412 | $2,710 | $2,710 | Oct 3 | $5.43 | Available |
| Plan 5 | 0/1 | 555 | 2414 | $2,715 | $2,715 | Oct 3 | $4.89 | Available |
| 1 | 0/1 | 431 | 2416 | $2,360 | $2,360 | Oct 3 | $5.48 | Available |
| 1 | 0/1 | 431 | 2421 | $2,360 | $2,360 | Oct 3 | $5.48 | Available |
| 2 | 0/1 | 457 | 2423 | $2,500 | $2,500 | Oct 3 | $5.47 | Available |
| 1 | 0/1 | 431 | 2425 | $2,360 | $2,360 | Oct 3 | $5.48 | Available |
| 1 | 0/1 | 431 | 2426 | $2,360 | $2,360 | Oct 3 | $5.48 | Available |
| 2 | 0/1 | 457 | 2427 | $2,500 | $2,500 | Oct 3 | $5.47 | Available |
| 2 | 0/1 | 457 | 2428 | $2,500 | $2,500 | Oct 2 | $5.47 | Available |
| 1 | 0/1 | 431 | 2432 | $2,600 | $2,360 | Sep 8 | $6.03 | Available |
| 2 | 0/1 | 457 | 2433 | $2,750 | $2,500 | Sep 8 | $6.02 | Available |
| 2 | 0/1 | 457 | 2437 | $2,750 | $2,500 | Sep 8 | $6.02 | Available |
| Plan 3 - BMR | 0/1 | 647 | 2439 | $3,075 | $2,795 | Sep 8 | $4.75 | Available |
| 1 | 0/1 | 431 | 2440 | $2,600 | $2,360 | Sep 8 | $6.03 | Available |
| 1 | 0/1 | 431 | 2443 | $2,600 | $2,360 | Sep 8 | $6.03 | Available |
| 1 | 0/1 | 431 | 2445 | $2,600 | $2,360 | Sep 8 | $6.03 | Available |
| 1 | 0/1 | 431 | 2446 | $2,600 | $2,360 | Sep 8 | $6.03 | Available |
| 1 | 0/1 | 431 | 2447 | $2,600 | $2,360 | Sep 8 | $6.03 | Available |
| 1 | 0/1 | 431 | 2449 | $2,600 | $2,360 | Sep 8 | $6.03 | Available |
| 1 | 0/1 | 431 | 2451 | $2,600 | $2,360 | Sep 8 | $6.03 | Available |
| 1 | 0/1 | 431 | 2452 | $2,600 | $2,360 | Sep 8 | $6.03 | Available |
| 1 | 0/1 | 431 | 2453 | $2,600 | $2,360 | Sep 8 | $6.03 | Available |
| 1 | 0/1 | 431 | 2460 | $2,600 | $2,360 | Sep 8 | $6.03 | Available |
| 2 | 0/1 | 457 | 2467 | $2,750 | $2,500 | Sep 8 | $6.02 | Available |
| 1 | 0/1 | 431 | 2471 | $2,600 | $2,360 | Sep 8 | $6.03 | Available |
| 1 | 0/1 | 431 | 2472 | $2,600 | $2,360 | Sep 8 | $6.03 | Available |
| 1 | 0/1 | 431 | 2473 | $2,600 | $2,360 | Sep 8 | $6.03 | Available |
| 2 | 0/1 | 457 | 2477 | $2,750 | $2,500 | Sep 8 | $6.02 | Available |
| 2 | 0/1 | 457 | 2481 | $2,750 | $2,500 | Sep 8 | $6.02 | Available |
| 2 | 0/1 | 457 | 2483 | $2,750 | $2,500 | Sep 8 | $6.02 | Available |
| 2 | 0/1 | 457 | 2484 | $2,750 | $2,500 | Sep 8 | $6.02 | Available |
| 2 | 0/1 | 457 | 2487 | $2,750 | $2,500 | Sep 8 | $6.02 | Available |
| 2 | 0/1 | 457 | 2488 | $2,750 | $2,500 | Sep 8 | $6.02 | Available |
| 1 | 0/1 | 431 | 2489 | $2,600 | $2,360 | Sep 8 | $6.03 | Available |
| 1 | 0/1 | 431 | 2501 | $2,670 | $2,425 | Sep 8 | $6.19 | Available |
| 2 | 0/1 | 457 | 2507 | $2,565 | $2,565 | Oct 3 | $5.61 | Available |
| Plan 4 | 0/1 | 499 | 2512 | $2,750 | $2,750 | Oct 3 | $5.51 | Available |
| Plan 5 | 0/1 | 555 | 2514 | $2,730 | $2,730 | Oct 3 | $4.92 | Available |
| 1 | 0/1 | 431 | 2516 | $2,375 | $2,375 | Oct 3 | $5.51 | Available |
| 1 | 0/1 | 431 | 2517 | $2,375 | $2,375 | Oct 3 | $5.51 | Available |
| 1 | 0/1 | 431 | 2521 | $2,375 | $2,375 | Oct 3 | $5.51 | Available |
| 2 | 0/1 | 457 | 2523 | $2,515 | $2,515 | Oct 3 | $5.50 | Available |
| 2 | 0/1 | 457 | 2524 | $2,515 | $2,515 | Oct 3 | $5.50 | Available |
| 1 | 0/1 | 431 | 2525 | $2,375 | $2,375 | Oct 3 | $5.51 | Available |
| 2 | 0/1 | 457 | 2527 | $2,515 | $2,515 | Oct 3 | $5.50 | Available |
| 2 | 0/1 | 457 | 2528 | $2,540 | $2,540 | Oct 2 | $5.56 | Available |
| 1 | 0/1 | 431 | 2532 | $2,640 | $2,400 | Sep 8 | $6.13 | Available |
| 2 | 0/1 | 457 | 2533 | $2,795 | $2,540 | Sep 8 | $6.12 | Available |
| 2 | 0/1 | 457 | 2537 | $2,795 | $2,540 | Sep 8 | $6.12 | Available |
| 1 | 0/1 | 431 | 2540 | $2,640 | $2,400 | Sep 8 | $6.13 | Available |
| 1 | 0/1 | 431 | 2541 | $2,640 | $2,400 | Sep 8 | $6.13 | Available |
| 1 | 0/1 | 431 | 2552 | $2,640 | $2,400 | Sep 8 | $6.13 | Available |
| 1 | 0/1 | 431 | 2553 | $2,640 | $2,400 | Sep 8 | $6.13 | Available |
| 2 | 0/1 | 457 | 2563 | $2,795 | $2,540 | Sep 8 | $6.12 | Available |
| 1 | 0/1 | 431 | 2564 | $2,640 | $2,400 | Sep 8 | $6.13 | Available |
| 2 | 0/1 | 457 | 2567 | $2,795 | $2,540 | Sep 8 | $6.12 | Available |
| 1 | 0/1 | 431 | 2573 | $2,640 | $2,400 | Sep 8 | $6.13 | Available |
| 2 | 0/1 | 457 | 2577 | $2,795 | $2,540 | Sep 8 | $6.12 | Available |
| 2 | 0/1 | 457 | 2580 | $2,795 | $2,540 | Sep 8 | $6.12 | Available |
| 2 | 0/1 | 457 | 2581 | $2,770 | $2,515 | Sep 8 | $6.06 | Available |
| 2 | 0/1 | 457 | 2583 | $2,770 | $2,515 | Sep 8 | $6.06 | Available |
| 2 | 0/1 | 457 | 2584 | $2,770 | $2,515 | Sep 8 | $6.06 | Available |
| 2 | 0/1 | 457 | 2587 | $2,770 | $2,515 | Sep 8 | $6.06 | Available |
| 1 | 0/1 | 431 | 2589 | $2,615 | $2,375 | Sep 8 | $6.07 | Available |
| 1 | 0/1 | 431 | 2590 | $2,615 | $2,375 | Sep 8 | $6.07 | Available |
| 2 | 0/1 | 457 | 2607 | $2,665 | $2,665 | Oct 3 | $5.83 | Available |
| Plan 4 | 0/1 | 499 | 2612 | $2,850 | $2,850 | Oct 3 | $5.71 | Available |
| Plan 5 | 0/1 | 555 | 2614 | $3,005 | $3,005 | Oct 3 | $5.41 | Available |
| 1 | 0/1 | 431 | 2617 | $2,400 | $2,400 | Oct 3 | $5.57 | Available |
| 1 | 0/1 | 431 | 2621 | $2,400 | $2,400 | Oct 3 | $5.57 | Available |
| 2 | 0/1 | 457 | 2623 | $2,540 | $2,540 | Oct 3 | $5.56 | Available |
| 2 | 0/1 | 457 | 2624 | $2,540 | $2,540 | Oct 3 | $5.56 | Available |
| 2 | 0/1 | 457 | 2627 | $2,540 | $2,540 | Oct 3 | $5.56 | Available |
| 2 | 0/1 | 457 | 2683 | $2,795 | $2,540 | Sep 8 | $6.12 | Available |
| 2 | 0/1 | 457 | 2684 | $2,795 | $2,540 | Sep 8 | $6.12 | Available |
| 2 | 0/1 | 457 | 2688 | $2,795 | $2,540 | Sep 8 | $6.12 | Available |
| 1 | 0/1 | 431 | 2693 | $2,640 | $2,400 | Sep 8 | $6.13 | Available |
| Plan 11 | 1/1 | 594 | 1217 | $3,355 | $3,215 | Sep 8 | $5.65 | Available |
| Plan 11 | 1/1 | 656 | 2210 | $2,795 | $2,795 | Oct 3 | $4.26 | Available |
| Plan 11 | 1/1 | 656 | 2211 | $2,795 | $2,795 | Oct 3 | $4.26 | Available |
| Plan 11 | 1/1 | 656 | 2215 | $2,795 | $2,795 | Oct 3 | $4.26 | Available |
| Plan 22 | 2/2 | 888 | 1158 | $3,750 | $3,570 | Sep 8 | $4.22 | Available |
| Plan 22 | 2/2 | 862 | 1226 | $3,725 | $3,545 | Sep 8 | $4.32 | Available |
| Plan 22 | 2/2 | 868 | 1231 | $3,670 | $3,495 | Sep 8 | $4.23 | Available |
| Plan 22 | 2/2 | 888 | 1258 | $3,670 | $3,495 | Sep 8 | $4.13 | Available |
| Plan 22 | 2/2 | 864 | 1352 | $3,725 | $3,545 | Sep 8 | $4.31 | Available |
| Plan 22 | 2/2 | 849 | 1375 | $3,670 | $3,495 | Sep 8 | $4.32 | Available |
| Plan 22 | 2/2 | 881 | 1387 | $3,645 | $3,470 | Sep 8 | $4.14 | Available |
| Plan 22 | 2/2 | 864 | 1407 | $3,670 | $3,495 | Sep 8 | $4.25 | Available |
| Plan 22 | 2/2 | 865 | 1420 | $3,750 | $3,570 | Sep 8 | $4.34 | Available |
| Plan 22 | 2/2 | 911 | 1438 | $3,750 | $3,570 | Sep 8 | $4.12 | Available |
| Plan 22 | 2/2 | 864 | 1458 | $3,750 | $3,570 | Sep 8 | $4.34 | Available |
| Plan 22 | 2/2 | 843 | 1461 | $3,700 | $3,520 | Sep 8 | $4.39 | Available |
| Plan 22 | 2/2 | 895 | 1472 | $3,750 | $3,570 | Sep 22 | $4.19 | Available |
| Plan 22 | 2/2 | 849 | 1475 | $3,670 | $3,495 | Sep 8 | $4.32 | Available |
| Plan 22 | 2/2 | 864 | 1489 | $3,670 | $3,495 | Sep 8 | $4.25 | Available |
| Plan 22 | 2/2 | 864 | 1507 | $3,670 | $3,495 | Sep 8 | $4.25 | Available |
| Plan 22 | 2/2 | 864 | 1508 | $3,670 | $3,495 | Sep 8 | $4.25 | Available |
| Plan 22 | 2/2 | 864 | 1552 | $3,910 | $3,720 | Sep 8 | $4.53 | Available |
| Plan 22 | 2/2 | 843 | 1561 | $3,750 | $3,570 | Sep 8 | $4.45 | Available |
| Plan 22 | 2/2 | 881 | 1587 | $3,830 | $3,645 | Sep 8 | $4.35 | Available |
| Plan 22 | 2/2 | 864 | 1589 | $3,830 | $3,645 | Sep 8 | $4.43 | Available |
| Plan 22 | 2/2 | 864 | 1597 | $3,880 | $3,695 | Sep 8 | $4.49 | Available |
| Plan 22 | 2/2 | 864 | 1608 | $3,805 | $3,620 | Sep 8 | $4.40 | Available |
| Plan 22 | 2/2 | 965 | 2142 | $3,725 | $3,545 | Sep 8 | $3.86 | Available |
| Plan 22 | 2/2 | 965 | 2148 | $3,725 | $3,545 | Sep 8 | $3.86 | Available |
| Plan 22 | 2/2 | 965 | 2154 | $3,725 | $3,545 | Sep 8 | $3.86 | Available |
| Plan 20 | 2/1 | 949 | 2156 | $3,645 | $3,470 | Sep 8 | $3.84 | Available |
| Plan 22 | 2/2 | 965 | 2168 | $3,725 | $3,545 | Sep 8 | $3.86 | Available |
| Plan 22 | 2/2 | 965 | 2169 | $3,725 | $3,545 | Sep 8 | $3.86 | Available |
| Plan 22 | 2/2 | 965 | 2170 | $3,725 | $3,545 | Sep 8 | $3.86 | Available |
| Plan 22 | 2/2 | 965 | 2178 | $3,725 | $3,545 | Sep 8 | $3.86 | Available |
| Plan 22 | 2/2 | 965 | 2235 | $3,700 | $3,520 | Sep 8 | $3.83 | Available |
| Plan 22 | 2/2 | 965 | 2262 | $3,645 | $3,470 | Sep 8 | $3.78 | Available |
| Plan 22 | 2/2 | 965 | 2275 | $3,700 | $3,520 | Sep 8 | $3.83 | Available |
| Plan 20 | 2/1 | 949 | 2279 | $3,645 | $3,470 | Sep 8 | $3.84 | Available |
| Plan 20 | 2/1 | 949 | 2285 | $3,645 | $3,470 | Sep 8 | $3.84 | Available |
| Plan 20 | 2/1 | 949 | 2286 | $3,595 | $3,420 | Sep 8 | $3.79 | Available |
| Plan 20 | 2/1 | 949 | 2294 | $3,725 | $3,545 | Sep 8 | $3.93 | Available |
| Plan 22 | 2/2 | 965 | 2303 | $3,485 | $3,485 | Oct 3 | $3.61 | Available |
| Plan 22 | 2/2 | 965 | 2315 | $3,485 | $3,485 | Oct 3 | $3.61 | Available |
| Plan 22 | 2/2 | 965 | 2318 | $3,485 | $3,485 | Oct 3 | $3.61 | Available |
| Plan 22 | 2/2 | 965 | 2330 | $3,690 | $3,510 | Sep 8 | $3.82 | Available |
| Plan 22 | 2/2 | 965 | 2335 | $3,660 | $3,485 | Sep 8 | $3.79 | Available |
| Plan 22 | 2/2 | 965 | 2342 | $3,660 | $3,485 | Sep 8 | $3.79 | Available |
| Plan 22 | 2/2 | 965 | 2348 | $3,660 | $3,485 | Sep 8 | $3.79 | Available |
| Plan 22 | 2/2 | 965 | 2362 | $3,660 | $3,485 | Sep 8 | $3.79 | Available |
| Plan 20 | 2/1 | 949 | 2365 | $3,585 | $3,410 | Sep 8 | $3.78 | Available |
| Plan 22 | 2/2 | 965 | 2368 | $3,660 | $3,485 | Sep 8 | $3.79 | Available |
| Plan 22 | 2/2 | 965 | 2370 | $3,660 | $3,485 | Sep 8 | $3.79 | Available |
| Plan 22 | 2/2 | 965 | 2375 | $3,660 | $3,485 | Sep 8 | $3.79 | Available |
| Plan 22 | 2/2 | 965 | 2410 | $3,530 | $3,530 | Oct 3 | $3.66 | Available |
| Plan 20 | 2/1 | 949 | 2413 | $3,455 | $3,455 | Oct 3 | $3.64 | Available |
| Plan 22 | 2/2 | 965 | 2415 | $3,505 | $3,505 | Oct 3 | $3.63 | Available |
| Plan 22 | 2/2 | 965 | 2418 | $3,505 | $3,505 | Oct 3 | $3.63 | Available |
| Plan 24 - BMR | 2/2 | 1,186 | 2420 | $3,995 | $3,995 | Oct 2 | $3.37 | Available |
| Plan 22 | 2/2 | 965 | 2429 | $3,505 | $3,505 | Oct 2 | $3.63 | Available |
| Plan 22 | 2/2 | 965 | 2431 | $3,685 | $3,505 | Sep 8 | $3.82 | Available |
| Plan 22 | 2/2 | 965 | 2435 | $3,685 | $3,505 | Sep 8 | $3.82 | Available |
| Plan 22 | 2/2 | 965 | 2442 | $3,685 | $3,505 | Sep 8 | $3.82 | Available |
| Plan 22 | 2/2 | 965 | 2448 | $3,685 | $3,505 | Sep 8 | $3.82 | Available |
| Plan 22 | 2/2 | 965 | 2454 | $3,685 | $3,505 | Sep 8 | $3.82 | Available |
| Plan 21 | 2/1 | 968 | 2456 | $3,840 | $3,655 | Sep 8 | $3.97 | Available |
| Plan 22 | 2/2 | 965 | 2462 | $3,685 | $3,505 | Sep 8 | $3.82 | Available |
| Plan 22 | 2/2 | 965 | 2470 | $3,685 | $3,505 | Sep 8 | $3.82 | Available |
| Plan 22 | 2/2 | 965 | 2478 | $3,685 | $3,505 | Sep 8 | $3.82 | Available |
| Plan 22 | 2/2 | 965 | 2482 | $3,685 | $3,505 | Sep 8 | $3.82 | Available |
| Plan 22 | 2/2 | 965 | 2492 | $3,710 | $3,530 | Sep 8 | $3.84 | Available |
| Plan 22 | 2/2 | 965 | 2503 | $3,570 | $3,570 | Oct 3 | $3.70 | Available |
| Plan 22 | 2/2 | 965 | 2505 | $3,570 | $3,570 | Oct 3 | $3.70 | Available |
| Plan 22 | 2/2 | 965 | 2511 | $3,570 | $3,570 | Oct 3 | $3.70 | Available |
| Plan 22 | 2/2 | 965 | 2515 | $3,520 | $3,520 | Oct 3 | $3.65 | Available |
| Plan 24 - BMR | 2/2 | 1,186 | 2520 | $4,285 | $4,285 | Oct 2 | $3.61 | Available |
| Plan 22 | 2/2 | 965 | 2529 | $3,545 | $3,545 | Oct 2 | $3.67 | Available |
| Plan 22 | 2/2 | 965 | 2530 | $3,985 | $3,795 | Sep 8 | $4.13 | Available |
| Plan 22 | 2/2 | 965 | 2535 | $3,985 | $3,795 | Sep 8 | $4.13 | Available |
| Plan 22 | 2/2 | 965 | 2538 | $3,725 | $3,545 | Sep 8 | $3.86 | Available |
| Plan 22 | 2/2 | 965 | 2542 | $3,985 | $3,795 | Sep 8 | $4.13 | Available |
| Plan 22 | 2/2 | 965 | 2554 | $3,725 | $3,545 | Sep 8 | $3.86 | Available |
| 23 | 2/2 | 948 | 2558 | $3,935 | $3,745 | Sep 8 | $4.15 | Available |
| Plan 22 | 2/2 | 965 | 2562 | $3,985 | $3,795 | Sep 8 | $4.13 | Available |
| Plan 20 | 2/1 | 949 | 2565 | $3,910 | $3,720 | Sep 8 | $4.12 | Available |
| Plan 22 | 2/2 | 965 | 2569 | $3,725 | $3,545 | Sep 8 | $3.86 | Available |
| Plan 22 | 2/2 | 965 | 2574 | $3,985 | $3,795 | Sep 8 | $4.13 | Available |
| Plan 22 | 2/2 | 965 | 2578 | $3,725 | $3,545 | Sep 8 | $3.86 | Available |
| Plan 20 | 2/1 | 949 | 2579 | $3,910 | $3,720 | Sep 8 | $4.12 | Available |
| Plan 22 | 2/2 | 965 | 2591 | $3,700 | $3,520 | Sep 8 | $3.83 | Available |
