← All Communities
Monticello
Santa Clara — 3555 Monroe St
47 units available · 0–2 beds · 704–1,390 sqft
Median rent today
$4,940
-1.8% vs 30d ago
Available now
47
32 30d ago
Total units tracked
47
Avg days listed before lease
11.7 days
Based on 7 units leased in the last 30 days
Floor Plan Availability
Plan 03
1 bed / 1 bath · 704 sqft
4 available
12mo avg: $4,441 ($4,400 – $4,565)
Plan 04
1 bed / 1 bath · 728 sqft
1 available
12mo avg: $4,530
Plan 07
1 bed / 1 bath · 803 sqft
4 available
12mo avg: $4,403 ($4,300 – $4,465)
Plan 10
1 bed / 1 bath · 842 sqft
2 available
12mo avg: $4,660 ($4,590 – $4,730)
Plan 11
1 bed / 1 bath · 868 sqft
3 available
12mo avg: $4,590 ($4,335 – $4,730)
Plan 12
1 bed / 1 bath · 872 sqft
3 available
12mo avg: $4,828 ($4,685 – $4,940)
Plan 13
1 bed / 1 bath · 909 sqft
2 available
12mo avg: $4,913 ($4,885 – $4,940)
Plan 14
1 bed / 1 bath · 919 sqft
2 available
12mo avg: $4,600 ($4,530 – $4,670)
Plan 16
1 bed / 1 bath · 925 sqft
5 available
12mo avg: $4,927 ($4,850 – $4,975)
Plan 17
2 bed / 2 bath · 1,023 sqft
1 available
12mo avg: $5,795
Plan 18
2 bed / 2 bath · 1,151 sqft
5 available
12mo avg: $5,592 ($5,420 – $5,670)
Plan 19
2 bed / 2 bath · 1,182 sqft
3 available
12mo avg: $5,620 ($5,600 – $5,660)
Plan 20
2 bed / 2 bath · 1,189 sqft
1 available
12mo avg: $6,000
Plan 22
2 bed / 2 bath · 1,242 sqft
2 available
12mo avg: $5,745 ($5,690 – $5,800)
Plan 27
2 bed / 2 bath · 1,326 sqft
8 available
12mo avg: $6,013 ($5,860 – $6,180)
Plan 28
2 bed / 2 bath · 1,390 sqft
1 available
12mo avg: $5,795
Available Units
| Floor Plan | Bed/Bath | Sqft | Unit | 6mo | 9mo | 12mo | 13mo | 18mo | Move-in | $/sqft | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Plan 03 | 1/1 | 704 | 109 | $5,150 | $4,755 | $4,400 | $4,400 | $4,160 | Sep 8 | $6.25 | Available |
| Plan 11 | 1/1 | 904 | 202 | $5,540 | $5,115 | $4,730 | $4,730 | $4,475 | Sep 24 | $5.23 | Available |
| Plan 07 | 1/1 | 798 | 202 | $5,225 | $4,645 | $4,300 | $3,870 | $4,065 | Oct 17 | $5.39 | Available |
| Plan 12 | 1/1 | 948 | 214 | $5,910 | $5,250 | $4,860 | $4,375 | $4,595 | Nov 1 | $5.13 | Available |
| Plan 10 | 1/1 | 842 | 217 | $5,585 | $4,965 | $4,590 | $4,135 | $4,345 | Oct 6 | $5.45 | Available |
| Plan 14 | 1/1 | 919 | 251 | $5,305 | $4,900 | $4,530 | $4,530 | $4,285 | Sep 13 | $4.93 | Available |
| Plan 11 | 1/1 | 853 | 303 | $5,510 | $5,085 | $4,705 | $4,705 | $4,450 | Sep 16 | $5.52 | Available |
| Plan 07 | 1/1 | 798 | 307 | $5,165 | $4,765 | $4,410 | $4,410 | $4,170 | Sep 29 | $5.53 | Available |
| Plan 11 | 1/1 | 853 | 316 | $6,070 | $5,205 | $4,335 | $4,815 | $4,555 | Nov 3 | $5.08 | Available |
| Plan 12 | 1/1 | 846 | 336 | $5,490 | $5,065 | $4,685 | $4,685 | $4,435 | Sep 8 | $5.54 | Available |
| Plan 03 | 1/1 | 704 | 355 | $5,545 | $4,755 | $4,400 | $3,960 | $4,160 | Dec 5 | $6.25 | Available |
| Plan 03 | 1/1 | 704 | 359 | $5,150 | $4,755 | $4,400 | $4,400 | $4,160 | Sep 20 | $6.25 | Available |
| Plan 10 | 1/1 | 842 | 380 | $5,755 | $5,115 | $4,730 | $4,260 | $4,475 | Oct 20 | $5.62 | Available |
| Plan 16 | 1/1 | 925 | 388 | $5,675 | $5,240 | $4,850 | $4,850 | $4,585 | Sep 14 | $5.24 | Available |
| Plan 07 | 1/1 | 812 | 403 | $5,430 | $4,825 | $4,465 | $4,020 | $4,225 | Oct 15 | $5.50 | Available |
| Plan 03 | 1/1 | 704 | 409 | $5,345 | $4,935 | $4,565 | $4,565 | $4,320 | Sep 19 | $6.48 | Available |
| Plan 16 | 1/1 | 925 | 414 | $5,775 | $5,330 | $4,930 | $4,930 | $4,665 | Sep 8 | $5.33 | Available |
| Plan 16 | 1/1 | 925 | 428 | $5,760 | $5,320 | $4,920 | $4,920 | $4,655 | Sep 18 | $5.32 | Available |
| Plan 07 | 1/1 | 798 | 507 | $5,395 | $4,795 | $4,435 | $3,995 | $4,195 | Oct 9 | $5.56 | Available |
| Plan 04 | 1/1 | 728 | 524 | $5,305 | $4,900 | $4,530 | $4,530 | $4,285 | Sep 8 | $6.22 | Available |
| Plan 16 | 1/1 | 925 | 528 | $5,825 | $5,380 | $4,975 | $4,975 | $4,705 | Sep 8 | $5.38 | Available |
| Plan 12 | 1/1 | 846 | 554 | $6,010 | $5,340 | $4,940 | $4,450 | $4,675 | Oct 10 | $5.84 | Available |
| Plan 14 | 1/1 | 919 | 557 | $5,470 | $5,050 | $4,670 | $4,670 | $4,420 | Sep 8 | $5.08 | Available |
| Plan 16 | 1/1 | 925 | 558 | $5,805 | $5,360 | $4,960 | $4,960 | $4,690 | Sep 8 | $5.36 | Available |
| Plan 13 | 1/1 | 909 | 587 | $5,940 | $5,280 | $4,885 | $4,400 | $4,620 | Oct 14 | $5.37 | Available |
| Plan 13 | 1/1 | 909 | 589 | $5,785 | $5,340 | $4,940 | $4,940 | $4,675 | Sep 8 | $5.43 | Available |
| Plan 18 | 2/2 | 1,138 | 201 | $6,345 | $5,860 | $5,420 | $5,420 | $5,125 | Sep 8 | $4.76 | Available |
| Plan 18 | 2/2 | 1,138 | 205 | $6,795 | $6,040 | $5,585 | $5,030 | $5,285 | Oct 10 | $4.91 | Available |
| Plan 27 | 2/2 | 1,325 | 226 | $6,890 | $6,360 | $5,885 | $5,885 | $5,565 | Sep 8 | $4.44 | Available |
| Plan 27 | 2/2 | 1,325 | 228 | $7,415 | $6,590 | $6,095 | $5,490 | $5,765 | Oct 24 | $4.60 | Available |
| Plan 27 | 2/2 | 1,325 | 241 | $6,880 | $6,350 | $5,875 | $5,875 | $5,555 | Sep 8 | $4.43 | Available |
| Plan 27 | 2/2 | 1,325 | 264 | $6,860 | $6,330 | $5,860 | $5,860 | $5,540 | Sep 8 | $4.42 | Available |
| Plan 17 | 2/2 | 1,023 | 298 | $6,790 | $6,265 | $5,795 | $5,795 | $5,485 | Sep 8 | $5.66 | Available |
| Plan 18 | 2/2 | 1,138 | 301 | $6,640 | $6,130 | $5,670 | $5,670 | $5,365 | Sep 8 | $4.98 | Available |
| Plan 18 | 2/2 | 1,138 | 304 | $6,825 | $6,070 | $5,615 | $5,055 | $5,310 | Oct 6 | $4.93 | Available |
| Plan 27 | 2/2 | 1,353 | 401 | $7,315 | $6,500 | $6,015 | $5,415 | $5,690 | Oct 13 | $4.45 | Available |
| Plan 18 | 2/2 | 1,190 | 413 | $6,640 | $6,130 | $5,670 | $5,670 | $5,365 | Sep 8 | $4.76 | Available |
| Plan 19 | 2/2 | 1,259 | 424 | $6,625 | $6,115 | $5,660 | $5,660 | $5,350 | Sep 8 | $4.50 | Available |
| Plan 27 | 2/2 | 1,325 | 426 | $7,235 | $6,680 | $6,180 | $6,180 | $5,845 | Sep 18 | $4.66 | Available |
| Plan 28 | 2/2 | 1,389 | 459 | $6,790 | $6,265 | $5,795 | $5,795 | $5,485 | Sep 8 | $4.17 | Available |
| Plan 20 | 2/2 | 1,189 | 479 | $7,030 | $6,490 | $6,000 | $6,000 | $5,680 | Sep 8 | $5.05 | Available |
| Plan 27 | 2/2 | 1,325 | 500 | $7,515 | $6,680 | $6,180 | $5,565 | $5,845 | Oct 7 | $4.66 | Available |
| Plan 27 | 2/2 | 1,325 | 519 | $7,040 | $6,500 | $6,015 | $6,015 | $5,690 | Sep 8 | $4.54 | Available |
| Plan 19 | 2/2 | 1,168 | 526 | $6,560 | $6,055 | $5,600 | $5,600 | $5,300 | Sep 29 | $4.79 | Available |
| Plan 19 | 2/2 | 1,193 | 567 | $6,560 | $6,055 | $5,600 | $5,600 | $5,300 | Sep 24 | $4.69 | Available |
| Plan 22 | 2/2 | 1,242 | 595 | $6,665 | $6,150 | $5,690 | $5,690 | $5,385 | Sep 8 | $4.58 | Available |
| Plan 22 | 2/2 | 1,242 | 597 | $7,055 | $6,270 | $5,800 | $5,225 | $5,490 | Oct 6 | $4.67 | Available |
Price History (12-month lease)
Available Units Over Time
Seasonality
Cheapest historically: Mar · Most expensive: Jul