Median rent today
$2,880
— vs 30d ago
Available now
27
30 30d ago
Total units tracked
28
Avg days listed before lease
9.7 days
Based on 31 units leased in the last 30 days
Floor Plan Availability
Plan A
1 bed / 1 bath · 740 sqft
7 available
12mo avg: $2,404 ($2,350 – $2,440)
Plan B
1 bed / 1 bath · 757 sqft
2 available
12mo avg: $2,485 ($2,475 – $2,495)
Plan C
2 bed / 2 bath · 992 sqft
3 available
12mo avg: $2,917 ($2,910 – $2,930)
Plan E
2 bed / 2 bath · 993 sqft
5 available
12mo avg: $2,923 ($2,915 – $2,935)
Plan D
2 bed / 2 bath · 998 sqft
6 available
12mo avg: $2,896 ($2,830 – $3,025)
T
2 bed / 2 bath · 1,025 sqft
2 available
12mo avg: $2,990 ($2,980 – $3,000)
Plan F
3 bed / 2.5 bath · 1,173 sqft
2 available
12mo avg: $3,945
Available Units
| Floor Plan | Bed/Bath | Sqft | Unit | 6mo | 9mo | 12mo | 18mo | Move-in | $/sqft | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| Plan A | 1/1 | 740 | 0039 | $3,585 | $2,630 | $2,390 | $2,510 | Aug 5 | $3.23 | Available |
| Plan A | 1/1 | 740 | 0270 | $3,585 | $2,630 | $2,390 | $2,510 | Aug 3 | $3.23 | Available |
| Plan A | 1/1 | 740 | 0282 | $3,160 | $2,795 | $2,430 | $2,555 | Jul 26 | $3.28 | Available |
| Plan A | 1/1 | 740 | 0424 | $3,055 | $2,705 | $2,350 | $2,470 | Jul 7 | $3.18 | Available |
| Plan B | 1/1 | 757 | 0475 | $3,245 | $2,870 | $2,495 | $2,620 | Jul 30 | $3.30 | Available |
| Plan A | 1/1 | 740 | 0652 | $3,660 | $2,685 | $2,440 | $2,565 | Aug 10 | $3.30 | Available |
| Plan B | 1/1 | 757 | 0667 | $3,715 | $2,725 | $2,475 | $2,600 | Aug 8 | $3.27 | Available |
| Plan A | 1/1 | 740 | 0810 | $3,175 | $2,810 | $2,440 | $2,565 | Aug 1 | $3.30 | Available |
| Plan A | 1/1 | 740 | 1018 | $3,585 | $2,630 | $2,390 | $2,510 | Aug 22 | $3.23 | Available |
| Plan D | 2/2 | 998 | 0026 | $4,180 | $3,170 | $2,880 | $3,025 | Sep 1 | $2.89 | Available |
| Plan E | 2/2 | 993 | 0047 | $4,230 | $3,210 | $2,915 | $3,065 | Aug 6 | $2.94 | Available |
| Plan D | 2/2 | 998 | 0206 | $4,180 | $3,170 | $2,880 | $3,025 | Aug 16 | $2.89 | Available |
| T | 2/2 | 1,025 | 0222 | $4,325 | $3,280 | $2,980 | $3,130 | Aug 6 | $2.91 | Available |
| Plan D | 2/2 | 998 | 0439 | $4,035 | $3,170 | $2,880 | $3,025 | Oct 15 | $2.89 | Available |
| Plan C | 2/2 | 992 | 0462 | $4,220 | $3,205 | $2,910 | $3,060 | Aug 12 | $2.93 | Available |
| Plan D | 2/2 | 998 | 0486 | $4,105 | $3,115 | $2,830 | $2,975 | Aug 8 | $2.84 | Available |
| Plan E | 2/2 | 993 | 0608 | $4,260 | $3,230 | $2,935 | $3,085 | Aug 17 | $2.96 | Available |
| Plan C | 2/2 | 992 | 0662 | $4,220 | $3,205 | $2,910 | $3,060 | Aug 15 | $2.93 | Available |
| Plan D | 2/2 | 998 | 0826 | $3,935 | $3,630 | $3,025 | $3,180 | Jul 25 | $3.03 | Available |
| T | 2/2 | 1,025 | 1008 | $3,900 | $3,600 | $3,000 | $3,150 | Jul 10 | $2.93 | Available |
| Plan D | 2/2 | 998 | 1064 | $3,745 | $3,460 | $2,880 | $3,025 | Jul 25 | $2.89 | Available |
| Plan C | 2/2 | 992 | 1068 | $3,810 | $3,520 | $2,930 | $3,080 | Aug 1 | $2.95 | Available |
| Plan E | 2/2 | 993 | 1074 | $3,790 | $3,500 | $2,915 | $3,065 | Jul 24 | $2.94 | Available |
| Plan E | 2/2 | 993 | 1088 | $3,820 | $3,525 | $2,935 | $3,085 | Jul 19 | $2.96 | Available |
| Plan E | 2/2 | 993 | 1258 | $4,230 | $3,210 | $2,915 | $3,065 | Aug 21 | $2.94 | Available |
| Plan F | 3/2.5 | 1,173 | 0244 | $5,920 | $4,540 | $3,945 | $4,145 | Aug 17 | $3.36 | Available |
| Plan F | 3/2.5 | 1,173 | 0476 | $5,920 | $4,540 | $3,945 | $4,145 | Aug 22 | $3.36 | Available |
| Plan F | 3/2.5 | 1,173 | 1238 | — | — | — | — | — | — | Unavailable |
Price History (12-month lease)
Available Units Over Time
Seasonality
Cheapest historically: Jun · Most expensive: Feb