12-month rent
$3,800
Price per sqft
$3.17
Status
Available
Price History (last 90 days)
Lease Term Comparison
| Lease term | Monthly rent | vs 12-month |
|---|---|---|
| 6-month | $4,940 | +$1,140 |
| 7-month | $5,130 | +$1,330 |
| 8-month | $4,750 | +$950 |
| 9-month | $4,750 | +$950 |
| 10-month | $4,220 | +$420 |
| 11-month | $4,030 | +$230 |
| 12-monthCheapest | $3,800 | — |
| 13-month | $4,030 | +$230 |
| 14-month | $3,800 | — |
| 15-month | $3,840 | +$40 |
| 16-month | $3,915 | +$115 |
| 17-month | $3,955 | +$155 |
| 18-month | $3,990 | +$190 |
Compare effective monthly rent across all offered lease lengths.
Similar Units Available Now
- The Village Mission Valley · Unit 51022 bed / 2.5 bath · 1,152 sqft$3,575$3.10/sqft
- Redwood Place · Unit 09762 bed / 2.5 bath · 1,151 sqft$7,920$6.88/sqft
Same beds and baths, sqft within ±10%, sorted by best $/sqft first.