← All Communities
Pacifica Place at Irvine Spectrum
Irvine — 1000 GATEWAY
182 units available · 0–2 beds · 453–1,102 sqft
Median rent today
—
— vs 30d ago
Available now
182
118 30d ago
Total units tracked
183
Avg days listed before lease
16.6 days
Based on 37 units leased in the last 30 days
Floor Plan Availability
Plan 1
0 bed / 1 bath · 453 sqft
100 available
Plan 2
0 bed / 1 bath · 461 sqft
22 available
Plan 3
1 bed / 1 bath · 620 sqft
7 available
Plan 4
1 bed / 1 bath · 773 sqft
5 available
Plan 21
2 bed / 1 bath · 928 sqft
5 available
Plan 20
2 bed / 2 bath · 965 sqft
43 available
Available Units
| Floor Plan | Bed/Bath | Sqft | Unit | 13mo | 18mo | Move-in | $/sqft | Status |
|---|---|---|---|---|---|---|---|---|
| Plan 1 | 0/1 | 453 | 1009 | $2,475 | $2,475 | May 22 | $5.46 | Available |
| Plan 1 | 0/1 | 453 | 1010 | $2,475 | $2,475 | May 22 | $5.46 | Available |
| Plan 1 | 0/1 | 453 | 1042 | $2,525 | $2,525 | Jun 17 | $5.57 | Available |
| Plan 1 | 0/1 | 453 | 1044 | $2,525 | $2,525 | Jun 17 | $5.57 | Available |
| Plan 2 | 0/1 | 461 | 1048 | $2,795 | $2,795 | Jun 17 | $6.06 | Available |
| Plan 1 | 0/1 | 453 | 1056 | $2,650 | $2,650 | Jun 17 | $5.85 | Available |
| Plan 1 | 0/1 | 453 | 1145 | $2,475 | $2,475 | May 22 | $5.46 | Available |
| Plan 2 | 0/1 | 461 | 1146 | $2,620 | $2,620 | May 22 | $5.68 | Available |
| Plan 2 | 0/1 | 461 | 1151 | $2,620 | $2,620 | May 22 | $5.68 | Available |
| Plan 1 | 0/1 | 453 | 1153 | $2,475 | $2,475 | May 22 | $5.46 | Available |
| Plan 1 | 0/1 | 453 | 1154 | $2,475 | $2,475 | May 22 | $5.46 | Available |
| Plan 1 | 0/1 | 453 | 2004 | $2,450 | $2,450 | May 22 | $5.41 | Available |
| Plan 1 | 0/1 | 453 | 2009 | $2,450 | $2,450 | May 22 | $5.41 | Available |
| Plan 1 | 0/1 | 453 | 2010 | $2,450 | $2,450 | May 22 | $5.41 | Available |
| Plan 1 | 0/1 | 453 | 2016 | $2,450 | $2,450 | May 22 | $5.41 | Available |
| Plan 2 | 0/1 | 461 | 2028 | $2,645 | $2,645 | Jun 3 | $5.74 | Available |
| Plan 2 | 0/1 | 461 | 2032 | $2,620 | $2,620 | Jun 3 | $5.68 | Available |
| Plan 1 | 0/1 | 453 | 2036 | $2,500 | $2,500 | Jun 3 | $5.52 | Available |
| Plan 1 | 0/1 | 453 | 2038 | $2,500 | $2,500 | Jun 3 | $5.52 | Available |
| Plan 1 | 0/1 | 453 | 2040 | $2,500 | $2,500 | Jun 17 | $5.52 | Available |
| Plan 1 | 0/1 | 453 | 2042 | $2,500 | $2,500 | Jun 17 | $5.52 | Available |
| Plan 1 | 0/1 | 453 | 2044 | $2,500 | $2,500 | Jun 17 | $5.52 | Available |
| Plan 2 | 0/1 | 461 | 2048 | $2,770 | $2,770 | Jun 17 | $6.01 | Available |
| Plan 1 | 0/1 | 453 | 2056 | $2,625 | $2,625 | Jun 17 | $5.79 | Available |
| Plan 1 | 0/1 | 453 | 2144 | $2,450 | $2,450 | May 22 | $5.41 | Available |
| Plan 1 | 0/1 | 453 | 2145 | $2,450 | $2,450 | May 22 | $5.41 | Available |
| Plan 2 | 0/1 | 461 | 2151 | $2,595 | $2,595 | May 22 | $5.63 | Available |
| Plan 1 | 0/1 | 453 | 2153 | $2,450 | $2,450 | May 22 | $5.41 | Available |
| Plan 1 | 0/1 | 453 | 2154 | $2,450 | $2,450 | May 24 | $5.41 | Available |
| Plan 1 | 0/1 | 453 | 2161 | $2,625 | $2,625 | May 22 | $5.79 | Available |
| Plan 1 | 0/1 | 453 | 2164 | $2,450 | $2,450 | May 22 | $5.41 | Available |
| Plan 1 | 0/1 | 453 | 3003 | $2,475 | $2,475 | May 22 | $5.46 | Available |
| Plan 1 | 0/1 | 453 | 3009 | $2,475 | $2,475 | May 22 | $5.46 | Available |
| Plan 1 | 0/1 | 453 | 3010 | $2,475 | $2,475 | May 22 | $5.46 | Available |
| Plan 1 | 0/1 | 453 | 3011 | $2,475 | $2,475 | May 22 | $5.46 | Available |
| Plan 1 | 0/1 | 453 | 3012 | $2,475 | $2,475 | May 22 | $5.46 | Available |
| Plan 1 | 0/1 | 453 | 3014 | $2,475 | $2,475 | May 22 | $5.46 | Available |
| Plan 1 | 0/1 | 453 | 3015 | $2,475 | $2,475 | May 22 | $5.46 | Available |
| Plan 1 | 0/1 | 453 | 3016 | $2,475 | $2,475 | May 22 | $5.46 | Available |
| Plan 1 | 0/1 | 453 | 3018 | $2,475 | $2,475 | May 22 | $5.46 | Available |
| Plan 1 | 0/1 | 453 | 3020 | $2,475 | $2,475 | May 22 | $5.46 | Available |
| Plan 1 | 0/1 | 453 | 3025 | $2,525 | $2,525 | Jun 3 | $5.57 | Available |
| Plan 1 | 0/1 | 453 | 3027 | $2,525 | $2,525 | Jun 3 | $5.57 | Available |
| Plan 2 | 0/1 | 461 | 3028 | $2,670 | $2,670 | Jun 3 | $5.79 | Available |
| Plan 1 | 0/1 | 453 | 3031 | $2,475 | $2,475 | Jun 3 | $5.46 | Available |
| Plan 2 | 0/1 | 461 | 3032 | $2,645 | $2,645 | Jun 3 | $5.74 | Available |
| Plan 1 | 0/1 | 453 | 3033 | $2,475 | $2,475 | Jun 3 | $5.46 | Available |
| Plan 1 | 0/1 | 453 | 3036 | $2,525 | $2,525 | Jun 3 | $5.57 | Available |
| Plan 1 | 0/1 | 453 | 3037 | $2,475 | $2,475 | Jun 3 | $5.46 | Available |
| Plan 1 | 0/1 | 453 | 3038 | $2,525 | $2,525 | Jun 3 | $5.57 | Available |
| Plan 1 | 0/1 | 453 | 3040 | $2,525 | $2,525 | Jun 17 | $5.57 | Available |
| Plan 1 | 0/1 | 453 | 3042 | $2,525 | $2,525 | Jun 17 | $5.57 | Available |
| Plan 1 | 0/1 | 453 | 3044 | $2,525 | $2,525 | Jun 17 | $5.57 | Available |
| Plan 2 | 0/1 | 461 | 3048 | $2,795 | $2,795 | Jun 17 | $6.06 | Available |
| Plan 1 | 0/1 | 453 | 3056 | $2,650 | $2,650 | Jun 17 | $5.85 | Available |
| Plan 1 | 0/1 | 453 | 3144 | $2,525 | $2,525 | May 22 | $5.57 | Available |
| Plan 1 | 0/1 | 453 | 3145 | $2,525 | $2,525 | May 22 | $5.57 | Available |
| Plan 2 | 0/1 | 461 | 3146 | $2,670 | $2,670 | May 22 | $5.79 | Available |
| Plan 2 | 0/1 | 461 | 3151 | $2,620 | $2,620 | May 22 | $5.68 | Available |
| Plan 1 | 0/1 | 453 | 3153 | $2,525 | $2,525 | May 22 | $5.57 | Available |
| Plan 1 | 0/1 | 453 | 3154 | $2,475 | $2,475 | May 22 | $5.46 | Available |
| Plan 1 | 0/1 | 453 | 3161 | $2,525 | $2,525 | May 22 | $5.57 | Available |
| Plan 1 | 0/1 | 453 | 3162 | $2,475 | $2,475 | May 22 | $5.46 | Available |
| Plan 1 | 0/1 | 453 | 3164 | $2,475 | $2,475 | May 22 | $5.46 | Available |
| Plan 1 | 0/1 | 453 | 4003 | $2,535 | $2,535 | May 22 | $5.60 | Available |
| Plan 1 | 0/1 | 453 | 4004 | $2,685 | $2,685 | May 22 | $5.93 | Available |
| Plan 1 | 0/1 | 453 | 4009 | $2,485 | $2,485 | May 22 | $5.49 | Available |
| Plan 1 | 0/1 | 453 | 4010 | $2,485 | $2,485 | May 22 | $5.49 | Available |
| Plan 1 | 0/1 | 453 | 4011 | $2,485 | $2,485 | May 22 | $5.49 | Available |
| Plan 1 | 0/1 | 453 | 4012 | $2,485 | $2,485 | May 22 | $5.49 | Available |
| Plan 1 | 0/1 | 453 | 4014 | $2,535 | $2,535 | May 22 | $5.60 | Available |
| Plan 1 | 0/1 | 453 | 4015 | $2,535 | $2,535 | May 22 | $5.60 | Available |
| Plan 1 | 0/1 | 453 | 4016 | $2,535 | $2,535 | May 22 | $5.60 | Available |
| Plan 1 | 0/1 | 453 | 4025 | $2,535 | $2,535 | Jun 3 | $5.60 | Available |
| Plan 1 | 0/1 | 453 | 4027 | $2,535 | $2,535 | Jun 3 | $5.60 | Available |
| Plan 2 | 0/1 | 461 | 4028 | $2,680 | $2,680 | Jun 3 | $5.81 | Available |
| Plan 1 | 0/1 | 453 | 4029 | $2,485 | $2,485 | Jun 3 | $5.49 | Available |
| Plan 1 | 0/1 | 453 | 4031 | $2,485 | $2,485 | Jun 3 | $5.49 | Available |
| Plan 2 | 0/1 | 461 | 4032 | $2,655 | $2,655 | Jun 3 | $5.76 | Available |
| Plan 1 | 0/1 | 453 | 4033 | $2,485 | $2,485 | Jun 3 | $5.49 | Available |
| Plan 1 | 0/1 | 453 | 4036 | $2,535 | $2,535 | Jun 3 | $5.60 | Available |
| Plan 1 | 0/1 | 453 | 4037 | $2,485 | $2,485 | Jun 3 | $5.49 | Available |
| Plan 1 | 0/1 | 453 | 4038 | $2,535 | $2,535 | Jun 3 | $5.60 | Available |
| Plan 1 | 0/1 | 453 | 4040 | $2,535 | $2,535 | Jun 17 | $5.60 | Available |
| Plan 1 | 0/1 | 453 | 4042 | $2,535 | $2,535 | Jun 17 | $5.60 | Available |
| Plan 1 | 0/1 | 453 | 4044 | $2,535 | $2,535 | Jun 17 | $5.60 | Available |
| Plan 2 | 0/1 | 461 | 4048 | $2,805 | $2,805 | Jun 17 | $6.08 | Available |
| Plan 1 | 0/1 | 453 | 4056 | $2,660 | $2,660 | Jun 17 | $5.87 | Available |
| Plan 1 | 0/1 | 453 | 4144 | $2,535 | $2,535 | May 22 | $5.60 | Available |
| Plan 1 | 0/1 | 453 | 4145 | $2,535 | $2,535 | May 22 | $5.60 | Available |
| Plan 2 | 0/1 | 461 | 4146 | $2,680 | $2,680 | May 22 | $5.81 | Available |
| Plan 2 | 0/1 | 461 | 4151 | $2,630 | $2,630 | May 22 | $5.70 | Available |
| Plan 1 | 0/1 | 453 | 4153 | $2,535 | $2,535 | May 22 | $5.60 | Available |
| Plan 1 | 0/1 | 453 | 4154 | $2,485 | $2,485 | May 22 | $5.49 | Available |
| Plan 1 | 0/1 | 453 | 4162 | $2,535 | $2,535 | May 22 | $5.60 | Available |
| Plan 1 | 0/1 | 453 | 4164 | $2,585 | $2,585 | May 22 | $5.71 | Available |
| Plan 1 | 0/1 | 453 | 5001 | $2,650 | $2,650 | May 22 | $5.85 | Available |
| Plan 1 | 0/1 | 453 | 5009 | $2,575 | $2,575 | May 22 | $5.68 | Available |
| Plan 1 | 0/1 | 453 | 5010 | $2,625 | $2,625 | May 22 | $5.79 | Available |
| Plan 1 | 0/1 | 453 | 5015 | $2,725 | $2,725 | May 22 | $6.02 | Available |
| Plan 1 | 0/1 | 453 | 5016 | $2,625 | $2,625 | May 22 | $5.79 | Available |
| Plan 1 | 0/1 | 453 | 5017 | $2,600 | $2,600 | May 22 | $5.74 | Available |
| Plan 1 | 0/1 | 453 | 5018 | $2,700 | $2,700 | May 22 | $5.96 | Available |
| Plan 1 | 0/1 | 453 | 5027 | $2,600 | $2,600 | Jun 3 | $5.74 | Available |
| Plan 2 | 0/1 | 461 | 5028 | $2,745 | $2,745 | Jun 3 | $5.95 | Available |
| Plan 1 | 0/1 | 453 | 5029 | $2,575 | $2,575 | Jun 3 | $5.68 | Available |
| Plan 1 | 0/1 | 453 | 5031 | $2,575 | $2,575 | Jun 3 | $5.68 | Available |
| Plan 2 | 0/1 | 461 | 5032 | $2,720 | $2,720 | Jun 3 | $5.90 | Available |
| Plan 1 | 0/1 | 453 | 5033 | $2,700 | $2,700 | Jun 3 | $5.96 | Available |
| Plan 1 | 0/1 | 453 | 5037 | $2,700 | $2,700 | Jun 3 | $5.96 | Available |
| Plan 2 | 0/1 | 461 | 5048 | $2,870 | $2,870 | Jun 17 | $6.23 | Available |
| Plan 1 | 0/1 | 453 | 5049 | $2,600 | $2,600 | Jun 17 | $5.74 | Available |
| Plan 1 | 0/1 | 453 | 5051 | $2,600 | $2,600 | Jun 17 | $5.74 | Available |
| Plan 2 | 0/1 | 461 | 5146 | $2,745 | $2,745 | May 22 | $5.95 | Available |
| Plan 2 | 0/1 | 461 | 5151 | $2,695 | $2,695 | May 22 | $5.85 | Available |
| Plan 1 | 0/1 | 453 | 5152 | $2,675 | $2,675 | May 22 | $5.91 | Available |
| Plan 1 | 0/1 | 453 | 5153 | $2,600 | $2,600 | May 22 | $5.74 | Available |
| Plan 1 | 0/1 | 453 | 5154 | $2,675 | $2,675 | May 22 | $5.91 | Available |
| Plan 1 | 0/1 | 453 | 5156 | $2,550 | $2,550 | May 22 | $5.63 | Available |
| Plan 1 | 0/1 | 453 | 5158 | $2,550 | $2,550 | May 22 | $5.63 | Available |
| Plan 1 | 0/1 | 453 | 5162 | $2,600 | $2,600 | May 22 | $5.74 | Available |
| Plan 1 | 0/1 | 453 | 5164 | $2,650 | $2,650 | May 22 | $5.85 | Available |
| Plan 3 | 1/1 | 620 | 1006 | $2,900 | $3,190 | May 22 | $4.68 | Available |
| Plan 4 | 1/1 | 773 | 1159 | $3,075 | $3,385 | May 22 | $3.98 | Available |
| Plan 4 | 1/1 | 773 | 1160 | $3,125 | $3,440 | May 22 | $4.04 | Available |
| Plan 3 | 1/1 | 620 | 2006 | $2,900 | $3,190 | May 22 | $4.68 | Available |
| Plan 3 | 1/1 | 620 | 2008 | $2,900 | $3,190 | May 22 | $4.68 | Available |
| Plan 4 | 1/1 | 773 | 2160 | $3,100 | $3,410 | May 22 | $4.01 | Available |
| Plan 3 | 1/1 | 620 | 3006 | $2,925 | $3,220 | May 22 | $4.72 | Available |
| Plan 3 | 1/1 | 620 | 3008 | $2,925 | $3,220 | May 22 | $4.72 | Available |
| Plan 4 | 1/1 | 773 | 3159 | $3,075 | $3,385 | May 22 | $3.98 | Available |
| Plan 4 | 1/1 | 773 | 3160 | $3,125 | $3,440 | May 22 | $4.04 | Available |
| Plan 3 | 1/1 | 620 | 4006 | $2,935 | $3,230 | May 22 | $4.73 | Available |
| Plan 3 | 1/1 | 620 | 5008 | $3,125 | $3,440 | May 22 | $5.04 | Available |
| Plan 20 | 2/2 | 965 | 1045 | $3,650 | $3,650 | Jun 17 | $3.78 | Available |
| Plan 20 | 2/2 | 965 | 1046 | $3,700 | $3,700 | Jun 17 | $3.83 | Available |
| Plan 20 | 2/2 | 965 | 1047 | $3,650 | $3,650 | Jun 17 | $3.78 | Available |
| Plan 20 | 2/2 | 965 | 1055 | $3,700 | $3,700 | Jun 17 | $3.83 | Available |
| Plan 20 | 2/2 | 965 | 1150 | $3,600 | $3,600 | May 22 | $3.73 | Available |
| Plan 20 | 2/2 | 965 | 2034 | $3,675 | $3,675 | Jun 3 | $3.81 | Available |
| Plan 20 | 2/2 | 965 | 2045 | $3,625 | $3,625 | Jun 17 | $3.76 | Available |
| Plan 20 | 2/2 | 965 | 2046 | $3,675 | $3,675 | Jun 17 | $3.81 | Available |
| Plan 20 | 2/2 | 965 | 2047 | $3,625 | $3,625 | Jun 17 | $3.76 | Available |
| Plan 20 | 2/2 | 965 | 2155 | $3,700 | $3,700 | May 22 | $3.83 | Available |
| Plan 20 | 2/2 | 965 | 3002 | $3,650 | $3,650 | May 22 | $3.78 | Available |
| Plan 20 | 2/2 | 965 | 3024 | $3,750 | $3,750 | Jun 3 | $3.89 | Available |
| Plan 20 | 2/2 | 965 | 3026 | $3,750 | $3,750 | Jun 3 | $3.89 | Available |
| Plan 20 | 2/2 | 965 | 3034 | $3,700 | $3,700 | Jun 3 | $3.83 | Available |
| Plan 20 | 2/2 | 965 | 3035 | $3,650 | $3,650 | Jun 3 | $3.78 | Available |
| Plan 20 | 2/2 | 965 | 3045 | $3,650 | $3,650 | Jun 17 | $3.78 | Available |
| Plan 20 | 2/2 | 965 | 3046 | $3,700 | $3,700 | Jun 17 | $3.83 | Available |
| Plan 20 | 2/2 | 965 | 3047 | $3,650 | $3,650 | Jun 17 | $3.78 | Available |
| Plan 21 | 2/1 | 928 | 3053 | $3,665 | $3,665 | Jun 17 | $3.95 | Available |
| Plan 21 | 2/1 | 928 | 3148 | $3,615 | $3,615 | May 22 | $3.90 | Available |
| Plan 20 | 2/2 | 965 | 3155 | $3,775 | $3,775 | May 22 | $3.91 | Available |
| Plan 20 | 2/2 | 965 | 4002 | $3,710 | $3,710 | May 22 | $3.84 | Available |
| Plan 20 | 2/2 | 965 | 4013 | $3,660 | $3,660 | May 22 | $3.79 | Available |
| Plan 20 | 2/2 | 965 | 4019 | $3,610 | $3,610 | May 22 | $3.74 | Available |
| Plan 20 | 2/2 | 965 | 4024 | $3,760 | $3,760 | Jun 3 | $3.90 | Available |
| Plan 20 | 2/2 | 965 | 4026 | $3,760 | $3,760 | Jun 3 | $3.90 | Available |
| Plan 20 | 2/2 | 965 | 4034 | $3,710 | $3,710 | Jun 3 | $3.84 | Available |
| Plan 20 | 2/2 | 965 | 4035 | $3,660 | $3,660 | Jun 3 | $3.79 | Available |
| Plan 20 | 2/2 | 965 | 4045 | $3,660 | $3,660 | Jun 17 | $3.79 | Available |
| Plan 20 | 2/2 | 965 | 4046 | $3,710 | $3,710 | Jun 17 | $3.84 | Available |
| Plan 20 | 2/2 | 965 | 4047 | $3,660 | $3,660 | Jun 17 | $3.79 | Available |
| Plan 21 | 2/1 | 928 | 4053 | $3,725 | $3,725 | Jun 17 | $4.01 | Available |
| Plan 21 | 2/1 | 928 | 4148 | $3,725 | $3,725 | May 22 | $4.01 | Available |
| Plan 20 | 2/2 | 965 | 4150 | $3,610 | $3,610 | May 22 | $3.74 | Available |
| Plan 20 | 2/2 | 965 | 4155 | $3,785 | $3,785 | May 22 | $3.92 | Available |
| Plan 20 | 2/2 | 965 | 5002 | $3,950 | $3,950 | May 22 | $4.09 | Available |
| Plan 20 | 2/2 | 965 | 5024 | $3,950 | $3,950 | Jun 3 | $4.09 | Available |
| Plan 20 | 2/2 | 965 | 5026 | $3,950 | $3,950 | Jun 3 | $4.09 | Available |
| Plan 20 | 2/2 | 965 | 5034 | $3,775 | $3,775 | Jun 3 | $3.91 | Available |
| Plan 20 | 2/2 | 965 | 5035 | $3,875 | $3,875 | Jun 3 | $4.02 | Available |
| Plan 20 | 2/2 | 965 | 5039 | $3,700 | $3,700 | Jun 17 | $3.83 | Available |
| Plan 20 | 2/2 | 965 | 5045 | $3,875 | $3,875 | Jun 17 | $4.02 | Available |
| Plan 20 | 2/2 | 965 | 5046 | $3,775 | $3,775 | Jun 17 | $3.91 | Available |
| Plan 20 | 2/2 | 965 | 5047 | $3,875 | $3,875 | Jun 17 | $4.02 | Available |
| Plan 21 | 2/1 | 928 | 5053 | $3,915 | $3,915 | Jun 17 | $4.22 | Available |
| Plan 20 | 2/2 | 965 | 5055 | $3,975 | $3,975 | Jun 17 | $4.12 | Available |
| Plan 20 | 2/2 | 965 | 5155 | $3,850 | $3,850 | May 22 | $3.99 | Available |
| Plan 20 | 2/2 | 965 | 5163 | $3,900 | $3,900 | May 22 | $4.04 | Available |
Price History (12-month lease)
No price history available yet.
Available Units Over Time
Seasonality
Not enough history to show seasonality yet.