← All Communities
Pacifica Place at Irvine Spectrum
Irvine — 1000 Gateway
245 units available · 0–2 beds · 385–1,102 sqft
Median rent today
—
— vs 30d ago
Available now
245
189 30d ago
Total units tracked
246
Avg days listed before lease
9.6 days
Based on 144 units leased in the last 30 days
Floor Plan Availability
2
0 bed / 1 bath · 453 sqft
80 available
1
0 bed / 1 bath · 453 sqft
100 available
Plan 3
1 bed / 1 bath · 620 sqft
5 available
Plan 4
1 bed / 1 bath · 773 sqft
3 available
Plan 5
1 bed / 1.5 bath · 1,027 sqft
6 available
Plan 20
2 bed / 2 bath · 965 sqft
51 available
Available Units
| Floor Plan | Bed/Bath | Sqft | Unit | 15mo | 18mo | Move-in | $/sqft | Status |
|---|---|---|---|---|---|---|---|---|
| 2 | 0/1 | 438 | 1048 | $2,855 | $2,595 | Sep 8 | $6.52 | Available |
| 1 | 0/1 | 385 | 1066 | $2,610 | $2,370 | Sep 8 | $6.78 | Available |
| 2 | 0/1 | 483 | 1068 | $2,775 | $2,520 | Sep 8 | $5.75 | Available |
| 2 | 0/1 | 438 | 1080 | $2,720 | $2,470 | Sep 8 | $6.21 | Available |
| 1 | 0/1 | 399 | 1082 | $2,610 | $2,370 | Sep 8 | $6.54 | Available |
| 2 | 0/1 | 438 | 1083 | $2,665 | $2,420 | Sep 8 | $6.08 | Available |
| 1 | 0/1 | 407 | 1084 | $2,610 | $2,370 | Sep 8 | $6.41 | Available |
| 2 | 0/1 | 438 | 1089 | $2,665 | $2,420 | Sep 8 | $6.08 | Available |
| 2 | 0/1 | 438 | 1091 | $2,665 | $2,420 | Sep 8 | $6.08 | Available |
| 2 | 0/1 | 438 | 1092 | $2,665 | $2,420 | Sep 8 | $6.08 | Available |
| 1 | 0/1 | 407 | 1100 | $2,610 | $2,370 | Sep 8 | $6.41 | Available |
| 1 | 0/1 | 407 | 1102 | $2,610 | $2,370 | Sep 8 | $6.41 | Available |
| 2 | 0/1 | 438 | 1103 | $2,665 | $2,420 | Sep 8 | $6.08 | Available |
| 1 | 0/1 | 385 | 1105 | $2,555 | $2,320 | Sep 8 | $6.64 | Available |
| 1 | 0/1 | 385 | 1107 | $2,555 | $2,320 | Sep 8 | $6.64 | Available |
| 2 | 0/1 | 438 | 1109 | $2,665 | $2,420 | Sep 8 | $6.08 | Available |
| 2 | 0/1 | 438 | 1110 | $2,665 | $2,420 | Sep 8 | $6.08 | Available |
| 2 | 0/1 | 438 | 1111 | $2,665 | $2,420 | Sep 8 | $6.08 | Available |
| 2 | 0/1 | 438 | 1121 | $2,420 | $2,420 | Oct 6 | $5.53 | Available |
| 2 | 0/1 | 438 | 1122 | $2,420 | $2,420 | Oct 6 | $5.53 | Available |
| 2 | 0/1 | 438 | 1123 | $2,420 | $2,420 | Oct 6 | $5.53 | Available |
| 1 | 0/1 | 398 | 1125 | $2,320 | $2,320 | Oct 6 | $5.83 | Available |
| 1 | 0/1 | 398 | 1127 | $2,320 | $2,320 | Oct 6 | $5.83 | Available |
| 1 | 0/1 | 398 | 1129 | $2,320 | $2,320 | Oct 6 | $5.83 | Available |
| 2 | 0/1 | 438 | 1132 | $2,420 | $2,420 | Oct 6 | $5.53 | Available |
| 1 | 0/1 | 385 | 1133 | $2,320 | $2,320 | Oct 6 | $6.03 | Available |
| 2 | 0/1 | 438 | 1135 | $2,420 | $2,420 | Oct 13 | $5.53 | Available |
| 2 | 0/1 | 438 | 1136 | $2,420 | $2,420 | Oct 13 | $5.53 | Available |
| 2 | 0/1 | 438 | 1137 | $2,420 | $2,420 | Oct 13 | $5.53 | Available |
| 1 | 0/1 | 421 | 2004 | $2,525 | $2,295 | Sep 24 | $6.00 | Available |
| 2 | 0/1 | 438 | 2048 | $2,830 | $2,570 | Sep 8 | $6.46 | Available |
| 1 | 0/1 | 385 | 2056 | $2,720 | $2,470 | Sep 8 | $7.06 | Available |
| 1 | 0/1 | 408 | 2064 | $2,580 | $2,345 | Sep 8 | $6.32 | Available |
| 2 | 0/1 | 483 | 2068 | $2,745 | $2,495 | Sep 8 | $5.68 | Available |
| 1 | 0/1 | 399 | 2082 | $2,580 | $2,345 | Sep 8 | $6.47 | Available |
| 1 | 0/1 | 407 | 2086 | $2,580 | $2,345 | Sep 8 | $6.34 | Available |
| 1 | 0/1 | 407 | 2102 | $2,580 | $2,345 | Sep 8 | $6.34 | Available |
| 1 | 0/1 | 399 | 2104 | $2,580 | $2,345 | Sep 8 | $6.47 | Available |
| 2 | 0/1 | 438 | 2121 | $2,395 | $2,395 | Oct 6 | $5.47 | Available |
| 2 | 0/1 | 438 | 2122 | $2,395 | $2,395 | Oct 6 | $5.47 | Available |
| 2 | 0/1 | 438 | 2123 | $2,395 | $2,395 | Oct 6 | $5.47 | Available |
| 1 | 0/1 | 398 | 2127 | $2,295 | $2,295 | Oct 6 | $5.77 | Available |
| 1 | 0/1 | 398 | 2129 | $2,295 | $2,295 | Oct 6 | $5.77 | Available |
| 1 | 0/1 | 385 | 2133 | $2,295 | $2,295 | Oct 6 | $5.96 | Available |
| 2 | 0/1 | 438 | 2135 | $2,395 | $2,395 | Oct 13 | $5.47 | Available |
| 2 | 0/1 | 438 | 2136 | $2,395 | $2,395 | Oct 13 | $5.47 | Available |
| 2 | 0/1 | 438 | 2137 | $2,395 | $2,395 | Oct 13 | $5.47 | Available |
| 1 | 0/1 | 523 | 2161 | $2,720 | $2,470 | Sep 8 | $5.20 | Available |
| 1 | 0/1 | 403 | 3018 | $2,555 | $2,320 | Sep 28 | $6.34 | Available |
| 2 | 0/1 | 437 | 3022 | $2,690 | $2,445 | Sep 8 | $6.16 | Available |
| 1 | 0/1 | 385 | 3038 | $2,610 | $2,370 | Sep 8 | $6.78 | Available |
| 1 | 0/1 | 385 | 3040 | $2,610 | $2,370 | Sep 8 | $6.78 | Available |
| 1 | 0/1 | 385 | 3042 | $2,610 | $2,370 | Sep 8 | $6.78 | Available |
| 1 | 0/1 | 385 | 3044 | $2,610 | $2,370 | Sep 8 | $6.78 | Available |
| 2 | 0/1 | 438 | 3048 | $2,855 | $2,595 | Sep 8 | $6.52 | Available |
| 1 | 0/1 | 408 | 3064 | $2,610 | $2,370 | Sep 8 | $6.40 | Available |
| 1 | 0/1 | 385 | 3066 | $2,610 | $2,370 | Sep 8 | $6.78 | Available |
| 2 | 0/1 | 483 | 3068 | $2,775 | $2,520 | Sep 8 | $5.75 | Available |
| 2 | 0/1 | 438 | 3074 | $2,665 | $2,420 | Sep 8 | $6.08 | Available |
| 2 | 0/1 | 438 | 3080 | $2,720 | $2,470 | Sep 8 | $6.21 | Available |
| 1 | 0/1 | 399 | 3082 | $2,610 | $2,370 | Sep 8 | $6.54 | Available |
| 2 | 0/1 | 438 | 3083 | $2,720 | $2,470 | Sep 8 | $6.21 | Available |
| 1 | 0/1 | 407 | 3084 | $2,610 | $2,370 | Sep 8 | $6.41 | Available |
| 1 | 0/1 | 385 | 3085 | $2,610 | $2,370 | Sep 8 | $6.78 | Available |
| 1 | 0/1 | 385 | 3087 | $2,610 | $2,370 | Sep 8 | $6.78 | Available |
| 2 | 0/1 | 438 | 3089 | $2,720 | $2,470 | Sep 8 | $6.21 | Available |
| 1 | 0/1 | 398 | 3093 | $2,610 | $2,370 | Sep 8 | $6.56 | Available |
| 1 | 0/1 | 398 | 3095 | $2,610 | $2,370 | Sep 8 | $6.56 | Available |
| 1 | 0/1 | 398 | 3097 | $2,610 | $2,370 | Sep 8 | $6.56 | Available |
| 1 | 0/1 | 407 | 3100 | $2,610 | $2,370 | Sep 8 | $6.41 | Available |
| 1 | 0/1 | 407 | 3102 | $2,610 | $2,370 | Sep 8 | $6.41 | Available |
| 2 | 0/1 | 438 | 3103 | $2,720 | $2,470 | Sep 8 | $6.21 | Available |
| 1 | 0/1 | 399 | 3104 | $2,610 | $2,370 | Sep 8 | $6.54 | Available |
| 1 | 0/1 | 385 | 3105 | $2,610 | $2,370 | Sep 8 | $6.78 | Available |
| 2 | 0/1 | 438 | 3106 | $2,690 | $2,445 | Sep 8 | $6.14 | Available |
| 1 | 0/1 | 385 | 3107 | $2,610 | $2,370 | Sep 8 | $6.78 | Available |
| 2 | 0/1 | 438 | 3109 | $2,720 | $2,470 | Sep 8 | $6.21 | Available |
| 2 | 0/1 | 438 | 3110 | $2,665 | $2,420 | Sep 8 | $6.08 | Available |
| 1 | 0/1 | 398 | 3114 | $2,610 | $2,370 | Sep 8 | $6.56 | Available |
| 1 | 0/1 | 398 | 3116 | $2,610 | $2,370 | Sep 8 | $6.56 | Available |
| 2 | 0/1 | 438 | 3121 | $2,470 | $2,470 | Oct 6 | $5.64 | Available |
| 2 | 0/1 | 438 | 3122 | $2,420 | $2,420 | Oct 6 | $5.53 | Available |
| 2 | 0/1 | 438 | 3123 | $2,420 | $2,420 | Oct 6 | $5.53 | Available |
| 1 | 0/1 | 398 | 3125 | $2,370 | $2,370 | Oct 6 | $5.95 | Available |
| 1 | 0/1 | 398 | 3127 | $2,370 | $2,370 | Oct 6 | $5.95 | Available |
| 1 | 0/1 | 398 | 3129 | $2,370 | $2,370 | Oct 6 | $5.95 | Available |
| 2 | 0/1 | 438 | 3132 | $2,470 | $2,470 | Oct 6 | $5.64 | Available |
| 1 | 0/1 | 385 | 3133 | $2,370 | $2,370 | Oct 6 | $6.16 | Available |
| 2 | 0/1 | 438 | 3135 | $2,470 | $2,470 | Oct 13 | $5.64 | Available |
| 2 | 0/1 | 438 | 3136 | $2,420 | $2,420 | Oct 13 | $5.53 | Available |
| 2 | 0/1 | 438 | 3137 | $2,420 | $2,420 | Oct 13 | $5.53 | Available |
| 1 | 0/1 | 385 | 3144 | $2,610 | $2,370 | Sep 8 | $6.78 | Available |
| 2 | 0/1 | 438 | 3146 | $2,720 | $2,470 | Sep 8 | $6.21 | Available |
| 1 | 0/1 | 398 | 3153 | $2,610 | $2,370 | Sep 8 | $6.56 | Available |
| 1 | 0/1 | 410 | 4014 | $2,620 | $2,380 | Sep 8 | $6.39 | Available |
| 1 | 0/1 | 399 | 4016 | $2,620 | $2,380 | Sep 8 | $6.57 | Available |
| 2 | 0/1 | 437 | 4022 | $2,705 | $2,455 | Sep 8 | $6.19 | Available |
| 1 | 0/1 | 424 | 4023 | $2,595 | $2,355 | Sep 8 | $6.12 | Available |
| 1 | 0/1 | 385 | 4058 | $2,595 | $2,355 | Sep 8 | $6.74 | Available |
| 1 | 0/1 | 385 | 4066 | $2,620 | $2,380 | Sep 8 | $6.81 | Available |
| 1 | 0/1 | 385 | 4073 | $2,565 | $2,330 | Sep 8 | $6.66 | Available |
| 2 | 0/1 | 438 | 4074 | $2,675 | $2,430 | Sep 8 | $6.11 | Available |
| 2 | 0/1 | 438 | 4080 | $2,730 | $2,480 | Sep 8 | $6.23 | Available |
| 1 | 0/1 | 399 | 4082 | $2,620 | $2,380 | Sep 8 | $6.57 | Available |
| 2 | 0/1 | 438 | 4083 | $2,730 | $2,480 | Sep 8 | $6.23 | Available |
| 1 | 0/1 | 385 | 4085 | $2,620 | $2,380 | Sep 8 | $6.81 | Available |
| 1 | 0/1 | 385 | 4087 | $2,620 | $2,380 | Sep 8 | $6.81 | Available |
| 2 | 0/1 | 438 | 4089 | $2,730 | $2,480 | Sep 8 | $6.23 | Available |
| 1 | 0/1 | 398 | 4093 | $2,620 | $2,380 | Sep 8 | $6.58 | Available |
| 1 | 0/1 | 398 | 4095 | $2,620 | $2,380 | Sep 8 | $6.58 | Available |
| 1 | 0/1 | 398 | 4097 | $2,620 | $2,380 | Sep 8 | $6.58 | Available |
| 2 | 0/1 | 438 | 4103 | $2,730 | $2,480 | Sep 8 | $6.23 | Available |
| 1 | 0/1 | 399 | 4104 | $2,620 | $2,380 | Sep 8 | $6.57 | Available |
| 1 | 0/1 | 385 | 4105 | $2,620 | $2,380 | Sep 8 | $6.81 | Available |
| 2 | 0/1 | 438 | 4106 | $2,705 | $2,455 | Sep 8 | $6.18 | Available |
| 1 | 0/1 | 385 | 4107 | $2,620 | $2,380 | Sep 8 | $6.81 | Available |
| 2 | 0/1 | 438 | 4109 | $2,730 | $2,480 | Sep 8 | $6.23 | Available |
| 2 | 0/1 | 438 | 4110 | $2,675 | $2,430 | Sep 8 | $6.11 | Available |
| 2 | 0/1 | 438 | 4111 | $2,675 | $2,430 | Sep 8 | $6.11 | Available |
| 1 | 0/1 | 398 | 4114 | $2,620 | $2,380 | Sep 8 | $6.58 | Available |
| 1 | 0/1 | 398 | 4116 | $2,620 | $2,380 | Sep 8 | $6.58 | Available |
| 2 | 0/1 | 438 | 4121 | $2,480 | $2,480 | Oct 6 | $5.66 | Available |
| 2 | 0/1 | 438 | 4122 | $2,430 | $2,430 | Oct 6 | $5.55 | Available |
| 2 | 0/1 | 438 | 4123 | $2,430 | $2,430 | Oct 6 | $5.55 | Available |
| 1 | 0/1 | 398 | 4125 | $2,380 | $2,380 | Oct 6 | $5.98 | Available |
| 1 | 0/1 | 398 | 4127 | $2,380 | $2,380 | Oct 6 | $5.98 | Available |
| 1 | 0/1 | 398 | 4129 | $2,380 | $2,380 | Oct 6 | $5.98 | Available |
| 2 | 0/1 | 438 | 4132 | $2,480 | $2,480 | Oct 6 | $5.66 | Available |
| 1 | 0/1 | 385 | 4133 | $2,380 | $2,380 | Oct 6 | $6.18 | Available |
| 2 | 0/1 | 438 | 4135 | $2,480 | $2,480 | Oct 13 | $5.66 | Available |
| 2 | 0/1 | 438 | 4136 | $2,430 | $2,430 | Oct 13 | $5.55 | Available |
| 2 | 0/1 | 438 | 4137 | $2,430 | $2,430 | Oct 13 | $5.55 | Available |
| 1 | 0/1 | 385 | 4144 | $2,620 | $2,380 | Sep 8 | $6.81 | Available |
| 1 | 0/1 | 385 | 4145 | $2,620 | $2,380 | Sep 8 | $6.81 | Available |
| 2 | 0/1 | 438 | 4151 | $2,675 | $2,430 | Sep 8 | $6.11 | Available |
| 1 | 0/1 | 398 | 4153 | $2,620 | $2,380 | Sep 8 | $6.58 | Available |
| 1 | 0/1 | 405 | 4162 | $2,620 | $2,380 | Sep 8 | $6.47 | Available |
| 1 | 0/1 | 402 | 4164 | $2,675 | $2,430 | Sep 8 | $6.65 | Available |
| 1 | 0/1 | 399 | 5016 | $2,720 | $2,470 | Sep 8 | $6.82 | Available |
| 2 | 0/1 | 437 | 5022 | $2,775 | $2,520 | Sep 8 | $6.35 | Available |
| 1 | 0/1 | 424 | 5023 | $2,665 | $2,420 | Sep 8 | $6.29 | Available |
| 2 | 0/1 | 438 | 5028 | $2,800 | $2,545 | Sep 8 | $6.39 | Available |
| 1 | 0/1 | 385 | 5029 | $2,665 | $2,420 | Sep 8 | $6.92 | Available |
| 1 | 0/1 | 385 | 5049 | $2,690 | $2,445 | Sep 8 | $6.99 | Available |
| 1 | 0/1 | 385 | 5051 | $2,690 | $2,445 | Sep 8 | $6.99 | Available |
| 1 | 0/1 | 385 | 5058 | $2,665 | $2,420 | Sep 8 | $6.92 | Available |
| 1 | 0/1 | 385 | 5061 | $2,635 | $2,395 | Sep 8 | $6.84 | Available |
| 1 | 0/1 | 385 | 5063 | $2,635 | $2,395 | Sep 8 | $6.84 | Available |
| 1 | 0/1 | 385 | 5066 | $2,690 | $2,445 | Sep 8 | $6.99 | Available |
| 1 | 0/1 | 385 | 5075 | $2,635 | $2,395 | Sep 8 | $6.84 | Available |
| 1 | 0/1 | 385 | 5076 | $2,690 | $2,445 | Sep 8 | $6.99 | Available |
| 1 | 0/1 | 399 | 5082 | $2,690 | $2,445 | Sep 8 | $6.74 | Available |
| 2 | 0/1 | 438 | 5083 | $2,800 | $2,545 | Sep 8 | $6.39 | Available |
| 2 | 0/1 | 438 | 5091 | $2,745 | $2,495 | Sep 8 | $6.27 | Available |
| 1 | 0/1 | 398 | 5093 | $2,690 | $2,445 | Sep 8 | $6.76 | Available |
| 1 | 0/1 | 398 | 5095 | $2,690 | $2,445 | Sep 8 | $6.76 | Available |
| 1 | 0/1 | 398 | 5097 | $2,690 | $2,445 | Sep 8 | $6.76 | Available |
| 1 | 0/1 | 399 | 5104 | $2,690 | $2,445 | Sep 8 | $6.74 | Available |
| 2 | 0/1 | 438 | 5106 | $2,775 | $2,520 | Sep 8 | $6.34 | Available |
| 1 | 0/1 | 385 | 5107 | $2,690 | $2,445 | Sep 8 | $6.99 | Available |
| 2 | 0/1 | 438 | 5109 | $2,800 | $2,545 | Sep 8 | $6.39 | Available |
| 2 | 0/1 | 438 | 5110 | $2,745 | $2,495 | Sep 8 | $6.27 | Available |
| 2 | 0/1 | 438 | 5111 | $2,745 | $2,495 | Sep 8 | $6.27 | Available |
| 1 | 0/1 | 398 | 5114 | $2,690 | $2,445 | Sep 8 | $6.76 | Available |
| 1 | 0/1 | 398 | 5116 | $2,690 | $2,445 | Sep 8 | $6.76 | Available |
| 2 | 0/1 | 438 | 5121 | $2,545 | $2,545 | Oct 6 | $5.81 | Available |
| 2 | 0/1 | 438 | 5122 | $2,495 | $2,495 | Oct 6 | $5.70 | Available |
| 2 | 0/1 | 438 | 5123 | $2,495 | $2,495 | Oct 6 | $5.70 | Available |
| 1 | 0/1 | 398 | 5125 | $2,445 | $2,445 | Oct 6 | $6.14 | Available |
| 1 | 0/1 | 398 | 5127 | $2,445 | $2,445 | Oct 6 | $6.14 | Available |
| 1 | 0/1 | 398 | 5129 | $2,445 | $2,445 | Oct 6 | $6.14 | Available |
| 2 | 0/1 | 438 | 5132 | $2,545 | $2,545 | Oct 6 | $5.81 | Available |
| 1 | 0/1 | 385 | 5133 | $2,445 | $2,445 | Oct 6 | $6.35 | Available |
| 2 | 0/1 | 438 | 5135 | $2,545 | $2,545 | Oct 13 | $5.81 | Available |
| 2 | 0/1 | 438 | 5136 | $2,495 | $2,495 | Oct 13 | $5.70 | Available |
| 2 | 0/1 | 438 | 5137 | $2,495 | $2,495 | Oct 13 | $5.70 | Available |
| 1 | 0/1 | 398 | 5140 | $2,445 | $2,445 | Oct 13 | $6.14 | Available |
| 2 | 0/1 | 438 | 5146 | $2,800 | $2,545 | Sep 8 | $6.39 | Available |
| 2 | 0/1 | 438 | 5151 | $2,745 | $2,495 | Sep 8 | $6.27 | Available |
| 1 | 0/1 | 405 | 5162 | $2,690 | $2,445 | Sep 8 | $6.64 | Available |
| Plan 3 | 1/1 | 607 | 1094 | $3,325 | $3,020 | Sep 8 | $5.48 | Available |
| Plan 3 | 1/1 | 607 | 1113 | $3,325 | $3,020 | Sep 8 | $5.48 | Available |
| Plan 3 | 1/1 | 587 | 1120 | $3,185 | $2,895 | Sep 8 | $5.43 | Available |
| Plan 3 | 1/1 | 607 | 1126 | $3,175 | $3,020 | Oct 6 | $5.23 | Available |
| Plan 4 | 1/1 | 735 | 1131 | $3,150 | $3,000 | Oct 6 | $4.29 | Available |
| Plan 3 | 1/1 | 641 | 1139 | $3,175 | $3,020 | Oct 13 | $4.95 | Available |
| Plan 4 | 1/1 | 736 | 2141 | $3,125 | $2,975 | Oct 13 | $4.25 | Available |
| Plan 4 | 1/1 | 735 | 3131 | $3,150 | $3,000 | Oct 6 | $4.29 | Available |
| Plan 5 | 1/1.5 | 988 | 5117 | $4,015 | $3,650 | Sep 8 | $4.06 | Available |
| Plan 5 | 1/1.5 | 987 | 5118 | $4,015 | $3,650 | Sep 8 | $4.07 | Available |
| Plan 5 | 1/1.5 | 988 | 5130 | $3,835 | $3,650 | Oct 6 | $3.88 | Available |
| Plan 5 | 1/1.5 | 987 | 5131 | $3,835 | $3,650 | Oct 6 | $3.89 | Available |
| Plan 5 | 1/1.5 | 988 | 5141 | $3,835 | $3,650 | Oct 13 | $3.88 | Available |
| Plan 5 | 1/1.5 | 988 | 5142 | $3,835 | $3,650 | Oct 13 | $3.88 | Available |
| Plan 20 | 2/2 | 864 | 1046 | $3,955 | $3,595 | Sep 8 | $4.58 | Available |
| Plan 20 | 2/2 | 917 | 1060 | $3,955 | $3,595 | Sep 8 | $4.31 | Available |
| Plan 20 | 2/2 | 913 | 1090 | $3,955 | $3,595 | Sep 8 | $4.33 | Available |
| Plan 20 | 2/2 | 947 | 1150 | $3,845 | $3,495 | Sep 9 | $4.06 | Available |
| Plan 20 | 2/2 | 864 | 2046 | $3,930 | $3,570 | Sep 8 | $4.55 | Available |
| Plan 20 | 2/2 | 997 | 2059 | $3,930 | $3,570 | Sep 8 | $3.94 | Available |
| Plan 20 | 2/2 | 894 | 2094 | $4,010 | $3,645 | Sep 8 | $4.49 | Available |
| Plan 20 | 2/2 | 894 | 2155 | $3,955 | $3,595 | Sep 9 | $4.42 | Available |
| Plan 20 | 2/2 | 997 | 3002 | $3,900 | $3,545 | Sep 9 | $3.91 | Available |
| Plan 20 | 2/2 | 997 | 3024 | $4,010 | $3,645 | Sep 8 | $4.02 | Available |
| Plan 20 | 2/2 | 864 | 3035 | $3,900 | $3,545 | Sep 8 | $4.51 | Available |
| Plan 20 | 2/2 | 864 | 3046 | $3,955 | $3,595 | Sep 26 | $4.58 | Available |
| Plan 20 | 2/2 | 964 | 3047 | $3,900 | $3,545 | Sep 8 | $4.05 | Available |
| Plan 20 | 2/2 | 997 | 3059 | $3,955 | $3,595 | Sep 8 | $3.97 | Available |
| Plan 20 | 2/2 | 917 | 3060 | $3,955 | $3,595 | Sep 8 | $4.31 | Available |
| Plan 20 | 2/2 | 913 | 3090 | $3,955 | $3,595 | Sep 8 | $4.33 | Available |
| Plan 20 | 2/2 | 894 | 3094 | $4,095 | $3,720 | Sep 8 | $4.58 | Available |
| Plan 20 | 2/2 | 894 | 3113 | $4,095 | $3,720 | Sep 8 | $4.58 | Available |
| Plan 20 | 2/2 | 864 | 3120 | $3,955 | $3,595 | Sep 8 | $4.58 | Available |
| Plan 20 | 2/2 | 894 | 3126 | $4,095 | $3,720 | Oct 6 | $4.58 | Available |
| Plan 20 | 2/2 | 894 | 3138 | $3,900 | $3,545 | Oct 13 | $4.36 | Available |
| Plan 20 | 2/2 | 930 | 3139 | $4,095 | $3,720 | Oct 13 | $4.40 | Available |
| Plan 20 | 2/2 | 894 | 3155 | $4,040 | $3,670 | Sep 9 | $4.52 | Available |
| Plan 20 | 2/2 | 997 | 4002 | $3,970 | $3,605 | Sep 9 | $3.98 | Available |
| Plan 20 | 2/2 | 920 | 4013 | $3,915 | $3,555 | Sep 9 | $4.26 | Available |
| Plan 20 | 2/2 | 864 | 4034 | $3,970 | $3,605 | Sep 8 | $4.59 | Available |
| Plan 20 | 2/2 | 864 | 4035 | $3,915 | $3,555 | Sep 8 | $4.53 | Available |
| Plan 20 | 2/2 | 864 | 4046 | $3,970 | $3,605 | Sep 8 | $4.59 | Available |
| Plan 20 | 2/2 | 997 | 4059 | $3,970 | $3,605 | Sep 8 | $3.98 | Available |
| Plan 20 | 2/2 | 964 | 4065 | $3,915 | $3,555 | Sep 8 | $4.06 | Available |
| Plan 20 | 2/2 | 913 | 4090 | $3,970 | $3,605 | Sep 8 | $4.35 | Available |
| Plan 20 | 2/2 | 894 | 4094 | $4,105 | $3,730 | Sep 8 | $4.59 | Available |
| Plan 20 | 2/2 | 894 | 4113 | $4,105 | $3,730 | Sep 8 | $4.59 | Available |
| Plan 20 | 2/2 | 864 | 4120 | $3,970 | $3,605 | Sep 8 | $4.59 | Available |
| Plan 20 | 2/2 | 894 | 4126 | $4,105 | $3,730 | Oct 6 | $4.59 | Available |
| Plan 20 | 2/2 | 894 | 4138 | $3,915 | $3,555 | Oct 13 | $4.38 | Available |
| Plan 20 | 2/2 | 930 | 4139 | $4,105 | $3,730 | Oct 13 | $4.41 | Available |
| Plan 20 | 2/2 | 894 | 4155 | $4,050 | $3,680 | Sep 9 | $4.53 | Available |
| Plan 20 | 2/2 | 864 | 5046 | $4,040 | $3,670 | Sep 8 | $4.68 | Available |
| Plan 20 | 2/2 | 964 | 5055 | $4,260 | $3,870 | Sep 8 | $4.42 | Available |
| Plan 20 | 2/2 | 997 | 5059 | $4,175 | $3,795 | Sep 8 | $4.19 | Available |
| Plan 20 | 2/2 | 964 | 5065 | $4,065 | $3,695 | Sep 8 | $4.22 | Available |
| Plan 20 | 2/2 | 964 | 5071 | $4,120 | $3,745 | Sep 8 | $4.27 | Available |
| Plan 20 | 2/2 | 894 | 5094 | $4,175 | $3,795 | Sep 8 | $4.67 | Available |
| Plan 20 | 2/2 | 894 | 5113 | $4,175 | $3,795 | Sep 8 | $4.67 | Available |
| Plan 20 | 2/2 | 864 | 5120 | $4,175 | $3,795 | Sep 8 | $4.83 | Available |
| Plan 20 | 2/2 | 894 | 5126 | $4,175 | $3,795 | Oct 6 | $4.67 | Available |
| Plan 20 | 2/2 | 894 | 5138 | $3,985 | $3,620 | Oct 13 | $4.46 | Available |
| Plan 20 | 2/2 | 930 | 5139 | $4,175 | $3,795 | Oct 13 | $4.49 | Available |
| Plan 20 | 2/2 | 894 | 5155 | $4,120 | $3,745 | Sep 9 | $4.61 | Available |
| Plan 20 | 2/2 | 903 | 5163 | $4,175 | $3,795 | Sep 9 | $4.62 | Available |
| 2 | 0/1 | 438 | 1074 | — | — | — | — | Unavailable |
Price History (12-month lease)
No price history available yet.
Available Units Over Time
Seasonality
Not enough history to show seasonality yet.