← All Communities
Park Place
Irvine — 3395 Michelson Dr Ste 100
99 units available · 0–2 beds · 621–1,681 sqft
Median rent today
$3,180
— vs 30d ago
Available now
98
96 30d ago
Total units tracked
98
Avg days listed before lease
10.5 days
Based on 60 units leased in the last 30 days
Floor Plan Availability
PLAN 1
0 bed / 1 bath · 640 sqft
9 available
12mo avg: $2,665 ($2,550 – $2,850)
Plan 2
0 bed / 1 bath · 767 sqft
4 available
12mo avg: $2,958 ($2,815 – $3,070)
Plan 3
0 bed / 1 bath · 901 sqft
3 available
12mo avg: $3,163 ($3,075 – $3,235)
PLAN 4
1 bed / 1 bath · 839 sqft
37 available
12mo avg: $2,917 ($2,815 – $3,250)
Plan 7
1 bed / 1 bath · 853 sqft
2 available
12mo avg: $3,090 ($3,075 – $3,105)
Plan 10
1 bed / 1 bath · 870 sqft
4 available
12mo avg: $3,140 ($3,120 – $3,160)
Plan 19
1 bed / 1 bath · 905 sqft
1 available
12mo avg: $3,200
Plan 20
1 bed / 1 bath · 951 sqft
6 available
12mo avg: $3,183 ($3,150 – $3,225)
Plan 18
1 bed / 1 bath · 991 sqft
1 available
12mo avg: $3,350
Plan 26
2 bed / 2 bath · 1,155 sqft
4 available
12mo avg: $3,990 ($3,675 – $4,500)
Plan 22
2 bed / 2 bath · 1,180 sqft
7 available
12mo avg: $3,659 ($3,625 – $3,740)
Plan 25
2 bed / 2 bath · 1,209 sqft
2 available
12mo avg: $4,455 ($4,440 – $4,470)
Plan 23
2 bed / 2 bath · 1,229 sqft
8 available
12mo avg: $3,823 ($3,675 – $4,135)
Plan 29
2 bed / 2 bath · 1,232 sqft
1 available
12mo avg: $4,455
Plan 27
2 bed / 2 bath · 1,245 sqft
1 available
12mo avg: $4,000
Plan 28
2 bed / 2 bath · 1,266 sqft
9 available
12mo avg: $3,945 ($3,825 – $4,330)
Available Units
| Floor Plan | Bed/Bath | Sqft | Unit | 6mo | 9mo | 12mo | 13mo | 18mo | Move-in | $/sqft | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAN 1 | 0/1 | 672 | 225 | $3,350 | $3,090 | $2,575 | $2,575 | $2,705 | Jul 7 | $3.83 | Available |
| PLAN 1 | 0/1 | 640 | 2265 | $3,315 | $3,060 | $2,705 | $2,550 | $2,680 | Jul 15 | $4.23 | Available |
| PLAN 1 | 0/1 | 640 | 2267 | $3,315 | $3,060 | $2,705 | $2,550 | $2,680 | Jul 7 | $4.23 | Available |
| Plan 2 | 0/1 | 759 | 2458 | $3,765 | $3,475 | $3,070 | $2,895 | $3,040 | Jul 7 | $4.04 | Available |
| PLAN 1 | 0/1 | 640 | 2465 | $3,570 | $2,935 | $2,550 | $2,705 | $2,680 | Aug 17 | $3.98 | Available |
| PLAN 1 | 0/1 | 640 | 2524 | $3,495 | $3,225 | $2,850 | $2,685 | $2,820 | Jul 21 | $4.45 | Available |
| Plan 2 | 0/1 | 759 | 2538 | $4,025 | $3,310 | $2,875 | $3,050 | $3,020 | Aug 18 | $3.79 | Available |
| PLAN 1 | 0/1 | 621 | 303 | $3,375 | $3,115 | $2,595 | $2,595 | $2,725 | Jul 17 | $4.18 | Available |
| PLAN 1 | 0/1 | 627 | 320 | $3,375 | $3,115 | $2,595 | $2,595 | $2,725 | Jul 10 | $4.14 | Available |
| Plan 2 | 0/1 | 759 | 3430 | $3,945 | $3,240 | $2,815 | $2,985 | $2,960 | Aug 30 | $3.71 | Available |
| PLAN 1 | 0/1 | 640 | 4317 | $3,380 | $3,120 | $2,760 | $2,600 | $2,730 | Jul 10 | $4.31 | Available |
| Plan 3 | 0/1 | 901 | 4409 | $3,900 | $3,600 | $3,180 | $3,000 | $3,150 | Jul 7 | $3.53 | Available |
| PLAN 1 | 0/1 | 640 | 4425 | $3,250 | $3,000 | $2,650 | $2,500 | $2,625 | Jul 10 | $4.14 | Available |
| Plan 3 | 0/1 | 901 | 5243 | $3,965 | $3,660 | $3,235 | $3,050 | $3,205 | Jul 7 | $3.59 | Available |
| Plan 2 | 0/1 | 759 | 5414 | $3,765 | $3,475 | $3,070 | $2,895 | $3,040 | Jul 7 | $4.04 | Available |
| Plan 3 | 0/1 | 901 | 5443 | $4,305 | $3,540 | $3,075 | $3,260 | $3,230 | Aug 18 | $3.41 | Available |
| PLAN 4 | 1/1 | 753 | 105 | $3,850 | $3,420 | $2,850 | $2,850 | $2,995 | Jul 12 | $3.78 | Available |
| PLAN 4 | 1/1 | 759 | 109 | $3,885 | $3,450 | $2,875 | $2,875 | $3,020 | Jul 7 | $3.79 | Available |
| PLAN 4 | 1/1 | 846 | 1323 | $3,800 | $3,505 | $2,920 | $2,920 | $3,070 | Jul 7 | $3.45 | Available |
| Plan 20 | 1/1 | 943 | 133 | $4,255 | $3,780 | $3,150 | $3,150 | $3,310 | Jul 15 | $3.34 | Available |
| Plan 20 | 1/1 | 945 | 134 | $4,255 | $3,780 | $3,150 | $3,150 | $3,310 | Jul 7 | $3.33 | Available |
| PLAN 4 | 1/1 | 810 | 136 | $4,095 | $3,510 | $2,925 | $2,925 | $3,075 | Aug 5 | $3.61 | Available |
| PLAN 4 | 1/1 | 810 | 138 | $4,095 | $3,510 | $2,925 | $2,925 | $3,075 | Aug 27 | $3.61 | Available |
| PLAN 4 | 1/1 | 768 | 140 | $3,950 | $3,510 | $3,250 | $2,925 | $3,075 | Aug 1 | $4.23 | Available |
| PLAN 4 | 1/1 | 846 | 1419 | $3,800 | $3,505 | $2,920 | $2,920 | $3,070 | Jul 11 | $3.45 | Available |
| PLAN 4 | 1/1 | 846 | 1421 | $3,870 | $3,440 | $2,865 | $2,865 | $3,010 | Aug 23 | $3.39 | Available |
| Plan 20 | 1/1 | 944 | 145 | $4,320 | $3,840 | $3,200 | $3,200 | $3,360 | Jul 22 | $3.39 | Available |
| Plan 20 | 1/1 | 944 | 148 | $4,290 | $3,810 | $3,175 | $3,175 | $3,335 | Jul 7 | $3.36 | Available |
| Plan 19 | 1/1 | 905 | 152 | $4,320 | $3,840 | $3,200 | $3,200 | $3,360 | Jul 10 | $3.54 | Available |
| PLAN 4 | 1/1 | 846 | 1523 | $3,870 | $3,570 | $2,975 | $2,975 | $3,125 | Jul 7 | $3.52 | Available |
| Plan 7 | 1/1 | 780 | 162 | $4,155 | $3,690 | $3,075 | $3,075 | $3,230 | Jul 13 | $3.94 | Available |
| PLAN 4 | 1/1 | 846 | 2203 | $3,835 | $3,540 | $2,950 | $2,950 | $3,100 | Jul 7 | $3.49 | Available |
| Plan 10 | 1/1 | 870 | 2248 | $4,060 | $3,745 | $3,120 | $3,120 | $3,280 | Jul 7 | $3.59 | Available |
| Plan 18 | 1/1 | 967 | 2319 | $4,355 | $4,020 | $3,350 | $3,350 | $3,520 | Jul 30 | $3.46 | Available |
| PLAN 4 | 1/1 | 846 | 2322 | $3,800 | $3,505 | $2,920 | $2,920 | $3,070 | Jul 7 | $3.45 | Available |
| PLAN 4 | 1/1 | 810 | 236 | $3,915 | $3,480 | $2,900 | $2,900 | $3,045 | Jul 30 | $3.58 | Available |
| PLAN 4 | 1/1 | 846 | 2405 | $3,835 | $3,540 | $2,950 | $2,950 | $3,100 | Jul 27 | $3.49 | Available |
| PLAN 4 | 1/1 | 846 | 2505 | $3,900 | $3,600 | $3,000 | $3,000 | $3,150 | Jul 27 | $3.55 | Available |
| PLAN 4 | 1/1 | 1,338 | 261 | $4,020 | $3,570 | $2,975 | $3,155 | $3,125 | Sep 20 | $2.22 | Available |
| Plan 20 | 1/1 | 945 | 315 | $4,480 | $3,840 | $3,200 | $3,200 | $3,360 | Aug 15 | $3.39 | Available |
| Plan 7 | 1/1 | 855 | 319 | $4,195 | $3,730 | $3,105 | $3,105 | $3,265 | Jul 24 | $3.63 | Available |
| PLAN 4 | 1/1 | 846 | 3203 | $3,695 | $3,410 | $2,840 | $2,840 | $2,985 | Jul 7 | $3.36 | Available |
| PLAN 4 | 1/1 | 846 | 3247 | $3,695 | $3,410 | $2,840 | $2,840 | $2,985 | Jul 7 | $3.36 | Available |
| PLAN 4 | 1/1 | 846 | 3252 | $3,695 | $3,410 | $2,840 | $2,840 | $2,985 | Jul 7 | $3.36 | Available |
| PLAN 4 | 1/1 | 846 | 3260 | $3,835 | $3,410 | $2,840 | $2,840 | $2,985 | Aug 11 | $3.36 | Available |
| PLAN 4 | 1/1 | 859 | 3277 | $3,835 | $3,540 | $2,950 | $2,950 | $3,100 | Jul 7 | $3.43 | Available |
| PLAN 4 | 1/1 | 859 | 3279 | $3,835 | $3,540 | $2,950 | $2,950 | $3,100 | Jul 7 | $3.43 | Available |
| PLAN 4 | 1/1 | 810 | 338 | $3,815 | $3,390 | $2,825 | $2,825 | $2,970 | Jul 10 | $3.49 | Available |
| Plan 20 | 1/1 | 950 | 344 | $4,515 | $3,870 | $3,225 | $3,225 | $3,390 | Aug 4 | $3.39 | Available |
| PLAN 4 | 1/1 | 846 | 3460 | $3,705 | $3,420 | $2,850 | $2,850 | $2,995 | Jul 30 | $3.37 | Available |
| PLAN 4 | 1/1 | 846 | 3509 | $3,765 | $3,475 | $2,895 | $2,895 | $3,040 | Jul 9 | $3.42 | Available |
| PLAN 4 | 1/1 | 846 | 3558 | $3,810 | $3,520 | $2,930 | $2,930 | $3,080 | Jul 16 | $3.46 | Available |
| PLAN 4 | 1/1 | 859 | 3579 | $3,870 | $3,570 | $2,975 | $2,975 | $3,125 | Jul 12 | $3.46 | Available |
| PLAN 4 | 1/1 | 846 | 4105 | $3,805 | $3,380 | $2,815 | $2,815 | $2,960 | Aug 23 | $3.33 | Available |
| PLAN 4 | 1/1 | 846 | 4167 | $3,835 | $3,410 | $2,840 | $2,840 | $2,985 | Aug 27 | $3.36 | Available |
| PLAN 4 | 1/1 | 846 | 4177 | $3,805 | $3,380 | $3,125 | $2,815 | $2,960 | Aug 31 | $3.69 | Available |
| PLAN 4 | 1/1 | 846 | 4211 | $3,905 | $3,470 | $2,890 | $2,890 | $3,035 | Aug 9 | $3.42 | Available |
| PLAN 4 | 1/1 | 846 | 4231 | $3,800 | $3,505 | $2,920 | $2,920 | $3,070 | Jul 27 | $3.45 | Available |
| Plan 10 | 1/1 | 870 | 4270 | $4,095 | $3,780 | $3,150 | $3,150 | $3,310 | Jul 7 | $3.62 | Available |
| PLAN 4 | 1/1 | 846 | 4313 | $3,695 | $3,410 | $2,840 | $2,840 | $2,985 | Jul 12 | $3.36 | Available |
| PLAN 4 | 1/1 | 846 | 4518 | $4,020 | $3,570 | $2,975 | $2,975 | $3,125 | Aug 16 | $3.52 | Available |
| Plan 10 | 1/1 | 870 | 4548 | $4,270 | $3,795 | $3,160 | $3,160 | $3,320 | Aug 14 | $3.63 | Available |
| PLAN 4 | 1/1 | 846 | 4577 | $4,040 | $3,320 | $2,885 | $3,060 | $3,030 | Sep 9 | $3.41 | Available |
| PLAN 4 | 1/1 | 753 | 505 | $3,910 | $3,475 | $2,895 | $2,895 | $3,040 | Jul 7 | $3.84 | Available |
| PLAN 4 | 1/1 | 846 | 5121 | $3,835 | $3,410 | $2,840 | $2,840 | $2,985 | Aug 14 | $3.36 | Available |
| Plan 10 | 1/1 | 870 | 5218 | $4,070 | $3,760 | $3,130 | $3,130 | $3,290 | Jul 12 | $3.60 | Available |
| PLAN 4 | 1/1 | 768 | 540 | $4,020 | $3,570 | $2,975 | $2,975 | $3,125 | Jul 18 | $3.87 | Available |
| Plan 23 | 2/2 | 1,229 | 1215 | $5,180 | $4,440 | $4,110 | $3,925 | $3,885 | Aug 3 | $3.34 | Available |
| Plan 28 | 2/2 | 1,262 | 1226 | $5,040 | $4,650 | $3,875 | $4,305 | $4,070 | Jul 7 | $3.07 | Available |
| Plan 28 | 2/2 | 1,262 | 2200 | $5,005 | $4,620 | $3,850 | $4,275 | $4,045 | Jul 7 | $3.05 | Available |
| Plan 23 | 2/2 | 1,229 | 2311 | $4,795 | $4,425 | $3,685 | $4,095 | $3,870 | Jul 24 | $3.00 | Available |
| Plan 22 | 2/2 | 1,180 | 2441 | $4,745 | $4,380 | $3,650 | $3,650 | $3,835 | Aug 1 | $3.09 | Available |
| Plan 27 | 2/2 | 1,241 | 249 | $5,400 | $4,600 | $4,000 | $4,000 | $4,200 | Aug 20 | $3.22 | Available |
| Plan 29 | 2/2 | 1,258 | 300 | $5,215 | $4,815 | $4,455 | $4,010 | $4,215 | Aug 1 | $3.54 | Available |
| Plan 25 | 2/2 | 1,211 | 327 | $5,200 | $4,800 | $4,440 | $4,000 | $4,200 | Jul 11 | $3.67 | Available |
| Plan 22 | 2/2 | 1,180 | 3270 | $4,745 | $4,380 | $3,650 | $4,055 | $3,835 | Jul 7 | $3.09 | Available |
| Plan 22 | 2/2 | 1,180 | 3272 | $4,745 | $4,380 | $3,650 | $4,055 | $3,835 | Jul 7 | $3.09 | Available |
| Plan 28 | 2/2 | 1,262 | 3305 | $4,975 | $4,590 | $3,825 | $4,250 | $4,020 | Jul 8 | $3.03 | Available |
| Plan 22 | 2/2 | 1,180 | 3342 | $4,715 | $4,350 | $3,625 | $4,025 | $3,810 | Jul 18 | $3.07 | Available |
| Plan 23 | 2/2 | 1,204 | 3373 | $4,780 | $4,410 | $3,675 | $4,080 | $3,860 | Jul 7 | $3.05 | Available |
| Plan 28 | 2/2 | 1,262 | 3382 | $4,975 | $4,590 | $3,825 | $4,250 | $4,020 | Jul 20 | $3.03 | Available |
| Plan 23 | 2/2 | 1,204 | 3425 | $4,910 | $4,530 | $3,775 | $4,195 | $3,965 | Jul 8 | $3.14 | Available |
| Plan 22 | 2/2 | 1,180 | 3442 | $4,745 | $4,380 | $3,650 | $4,055 | $3,835 | Jul 9 | $3.09 | Available |
| Plan 28 | 2/2 | 1,262 | 3545 | $5,460 | $4,680 | $4,330 | $4,135 | $4,095 | Aug 6 | $3.43 | Available |
| Plan 23 | 2/2 | 1,204 | 3569 | $4,875 | $4,500 | $3,750 | $4,165 | $3,940 | Jul 11 | $3.11 | Available |
| Plan 23 | 2/2 | 1,204 | 3573 | $4,875 | $4,500 | $3,750 | $4,165 | $3,940 | Jul 7 | $3.11 | Available |
| Plan 23 | 2/2 | 1,105 | 4239 | $4,810 | $4,440 | $3,700 | $4,110 | $3,885 | Jul 7 | $3.35 | Available |
| Plan 23 | 2/2 | 1,229 | 4256 | $5,215 | $4,470 | $4,135 | $3,950 | $3,915 | Aug 10 | $3.36 | Available |
| Plan 25 | 2/2 | 1,211 | 427 | $5,235 | $4,830 | $4,470 | $4,025 | $4,230 | Jul 8 | $3.69 | Available |
| Plan 28 | 2/2 | 1,262 | 4274 | $5,390 | $4,620 | $4,275 | $4,085 | $4,045 | Aug 22 | $3.39 | Available |
| Plan 22 | 2/2 | 1,180 | 4278 | $4,745 | $4,380 | $3,650 | $4,055 | $3,835 | Jul 16 | $3.09 | Available |
| Plan 28 | 2/2 | 1,262 | 4285 | $5,005 | $4,620 | $3,850 | $4,275 | $4,045 | Jul 12 | $3.05 | Available |
| Plan 22 | 2/2 | 1,180 | 4436 | $4,865 | $4,490 | $3,740 | $4,155 | $3,930 | Jul 7 | $3.17 | Available |
| Plan 26 | 2/2 | 1,145 | 4459 | $4,780 | $4,410 | $3,675 | $4,080 | $3,860 | Jul 24 | $3.21 | Available |
| Plan 26 | 2/2 | 1,145 | 4572 | $5,180 | $4,440 | $4,110 | $3,925 | $3,885 | Aug 11 | $3.59 | Available |
| Plan 26 | 2/2 | 1,155 | 5254 | $4,780 | $4,410 | $3,675 | $4,080 | $3,860 | Jul 17 | $3.18 | Available |
| Plan 28 | 2/2 | 1,262 | 5255 | $4,975 | $4,590 | $3,825 | $4,250 | $4,020 | Jul 21 | $3.03 | Available |
| Plan 28 | 2/2 | 1,262 | 5327 | $5,005 | $4,620 | $3,850 | $4,275 | $4,045 | Jul 16 | $3.05 | Available |
| Plan 26 | 2/2 | 1,198 | 541 | $5,265 | $4,860 | $4,500 | $4,050 | $4,255 | Jul 21 | $3.76 | Available |
| PLAN 1 | 0/1 | 640 | 4223 | — | — | — | — | — | — | — | Unavailable |
| PLAN 1 | 0/1 | 640 | 5515 | — | — | — | — | — | — | — | Unavailable |
Price History (12-month lease)
Available Units Over Time
Seasonality
Cheapest historically: Feb · Most expensive: May