Median rent today
$2,870
— vs 30d ago
Available now
66
84 30d ago
Total units tracked
67
Avg days listed before lease
11.8 days
Based on 100 units leased in the last 30 days
Floor Plan Availability
Plan 1
1 bed / 1 bath · 795 sqft
17 available
12mo avg: $2,448 ($2,335 – $2,485)
Plan 2
2 bed / 1 bath · 1,034 sqft
4 available
12mo avg: $2,773 ($2,745 – $2,815)
Plan 3
2 bed / 1 bath · 1,060 sqft
9 available
12mo avg: $2,769 ($2,745 – $2,805)
Plan 5
2 bed / 2 bath · 1,113 sqft
5 available
12mo avg: $2,876 ($2,860 – $2,900)
Plan 4
2 bed / 2 bath · 1,140 sqft
5 available
12mo avg: $2,952 ($2,920 – $2,970)
Plan 6
3 bed / 2 bath · 1,325 sqft
28 available
12mo avg: $3,991 ($3,810 – $4,065)
Available Units
| Floor Plan | Bed/Bath | Sqft | Unit | 6mo | 9mo | 12mo | 18mo | Move-in | $/sqft | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| Plan 1 | 1/1 | 795 | 04B | $3,235 | $2,860 | $2,485 | $2,610 | Aug 1 | $3.13 | Available |
| Plan 1 | 1/1 | 795 | 05C | $3,425 | $2,815 | $2,445 | $2,570 | Aug 6 | $3.08 | Available |
| Plan 1 | 1/1 | 795 | 09D | $3,040 | $2,690 | $2,335 | $2,455 | Jul 18 | $2.94 | Available |
| Plan 1 | 1/1 | 795 | 10C | $3,040 | $2,690 | $2,335 | $2,455 | Jul 24 | $2.94 | Available |
| Plan 1 | 1/1 | 795 | 11A | $3,170 | $2,805 | $2,435 | $2,560 | Jul 30 | $3.06 | Available |
| Plan 1 | 1/1 | 795 | 11D | $3,425 | $2,815 | $2,445 | $2,570 | Aug 9 | $3.08 | Available |
| Plan 1 | 1/1 | 795 | 13A | $3,235 | $2,860 | $2,485 | $2,610 | Jul 7 | $3.13 | Available |
| Plan 1 | 1/1 | 795 | 13C | $3,180 | $2,815 | $2,445 | $2,570 | Jul 24 | $3.08 | Available |
| Plan 1 | 1/1 | 795 | 16D | $3,425 | $2,815 | $2,445 | $2,570 | Aug 7 | $3.08 | Available |
| Plan 1 | 1/1 | 795 | 18A | $3,480 | $2,860 | $2,485 | $2,610 | Aug 10 | $3.13 | Available |
| Plan 1 | 1/1 | 795 | 19D | $3,180 | $2,815 | $2,445 | $2,570 | Jul 28 | $3.08 | Available |
| Plan 1 | 1/1 | 795 | 20A | $3,235 | $2,860 | $2,485 | $2,610 | Jul 27 | $3.13 | Available |
| Plan 1 | 1/1 | 795 | 23B | $3,235 | $2,860 | $2,485 | $2,610 | Jul 26 | $3.13 | Available |
| Plan 1 | 1/1 | 795 | 23B | $3,235 | $2,860 | $2,485 | $2,610 | Jul 28 | $3.13 | Available |
| Plan 1 | 1/1 | 795 | 28B | $3,235 | $2,860 | $2,485 | $2,610 | Jul 26 | $3.13 | Available |
| Plan 1 | 1/1 | 795 | 29C | $3,425 | $2,815 | $2,445 | $2,570 | Aug 11 | $3.08 | Available |
| Plan 1 | 1/1 | 795 | 34D | $3,180 | $2,815 | $2,445 | $2,570 | Jul 16 | $3.08 | Available |
| Plan 3 | 2/1 | 1,060 | 01D | $3,875 | $3,460 | $2,765 | $2,905 | Jul 26 | $2.61 | Available |
| Plan 2 | 2/1 | 1,034 | 03A | $3,845 | $3,020 | $2,745 | $2,885 | Aug 2 | $2.65 | Available |
| Plan 5 | 2/2 | 1,113 | 03B | $4,060 | $3,625 | $2,900 | $3,045 | Jul 17 | $2.61 | Available |
| Plan 5 | 2/2 | 1,113 | 04D | $4,005 | $3,575 | $2,860 | $3,005 | Jul 22 | $2.57 | Available |
| Plan 3 | 2/1 | 1,060 | 05B | $3,845 | $3,435 | $2,745 | $2,885 | Jul 14 | $2.59 | Available |
| Plan 3 | 2/1 | 1,060 | 05C | $3,900 | $3,065 | $2,785 | $2,925 | Aug 9 | $2.63 | Available |
| Plan 3 | 2/1 | 1,060 | 08C | $3,930 | $3,510 | $2,805 | $2,950 | Jul 23 | $2.65 | Available |
| Plan 4 | 2/2 | 1,140 | 09A | $4,160 | $3,715 | $2,970 | $3,120 | Jul 14 | $2.61 | Available |
| Plan 4 | 2/2 | 1,140 | 09B | $4,160 | $3,715 | $2,970 | $3,120 | Jul 23 | $2.61 | Available |
| Plan 4 | 2/2 | 1,140 | 09D | $4,105 | $3,665 | $2,930 | $3,080 | Jul 16 | $2.57 | Available |
| Plan 4 | 2/2 | 1,140 | 11B | $4,160 | $3,715 | $2,970 | $3,120 | Jul 23 | $2.61 | Available |
| Plan 3 | 2/1 | 1,060 | 12C | $3,875 | $3,460 | $2,765 | $2,905 | Jul 23 | $2.61 | Available |
| Plan 3 | 2/1 | 1,060 | 15C | $3,875 | $3,045 | $2,765 | $2,905 | Aug 24 | $2.61 | Available |
| Plan 5 | 2/2 | 1,113 | 17D | $4,005 | $3,150 | $2,860 | $3,005 | Aug 8 | $2.57 | Available |
| Plan 5 | 2/2 | 1,113 | 19C | $4,005 | $3,575 | $2,860 | $3,005 | Jul 20 | $2.57 | Available |
| Plan 2 | 2/1 | 1,034 | 23A | $3,875 | $3,045 | $2,765 | $2,905 | Aug 28 | $2.67 | Available |
| Plan 2 | 2/1 | 1,034 | 25A | $3,945 | $3,520 | $2,815 | $2,960 | Jul 7 | $2.72 | Available |
| Plan 2 | 2/1 | 1,034 | 25B | $3,875 | $3,045 | $2,765 | $2,905 | Aug 6 | $2.67 | Available |
| Plan 5 | 2/2 | 1,113 | 27A | $4,060 | $3,190 | $2,900 | $3,045 | Aug 25 | $2.61 | Available |
| Plan 4 | 2/2 | 1,140 | 29B | $4,090 | $3,650 | $2,920 | $3,070 | Jul 27 | $2.56 | Available |
| Plan 3 | 2/1 | 1,060 | 31C | $3,875 | $3,460 | $2,765 | $2,905 | Jul 22 | $2.61 | Available |
| Plan 3 | 2/1 | 1,060 | 32D | $3,875 | $3,460 | $2,765 | $2,905 | Jul 26 | $2.61 | Available |
| Plan 3 | 2/1 | 1,060 | 36C | $3,875 | $3,045 | $2,765 | $2,905 | Aug 19 | $2.61 | Available |
| Plan 6 | 3/2 | 1,325 | 01D | $5,595 | $4,395 | $3,995 | $4,195 | Aug 3 | $3.02 | Available |
| Plan 6 | 3/2 | 1,325 | 02B | $5,650 | $4,440 | $4,035 | $4,240 | Sep 9 | $3.05 | Available |
| Plan 6 | 3/2 | 1,325 | 02C | $5,565 | $4,375 | $3,975 | $4,175 | Aug 18 | $3.00 | Available |
| Plan 6 | 3/2 | 1,325 | 02C | $5,565 | $4,375 | $3,975 | $4,175 | Aug 19 | $3.00 | Available |
| Plan 6 | 3/2 | 1,325 | 02D | $5,195 | $4,595 | $3,995 | $4,195 | Jul 31 | $3.02 | Available |
| Plan 6 | 3/2 | 1,325 | 03A | $5,250 | $4,645 | $4,035 | $4,240 | Jul 17 | $3.05 | Available |
| Plan 6 | 3/2 | 1,325 | 03B | $5,285 | $4,675 | $4,065 | $4,270 | Jul 16 | $3.07 | Available |
| Plan 6 | 3/2 | 1,325 | 03D | $5,565 | $4,375 | $3,975 | $4,175 | Aug 6 | $3.00 | Available |
| Plan 6 | 3/2 | 1,325 | 04B | $4,955 | $4,385 | $3,810 | $4,005 | Jul 16 | $2.88 | Available |
| Plan 6 | 3/2 | 1,325 | 06B | $4,995 | $4,420 | $3,840 | $4,035 | Jul 15 | $2.90 | Available |
| Plan 6 | 3/2 | 1,325 | 07A | $5,555 | $4,365 | $3,965 | $4,165 | Aug 11 | $2.99 | Available |
| Plan 6 | 3/2 | 1,325 | 14D | $5,170 | $4,575 | $3,975 | $4,175 | Jul 22 | $3.00 | Available |
| Plan 6 | 3/2 | 1,325 | 15D | $5,170 | $4,575 | $3,975 | $4,175 | Jul 25 | $3.00 | Available |
| Plan 6 | 3/2 | 1,325 | 17A | $5,285 | $4,675 | $4,065 | $4,270 | Jul 28 | $3.07 | Available |
| Plan 6 | 3/2 | 1,325 | 18C | $5,170 | $4,575 | $3,975 | $4,175 | Jul 19 | $3.00 | Available |
| Plan 6 | 3/2 | 1,325 | 18D | $5,565 | $4,375 | $3,975 | $4,175 | Aug 6 | $3.00 | Available |
| Plan 6 | 3/2 | 1,325 | 18D | $5,195 | $4,595 | $3,995 | $4,195 | Jul 17 | $3.02 | Available |
| Plan 6 | 3/2 | 1,325 | 21A | $5,250 | $4,645 | $4,035 | $4,240 | Jul 20 | $3.05 | Available |
| Plan 6 | 3/2 | 1,325 | 22C | $5,650 | $4,440 | $4,035 | $4,240 | Aug 5 | $3.05 | Available |
| Plan 6 | 3/2 | 1,325 | 22D | $5,565 | $4,375 | $3,975 | $4,175 | Aug 15 | $3.00 | Available |
| Plan 6 | 3/2 | 1,325 | 22D | $5,595 | $4,395 | $3,995 | $4,195 | Aug 3 | $3.02 | Available |
| Plan 6 | 3/2 | 1,325 | 23B | $5,220 | $4,620 | $4,015 | $4,220 | Jul 24 | $3.03 | Available |
| Plan 6 | 3/2 | 1,325 | 23B | $5,285 | $4,675 | $4,065 | $4,270 | Jul 25 | $3.07 | Available |
| Plan 6 | 3/2 | 1,325 | 24B | $5,285 | $4,675 | $4,065 | $4,270 | Jul 20 | $3.07 | Available |
| Plan 6 | 3/2 | 1,325 | 25A | $5,555 | $4,365 | $3,965 | $4,165 | Aug 9 | $2.99 | Available |
| Plan 6 | 3/2 | 1,325 | 32C | $5,195 | $4,595 | $3,995 | $4,195 | Jul 26 | $3.02 | Available |
| Plan 6 | 3/2 | 1,325 | 35B | $5,220 | $4,620 | $4,015 | $4,220 | Jul 31 | $3.03 | Available |
| Plan 6 | 3/2 | 1,325 | 35C | $5,565 | $4,375 | $3,975 | $4,175 | Aug 10 | $3.00 | Available |
| Plan 1 | 1/1 | 795 | 20D | — | — | — | — | — | — | Unavailable |
| Plan 5 | 2/2 | 1,113 | 19B | — | — | — | — | — | — | Unavailable |
| Plan 3 | 2/1 | 1,060 | 25A | — | — | — | — | — | — | Unavailable |
Price History (12-month lease)
Available Units Over Time
Seasonality
Cheapest historically: May · Most expensive: Mar