12-month rent
$4,905
Price per sqft
$4.17
Status
Available
Price History (last 90 days)
Lease Term Comparison
| Lease term | Monthly rent | vs 12-month |
|---|---|---|
| 6-month | $6,380 | +$1,475 |
| 7-month | $6,135 | +$1,230 |
| 8-month | $5,645 | +$740 |
| 9-month | $5,400 | +$495 |
| 10-month | $4,955 | +$50 |
| 11-month | $4,955 | +$50 |
| 12-monthCheapest | $4,905 | — |
| 13-month | $4,955 | +$50 |
| 14-month | $4,955 | +$50 |
| 15-month | $4,955 | +$50 |
| 16-month | $5,055 | +$150 |
| 17-month | $5,105 | +$200 |
| 18-month | $5,155 | +$250 |
Compare effective monthly rent across all offered lease lengths.
Similar Units Available Now
No comparable units currently available.
Same beds and baths, sqft within ±10%, sorted by best $/sqft first.