← All Communities
Rancho Mariposa
Tustin — 13211 Myford Rd
15 units available · 1–2 beds · 583–1,121 sqft
Median rent today
$2,700
— vs 30d ago
Available now
16
11 30d ago
Total units tracked
16
Avg days listed before lease
9.5 days
Based on 11 units leased in the last 30 days
Floor Plan Availability
Plan A
1 bed / 1 bath · 583 sqft
5 available
12mo avg: $2,407 ($2,395 – $2,415)
Plan B
1 bed / 1 bath · 795 sqft
4 available
12mo avg: $2,718 ($2,695 – $2,745)
Plan C
1 bed / 1 bath · 837 sqft
1 available
12mo avg: $2,825
Plan C
1 bed / 1 bath · 922 sqft
1 available
12mo avg: $2,925
Plan D
2 bed / 2 bath · 1,049 sqft
2 available
12mo avg: $3,350 ($3,335 – $3,365)
Plan E
2 bed / 2 bath · 1,121 sqft
2 available
12mo avg: $3,490
Available Units
| Floor Plan | Bed/Bath | Sqft | Unit | 6mo | 9mo | 11mo | 12mo | 18mo | Move-in | $/sqft | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Plan A | 1/1 | 583 | 0128 | $3,385 | $2,660 | $2,415 | $2,415 | $2,540 | Jul 29 | $4.14 | Available |
| Plan B | 1/1 | 795 | 0526 | $3,530 | $3,260 | $2,745 | $2,715 | $2,855 | Aug 3 | $3.42 | Available |
| Plan B | 1/1 | 795 | 1016 | $3,845 | $3,020 | $2,745 | $2,745 | $2,885 | Aug 1 | $3.45 | Available |
| Plan C | 1/1 | 837 | 1025 | $3,955 | $3,110 | $2,825 | $2,825 | $2,970 | Jul 22 | $3.38 | Available |
| Plan B | 1/1 | 795 | 1026 | $3,805 | $2,990 | $2,715 | $2,715 | $2,855 | Jul 26 | $3.42 | Available |
| Plan A | 1/1 | 583 | 1029 | $3,115 | $2,875 | $2,420 | $2,395 | $2,515 | Aug 10 | $4.11 | Available |
| Plan A | 1/1 | 583 | 1039 | $3,140 | $2,900 | $2,440 | $2,415 | $2,540 | Aug 10 | $4.14 | Available |
| Plan B | 1/1 | 795 | 1116 | $3,775 | $2,965 | $2,695 | $2,695 | $2,830 | Jul 11 | $3.39 | Available |
| Plan C | 1/1 | 922 | 1315 | $4,095 | $3,220 | $2,925 | $2,925 | $3,075 | Jul 20 | $3.17 | Available |
| Plan A | 1/1 | 583 | 1327 | $3,385 | $2,660 | $2,415 | $2,415 | $2,540 | Aug 1 | $4.14 | Available |
| Plan A | 1/1 | 583 | 1329 | $3,355 | $2,635 | $2,395 | $2,395 | $2,515 | Jul 7 | $4.11 | Available |
| Plan D | 2/2 | 1,049 | 0112 | $4,715 | $3,705 | $3,365 | $3,365 | $3,535 | Jul 21 | $3.21 | Available |
| Plan E | 2/2 | 1,121 | 0134 | $4,890 | $3,840 | $3,490 | $3,490 | $3,665 | Jul 28 | $3.11 | Available |
| Plan D | 2/2 | 1,049 | 1022 | $4,670 | $3,670 | $3,335 | $3,335 | $3,505 | Jul 31 | $3.18 | Available |
| Plan E | 2/2 | 1,121 | 1134 | $4,540 | $4,190 | $3,525 | $3,490 | $3,665 | Aug 7 | $3.11 | Available |
| Plan A | 1/1 | 583 | 0529 | — | — | — | — | — | — | — | Unavailable |
Price History (12-month lease)
Available Units Over Time
Seasonality
Cheapest historically: Jul · Most expensive: Mar