← Redwood Place
Unit 0962 · Plan 36
6% below 30-day avg142 days listed1 bed / 1.5 bath · 825 sqft · move-in Jul 24
12-month rent
$5,440
Price per sqft
$6.59
Status
Available
Price History (last 90 days)
Lease Term Comparison
| Lease term | Monthly rent | vs 12-month |
|---|---|---|
| 6-month | $7,620 | +$2,180 |
| 7-month | $7,345 | +$1,905 |
| 8-month | $6,800 | +$1,360 |
| 9-month | $6,530 | +$1,090 |
| 10-month | $6,040 | +$600 |
| 11-month | $6,040 | +$600 |
| 12-monthCheapest | $5,440 | — |
| 13-month | $6,040 | +$600 |
| 14-month | $5,440 | — |
| 15-month | $5,440 | — |
| 16-month | $5,880 | +$440 |
| 17-month | $5,660 | +$220 |
| 18-month | $5,715 | +$275 |
Compare effective monthly rent across all offered lease lengths.
Similar Units Available Now
- Redwood Place · Unit 09861 bed / 1.5 bath · 825 sqft$5,440$6.59/sqft
- Redwood Place · Unit 09681 bed / 1.5 bath · 825 sqft$5,440$6.59/sqft
Same beds and baths, sqft within ±10%, sorted by best $/sqft first.