12-month rent
$6,115
Price per sqft
$7.41
Status
Available
Price History (last 90 days)
Lease Term Comparison
| Lease term | Monthly rent | vs 12-month |
|---|---|---|
| 6-month | $7,160 | +$1,045 |
| 7-month | $7,985 | +$1,870 |
| 8-month | $6,885 | +$770 |
| 9-month | $6,610 | +$495 |
| 10-month | $6,115 | — |
| 11-month | $6,115 | — |
| 12-month | $6,115 | — |
| 13-month | $6,115 | — |
| 14-monthCheapest | $5,505 | $610 |
| 15-month | $6,115 | — |
| 16-month | $5,675 | $440 |
| 17-month | $5,730 | $385 |
| 18-month | $5,785 | $330 |
Compare effective monthly rent across all offered lease lengths.
Similar Units Available Now
- Redwood Place · Unit 09861 bed / 1.5 bath · 825 sqft$6,115$7.41/sqft
- Redwood Place · Unit 09681 bed / 1.5 bath · 825 sqft$6,115$7.41/sqft
Same beds and baths, sqft within ±10%, sorted by best $/sqft first.