← Redwood Place
Unit 0974 · Plan 49
9% below 30-day avg86 days listed2 bed / 2.5 bath · 1,276 sqft · move-in Oct 26
12-month rent
$7,455
Price per sqft
$5.84
Status
Available
Price History (last 90 days)
Lease Term Comparison
| Lease term | Monthly rent | vs 12-month |
|---|---|---|
| 6-month | $10,065 | +$2,610 |
| 7-month | $9,320 | +$1,865 |
| 8-month | $9,320 | +$1,865 |
| 9-monthCheapest | $7,455 | — |
| 10-month | $8,280 | +$825 |
| 11-month | $8,650 | +$1,195 |
| 12-month | $7,455 | — |
| 13-month | $8,280 | +$825 |
| 14-month | $7,455 | — |
| 15-month | $7,905 | +$450 |
| 16-month | $7,680 | +$225 |
| 17-month | $7,755 | +$300 |
| 18-month | $7,830 | +$375 |
Compare effective monthly rent across all offered lease lengths.
Similar Units Available Now
- North Park · Unit 23122 bed / 2.5 bath · 1,398 sqft$4,535$3.24/sqft
- North Park · Unit 21022 bed / 2.5 bath · 1,398 sqft$4,640$3.32/sqft
- Redwood Place · Unit 09762 bed / 2.5 bath · 1,151 sqft$7,845$6.82/sqft
Same beds and baths, sqft within ±10%, sorted by best $/sqft first.