← All Communities
Villas at Playa Vista - Sausalito
Playa Vista — 12411 Fielding Cir
41 units available · 1–2 beds · 736–1,230 sqft
Floor Plan Availability
Plan 24
1 bed / 1 bath · 740 sqft
6 available
Plan 25
1 bed / 1 bath · 750 sqft
16 available
Plan 27
1 bed / 1 bath · 892 sqft
1 available
Plan 28
1 bed / 1 bath · 919 sqft
2 available
Plan 32
1 bed / 1 bath · 939 sqft
1 available
Plan 30
1 bed / 1 bath · 994 sqft
1 available
Plan 33
2 bed / 2 bath · 1,094 sqft
6 available
Plan 34
2 bed / 2 bath · 1,114 sqft
1 available
Plan 37
2 bed / 2 bath · 1,220 sqft
5 available
Plan 36
2 bed / 2 bath · 1,230 sqft
2 available
Available Units
| Floor Plan | Bed/Bath | Sqft | Unit | 13mo | 16mo | Move-in | $/sqft | Status |
|---|---|---|---|---|---|---|---|---|
| Plan 28 | 1/1 | 894 | 1201 | $4,205 | $4,335 | May 7 | $4.70 | Available |
| Plan 30 | 1/1 | 994 | 1215 | $4,255 | $4,385 | Apr 4 | $4.28 | Available |
| Plan 25 | 1/1 | 750 | 1223 | $3,660 | $3,770 | Apr 4 | $4.88 | Available |
| Plan 24 | 1/1 | 736 | 1241 | $3,665 | $3,775 | Apr 4 | $4.98 | Available |
| Plan 25 | 1/1 | 750 | 1310 | $3,635 | $3,730 | Apr 4 | $4.85 | Available |
| Plan 25 | 1/1 | 750 | 1440 | $3,660 | $3,770 | Jul 3 | $4.88 | Available |
| Plan 24 | 1/1 | 736 | 2239 | $3,665 | $3,775 | Apr 4 | $4.98 | Available |
| Plan 25 | 1/1 | 750 | 2251 | $3,610 | $3,720 | Apr 4 | $4.81 | Available |
| Plan 28 | 1/1 | 953 | 2304 | $3,970 | $4,090 | Apr 4 | $4.17 | Available |
| Plan 25 | 1/1 | 750 | 2451 | $3,595 | $3,625 | May 26 | $4.79 | Available |
| Plan 25 | 1/1 | 750 | 2526 | $3,660 | $3,770 | Apr 4 | $4.88 | Available |
| Plan 25 | 1/1 | 750 | 2540 | $3,660 | $3,770 | Jun 24 | $4.88 | Available |
| Plan 24 | 1/1 | 736 | 2550 | $3,690 | $3,805 | Apr 23 | $5.01 | Available |
| Plan 24 | 1/1 | 736 | 2554 | $3,715 | $3,830 | Apr 16 | $5.05 | Available |
| Plan 25 | 1/1 | 750 | 3304 | $3,610 | $3,705 | May 8 | $4.81 | Available |
| Plan 25 | 1/1 | 750 | 3306 | $3,610 | $3,720 | Apr 4 | $4.81 | Available |
| Plan 25 | 1/1 | 750 | 3408 | $3,685 | $3,800 | May 26 | $4.91 | Available |
| Plan 25 | 1/1 | 750 | 4223 | $3,560 | $3,670 | May 6 | $4.75 | Available |
| Plan 24 | 1/1 | 736 | 4417 | $3,575 | $3,575 | Apr 20 | $4.86 | Available |
| Plan 25 | 1/1 | 750 | 4441 | $3,560 | $3,670 | May 10 | $4.75 | Available |
| Plan 25 | 1/1 | 750 | 5131 | $3,610 | $3,720 | May 7 | $4.81 | Available |
| Plan 27 | 1/1 | 892 | 5143 | $3,895 | $4,015 | Apr 4 | $4.37 | Available |
| Plan 32 | 1/1 | 939 | 5207 | $3,895 | $4,015 | Apr 4 | $4.15 | Available |
| Plan 24 | 1/1 | 736 | 5216 | $3,460 | $3,515 | Apr 4 | $4.70 | Available |
| Plan 25 | 1/1 | 750 | 5230 | $3,610 | $3,720 | Apr 24 | $4.81 | Available |
| Plan 25 | 1/1 | 750 | 5432 | $3,595 | $3,625 | May 5 | $4.79 | Available |
| Plan 25 | 1/1 | 750 | 5550 | $3,710 | $3,725 | May 2 | $4.95 | Available |
| Plan 33 | 2/2 | 1,094 | 1304 | $4,790 | $4,935 | Jun 24 | $4.38 | Available |
| Plan 36 | 2/2 | 1,230 | 1346 | $5,395 | $5,560 | Apr 13 | $4.39 | Available |
| Plan 36 | 2/2 | 1,230 | 1502 | $5,495 | $5,660 | May 10 | $4.47 | Available |
| Plan 37 | 2/2 | 1,207 | 2115 | $4,995 | $5,145 | Apr 4 | $4.14 | Available |
| Plan 37 | 2/2 | 1,207 | 2202 | $5,340 | $5,480 | Apr 15 | $4.42 | Available |
| Plan 33 | 2/2 | 1,094 | 2418 | $4,815 | $4,960 | Apr 4 | $4.40 | Available |
| Plan 34 | 2/2 | 1,115 | 2423 | $5,125 | $5,280 | Apr 15 | $4.60 | Available |
| Plan 37 | 2/2 | 1,207 | 3302 | $5,290 | $5,450 | Apr 8 | $4.38 | Available |
| Plan 33 | 2/2 | 1,094 | 4249 | $4,695 | $4,840 | Apr 4 | $4.29 | Available |
| Plan 37 | 2/2 | 1,207 | 5219 | $5,190 | $5,350 | May 4 | $4.30 | Available |
| Plan 33 | 2/2 | 1,094 | 5221 | $4,790 | $4,935 | Apr 4 | $4.38 | Available |
| Plan 33 | 2/2 | 1,094 | 5321 | $4,765 | $4,910 | Apr 4 | $4.36 | Available |
| Plan 33 | 2/2 | 1,094 | 5348 | $4,790 | $4,795 | Apr 18 | $4.38 | Available |
| Plan 37 | 2/2 | 1,207 | 5552 | $5,390 | $5,555 | Apr 4 | $4.47 | Available |
| Plan 32 | 1/1 | 939 | 2536 | — | — | — | — | Unavailable |
| Plan 33 | 2/2 | 1,094 | 1424 | — | — | — | — | Unavailable |
Price History (12-month lease)
No price history available yet.