Median rent today
$3,190
0.0% vs 30d ago
Available now
9
6 30d ago
Total units tracked
9
Avg days listed before lease
5.3 days
Based on 7 units leased in the last 30 days
Floor Plan Availability
Plan A
1 bed / 1 bath · 670 sqft
7 available
12mo avg: $3,069 ($2,930 – $3,160)
Plan B
2 bed / 1 bath · 880 sqft
1 available
12mo avg: $4,095
Plan C
2 bed / 2 bath · 950 sqft
1 available
12mo avg: $3,740
Plan D
2 bed / 2 bath · 950 sqft
1 available
12mo avg: $3,290
Available Units
| Floor Plan | Bed/Bath | Sqft | Unit | 6mo | 9mo | 12mo | 18mo | Move-in | $/sqft | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| Plan A | 1/1 | 670 | 930B | $4,470 | $3,725 | $3,160 | $3,130 | May 20 | $4.72 | Available |
| Plan A | 1/1 | 670 | 930G | $4,470 | $3,725 | $3,160 | $3,130 | Jun 1 | $4.72 | Available |
| Plan A | 1/1 | 670 | 930O | $4,395 | $3,665 | $3,110 | $3,080 | May 20 | $4.64 | Available |
| Plan A | 1/1 | 670 | 939C | $4,470 | $3,725 | $3,160 | $3,130 | May 20 | $4.72 | Available |
| Plan A | 1/1 | 670 | 939F | $4,175 | $3,430 | $2,980 | $3,130 | Jun 11 | $4.45 | Available |
| Plan A | 1/1 | 670 | 944N | $4,105 | $3,370 | $2,930 | $3,080 | Jun 10 | $4.37 | Available |
| Plan A | 1/1 | 670 | 950E | $4,325 | $3,430 | $2,980 | $3,130 | Jul 5 | $4.45 | Available |
| Plan D | 2/2 | 950 | 904H | $4,445 | $3,950 | $3,290 | $3,455 | Jul 10 | $3.46 | Available |
| Plan C | 2/2 | 950 | 921I | $5,050 | $4,040 | $3,740 | $3,535 | May 20 | $3.94 | Available |
| Plan B | 2/1 | 880 | 950J | $5,530 | $4,425 | $4,095 | $3,870 | May 20 | $4.65 | Available |
Price History (12-month lease)
Available Units Over Time
Seasonality
Cheapest historically: Apr · Most expensive: Feb