← All Communities
The Park at Irvine Spectrum
Irvine — 13120 Spectrum
82 units available · 0–2 beds · 391–1,445 sqft
Median rent today
$3,360
+5.5% vs 30d ago
Available now
82
67 30d ago
Total units tracked
84
Avg days listed before lease
10.3 days
Based on 38 units leased in the last 30 days
Floor Plan Availability
Plan 02
0 bed / 1 bath · 714 sqft
3 available
12mo avg: $2,760 ($2,675 – $2,890)
Plan 04
0 bed / 1 bath · 722 sqft
5 available
12mo avg: $2,955 ($2,915 – $3,000)
Plan 05
0 bed / 1 bath · 723 sqft
9 available
12mo avg: $2,866 ($2,715 – $3,055)
Plan 103
1 bed / 1 bath · 485 sqft
6 available
12mo avg: $3,093 ($2,805 – $3,220)
Plan 110
1 bed / 1 bath · 634 sqft
8 available
12mo avg: $3,250 ($3,040 – $3,830)
Plan 07
1 bed / 1 bath · 720 sqft
1 available
12mo avg: $3,220
Plan 12
1 bed / 1 bath · 822 sqft
11 available
12mo avg: $3,278 ($3,240 – $3,390)
Plan 15
1 bed / 1 bath · 895 sqft
2 available
12mo avg: $3,505 ($3,400 – $3,610)
Plan 16
1 bed / 1 bath · 998 sqft
3 available
12mo avg: $3,783 ($3,750 – $3,805)
Plan 18
1 bed / 1 bath · 1,090 sqft
3 available
12mo avg: $3,980 ($3,970 – $4,000)
Plan 19
2 bed / 2 bath · 1,060 sqft
3 available
12mo avg: $4,053 ($4,025 – $4,080)
Plan 20
2 bed / 2 bath · 1,063 sqft
1 available
12mo avg: $4,080
Plan 21
2 bed / 2 bath · 1,075 sqft
5 available
12mo avg: $4,018 ($3,900 – $4,100)
Plan 22
2 bed / 2 bath · 1,102 sqft
4 available
12mo avg: $4,094 ($3,870 – $4,220)
Plan 23
2 bed / 2 bath · 1,130 sqft
9 available
12mo avg: $4,178 ($4,080 – $4,305)
Plan 24
2 bed / 2 bath · 1,151 sqft
9 available
12mo avg: $4,154 ($4,110 – $4,220)
Available Units
| Floor Plan | Bed/Bath | Sqft | Unit | 6mo | 9mo | 12mo | 16mo | 18mo | Move-in | $/sqft | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Plan 02 | 0/1 | 707 | 07323 | $3,745 | $3,080 | $2,675 | $2,760 | $2,810 | Sep 25 | $3.78 | Available |
| Plan 02 | 0/1 | 707 | 07411 | $3,805 | $3,125 | $2,715 | $2,800 | $2,855 | Sep 8 | $3.84 | Available |
| Plan 04 | 0/1 | 707 | 08307 | $3,415 | $3,150 | $2,915 | $2,625 | $2,760 | Sep 22 | $4.12 | Available |
| Plan 04 | 0/1 | 735 | 08422 | $3,510 | $3,240 | $3,000 | $2,700 | $2,835 | Sep 8 | $4.08 | Available |
| Plan 04 | 0/1 | 735 | 08428 | $3,510 | $3,240 | $3,000 | $2,700 | $2,835 | Sep 8 | $4.08 | Available |
| Plan 05 | 0/1 | 707 | 09102 | $3,875 | $3,180 | $2,765 | $2,850 | $2,905 | Oct 1 | $3.91 | Available |
| Plan 05 | 0/1 | 707 | 09112 | $3,875 | $3,180 | $2,765 | $2,850 | $2,905 | Sep 23 | $3.91 | Available |
| Plan 05 | 0/1 | 767 | 09202 | $3,805 | $3,125 | $2,715 | $2,800 | $2,855 | Oct 1 | $3.54 | Available |
| Plan 04 | 0/1 | 735 | 10314 | $3,415 | $3,150 | $2,915 | $2,625 | $2,760 | Sep 23 | $3.97 | Available |
| Plan 04 | 0/1 | 707 | 12122 | $3,445 | $3,180 | $2,945 | $2,650 | $2,785 | Sep 26 | $4.17 | Available |
| Plan 05 | 0/1 | 707 | 13143 | $3,850 | $3,300 | $3,055 | $2,835 | $2,890 | Oct 14 | $4.32 | Available |
| Plan 05 | 0/1 | 734 | 13215 | $3,780 | $3,240 | $3,000 | $2,785 | $2,835 | Oct 22 | $4.09 | Available |
| Plan 05 | 0/1 | 734 | 13227 | $3,815 | $3,135 | $2,725 | $2,810 | $2,865 | Sep 8 | $3.71 | Available |
| Plan 05 | 0/1 | 734 | 15121 | $3,745 | $3,210 | $2,970 | $2,760 | $2,810 | Oct 7 | $4.05 | Available |
| Plan 05 | 0/1 | 734 | 15321 | $3,795 | $3,255 | $3,010 | $2,795 | $2,850 | Oct 9 | $4.10 | Available |
| Plan 05 | 0/1 | 734 | 15435 | $3,900 | $3,205 | $2,785 | $2,870 | $2,925 | Sep 9 | $3.79 | Available |
| Plan 02 | 0/1 | 735 | 20311 | $3,510 | $3,120 | $2,890 | $2,680 | $2,730 | Oct 4 | $3.93 | Available |
| Plan 103 | 1/1 | 739 | 06129 | $3,770 | $3,480 | $3,220 | $2,990 | $3,045 | Sep 8 | $4.36 | Available |
| Plan 12 | 1/1 | 739 | 07104 | $4,120 | $3,660 | $3,390 | $3,145 | $3,205 | Oct 16 | $4.59 | Available |
| Plan 07 | 1/1 | 720 | 07218 | $4,060 | $3,480 | $3,220 | $2,990 | $3,045 | Sep 28 | $4.47 | Available |
| Plan 12 | 1/1 | 832 | 07220 | $4,085 | $3,500 | $3,240 | $3,005 | $3,065 | Sep 25 | $3.89 | Available |
| Plan 110 | 1/1 | 759 | 08120 | $3,720 | $3,435 | $3,175 | $2,950 | $3,005 | Sep 8 | $4.18 | Available |
| Plan 110 | 1/1 | 759 | 08129 | $3,690 | $3,405 | $3,150 | $2,925 | $2,980 | Oct 10 | $4.15 | Available |
| Plan 110 | 1/1 | 759 | 08230 | $3,720 | $3,435 | $3,175 | $2,950 | $3,005 | Oct 15 | $4.18 | Available |
| Plan 15 | 1/1 | 895 | 08315 | $3,980 | $3,675 | $3,400 | $3,155 | $3,215 | Oct 10 | $3.80 | Available |
| Plan 16 | 1/1 | 1,004 | 08429 | $4,390 | $4,050 | $3,750 | $3,480 | $3,545 | Sep 10 | $3.74 | Available |
| Plan 16 | 1/1 | 1,004 | 08430 | $4,440 | $4,100 | $3,795 | $3,520 | $3,590 | Sep 8 | $3.78 | Available |
| Plan 12 | 1/1 | 830 | 09133 | $4,005 | $3,560 | $3,295 | $3,055 | $3,115 | Oct 16 | $3.97 | Available |
| Plan 12 | 1/1 | 828 | 09219 | $4,085 | $3,500 | $3,240 | $3,005 | $3,065 | Sep 19 | $3.91 | Available |
| Plan 12 | 1/1 | 832 | 09221 | $4,085 | $3,500 | $3,240 | $3,005 | $3,065 | Sep 17 | $3.89 | Available |
| Plan 12 | 1/1 | 828 | 09319 | $3,950 | $3,510 | $3,250 | $3,015 | $3,075 | Oct 9 | $3.93 | Available |
| Plan 18 | 1/1 | 1,072 | 09434 | $4,830 | $4,290 | $3,970 | $3,685 | $3,755 | Oct 22 | $3.70 | Available |
| Plan 110 | 1/1 | 759 | 10138 | $3,560 | $3,285 | $3,040 | $2,820 | $2,875 | Oct 10 | $4.01 | Available |
| Plan 110 | 1/1 | 759 | 10300 | $3,755 | $3,465 | $3,205 | $2,975 | $3,030 | Oct 11 | $4.22 | Available |
| Plan 15 | 1/1 | 895 | 10402 | $4,225 | $3,900 | $3,610 | $3,350 | $3,415 | Sep 13 | $4.03 | Available |
| Plan 12 | 1/1 | 830 | 11304 | $3,985 | $3,540 | $3,275 | $3,040 | $3,100 | Oct 16 | $3.95 | Available |
| Plan 12 | 1/1 | 832 | 11308 | $4,095 | $3,510 | $3,250 | $3,015 | $3,075 | Sep 21 | $3.91 | Available |
| Plan 110 | 1/1 | 759 | 12126 | $3,770 | $3,480 | $3,220 | $2,990 | $3,045 | Sep 8 | $4.24 | Available |
| Plan 110 | 1/1 | 759 | 12326 | $3,755 | $3,465 | $3,205 | $2,975 | $3,030 | Oct 6 | $4.22 | Available |
| Plan 12 | 1/1 | 830 | 13246 | $3,985 | $3,540 | $3,275 | $3,040 | $3,100 | Oct 8 | $3.95 | Available |
| Plan 18 | 1/1 | 1,100 | 13431 | $5,005 | $4,290 | $3,970 | $3,685 | $3,755 | Nov 2 | $3.61 | Available |
| Plan 103 | 1/1 | 811 | 14314 | $3,675 | $3,390 | $3,140 | $2,910 | $2,970 | Oct 11 | $3.87 | Available |
| Plan 16 | 1/1 | 911 | 14411 | $4,455 | $4,110 | $3,805 | $3,530 | $3,600 | Sep 8 | $4.18 | Available |
| Plan 12 | 1/1 | 832 | 15128 | $4,200 | $3,600 | $3,330 | $3,090 | $3,150 | Sep 25 | $4.00 | Available |
| Plan 12 | 1/1 | 832 | 15323 | $4,130 | $3,540 | $3,275 | $3,040 | $3,100 | Sep 11 | $3.94 | Available |
| Plan 18 | 1/1 | 1,100 | 15418 | $5,040 | $4,320 | $4,000 | $3,710 | $3,780 | Sep 8 | $3.64 | Available |
| Plan 103 | 1/1 | 508 | 18103 | $3,640 | $3,360 | $3,110 | $2,885 | $2,940 | Sep 8 | $6.12 | Available |
| Plan 110 | 1/1 | 806 | 18200 | $4,485 | $4,140 | $3,830 | $3,555 | $3,625 | Sep 12 | $4.75 | Available |
| Plan 103 | 0/1 | 391 | 18208 | $3,285 | $3,030 | $2,805 | $2,525 | $2,655 | Sep 8 | $7.17 | Available |
| Plan 103 | 1/1 | 739 | 20107 | $3,610 | $3,330 | $3,085 | $2,860 | $2,915 | Oct 10 | $4.17 | Available |
| Plan 103 | 1/1 | 742 | 20126 | $3,740 | $3,450 | $3,195 | $2,965 | $3,020 | Sep 8 | $4.31 | Available |
| Plan 19 | 2/2 | 1,060 | 06407 | $4,930 | $4,200 | $4,055 | $3,760 | $3,835 | Sep 24 | $3.83 | Available |
| Plan 22 | 2/2 | 1,118 | 07128 | $5,250 | $4,500 | $4,165 | $3,865 | $3,940 | Sep 8 | $3.73 | Available |
| Plan 20 | 2/2 | 1,043 | 07316 | $5,145 | $4,410 | $4,080 | $3,790 | $3,860 | Oct 5 | $3.91 | Available |
| Plan 22 | 2/2 | 1,118 | 07428 | $5,320 | $4,560 | $4,220 | $3,915 | $3,990 | Sep 8 | $3.77 | Available |
| Plan 21 | 2/2 | 1,058 | 08112 | $4,965 | $4,410 | $3,900 | $3,790 | $3,860 | Oct 9 | $3.69 | Available |
| Plan 21 | 2/2 | 1,058 | 08136 | $4,930 | $4,200 | $4,055 | $3,760 | $3,835 | Oct 1 | $3.83 | Available |
| Plan 21 | 2/2 | 1,058 | 08256 | $4,895 | $4,170 | $4,025 | $3,735 | $3,810 | Sep 8 | $3.80 | Available |
| Plan 21 | 2/2 | 1,058 | 08333 | $4,875 | $4,155 | $4,010 | $3,720 | $3,795 | Sep 11 | $3.79 | Available |
| Plan 24 | 2/2 | 1,150 | 09131 | $5,180 | $4,440 | $4,110 | $3,815 | $3,885 | Sep 8 | $3.57 | Available |
| Plan 24 | 2/2 | 1,145 | 09137 | $5,215 | $4,470 | $4,135 | $3,840 | $3,915 | Sep 8 | $3.61 | Available |
| Plan 23 | 2/2 | 1,140 | 09418 | $5,300 | $4,545 | $4,205 | $3,900 | $3,975 | Sep 23 | $3.69 | Available |
| Plan 24 | 2/2 | 1,150 | 11310 | $5,205 | $4,460 | $4,125 | $3,830 | $3,905 | Sep 10 | $3.59 | Available |
| Plan 21 | 2/2 | 1,060 | 12332 | $4,985 | $4,245 | $4,100 | $3,805 | $3,875 | Sep 8 | $3.87 | Available |
| Plan 24 | 2/2 | 1,150 | 13136 | $5,180 | $4,440 | $4,110 | $3,815 | $3,885 | Sep 25 | $3.57 | Available |
| Plan 24 | 2/2 | 1,150 | 13247 | $5,250 | $4,500 | $4,165 | $3,865 | $3,940 | Sep 22 | $3.62 | Available |
| Plan 24 | 2/2 | 1,150 | 13258 | $5,320 | $4,560 | $4,220 | $3,915 | $3,990 | Sep 8 | $3.67 | Available |
| Plan 24 | 2/2 | 1,150 | 13354 | $5,230 | $4,485 | $4,150 | $3,850 | $3,925 | Sep 8 | $3.61 | Available |
| Plan 23 | 2/2 | 1,117 | 13414 | $5,425 | $4,650 | $4,305 | $3,995 | $4,070 | Sep 27 | $3.85 | Available |
| Plan 22 | 2/2 | 1,096 | 14102 | $5,010 | $4,270 | $4,120 | $3,825 | $3,900 | Sep 8 | $3.76 | Available |
| Plan 23 | 2/2 | 1,140 | 15129 | $5,145 | $4,410 | $4,080 | $3,790 | $3,860 | Sep 8 | $3.58 | Available |
| Plan 24 | 2/2 | 1,150 | 15220 | $5,285 | $4,530 | $4,195 | $3,890 | $3,965 | Sep 9 | $3.65 | Available |
| Plan 23 | 2/2 | 1,140 | 15304 | $5,215 | $4,470 | $4,135 | $3,840 | $3,915 | Sep 11 | $3.63 | Available |
| Plan 24 | 2/2 | 1,150 | 15320 | $5,275 | $4,520 | $4,180 | $3,880 | $3,955 | Sep 8 | $3.63 | Available |
| Plan 23 | 2/2 | 1,140 | 15347 | $5,250 | $4,500 | $4,165 | $3,865 | $3,940 | Sep 24 | $3.65 | Available |
| Plan 23 | 2/2 | 1,140 | 15401 | $5,215 | $4,470 | $4,135 | $3,840 | $3,915 | Sep 8 | $3.63 | Available |
| Plan 23 | 2/2 | 1,140 | 15413 | $5,250 | $4,500 | $4,165 | $3,865 | $3,940 | Sep 8 | $3.65 | Available |
| Plan 23 | 2/2 | 1,119 | 15430 | $5,320 | $4,560 | $4,220 | $3,915 | $3,990 | Sep 8 | $3.77 | Available |
| Plan 23 | 2/2 | 1,140 | 15464 | $5,285 | $4,530 | $4,195 | $3,890 | $3,965 | Oct 10 | $3.68 | Available |
| Plan 19 | 2/2 | 1,042 | 16200 | $4,895 | $4,170 | $4,025 | $3,735 | $3,810 | Sep 26 | $3.86 | Available |
| Plan 19 | 2/2 | 1,067 | 16314 | $4,965 | $4,230 | $4,080 | $3,790 | $3,860 | Sep 29 | $3.82 | Available |
| Plan 22 | 2/2 | 1,096 | 20213 | $4,930 | $4,380 | $3,870 | $3,760 | $3,835 | Oct 2 | $3.53 | Available |
| Plan 02 | 0/1 | 707 | 14221 | — | — | — | — | — | — | — | Unavailable |
| Plan 18 | 1/1 | 1,100 | 11424 | — | — | — | — | — | — | — | Unavailable |
Price History (12-month lease)
Available Units Over Time
Seasonality
Cheapest historically: Jun · Most expensive: Sep