Median rent today
$3,145
+1.2% vs 30d ago
Available now
13
12 30d ago
Total units tracked
13
Avg days listed before lease
6.3 days
Based on 16 units leased in the last 30 days
Floor Plan Availability
Plan 2
1 bed / 1 bath · 760 sqft
3 available
12mo avg: $2,782 ($2,745 – $2,800)
Plan 1
1 bed / 1 bath · 798 sqft
3 available
12mo avg: $2,860 ($2,850 – $2,880)
Plan 3
2 bed / 1 bath · 1,026 sqft
4 available
12mo avg: $3,251 ($3,145 – $3,370)
Plan 4
2 bed / 2 bath · 1,120 sqft
1 available
12mo avg: $3,540
Plan 6
2 bed / 1 bath · 1,383 sqft
1 available
12mo avg: $4,020
Available Units
| Floor Plan | Bed/Bath | Sqft | Unit | 6mo | 9mo | 12mo | 18mo | Move-in | $/sqft | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| Plan 1 | 1/1 | 798 | 048 | $3,990 | $3,135 | $2,850 | $2,995 | Jun 26 | $3.57 | Available |
| Plan 1 | 1/1 | 798 | 050 | $3,990 | $3,135 | $2,850 | $2,995 | Jun 24 | $3.57 | Available |
| Plan 2 | 1/1 | 760 | 068 | $3,920 | $3,080 | $2,800 | $2,940 | Jun 19 | $3.68 | Available |
| Plan 1 | 1/1 | 798 | 140 | $3,890 | $3,170 | $2,880 | $3,025 | Jul 12 | $3.61 | Available |
| Plan 2 | 1/1 | 760 | C16 | $3,920 | $3,080 | $2,800 | $2,940 | Jun 17 | $3.68 | Available |
| Plan 2 | 1/1 | 760 | C34 | $3,710 | $3,295 | $2,745 | $2,885 | May 30 | $3.61 | Available |
| Plan 3 | 2/1 | 1,026 | 011 | $4,405 | $3,460 | $3,145 | $3,305 | Jul 2 | $3.07 | Available |
| Plan 6 | 2/1 | 1,383 | 079 | $4,930 | $4,360 | $4,020 | $3,980 | Jun 30 | $2.91 | Available |
| Plan 4 | 2/2 | 1,120 | 153 | $4,340 | $3,840 | $3,540 | $3,505 | Jun 23 | $3.16 | Available |
| Plan 3 | 2/1 | 1,026 | 164 | $4,130 | $3,655 | $3,370 | $3,335 | Jun 9 | $3.28 | Available |
| Plan 3 | 2/1 | 1,026 | 192 | $4,445 | $3,810 | $3,175 | $3,335 | May 30 | $3.09 | Available |
| Plan 3 | 2/1 | 1,026 | C40 | $4,065 | $3,595 | $3,315 | $3,285 | Jun 17 | $3.23 | Available |
Price History (12-month lease)
Available Units Over Time
Seasonality
Cheapest historically: May · Most expensive: Mar