Median rent today
$3,350
+17.5% vs 30d ago
Available now
65
70 30d ago
Total units tracked
65
Avg days listed before lease
8.7 days
Based on 87 units leased in the last 30 days
Floor Plan Availability
Plan C
0 bed / 1 bath · 554 sqft
1 available
12mo avg: $2,575
Plan A
0 bed / 1 bath · 577 sqft
4 available
12mo avg: $2,735 ($2,525 – $2,850)
Plan D
1 bed / 1 bath · 742 sqft
6 available
12mo avg: $2,741 ($2,700 – $2,800)
Plan G
1 bed / 1 bath · 781 sqft
4 available
12mo avg: $2,820 ($2,735 – $2,900)
Plan H
1 bed / 1 bath · 782 sqft
4 available
12mo avg: $2,829 ($2,800 – $2,850)
Plan I
1 bed / 1 bath · 794 sqft
8 available
12mo avg: $2,873 ($2,775 – $3,000)
Plan J
1 bed / 1 bath · 796 sqft
1 available
12mo avg: $2,775
Plan K
1 bed / 1 bath · 831 sqft
1 available
12mo avg: $2,900
Plan L
1 bed / 1 bath · 956 sqft
2 available
12mo avg: $3,105 ($3,100 – $3,110)
Plan M
2 bed / 2 bath · 1,020 sqft
7 available
12mo avg: $3,426 ($3,350 – $3,575)
Plan N
2 bed / 2 bath · 1,058 sqft
11 available
12mo avg: $3,515 ($3,375 – $3,675)
Plan P
2 bed / 2 bath · 1,108 sqft
1 available
12mo avg: $3,600
Plan Q
2 bed / 2 bath · 1,112 sqft
2 available
12mo avg: $3,538 ($3,500 – $3,575)
Plan R
2 bed / 2 bath · 1,159 sqft
2 available
12mo avg: $3,818 ($3,725 – $3,910)
Plan S
2 bed / 2 bath · 1,163 sqft
2 available
12mo avg: $4,138 ($4,125 – $4,150)
Plan T
2 bed / 2 bath · 1,276 sqft
5 available
12mo avg: $3,932 ($3,815 – $4,050)
Plan V
2 bed / 2 bath · 1,386 sqft
1 available
12mo avg: $4,700
Plan X
3 bed / 2 bath · 1,284 sqft
3 available
12mo avg: $4,475 ($4,350 – $4,625)
Available Units
| Floor Plan | Bed/Bath | Sqft | Unit | 6mo | 9mo | 12mo | 18mo | Move-in | $/sqft | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| Plan A | 0/1 | 577 | 107 | $3,745 | $3,080 | $2,840 | $2,810 | May 22 | $4.92 | Available |
| Plan A | 0/1 | 577 | 226 | $3,760 | $3,090 | $2,850 | $2,820 | May 22 | $4.94 | Available |
| Plan A | 0/1 | 577 | 228 | $3,410 | $2,905 | $2,525 | $2,655 | Jul 26 | $4.38 | Available |
| Plan C | 0/1 | 554 | 354 | $3,480 | $2,965 | $2,575 | $2,705 | Jul 2 | $4.65 | Available |
| Plan A | 0/1 | 577 | 407 | $3,680 | $3,135 | $2,725 | $2,865 | Jul 13 | $4.72 | Available |
| Plan D | 1/1 | 742 | 108 | $3,545 | $3,000 | $2,725 | $2,865 | Jun 10 | $3.67 | Available |
| Plan K | 1/1 | 831 | 118 | $3,770 | $3,190 | $2,900 | $3,045 | Jun 10 | $3.49 | Available |
| Plan G | 1/1 | 781 | 122 | $3,560 | $3,010 | $2,735 | $2,875 | Jul 11 | $3.50 | Available |
| Plan I | 1/1 | 794 | 131 | $3,725 | $3,155 | $2,865 | $3,010 | Jun 15 | $3.61 | Available |
| Plan D | 1/1 | 742 | 133 | $3,510 | $2,970 | $2,700 | $2,835 | May 22 | $3.64 | Available |
| Plan H | 1/1 | 782 | 142 | $3,640 | $3,080 | $2,800 | $2,940 | May 22 | $3.58 | Available |
| Plan I | 1/1 | 794 | 150 | $3,610 | $3,055 | $2,775 | $2,915 | Jun 13 | $3.49 | Available |
| Plan D | 1/1 | 742 | 213 | $3,525 | $2,985 | $2,710 | $2,850 | Jun 7 | $3.65 | Available |
| Plan L | 1/1 | 956 | 220 | $4,030 | $3,410 | $3,100 | $3,255 | May 22 | $3.24 | Available |
| Plan I | 1/1 | 794 | 225 | $3,870 | $3,275 | $2,975 | $3,125 | May 22 | $3.75 | Available |
| Plan G | 1/1 | 781 | 238 | $3,575 | $3,025 | $2,750 | $2,890 | May 22 | $3.52 | Available |
| Plan I | 1/1 | 794 | 243 | $3,675 | $3,110 | $2,825 | $2,970 | Jun 11 | $3.56 | Available |
| Plan D | 1/1 | 742 | 245 | $3,590 | $3,040 | $2,760 | $2,900 | Jun 10 | $3.72 | Available |
| Plan I | 1/1 | 794 | 254 | $3,610 | $3,055 | $2,775 | $2,915 | Jun 7 | $3.49 | Available |
| Plan I | 1/1 | 794 | 309 | $3,900 | $3,300 | $3,000 | $3,150 | Jul 2 | $3.78 | Available |
| Plan J | 1/1 | 831 | 310 | $3,610 | $3,055 | $2,775 | $2,915 | May 22 | $3.34 | Available |
| Plan L | 1/1 | 956 | 321 | $4,045 | $3,425 | $3,110 | $3,270 | Jul 7 | $3.25 | Available |
| Plan H | 1/1 | 782 | 327 | $3,675 | $3,110 | $2,825 | $2,970 | May 22 | $3.61 | Available |
| Plan D | 1/1 | 742 | 347 | $3,575 | $3,025 | $2,750 | $2,890 | May 22 | $3.71 | Available |
| Plan I | 1/1 | 794 | 403 | $3,790 | $3,210 | $2,915 | $3,065 | Jun 22 | $3.67 | Available |
| Plan I | 1/1 | 794 | 409 | $3,705 | $3,135 | $2,850 | $2,995 | Jun 14 | $3.59 | Available |
| Plan G | 1/1 | 781 | 417 | $3,770 | $3,190 | $2,900 | $3,045 | May 22 | $3.71 | Available |
| Plan G | 1/1 | 781 | 419 | $3,765 | $3,185 | $2,895 | $3,040 | Jul 8 | $3.71 | Available |
| Plan H | 1/1 | 782 | 424 | $3,695 | $3,125 | $2,840 | $2,985 | May 22 | $3.63 | Available |
| Plan H | 1/1 | 782 | 427 | $3,705 | $3,135 | $2,850 | $2,995 | May 22 | $3.64 | Available |
| Plan D | 1/1 | 742 | 435 | $3,640 | $3,080 | $2,800 | $2,940 | Jun 12 | $3.77 | Available |
| Plan V | 2/2 | 1,386 | 101 | $6,110 | $5,405 | $4,700 | $4,935 | Jun 29 | $3.39 | Available |
| Plan M | 2/2 | 1,020 | 103 | $4,355 | $3,855 | $3,350 | $3,520 | Jul 3 | $3.28 | Available |
| Plan N | 2/2 | 1,058 | 112 | $4,680 | $4,140 | $3,600 | $3,780 | Jun 10 | $3.40 | Available |
| Plan S | 2/2 | 1,163 | 112 | $5,365 | $4,745 | $4,125 | $4,335 | Jul 3 | $3.55 | Available |
| Plan S | 2/2 | 1,163 | 140 | $5,605 | $4,565 | $4,150 | $4,360 | Aug 6 | $3.57 | Available |
| Plan N | 2/2 | 1,058 | 201 | $4,650 | $4,115 | $3,575 | $3,755 | May 22 | $3.38 | Available |
| Plan M | 2/2 | 1,020 | 205 | $4,650 | $4,115 | $3,575 | $3,755 | Jun 4 | $3.50 | Available |
| Plan T | 2/2 | 1,276 | 210 | $5,065 | $4,480 | $3,895 | $4,090 | Jun 7 | $3.05 | Available |
| Plan M | 2/2 | 1,020 | 214 | $4,370 | $3,865 | $3,360 | $3,530 | Jun 26 | $3.29 | Available |
| Plan M | 2/2 | 1,020 | 216 | $4,355 | $3,855 | $3,350 | $3,520 | Jul 10 | $3.28 | Available |
| Plan R | 2/2 | 1,159 | 220 | $4,845 | $4,285 | $3,725 | $3,915 | Jun 22 | $3.21 | Available |
| Plan T | 2/2 | 1,276 | 225 | $4,960 | $4,390 | $3,815 | $4,010 | Jul 17 | $2.99 | Available |
| Plan T | 2/2 | 1,276 | 234 | $5,265 | $4,660 | $4,050 | $4,255 | May 22 | $3.17 | Available |
| Plan M | 2/2 | 1,020 | 240 | $4,355 | $3,855 | $3,350 | $3,520 | Jul 2 | $3.28 | Available |
| Plan N | 2/2 | 1,058 | 246 | $4,475 | $3,960 | $3,440 | $3,615 | May 22 | $3.25 | Available |
| Plan N | 2/2 | 1,058 | 247 | $4,475 | $3,960 | $3,440 | $3,615 | May 22 | $3.25 | Available |
| Plan M | 2/2 | 1,020 | 253 | $4,650 | $4,115 | $3,575 | $3,755 | May 22 | $3.50 | Available |
| Plan R | 2/2 | 1,159 | 319 | $5,085 | $4,500 | $3,910 | $4,110 | Jul 2 | $3.37 | Available |
| Plan Q | 2/2 | 1,112 | 324 | $4,550 | $4,025 | $3,500 | $3,675 | May 22 | $3.15 | Available |
| Plan T | 2/2 | 1,276 | 325 | $5,005 | $4,430 | $3,850 | $4,045 | Jun 7 | $3.02 | Available |
| Plan N | 2/2 | 1,058 | 329 | $4,390 | $3,885 | $3,375 | $3,545 | May 22 | $3.19 | Available |
| Plan T | 2/2 | 1,276 | 338 | $5,265 | $4,660 | $4,050 | $4,255 | May 22 | $3.17 | Available |
| Plan N | 2/2 | 1,058 | 341 | $4,390 | $3,885 | $3,375 | $3,545 | Jun 30 | $3.19 | Available |
| Plan N | 2/2 | 1,058 | 342 | $4,390 | $3,885 | $3,375 | $3,545 | Jul 3 | $3.19 | Available |
| Plan N | 2/2 | 1,058 | 401 | $4,760 | $4,210 | $3,660 | $3,845 | May 22 | $3.46 | Available |
| Plan Q | 2/2 | 1,112 | 405 | $4,650 | $4,115 | $3,575 | $3,755 | Jun 18 | $3.21 | Available |
| Plan N | 2/2 | 1,058 | 406 | $4,540 | $4,015 | $3,490 | $3,665 | Jul 3 | $3.30 | Available |
| Plan N | 2/2 | 1,058 | 417 | $4,760 | $4,210 | $3,660 | $3,845 | Jun 20 | $3.46 | Available |
| Plan M | 2/2 | 1,020 | 423 | $4,455 | $3,940 | $3,425 | $3,600 | Jul 17 | $3.36 | Available |
| Plan N | 2/2 | 1,058 | 430 | $4,780 | $4,230 | $3,675 | $3,860 | Jun 7 | $3.47 | Available |
| Plan P | 2/2 | 1,108 | 438 | $4,680 | $4,140 | $3,600 | $3,780 | Jun 24 | $3.25 | Available |
| Plan X | 3/2 | 1,284 | 125 | $6,090 | $5,005 | $4,350 | $4,570 | May 22 | $3.39 | Available |
| Plan X | 3/2 | 1,284 | 146 | $6,245 | $5,090 | $4,625 | $4,860 | Jul 7 | $3.60 | Available |
| Plan X | 3/2 | 1,284 | 425 | $6,010 | $4,895 | $4,450 | $4,675 | Jul 15 | $3.47 | Available |
Price History (12-month lease)
Available Units Over Time
Seasonality
Cheapest historically: Apr · Most expensive: Feb