Median rent today
$3,140
— vs 30d ago
Available now
28
25 30d ago
Total units tracked
28
Avg days listed before lease
10.4 days
Based on 21 units leased in the last 30 days
Floor Plan Availability
Plan 1
1 bed / 1 bath · 653 sqft
2 available
12mo avg: $2,705 ($2,695 – $2,715)
Plan 2
1 bed / 1 bath · 683 sqft
1 available
12mo avg: $2,795
Plan 3
1 bed / 1 bath · 721 sqft
1 available
12mo avg: $2,830
Plan 4
1 bed / 1 bath · 747 sqft
3 available
12mo avg: $2,873 ($2,840 – $2,900)
Plan 5
1 bed / 1 bath · 759 sqft
3 available
12mo avg: $2,845 ($2,795 – $2,885)
Plan 6
1 bed / 1 bath · 874 sqft
2 available
12mo avg: $3,103 ($3,095 – $3,110)
Plan 7
1 bed / 1 bath · 896 sqft
1 available
12mo avg: $3,195
Plan 8
2 bed / 2 bath · 943 sqft
6 available
12mo avg: $3,175 ($3,145 – $3,220)
Plan 9
2 bed / 2 bath · 969 sqft
3 available
12mo avg: $3,295 ($3,280 – $3,310)
Plan 11
2 bed / 2 bath · 1,060 sqft
4 available
12mo avg: $3,205 ($3,165 – $3,235)
Available Units
| Floor Plan | Bed/Bath | Sqft | Unit | 6mo | 9mo | 12mo | 18mo | Move-in | $/sqft | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| Plan 6 | 1/1 | 874 | 00126 | $4,045 | $3,580 | $3,110 | $3,270 | Jul 7 | $3.56 | Available |
| Plan 1 | 1/1 | 640 | 00311 | $3,505 | $3,100 | $2,695 | $2,830 | Jul 27 | $4.21 | Available |
| Plan 6 | 1/1 | 874 | 00622 | $4,335 | $3,405 | $3,095 | $3,250 | Aug 14 | $3.54 | Available |
| Plan 4 | 1/1 | 736 | 01204 | $4,060 | $3,190 | $2,900 | $3,045 | Aug 11 | $3.94 | Available |
| Plan 1 | 1/1 | 672 | 03207 | $3,530 | $3,125 | $2,715 | $2,855 | Jul 7 | $4.04 | Available |
| Plan 5 | 1/1 | 759 | 04205 | $3,715 | $3,285 | $2,855 | $3,000 | Jul 7 | $3.76 | Available |
| Plan 7 | 1/1 | 896 | 04301 | $4,155 | $3,675 | $3,195 | $3,355 | Jul 11 | $3.57 | Available |
| Plan 4 | 1/1 | 759 | 05206 | $3,980 | $3,125 | $2,840 | $2,985 | Aug 10 | $3.74 | Available |
| Plan 4 | 1/1 | 759 | 06306 | $3,745 | $3,315 | $2,880 | $3,025 | Jul 22 | $3.79 | Available |
| Plan 5 | 1/1 | 759 | 07307 | $3,635 | $3,215 | $2,795 | $2,935 | Jul 23 | $3.68 | Available |
| Plan 3 | 1/1 | 720 | 09202 | $3,680 | $3,255 | $2,830 | $2,975 | Jul 7 | $3.93 | Available |
| Plan 5 | 1/1 | 759 | 16107 | $3,755 | $3,320 | $2,885 | $3,030 | Jul 7 | $3.80 | Available |
| Plan 2 | 1/1 | 683 | 18311 | $3,635 | $3,215 | $2,795 | $2,935 | Jul 7 | $4.09 | Available |
| Plan 8 | 2/2 | 938 | 02302 | $4,130 | $3,495 | $3,175 | $3,335 | Jul 15 | $3.38 | Available |
| Plan 8 | 2/2 | 965 | 03302 | $4,190 | $3,545 | $3,220 | $3,385 | Jul 27 | $3.34 | Available |
| Plan 9 | 2/2 | 973 | 03303 | $4,265 | $3,610 | $3,280 | $3,445 | Jul 26 | $3.37 | Available |
| Plan 11 | 2/2 | 1,060 | 04304 | $4,195 | $3,550 | $3,225 | $3,390 | Jul 27 | $3.04 | Available |
| Plan 8 | 2/2 | 940 | 05210 | $4,090 | $3,460 | $3,145 | $3,305 | Jul 14 | $3.35 | Available |
| Plan 11 | 2/2 | 1,060 | 05304 | $4,155 | $3,515 | $3,195 | $3,355 | Jul 7 | $3.01 | Available |
| Plan 11 | 2/2 | 1,060 | 07308 | $4,115 | $3,485 | $3,165 | $3,325 | Jul 7 | $2.99 | Available |
| Plan 8 | 2/2 | 883 | 09206 | $4,130 | $3,495 | $3,175 | $3,335 | Jul 16 | $3.60 | Available |
| Plan 8 | 2/2 | 883 | 09306 | $4,470 | $3,510 | $3,190 | $3,350 | Aug 10 | $3.61 | Available |
| Plan 8 | 2/2 | 965 | 12203 | $4,090 | $3,460 | $3,145 | $3,305 | Jul 21 | $3.26 | Available |
| Plan 9 | 2/2 | 966 | 14309 | $4,635 | $3,645 | $3,310 | $3,480 | Aug 7 | $3.43 | Available |
| Plan 9 | 2/2 | 966 | 15103 | $4,615 | $3,625 | $3,295 | $3,460 | Aug 27 | $3.41 | Available |
| Plan 11 | 2/2 | 1,060 | 15204 | $4,530 | $3,560 | $3,235 | $3,400 | Aug 3 | $3.05 | Available |
| Plan 8 | 2/2 | 938 | 00537 | — | — | — | — | — | — | Unavailable |
| Plan 8 | 2/2 | 940 | 15210 | — | — | — | — | — | — | Unavailable |
Price History (12-month lease)
Available Units Over Time
Seasonality
Cheapest historically: May · Most expensive: Mar