Median rent today
$4,030
-1.6% vs 30d ago
Available now
18
18 30d ago
Total units tracked
18
Avg days listed before lease
9.1 days
Based on 14 units leased in the last 30 days
Floor Plan Availability
Plan 1
1 bed / 1 bath · 810 sqft
2 available
12mo avg: $4,048 ($3,835 – $4,260)
Plan 2
2 bed / 2 bath · 1,075 sqft
1 available
12mo avg: $3,995
Plan 3
2 bed / 2 bath · 1,101 sqft
6 available
12mo avg: $4,048 ($3,910 – $4,345)
Plan 4
2 bed / 2 bath · 1,110 sqft
5 available
12mo avg: $4,119 ($4,030 – $4,475)
Plan 5
2 bed / 2 bath · 1,191 sqft
4 available
12mo avg: $4,286 ($4,265 – $4,305)
Available Units
| Floor Plan | Bed/Bath | Sqft | Unit | 6mo | 9mo | 11mo | 12mo | 18mo | Move-in | $/sqft | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Plan 1 | 1/1 | 810 | 0400 | $5,370 | $4,220 | $3,835 | $4,260 | $4,030 | Oct 10 | $5.26 | Available |
| Plan 1 | 1/1 | 810 | 0907 | $5,755 | $4,220 | $4,260 | $3,835 | $4,030 | Sep 12 | $4.73 | Available |
| Plan 5 | 2/2 | 1,191 | 0203 | $5,765 | $4,700 | $4,740 | $4,270 | $4,485 | Sep 8 | $3.59 | Available |
| Plan 4 | 2/2 | 1,110 | 0213 | $5,445 | $4,435 | $4,475 | $4,030 | $4,235 | Sep 12 | $3.63 | Available |
| Plan 4 | 2/2 | 1,110 | 0218 | $5,445 | $4,435 | $4,475 | $4,030 | $4,235 | Sep 8 | $3.63 | Available |
| Plan 4 | 2/2 | 1,110 | 0225 | $5,445 | $4,435 | $4,475 | $4,030 | $4,235 | Sep 8 | $3.63 | Available |
| Plan 3 | 2/2 | 1,101 | 0402 | $5,280 | $4,305 | $4,345 | $3,910 | $4,110 | Sep 8 | $3.55 | Available |
| Plan 4 | 2/2 | 1,110 | 0511 | $5,445 | $4,435 | $4,030 | $4,475 | $4,235 | Oct 16 | $4.03 | Available |
| Plan 4 | 2/2 | 1,110 | 0531 | $5,445 | $4,435 | $4,475 | $4,030 | $4,235 | Sep 8 | $3.63 | Available |
| Plan 3 | 2/2 | 1,101 | 0541 | $5,225 | $4,260 | $3,870 | $4,300 | $4,065 | Oct 10 | $3.91 | Available |
| Plan 3 | 2/2 | 1,101 | 0617 | $5,280 | $4,305 | $4,345 | $3,910 | $4,110 | Sep 26 | $3.55 | Available |
| Plan 3 | 2/2 | 1,101 | 0620 | $5,280 | $4,305 | $4,345 | $3,910 | $4,110 | Sep 8 | $3.55 | Available |
| Plan 2 | 2/2 | 1,075 | 0622 | $5,395 | $4,395 | $4,435 | $3,995 | $4,195 | Sep 8 | $3.72 | Available |
| Plan 5 | 2/2 | 1,191 | 0634 | $5,815 | $4,740 | $4,780 | $4,305 | $4,525 | Sep 18 | $3.61 | Available |
| Plan 3 | 2/2 | 1,101 | 0904 | $5,280 | $4,305 | $4,345 | $3,910 | $4,110 | Sep 8 | $3.55 | Available |
| Plan 5 | 2/2 | 1,191 | 0905 | $5,815 | $4,740 | $4,780 | $4,305 | $4,525 | Sep 23 | $3.61 | Available |
| Plan 3 | 2/2 | 1,101 | 0916 | $5,280 | $4,305 | $3,910 | $4,345 | $4,110 | Oct 14 | $3.95 | Available |
| Plan 5 | 2/2 | 1,191 | 0930 | $5,760 | $4,695 | $4,735 | $4,265 | $4,480 | Sep 8 | $3.58 | Available |
Price History (12-month lease)
Available Units Over Time
Seasonality
Cheapest historically: Apr · Most expensive: Feb