← Crescent Village
Unit 1483 · Toscana - Plan 05
81 days listed0 bed / 1 bath · 947 sqft · move-in Sep 8
12-month rent
$4,300
Price per sqft
$4.54
Status
Available
Price History (last 90 days)
Lease Term Comparison
| Lease term | Monthly rent | vs 12-month |
|---|---|---|
| 6-month | $5,035 | +$735 |
| 7-month | $5,035 | +$735 |
| 8-month | $4,455 | +$155 |
| 9-month | $4,455 | +$155 |
| 10-month | $4,300 | — |
| 11-month | $4,300 | — |
| 12-month | $4,300 | — |
| 13-month | $4,105 | $195 |
| 14-monthCheapest | $3,870 | $430 |
| 15-month | $4,490 | +$190 |
| 16-month | $3,990 | $310 |
| 17-month | $4,025 | $275 |
| 18-month | $4,065 | $235 |
Compare effective monthly rent across all offered lease lengths.
Similar Units Available Now
- Villa Siena · Unit 4110 bed / 1 bath · 876 sqft$3,290$3.76/sqft
- Park Place · Unit 32750 bed / 1 bath · 901 sqft$3,525$3.91/sqft
- Park Place · Unit 54430 bed / 1 bath · 901 sqft$3,555$3.95/sqft
Same beds and baths, sqft within ±10%, sorted by best $/sqft first.