← Crescent Village
Unit 2408 · Toscana - Plan 10
23 days listed1 bed / 1.5 bath · 1,460 sqft · move-in Sep 24
12-month rent
$5,870
Price per sqft
$4.02
Status
Available
Price History (last 90 days)
Lease Term Comparison
| Lease term | Monthly rent | vs 12-month |
|---|---|---|
| 6-month | $7,400 | +$1,530 |
| 7-month | $7,135 | +$1,265 |
| 8-month | $6,610 | +$740 |
| 9-month | $6,345 | +$475 |
| 10-month | $5,870 | — |
| 11-month | $5,870 | — |
| 12-month | $5,870 | — |
| 13-month | $5,870 | — |
| 14-monthCheapest | $5,285 | $585 |
| 15-month | $5,285 | $585 |
| 16-month | $5,445 | $425 |
| 17-month | $5,500 | $370 |
| 18-month | $5,550 | $320 |
Compare effective monthly rent across all offered lease lengths.
Similar Units Available Now
No comparable units currently available.
Same beds and baths, sqft within ±10%, sorted by best $/sqft first.