12-month rent
$4,945
Price per sqft
$3.20
Status
Available
Price History (last 90 days)
Lease Term Comparison
| Lease term | Monthly rent | vs 12-month |
|---|---|---|
| 6-month | $7,175 | +$2,230 |
| 7-month | $6,925 | +$1,980 |
| 8-month | $5,935 | +$990 |
| 9-month | $5,690 | +$745 |
| 10-month | $5,245 | +$300 |
| 11-month | $4,995 | +$50 |
| 12-monthCheapest | $4,945 | — |
| 13-month | $4,995 | +$50 |
| 14-month | $4,995 | +$50 |
| 15-month | $4,995 | +$50 |
| 16-month | $5,095 | +$150 |
| 17-month | $5,145 | +$200 |
| 18-month | $5,195 | +$250 |
Compare effective monthly rent across all offered lease lengths.
Similar Units Available Now
- Santa Rosa · Unit 7083 bed / 2.5 bath · 1,473 sqft$4,875$3.31/sqft
- Shadow Oaks · Unit 3713 bed / 2.5 bath · 1,589 sqft$5,675$3.57/sqft
- San Paulo · Unit 2033 bed / 2.5 bath · 1,393 sqft$5,845$4.20/sqft
- Newport Bluffs · Unit 40973 bed / 2.5 bath · 1,474 sqft$6,190$4.20/sqft
Same beds and baths, sqft within ±10%, sorted by best $/sqft first.