12-month rent
$5,675
Price per sqft
$3.57
Status
Available
Price History (last 90 days)
Lease Term Comparison
| Lease term | Monthly rent | vs 12-month |
|---|---|---|
| 6-month | $6,850 | +$1,175 |
| 7-month | $7,095 | +$1,420 |
| 8-month | $5,625 | $50 |
| 9-month | $6,115 | +$440 |
| 10-month | $5,430 | $245 |
| 11-monthCheapest | $4,890 | $785 |
| 12-month | $5,675 | — |
| 13-month | $4,890 | $785 |
| 14-month | $4,940 | $735 |
| 15-month | $4,940 | $735 |
| 16-month | $5,040 | $635 |
| 17-month | $5,090 | $585 |
| 18-month | $5,135 | $540 |
Compare effective monthly rent across all offered lease lengths.
Similar Units Available Now
- Santa Rosa · Unit 5543 bed / 2.5 bath · 1,545 sqft$4,945$3.20/sqft
- Santa Rosa · Unit 7083 bed / 2.5 bath · 1,473 sqft$4,875$3.31/sqft
- Newport Bluffs · Unit 40973 bed / 2.5 bath · 1,474 sqft$6,190$4.20/sqft
Same beds and baths, sqft within ±10%, sorted by best $/sqft first.