12-month rent
$4,095
Price per sqft
$4.65
Status
Available
Price History (last 90 days)
Lease Term Comparison
| Lease term | Monthly rent | vs 12-month |
|---|---|---|
| 6-month | $5,240 | +$1,500 |
| 7-month | $4,675 | +$935 |
| 8-month | $4,675 | +$935 |
| 9-month | $4,490 | +$750 |
| 10-month | $4,155 | +$415 |
| 11-month | $4,155 | +$415 |
| 12-monthCheapest | $3,740 | — |
| 13-month | $3,740 | — |
| 14-month | $3,780 | +$40 |
| 15-month | $3,780 | +$40 |
| 16-month | $3,855 | +$115 |
| 17-month | $3,890 | +$150 |
| 18-month | $3,930 | +$190 |
Compare effective monthly rent across all offered lease lengths.
Similar Units Available Now
- North Park · Unit 24062 bed / 1 bath · 946 sqft$3,895$4.12/sqft
Same beds and baths, sqft within ±10%, sorted by best $/sqft first.