← Crescent Village
Unit 1404 · Toscana - Plan 05
12 days listed0 bed / 1 bath · 1,217 sqft · move-in Jun 1
12-month rent
$4,265
Price per sqft
$3.50
Status
Available
Price History (last 90 days)
Lease Term Comparison
| Lease term | Monthly rent | vs 12-month |
|---|---|---|
| 6-month | $4,995 | +$730 |
| 7-month | $5,185 | +$920 |
| 8-month | $4,800 | +$535 |
| 9-month | $4,610 | +$345 |
| 10-month | $4,075 | $190 |
| 11-month | $4,455 | +$190 |
| 12-month | $4,265 | — |
| 13-monthCheapest | $3,840 | $425 |
| 14-month | $4,075 | $190 |
| 15-month | $4,075 | $190 |
| 16-month | $3,960 | $305 |
| 17-month | $3,995 | $270 |
| 18-month | $4,035 | $230 |
Compare effective monthly rent across all offered lease lengths.
Similar Units Available Now
- Crescent Village · Unit 14860 bed / 1 bath · 1,126 sqft$3,955$3.51/sqft
Same beds and baths, sqft within ±10%, sorted by best $/sqft first.