← Crescent Village
Unit 1411 · Toscana - Plan 05
22 days listed0 bed / 1 bath · 1,211 sqft · move-in Jun 22
12-month rent
$4,060
Price per sqft
$3.35
Status
Available
Price History (last 90 days)
Lease Term Comparison
| Lease term | Monthly rent | vs 12-month |
|---|---|---|
| 6-month | $5,365 | +$1,305 |
| 7-month | $5,175 | +$1,115 |
| 8-month | $4,790 | +$730 |
| 9-month | $4,600 | +$540 |
| 10-month | $4,445 | +$385 |
| 11-month | $4,255 | +$195 |
| 12-month | $4,060 | — |
| 13-month | $4,255 | +$195 |
| 14-monthCheapest | $3,830 | $230 |
| 15-month | $4,060 | — |
| 16-month | $3,945 | $115 |
| 17-month | $3,985 | $75 |
| 18-month | $4,025 | $35 |
Compare effective monthly rent across all offered lease lengths.
Similar Units Available Now
- Crescent Village · Unit 14040 bed / 1 bath · 1,217 sqft$4,060$3.34/sqft
Same beds and baths, sqft within ±10%, sorted by best $/sqft first.