12-month rent
$4,105
Price per sqft
$6.75
Status
Available
Price History (last 90 days)
Lease Term Comparison
| Lease term | Monthly rent | vs 12-month |
|---|---|---|
| 6-month | $5,035 | +$930 |
| 7-month | $4,840 | +$735 |
| 8-month | $4,645 | +$540 |
| 9-month | $4,645 | +$540 |
| 10-month | $4,105 | — |
| 11-month | $4,105 | — |
| 12-month | $4,105 | — |
| 13-month | $4,105 | — |
| 14-monthCheapest | $3,870 | $235 |
| 15-month | $3,870 | $235 |
| 16-month | $3,990 | $115 |
| 17-month | $4,025 | $80 |
| 18-month | $4,065 | $40 |
Compare effective monthly rent across all offered lease lengths.
Similar Units Available Now
- Crescent Village · Unit 13080 bed / 1 bath · 601 sqft$3,560$5.92/sqft
- Santa Clara Square · Unit 1460 bed / 1 bath · 668 sqft$3,960$5.93/sqft
- Santa Clara Square · Unit 3220 bed / 1 bath · 612 sqft$3,850$6.29/sqft
- Santa Clara Square · Unit 2330 bed / 1 bath · 608 sqft$3,925$6.46/sqft
Same beds and baths, sqft within ±10%, sorted by best $/sqft first.