12-month rent
$3,925
Price per sqft
$6.46
Status
Available
Price History (last 90 days)
Lease Term Comparison
| Lease term | Monthly rent | vs 12-month |
|---|---|---|
| 6-month | $4,810 | +$885 |
| 7-month | $4,810 | +$885 |
| 8-month | $4,625 | +$700 |
| 9-month | $4,255 | +$330 |
| 10-month | $3,925 | — |
| 11-month | $3,925 | — |
| 12-month | $3,925 | — |
| 13-monthCheapest | $3,700 | $225 |
| 14-month | $3,700 | $225 |
| 15-month | $3,740 | $185 |
| 16-month | $3,815 | $110 |
| 17-month | $3,850 | $75 |
| 18-month | $3,885 | $40 |
Compare effective monthly rent across all offered lease lengths.
Similar Units Available Now
- Crescent Village · Unit 13080 bed / 1 bath · 601 sqft$3,560$5.92/sqft
- Santa Clara Square · Unit 1460 bed / 1 bath · 668 sqft$3,960$5.93/sqft
- Santa Clara Square · Unit 3220 bed / 1 bath · 612 sqft$3,850$6.29/sqft
- Santa Clara Square · Unit 1660 bed / 1 bath · 608 sqft$4,105$6.75/sqft
Same beds and baths, sqft within ±10%, sorted by best $/sqft first.