← Crescent Village
Unit 1408 · Toscana - Plan 04
58 days listed0 bed / 1 bath · 1,026 sqft · move-in Apr 24
12-month rent
$4,485
Price per sqft
$4.37
Status
Available
Price History (last 90 days)
Lease Term Comparison
| Lease term | Monthly rent | vs 12-month |
|---|---|---|
| 6-month | $5,025 | +$540 |
| 7-month | $4,835 | +$350 |
| 8-month | $4,835 | +$350 |
| 9-month | $4,640 | +$155 |
| 10-month | $4,295 | $190 |
| 11-month | $4,100 | $385 |
| 12-month | $4,485 | — |
| 13-month | $4,295 | $190 |
| 14-monthCheapest | $3,865 | $620 |
| 15-month | $4,100 | $385 |
| 16-month | $4,175 | $310 |
| 17-month | $4,020 | $465 |
| 18-month | $4,060 | $425 |
Compare effective monthly rent across all offered lease lengths.
Similar Units Available Now
- Crescent Village · Unit 12890 bed / 1 bath · 936 sqft$3,195$3.41/sqft
- Crescent Village · Unit 14860 bed / 1 bath · 1,126 sqft$3,955$3.51/sqft
- Crescent Village · Unit 14830 bed / 1 bath · 947 sqft$3,845$4.06/sqft
Same beds and baths, sqft within ±10%, sorted by best $/sqft first.