← Crescent Village
Unit 1486 · Toscana - Plan 06
58 days listed0 bed / 1 bath · 1,126 sqft · move-in Apr 24
12-month rent
$3,955
Price per sqft
$3.51
Status
Available
Price History (last 90 days)
Lease Term Comparison
| Lease term | Monthly rent | vs 12-month |
|---|---|---|
| 6-month | $5,225 | +$1,270 |
| 7-month | $5,225 | +$1,270 |
| 8-month | $4,665 | +$710 |
| 9-month | $4,105 | +$150 |
| 10-month | $4,145 | +$190 |
| 11-month | $4,145 | +$190 |
| 12-month | $3,955 | — |
| 13-monthCheapest | $3,730 | $225 |
| 14-month | $3,770 | $185 |
| 15-month | $3,770 | $185 |
| 16-month | $3,845 | $110 |
| 17-month | $3,880 | $75 |
| 18-month | $3,920 | $35 |
Compare effective monthly rent across all offered lease lengths.
Similar Units Available Now
- Crescent Village · Unit 14040 bed / 1 bath · 1,217 sqft$4,265$3.50/sqft
- Crescent Village · Unit 14080 bed / 1 bath · 1,026 sqft$4,485$4.37/sqft
Same beds and baths, sqft within ±10%, sorted by best $/sqft first.